Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: VitaliyDiupt
New Today: 0
New Yesterday: 0
Overall: 44

People Online:
Visitors: 72
Members: 1
Total: 73

Online Now:
01 : Shannongep

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Date Visitor Score Home Score Box Score
    2003-11-02 Grizzlies (10-0) 138 Timberwolves (4-4) 129 View
    2003-11-02 Raptors (3-5) 144 Braves (1-6) 141 View
    2003-11-02 Jazz (6-2) 129 Nets (4-4) 110 View
    2003-11-02 Pistons (1-6) 92 Kings (3-4) 117 View
    2003-11-02 Lakers (4-3) 127 Suns (4-4) 138 View
    2003-11-02 Knicks (1-6) 111 Bulls (7-3) 129 View
    2003-11-02 Heat (5-3) 101 Warriors (2-5) 102 View
    2003-11-02 Pelicans (8-2) 133 Rockets (1-6) 132 View
    2003-11-02 Bullets (7-3) 132 Hornets (3-4) 121 View
    2003-11-02 Nuggets (6-2) 134 Thunder (0-7) 103 View
    2003-11-02 Mavericks (4-4) 120 Trailblazers (3-4) 131 View
    2003-11-02 Pacers (6-3) 143 Magic (2-5) 118 View
    2003-11-02 Bucks (4-4) 119 Clippers (6-3) 131 View
    2003-11-02 Celtics (2-5) 112 Hawks (4-4) 117 View
    Date Visitor Score Home Score Box Score
    2003-11-03 Timberwolves (4-4) 124 Grizzlies (10-0) 126 View
    2003-11-03 Braves (1-6) 142 Raptors (3-5) 143 View
    2003-11-03 Nets (4-4) 123 Jazz (6-2) 129 View
    2003-11-03 Kings (3-4) 121 Pistons (1-6) 123 View
    2003-11-03 Suns (4-4) 121 Lakers (4-3) 140 View
    2003-11-03 Bulls (7-3) 125 Knicks (1-6) 124 View
    2003-11-03 Warriors (2-5) 97 Heat (5-3) 123 View
    2003-11-03 Rockets (1-6) 110 Pelicans (8-2) 131 View
    2003-11-03 Hornets (3-4) 126 Bullets (7-3) 131 View
    2003-11-03 Thunder (0-7) 116 Nuggets (6-2) 150 View
    2003-11-03 Trailblazers (3-4) 107 Mavericks (4-4) 144 View
    2003-11-03 Magic (2-5) 118 Pacers (6-3) 124 View
    2003-11-03 Clippers (6-3) 138 Bucks (4-4) 113 View
    2003-11-03 Hawks (4-4) 124 Celtics (2-5) 96 View
    Date Visitor Score Home Score Box Score
    2003-11-04 Grizzlies (10-0) 126 Raptors (3-5) 120 View
    2003-11-04 Timberwolves (4-4) 126 Braves (1-6) 127 View
    2003-11-04 Jazz (6-2) 122 Pistons (1-6) 89 View
    2003-11-04 Nets (4-4) 117 Kings (3-4) 118 View
    2003-11-04 Lakers (4-3) 119 Knicks (1-6) 132 View
    2003-11-04 Suns (4-4) 118 Bulls (7-3) 146 View
    2003-11-04 Heat (5-3) 97 Pelicans (8-2) 124 View
    2003-11-04 Warriors (2-5) 107 Rockets (1-6) 117 View
    2003-11-04 Bullets (7-3) 118 Nuggets (6-2) 143 View
    2003-11-04 Hornets (3-4) 130 Thunder (0-7) 128 View
    2003-11-04 Mavericks (4-4) 128 Pacers (6-3) 133 View
    2003-11-04 Trailblazers (3-4) 123 Magic (2-5) 133 View
    2003-11-04 Bucks (4-4) 109 Celtics (2-5) 102 View
    2003-11-04 Clippers (6-3) 121 Hawks (4-4) 131 View
    Date Visitor Score Home Score Box Score
    2003-11-05 Raptors (3-5) 110 Grizzlies (10-0) 136 View
    2003-11-05 Braves (1-6) 120 Timberwolves (4-4) 146 View
    2003-11-05 Pistons (1-6) 125 Jazz (6-2) 128 View
    2003-11-05 Kings (3-4) 119 Nets (4-4) 137 View
    2003-11-05 Knicks (1-6) 110 Lakers (4-3) 127 View
    2003-11-05 Bulls (7-3) 141 Suns (4-4) 137 View
    2003-11-05 Pelicans (8-2) 97 Heat (5-3) 113 View
    2003-11-05 Rockets (1-6) 117 Warriors (2-5) 129 View
    2003-11-05 Nuggets (6-2) 130 Bullets (7-3) 112 View
    2003-11-05 Thunder (0-7) 107 Hornets (3-4) 152 View
    2003-11-05 Pacers (6-3) 105 Mavericks (4-4) 130 View
    2003-11-05 Magic (2-5) 124 Trailblazers (3-4) 127 View
    2003-11-05 Celtics (2-5) 131 Bucks (4-4) 108 View
    2003-11-05 Hawks (4-4) 125 Clippers (6-3) 127 View
    Date Visitor Score Home Score Box Score
    2003-11-06 Grizzlies (10-0) 128 Braves (1-6) 113 View
    2003-11-06 Timberwolves (4-4) 143 Raptors (3-5) 106 View
    2003-11-06 Jazz (6-2) 123 Kings (3-4) 133 View
    2003-11-06 Nets (4-4) 125 Pistons (1-6) 122 View
    2003-11-06 Lakers (4-3) 147 Bulls (7-3) 128 View
    2003-11-06 Suns (4-4) 133 Knicks (1-6) 123 View
    2003-11-06 Heat (5-3) 121 Rockets (1-6) 108 View
    2003-11-06 Warriors (2-5) 109 Pelicans (8-2) 128 View
    2003-11-06 Bullets (7-3) 144 Thunder (0-7) 128 View
    2003-11-06 Hornets (3-4) 108 Nuggets (6-2) 119 View
    2003-11-06 Mavericks (4-4) 122 Magic (2-5) 112 View
    2003-11-06 Trailblazers (3-4) 126 Pacers (6-3) 146 View
    2003-11-06 Bucks (4-4) 125 Hawks (4-4) 106 View
    2003-11-06 Clippers (6-3) 114 Celtics (2-5) 113 View
    Date Visitor Score Home Score Box Score
    2003-11-07 Braves (1-6) 100 Grizzlies (10-0) 126 View
    2003-11-07 Raptors (3-5) 114 Timberwolves (4-4) 127 View
    2003-11-07 Kings (3-4) 115 Jazz (6-2) 142 View
    2003-11-07 Pistons (1-6) 94 Nets (4-4) 108 View
    2003-11-07 Bulls (7-3) 119 Lakers (4-3) 123 View
    2003-11-07 Knicks (1-6) 102 Suns (4-4) 120 View
    2003-11-07 Rockets (1-6) 86 Heat (5-3) 98 View
    2003-11-07 Pelicans (8-2) 131 Warriors (2-5) 128 View
    2003-11-07 Thunder (0-7) 124 Bullets (7-3) 136 View
    2003-11-07 Nuggets (6-2) 116 Hornets (3-4) 118 View
    2003-11-07 Magic (2-5) 127 Mavericks (4-4) 117 View
    2003-11-07 Pacers (6-3) 118 Trailblazers (3-4) 131 View
    2003-11-07 Hawks (4-4) 102 Bucks (4-4) 127 View
    2003-11-07 Celtics (2-5) 131 Clippers (6-3) 119 View
    Date Visitor Score Home Score Box Score
    2003-11-08 Kings (3-4) 113 Suns (4-4) 123 View
    2003-11-08 Rockets (1-6) 111 Clippers (6-3) 129 View
    2003-11-08 Braves (1-6) 104 Nets (4-4) 130 View
    2003-11-08 Celtics (2-5) 111 Bucks (4-4) 124 View
    2003-11-08 Thunder (0-7) 104 Bullets (7-3) 151 View
    2003-11-08 Magic (2-5) 118 Timberwolves (4-4) 146 View
    2003-11-08 Mavericks (4-4) 146 Hornets (3-4) 114 View
    2003-11-08 Knicks (1-6) 110 Pacers (6-3) 121 View
    2003-11-08 Raptors (3-5) 132 Lakers (4-3) 123 View
    2003-11-08 Hawks (4-4) 141 Trailblazers (3-4) 122 View
    2003-11-08 Pistons (1-6) 104 Heat (5-3) 120 View
    2003-11-08 Warriors (2-5) 122 Bulls (7-3) 127 View
    Date Visitor Score Home Score Box Score
    2003-11-09 Suns (4-4) 107 Grizzlies (10-0) 127 View
    2003-11-09 Nets (4-4) 127 Clippers (6-3) 140 View
    2003-11-09 Bucks (4-4) 126 Nuggets (6-2) 134 View
    2003-11-09 Mavericks (4-4) 107 Pelicans (8-2) 116 View
    2003-11-09 Raptors (3-5) 126 Pacers (6-3) 148 View
    2003-11-09 Hawks (4-4) 104 Jazz (6-2) 148 View
    2003-11-09 Bulls (7-3) 126 Heat (5-3) 103 View
    2003-11-09 Timberwolves (4-4) 124 Bullets (7-3) 135 View
    Date Visitor Score Home Score Box Score
    2003-11-10 Clippers (6-3) 127 Grizzlies (10-0) 147 View
    2003-11-10 Bullets (7-3) 135 Nuggets (6-2) 113 View
    2003-11-10 Pacers (6-3) 96 Pelicans (8-2) 108 View
    2003-11-10 Bulls (7-3) 136 Jazz (6-2) 115 View
    Date Visitor Score Home Score Box Score
    2003-11-11 Bullets (7-3) 118 Grizzlies (10-0) 139 View
    2003-11-11 Bulls (7-3) 112 Pelicans (8-2) 127 View
    Date Visitor Score Home Score Box Score
    2003-11-12 Pelicans (8-2) 111 Grizzlies (10-0) 131 View
    Date Visitor Score Home Score Box Score
    2003-11-13 Pacers (6-3) 0 Knicks (1-6) 0 View
    2003-11-13 Raptors (3-5) 0 Heat (5-3) 0 View
    2003-11-13 Braves (1-6) 0 Nets (4-4) 0 View
    2003-11-13 Grizzlies (10-0) 0 Bulls (7-3) 0 View
    2003-11-13 Pelicans (8-2) 0 Magic (2-5) 0 View
    2003-11-13 Clippers (6-3) 0 Pistons (1-6) 0 View
    2003-11-13 Kings (3-4) 0 Timberwolves (4-4) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-14 Trailblazers (3-4) 0 Mavericks (4-4) 0 View
    2003-11-14 Celtics (2-5) 0 Knicks (1-6) 0 View
    2003-11-14 Bucks (4-4) 0 Rockets (1-6) 0 View
    2003-11-14 Magic (2-5) 0 Raptors (3-5) 0 View
    2003-11-14 Clippers (6-3) 0 Grizzlies (10-0) 0 View
    2003-11-14 Thunder (0-7) 0 Lakers (4-3) 0 View
    2003-11-14 Warriors (2-5) 0 Bulls (7-3) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-15 Magic (2-5) 0 Grizzlies (10-0) 0 View
    2003-11-15 Bucks (4-4) 0 Warriors (2-5) 0 View
    2003-11-15 Rockets (1-6) 0 Celtics (2-5) 0 View
    2003-11-15 Bulls (7-3) 0 Hawks (4-4) 0 View
    2003-11-15 Timberwolves (4-4) 0 Suns (4-4) 0 View
    2003-11-15 Raptors (3-5) 0 Pacers (6-3) 0 View
    2003-11-15 Heat (5-3) 0 Bullets (7-3) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-16 Pelicans (8-2) 0 Knicks (1-6) 0 View
    2003-11-16 Jazz (6-2) 0 Braves (1-6) 0 View
    2003-11-16 Bucks (4-4) 0 Nuggets (6-2) 0 View
    2003-11-16 Warriors (2-5) 0 Clippers (6-3) 0 View
    2003-11-16 Grizzlies (10-0) 0 Magic (2-5) 0 View
    2003-11-16 Bullets (7-3) 0 Pacers (6-3) 0 View
    2003-11-16 Rockets (1-6) 0 Pistons (1-6) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-17 Celtics (2-5) 0 Grizzlies (10-0) 0 View
    2003-11-17 Trailblazers (3-4) 0 Warriors (2-5) 0 View
    2003-11-17 Bullets (7-3) 0 Magic (2-5) 0 View
    2003-11-17 Bucks (4-4) 0 Thunder (0-7) 0 View
    2003-11-17 Nuggets (6-2) 0 Rockets (1-6) 0 View
    2003-11-17 Suns (4-4) 0 Mavericks (4-4) 0 View
    2003-11-17 Pistons (1-6) 0 Braves (1-6) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-18 Knicks (1-6) 0 Bucks (4-4) 0 View
    2003-11-18 Pelicans (8-2) 0 Bulls (7-3) 0 View
    2003-11-18 Kings (3-4) 0 Trailblazers (3-4) 0 View
    2003-11-18 Magic (2-5) 0 Raptors (3-5) 0 View
    2003-11-18 Timberwolves (4-4) 0 Hawks (4-4) 0 View
    2003-11-18 Heat (5-3) 0 Clippers (6-3) 0 View
    2003-11-18 Warriors (2-5) 0 Nuggets (6-2) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-19 Jazz (6-2) 0 Bucks (4-4) 0 View
    2003-11-19 Hawks (4-4) 0 Nuggets (6-2) 0 View
    2003-11-19 Hornets (3-4) 0 Warriors (2-5) 0 View
    2003-11-19 Mavericks (4-4) 0 Clippers (6-3) 0 View
    2003-11-19 Pelicans (8-2) 0 Bulls (7-3) 0 View
    2003-11-19 Kings (3-4) 0 Pacers (6-3) 0 View
    2003-11-19 Bullets (7-3) 0 Raptors (3-5) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-20 Raptors (3-5) 0 Celtics (2-5) 0 View
    2003-11-20 Pelicans (8-2) 0 Mavericks (4-4) 0 View
    2003-11-20 Braves (1-6) 0 Knicks (1-6) 0 View
    2003-11-20 Thunder (0-7) 0 Hornets (3-4) 0 View
    2003-11-20 Pistons (1-6) 0 Nuggets (6-2) 0 View
    2003-11-20 Suns (4-4) 0 Bulls (7-3) 0 View
    2003-11-20 Grizzlies (10-0) 0 Timberwolves (4-4) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-21 Magic (2-5) 0 Hawks (4-4) 0 View
    2003-11-21 Suns (4-4) 0 Warriors (2-5) 0 View
    2003-11-21 Thunder (0-7) 0 Knicks (1-6) 0 View
    2003-11-21 Jazz (6-2) 0 Clippers (6-3) 0 View
    2003-11-21 Raptors (3-5) 0 Braves (1-6) 0 View
    2003-11-21 Nuggets (6-2) 0 Bullets (7-3) 0 View
    2003-11-21 Rockets (1-6) 0 Mavericks (4-4) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-22 Lakers (4-3) 0 Knicks (1-6) 0 View
    2003-11-22 Mavericks (4-4) 0 Pelicans (8-2) 0 View
    2003-11-22 Rockets (1-6) 0 Pacers (6-3) 0 View
    2003-11-22 Magic (2-5) 0 Celtics (2-5) 0 View
    2003-11-22 Warriors (2-5) 0 Jazz (6-2) 0 View
    2003-11-22 Timberwolves (4-4) 0 Trailblazers (3-4) 0 View
    2003-11-22 Pistons (1-6) 0 Bulls (7-3) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-23 Bullets (7-3) 0 Knicks (1-6) 0 View
    2003-11-23 Rockets (1-6) 0 Nets (4-4) 0 View
    2003-11-23 Lakers (4-3) 0 Kings (3-4) 0 View
    2003-11-23 Trailblazers (3-4) 0 Grizzlies (10-0) 0 View
    2003-11-23 Jazz (6-2) 0 Raptors (3-5) 0 View
    2003-11-23 Nuggets (6-2) 0 Braves (1-6) 0 View
    2003-11-23 Mavericks (4-4) 0 Heat (5-3) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-24 Mavericks (4-4) 0 Timberwolves (4-4) 0 View
    2003-11-24 Hawks (4-4) 0 Bullets (7-3) 0 View
    2003-11-24 Trailblazers (3-4) 0 Lakers (4-3) 0 View
    2003-11-24 Bucks (4-4) 0 Pacers (6-3) 0 View
    2003-11-24 Nuggets (6-2) 0 Pistons (1-6) 0 View
    2003-11-24 Magic (2-5) 0 Suns (4-4) 0 View
    2003-11-24 Jazz (6-2) 0 Rockets (1-6) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-25 Thunder (0-7) 0 Warriors (2-5) 0 View
    2003-11-25 Clippers (6-3) 0 Grizzlies (10-0) 0 View
    2003-11-25 Magic (2-5) 0 Mavericks (4-4) 0 View
    2003-11-25 Knicks (1-6) 0 Timberwolves (4-4) 0 View
    2003-11-25 Hawks (4-4) 0 Rockets (1-6) 0 View
    2003-11-25 Heat (5-3) 0 Pistons (1-6) 0 View
    2003-11-25 Nuggets (6-2) 0 Celtics (2-5) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-26 Knicks (1-6) 0 Pacers (6-3) 0 View
    2003-11-26 Trailblazers (3-4) 0 Bullets (7-3) 0 View
    2003-11-26 Kings (3-4) 0 Thunder (0-7) 0 View
    2003-11-26 Nuggets (6-2) 0 Magic (2-5) 0 View
    2003-11-26 Mavericks (4-4) 0 Raptors (3-5) 0 View
    2003-11-26 Heat (5-3) 0 Rockets (1-6) 0 View
    2003-11-26 Jazz (6-2) 0 Timberwolves (4-4) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-27 Bulls (7-3) 0 Pelicans (8-2) 0 View
    2003-11-27 Mavericks (4-4) 0 Hawks (4-4) 0 View
    2003-11-27 Grizzlies (10-0) 0 Pacers (6-3) 0 View
    2003-11-27 Jazz (6-2) 0 Trailblazers (3-4) 0 View
    2003-11-27 Nets (4-4) 0 Bullets (7-3) 0 View
    2003-11-27 Suns (4-4) 0 Rockets (1-6) 0 View
    2003-11-27 Lakers (4-3) 0 Heat (5-3) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-28 Jazz (6-2) 0 Knicks (1-6) 0 View
    2003-11-28 Bulls (7-3) 0 Trailblazers (3-4) 0 View
    2003-11-28 Nuggets (6-2) 0 Pacers (6-3) 0 View
    2003-11-28 Grizzlies (10-0) 0 Celtics (2-5) 0 View
    2003-11-28 Timberwolves (4-4) 0 Hornets (3-4) 0 View
    2003-11-28 Suns (4-4) 0 Warriors (2-5) 0 View
    2003-11-28 Clippers (6-3) 0 Heat (5-3) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-29 Pistons (1-6) 0 Bulls (7-3) 0 View
    2003-11-29 Timberwolves (4-4) 0 Mavericks (4-4) 0 View
    2003-11-29 Magic (2-5) 0 Nets (4-4) 0 View
    2003-11-29 Warriors (2-5) 0 Hornets (3-4) 0 View
    2003-11-29 Hawks (4-4) 0 Pacers (6-3) 0 View
    2003-11-29 Celtics (2-5) 0 Clippers (6-3) 0 View
    2003-11-29 Bullets (7-3) 0 Nuggets (6-2) 0 View
    Date Visitor Score Home Score Box Score
    2003-11-30 Nets (4-4) 0 Rockets (1-6) 0 View
    2003-11-30 Warriors (2-5) 0 Magic (2-5) 0 View
    2003-11-30 Pistons (1-6) 0 Knicks (1-6) 0 View
    2003-11-30 Raptors (3-5) 0 Clippers (6-3) 0 View
    2003-11-30 Nuggets (6-2) 0 Jazz (6-2) 0 View
    2003-11-30 Grizzlies (10-0) 0 Kings (3-4) 0 View
    2003-11-30 Lakers (4-3) 0 Bucks (4-4) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-01 Bulls (7-3) 0 Suns (4-4) 0 View
    2003-12-01 Warriors (2-5) 0 Nuggets (6-2) 0 View
    2003-12-01 Heat (5-3) 0 Celtics (2-5) 0 View
    2003-12-01 Lakers (4-3) 0 Bullets (7-3) 0 View
    2003-12-01 Pacers (6-3) 0 Bucks (4-4) 0 View
    2003-12-01 Knicks (1-6) 0 Nets (4-4) 0 View
    2003-12-01 Hornets (3-4) 0 Pistons (1-6) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-02 Hornets (3-4) 0 Pistons (1-6) 0 View
    2003-12-02 Nets (4-4) 0 Grizzlies (10-0) 0 View
    2003-12-02 Raptors (3-5) 0 Bulls (7-3) 0 View
    2003-12-02 Jazz (6-2) 0 Mavericks (4-4) 0 View
    2003-12-02 Thunder (0-7) 0 Heat (5-3) 0 View
    2003-12-02 Trailblazers (3-4) 0 Knicks (1-6) 0 View
    2003-12-02 Clippers (6-3) 0 Timberwolves (4-4) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-03 Suns (4-4) 0 Timberwolves (4-4) 0 View
    2003-12-03 Celtics (2-5) 0 Bulls (7-3) 0 View
    2003-12-03 Bullets (7-3) 0 Thunder (0-7) 0 View
    2003-12-03 Warriors (2-5) 0 Pacers (6-3) 0 View
    2003-12-03 Magic (2-5) 0 Clippers (6-3) 0 View
    2003-12-03 Heat (5-3) 0 Braves (1-6) 0 View
    2003-12-03 Jazz (6-2) 0 Hawks (4-4) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-04 Lakers (4-3) 0 Jazz (6-2) 0 View
    2003-12-04 Clippers (6-3) 0 Timberwolves (4-4) 0 View
    2003-12-04 Bullets (7-3) 0 Pelicans (8-2) 0 View
    2003-12-04 Suns (4-4) 0 Kings (3-4) 0 View
    2003-12-04 Magic (2-5) 0 Pacers (6-3) 0 View
    2003-12-04 Bulls (7-3) 0 Celtics (2-5) 0 View
    2003-12-04 Mavericks (4-4) 0 Nuggets (6-2) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-05 Hornets (3-4) 0 Pacers (6-3) 0 View
    2003-12-05 Bulls (7-3) 0 Nets (4-4) 0 View
    2003-12-05 Heat (5-3) 0 Nuggets (6-2) 0 View
    2003-12-05 Pelicans (8-2) 0 Pistons (1-6) 0 View
    2003-12-05 Celtics (2-5) 0 Rockets (1-6) 0 View
    2003-12-05 Lakers (4-3) 0 Clippers (6-3) 0 View
    2003-12-05 Thunder (0-7) 0 Jazz (6-2) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-06 Grizzlies (10-0) 0 Nuggets (6-2) 0 View
    2003-12-06 Mavericks (4-4) 0 Bucks (4-4) 0 View
    2003-12-06 Warriors (2-5) 0 Trailblazers (3-4) 0 View
    2003-12-06 Knicks (1-6) 0 Pelicans (8-2) 0 View
    2003-12-06 Nets (4-4) 0 Magic (2-5) 0 View
    2003-12-06 Rockets (1-6) 0 Lakers (4-3) 0 View
    2003-12-06 Bulls (7-3) 0 Kings (3-4) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-07 Thunder (0-7) 0 Rockets (1-6) 0 View
    2003-12-07 Warriors (2-5) 0 Bullets (7-3) 0 View
    2003-12-07 Bucks (4-4) 0 Lakers (4-3) 0 View
    2003-12-07 Hawks (4-4) 0 Bulls (7-3) 0 View
    2003-12-07 Grizzlies (10-0) 0 Nuggets (6-2) 0 View
    2003-12-07 Timberwolves (4-4) 0 Pacers (6-3) 0 View
    2003-12-07 Nets (4-4) 0 Kings (3-4) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-08 Hornets (3-4) 0 Bullets (7-3) 0 View
    2003-12-08 Rockets (1-6) 0 Timberwolves (4-4) 0 View
    2003-12-08 Pelicans (8-2) 0 Nets (4-4) 0 View
    2003-12-08 Lakers (4-3) 0 Bulls (7-3) 0 View
    2003-12-08 Warriors (2-5) 0 Grizzlies (10-0) 0 View
    2003-12-08 Braves (1-6) 0 Knicks (1-6) 0 View
    2003-12-08 Heat (5-3) 0 Mavericks (4-4) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-09 Braves (1-6) 0 Hornets (3-4) 0 View
    2003-12-09 Warriors (2-5) 0 Pistons (1-6) 0 View
    2003-12-09 Mavericks (4-4) 0 Clippers (6-3) 0 View
    2003-12-09 Bullets (7-3) 0 Bulls (7-3) 0 View
    2003-12-09 Nuggets (6-2) 0 Nets (4-4) 0 View
    2003-12-09 Kings (3-4) 0 Pelicans (8-2) 0 View
    2003-12-09 Rockets (1-6) 0 Grizzlies (10-0) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-10 Nets (4-4) 0 Hornets (3-4) 0 View
    2003-12-10 Rockets (1-6) 0 Warriors (2-5) 0 View
    2003-12-10 Mavericks (4-4) 0 Nuggets (6-2) 0 View
    2003-12-10 Celtics (2-5) 0 Raptors (3-5) 0 View
    2003-12-10 Braves (1-6) 0 Jazz (6-2) 0 View
    2003-12-10 Bucks (4-4) 0 Timberwolves (4-4) 0 View
    2003-12-10 Hawks (4-4) 0 Grizzlies (10-0) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-11 Hawks (4-4) 0 Pacers (6-3) 0 View
    2003-12-11 Knicks (1-6) 0 Kings (3-4) 0 View
    2003-12-11 Pelicans (8-2) 0 Raptors (3-5) 0 View
    2003-12-11 Rockets (1-6) 0 Clippers (6-3) 0 View
    2003-12-11 Jazz (6-2) 0 Timberwolves (4-4) 0 View
    2003-12-11 Warriors (2-5) 0 Nets (4-4) 0 View
    2003-12-11 Braves (1-6) 0 Bullets (7-3) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-12 Braves (1-6) 0 Celtics (2-5) 0 View
    2003-12-12 Heat (5-3) 0 Bulls (7-3) 0 View
    2003-12-12 Hawks (4-4) 0 Kings (3-4) 0 View
    2003-12-12 Trailblazers (3-4) 0 Pistons (1-6) 0 View
    2003-12-12 Suns (4-4) 0 Nuggets (6-2) 0 View
    2003-12-12 Mavericks (4-4) 0 Thunder (0-7) 0 View
    2003-12-12 Pacers (6-3) 0 Clippers (6-3) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-13 Clippers (6-3) 0 Trailblazers (3-4) 0 View
    2003-12-13 Mavericks (4-4) 0 Grizzlies (10-0) 0 View
    2003-12-13 Nuggets (6-2) 0 Raptors (3-5) 0 View
    2003-12-13 Knicks (1-6) 0 Bullets (7-3) 0 View
    2003-12-13 Rockets (1-6) 0 Hornets (3-4) 0 View
    2003-12-13 Kings (3-4) 0 Magic (2-5) 0 View
    2003-12-13 Suns (4-4) 0 Hawks (4-4) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-14 Bucks (4-4) 0 Mavericks (4-4) 0 View
    2003-12-14 Nuggets (6-2) 0 Rockets (1-6) 0 View
    2003-12-14 Lakers (4-3) 0 Kings (3-4) 0 View
    2003-12-14 Nets (4-4) 0 Raptors (3-5) 0 View
    2003-12-14 Clippers (6-3) 0 Warriors (2-5) 0 View
    2003-12-14 Thunder (0-7) 0 Magic (2-5) 0 View
    2003-12-14 Trailblazers (3-4) 0 Grizzlies (10-0) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-15 Nets (4-4) 0 Suns (4-4) 0 View
    2003-12-15 Celtics (2-5) 0 Pelicans (8-2) 0 View
    2003-12-15 Bulls (7-3) 0 Raptors (3-5) 0 View
    2003-12-15 Braves (1-6) 0 Thunder (0-7) 0 View
    2003-12-15 Bullets (7-3) 0 Magic (2-5) 0 View
    2003-12-15 Lakers (4-3) 0 Pacers (6-3) 0 View
    2003-12-15 Grizzlies (10-0) 0 Rockets (1-6) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-16 Hawks (4-4) 0 Timberwolves (4-4) 0 View
    2003-12-16 Bulls (7-3) 0 Pistons (1-6) 0 View
    2003-12-16 Knicks (1-6) 0 Heat (5-3) 0 View
    2003-12-16 Nuggets (6-2) 0 Bucks (4-4) 0 View
    2003-12-16 Pacers (6-3) 0 Thunder (0-7) 0 View
    2003-12-16 Lakers (4-3) 0 Rockets (1-6) 0 View
    2003-12-16 Pelicans (8-2) 0 Braves (1-6) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-17 Hornets (3-4) 0 Pistons (1-6) 0 View
    2003-12-17 Hawks (4-4) 0 Suns (4-4) 0 View
    2003-12-17 Trailblazers (3-4) 0 Kings (3-4) 0 View
    2003-12-17 Clippers (6-3) 0 Nuggets (6-2) 0 View
    2003-12-17 Thunder (0-7) 0 Raptors (3-5) 0 View
    2003-12-17 Grizzlies (10-0) 0 Rockets (1-6) 0 View
    2003-12-17 Knicks (1-6) 0 Mavericks (4-4) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-18 Trailblazers (3-4) 0 Rockets (1-6) 0 View
    2003-12-18 Pacers (6-3) 0 Hawks (4-4) 0 View
    2003-12-18 Pelicans (8-2) 0 Heat (5-3) 0 View
    2003-12-18 Mavericks (4-4) 0 Pistons (1-6) 0 View
    2003-12-18 Nuggets (6-2) 0 Clippers (6-3) 0 View
    2003-12-18 Bullets (7-3) 0 Hornets (3-4) 0 View
    2003-12-18 Nets (4-4) 0 Lakers (4-3) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-19 Suns (4-4) 0 Braves (1-6) 0 View
    2003-12-19 Celtics (2-5) 0 Trailblazers (3-4) 0 View
    2003-12-19 Nets (4-4) 0 Pistons (1-6) 0 View
    2003-12-19 Pacers (6-3) 0 Kings (3-4) 0 View
    2003-12-19 Thunder (0-7) 0 Clippers (6-3) 0 View
    2003-12-19 Timberwolves (4-4) 0 Nuggets (6-2) 0 View
    2003-12-19 Bullets (7-3) 0 Raptors (3-5) 0 View
    Date Visitor Score Home Score Box Score
    2003-12-20 Bulls (7-3) 0 Thunder (0-7) 0 View
