Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: EdwardWaype
New Today: 0
New Yesterday: 0
Overall: 41

People Online:
Visitors: 38
Members: 0
Total: 38

Categories Menu
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Date Visitor Score Home Score Box Score
    2000-11-02 Nuggets (47-27) 125 Supersonics (37-34) 128 View
    2000-11-02 Spurs (27-45) 134 Grizzlies (22-47) 160 View
    2000-11-02 Hawks (44-30) 143 Pistons (23-51) 116 View
    2000-11-02 Pelicans (6-68) 87 Celtics (42-31) 102 View
    2000-11-02 Trailblazers (44-32) 106 Jazz (50-24) 160 View
    2000-11-02 Pacers (53-19) 137 Thunder (38-36) 123 View
    2000-11-02 Bulls (42-28) 152 Lakers (23-50) 149 View
    Date Visitor Score Home Score Box Score
    2000-11-03 Bucks (54-21) 130 Suns (40-33) 136 View
    2000-11-03 Thunder (38-36) 121 Timberwolves (38-32) 117 View
    2000-11-03 Celtics (42-31) 127 Nuggets (47-27) 121 View
    2000-11-03 Pelicans (6-68) 104 Pistons (23-51) 94 View
    2000-11-03 Nets (23-51) 113 Spurs (27-45) 132 View
    2000-11-03 Magic (33-40) 142 Jazz (50-24) 125 View
    2000-11-03 Supersonics (37-34) 140 Kings (37-38) 125 View
    Date Visitor Score Home Score Box Score
    2000-11-04 Lakers (23-50) 113 Spurs (27-45) 133 View
    2000-11-04 Trailblazers (44-32) 107 Grizzlies (22-47) 131 View
    2000-11-04 Pelicans (6-68) 78 Jazz (50-24) 115 View
    2000-11-04 Raptors (19-59) 121 Bulls (42-28) 124 View
    2000-11-04 Nets (23-51) 116 Celtics (42-31) 128 View
    2000-11-04 Thunder (38-36) 118 Clippers (53-20) 127 View
    2000-11-04 Hawks (44-30) 136 Bullets (49-26) 144 View
    Date Visitor Score Home Score Box Score
    2000-11-05 Pacers (53-19) 120 Magic (33-40) 100 View
    2000-11-05 Kings (37-38) 89 Trailblazers (44-32) 102 View
    2000-11-05 Supersonics (37-34) 113 Knicks (54-18) 129 View
    2000-11-05 Nuggets (47-27) 117 Timberwolves (38-32) 122 View
    2000-11-05 Suns (40-33) 135 Warriors (34-41) 118 View
    2000-11-05 Hawks (44-30) 113 Jazz (50-24) 121 View
    2000-11-05 Celtics (42-31) 121 Bulls (42-28) 107 View
    Date Visitor Score Home Score Box Score
    2000-11-06 Celtics (42-31) 118 Thunder (38-36) 138 View
    2000-11-06 Pelicans (6-68) 106 Nets (23-51) 128 View
    2000-11-06 Jazz (50-24) 117 Nuggets (47-27) 111 View
    2000-11-06 Clippers (53-20) 116 Warriors (34-41) 128 View
    2000-11-06 Suns (40-33) 103 Kings (37-38) 112 View
    2000-11-06 Grizzlies (22-47) 108 Trailblazers (44-32) 123 View
    2000-11-06 Magic (33-40) 105 Bulls (42-28) 114 View
    Date Visitor Score Home Score Box Score
    2000-11-07 Pistons (23-51) 123 Supersonics (37-34) 128 View
    2000-11-07 Pacers (53-19) 123 Heat (33-44) 112 View
    2000-11-07 Spurs (27-45) 134 Bulls (42-28) 144 View
    2000-11-07 Kings (37-38) 111 Nuggets (47-27) 143 View
    2000-11-07 Timberwolves (38-32) 125 Trailblazers (44-32) 105 View
    2000-11-07 Hornets (46-28) 131 Knicks (54-18) 139 View
    2000-11-07 Grizzlies (22-47) 106 Bucks (54-21) 138 View
    Date Visitor Score Home Score Box Score
    2000-11-08 Mavericks (18-56) 117 Suns (40-33) 108 View
    2000-11-08 Trailblazers (44-32) 130 Timberwolves (38-32) 125 View
    2000-11-08 Warriors (34-41) 119 Spurs (27-45) 121 View
    2000-11-08 Celtics (42-31) 130 Pistons (23-51) 110 View
    2000-11-08 Pelicans (6-68) 85 Hawks (44-30) 117 View
    2000-11-08 Nets (23-51) 112 Jazz (50-24) 131 View
    2000-11-08 Heat (33-44) 125 Bulls (42-28) 130 View
    Date Visitor Score Home Score Box Score
    2000-11-09 Supersonics (37-34) 114 Thunder (38-36) 148 View
    2000-11-09 Lakers (23-50) 104 Magic (33-40) 120 View
    2000-11-09 Nets (23-51) 106 Bucks (54-21) 123 View
    2000-11-09 Hornets (46-28) 110 Pelicans (6-68) 79 View
    2000-11-09 Clippers (53-20) 134 Bulls (42-28) 130 View
    2000-11-09 Trailblazers (44-32) 130 Timberwolves (38-32) 113 View
    2000-11-09 Spurs (27-45) 119 Mavericks (18-56) 107 View
    Date Visitor Score Home Score Box Score
    2000-11-10 Thunder (38-36) 117 Heat (33-44) 115 View
    2000-11-10 Pelicans (6-68) 81 Pistons (23-51) 89 View
    2000-11-10 Trailblazers (44-32) 123 Nets (23-51) 115 View
    2000-11-10 Clippers (53-20) 118 Hornets (46-28) 134 View
    2000-11-10 Jazz (50-24) 123 Warriors (34-41) 107 View
    2000-11-10 Suns (40-33) 120 Nuggets (47-27) 113 View
    2000-11-10 Lakers (23-50) 124 Bucks (54-21) 126 View
    Date Visitor Score Home Score Box Score
    2000-11-11 Knicks (54-18) 109 Nuggets (47-27) 130 View
    2000-11-11 Timberwolves (38-32) 122 Spurs (27-45) 134 View
    2000-11-11 Bullets (49-26) 122 Thunder (38-36) 133 View
    2000-11-11 Mavericks (18-56) 105 Kings (37-38) 122 View
    2000-11-11 Hawks (44-30) 125 Pelicans (6-68) 106 View
    2000-11-11 Pistons (23-51) 118 Suns (40-33) 125 View
    2000-11-11 Lakers (23-50) 118 Jazz (50-24) 132 View
    Date Visitor Score Home Score Box Score
    2000-11-12 Jazz (50-24) 148 Trailblazers (44-32) 117 View
    2000-11-12 Thunder (38-36) 127 Supersonics (37-34) 135 View
    2000-11-12 Pacers (53-19) 137 Timberwolves (38-32) 111 View
    2000-11-12 Bucks (54-21) 113 Mavericks (18-56) 121 View
    2000-11-12 Knicks (54-18) 136 Nets (23-51) 123 View
    2000-11-12 Grizzlies (22-47) 112 Suns (40-33) 130 View
    2000-11-12 Kings (37-38) 114 Bullets (49-26) 127 View
    Date Visitor Score Home Score Box Score
    2000-11-13 Lakers (23-50) 128 Jazz (50-24) 135 View
    2000-11-13 Magic (33-40) 132 Thunder (38-36) 121 View
    2000-11-13 Bullets (49-26) 120 Bucks (54-21) 126 View
    2000-11-13 Heat (33-44) 131 Hornets (46-28) 133 View
    2000-11-13 Celtics (42-31) 114 Suns (40-33) 126 View
    2000-11-13 Raptors (19-59) 126 Spurs (27-45) 129 View
    2000-11-13 Pelicans (6-68) 85 Pacers (53-19) 117 View
    Date Visitor Score Home Score Box Score
    2000-11-14 Spurs (27-45) 108 Lakers (23-50) 111 View
    2000-11-14 Jazz (50-24) 135 Timberwolves (38-32) 141 View
    2000-11-14 Suns (40-33) 120 Bullets (49-26) 124 View
    2000-11-14 Bucks (54-21) 114 Hawks (44-30) 122 View
    2000-11-14 Celtics (42-31) 110 Kings (37-38) 131 View
    2000-11-14 Bulls (42-28) 111 Knicks (54-18) 120 View
    2000-11-14 Hornets (46-28) 127 Pistons (23-51) 126 View
    Date Visitor Score Home Score Box Score
    2000-11-15 Bucks (54-21) 148 Spurs (27-45) 115 View
    2000-11-15 Pelicans (6-68) 106 Supersonics (37-34) 133 View
    2000-11-15 Lakers (23-50) 132 Grizzlies (22-47) 123 View
    2000-11-15 Bullets (49-26) 131 Pacers (53-19) 122 View
    2000-11-15 Jazz (50-24) 131 Mavericks (18-56) 125 View
    2000-11-15 Nuggets (47-27) 117 Warriors (34-41) 108 View
    2000-11-15 Raptors (19-59) 109 Clippers (53-20) 124 View
    Date Visitor Score Home Score Box Score
    2000-11-16 Mavericks (18-56) 109 Supersonics (37-34) 142 View
    2000-11-16 Hawks (44-30) 121 Magic (33-40) 117 View
    2000-11-16 Hornets (46-28) 134 Bulls (42-28) 122 View
    2000-11-16 Raptors (19-59) 120 Pacers (53-19) 143 View
    2000-11-16 Heat (33-44) 124 Kings (37-38) 120 View
    2000-11-16 Spurs (27-45) 119 Timberwolves (38-32) 128 View
    2000-11-16 Pistons (23-51) 89 Jazz (50-24) 128 View
    Date Visitor Score Home Score Box Score
    2000-11-17 Grizzlies (22-47) 114 Knicks (54-18) 106 View
    2000-11-17 Suns (40-33) 115 Pistons (23-51) 118 View
    2000-11-17 Hawks (44-30) 122 Spurs (27-45) 120 View
    2000-11-17 Clippers (53-20) 122 Trailblazers (44-32) 102 View
    2000-11-17 Timberwolves (38-32) 113 Kings (37-38) 114 View
    2000-11-17 Warriors (34-41) 109 Hornets (46-28) 134 View
    2000-11-17 Heat (33-44) 122 Pacers (53-19) 118 View
    Date Visitor Score Home Score Box Score
    2000-11-18 Thunder (38-36) 103 Pacers (53-19) 139 View
    2000-11-18 Hornets (46-28) 143 Spurs (27-45) 137 View
    2000-11-18 Grizzlies (22-47) 110 Pelicans (6-68) 88 View
    2000-11-18 Nets (23-51) 114 Raptors (19-59) 98 View
    2000-11-18 Hawks (44-30) 122 Magic (33-40) 130 View
    2000-11-18 Heat (33-44) 129 Bullets (49-26) 132 View
    2000-11-18 Pistons (23-51) 112 Warriors (34-41) 149 View
    Date Visitor Score Home Score Box Score
    2000-11-19 Celtics (42-31) 137 Bucks (54-21) 121 View
    2000-11-19 Magic (33-40) 122 Raptors (19-59) 94 View
    2000-11-19 Hawks (44-30) 117 Pacers (53-19) 106 View
    2000-11-19 Bullets (49-26) 100 Jazz (50-24) 117 View
    2000-11-19 Kings (37-38) 116 Suns (40-33) 119 View
    2000-11-19 Thunder (38-36) 121 Spurs (27-45) 119 View
    2000-11-19 Mavericks (18-56) 102 Trailblazers (44-32) 129 View
    Date Visitor Score Home Score Box Score
    2000-11-20 Celtics (42-31) 119 Spurs (27-45) 130 View
    2000-11-20 Jazz (50-24) 114 Nets (23-51) 109 View
    2000-11-20 Pistons (23-51) 79 Pelicans (6-68) 85 View
    2000-11-20 Magic (33-40) 115 Bucks (54-21) 123 View
    2000-11-20 Thunder (38-36) 130 Suns (40-33) 148 View
    2000-11-20 Raptors (19-59) 127 Warriors (34-41) 130 View
    2000-11-20 Grizzlies (22-47) 101 Nuggets (47-27) 116 View
    Date Visitor Score Home Score Box Score
    2000-11-21 Pistons (23-51) 125 Raptors (19-59) 117 View
    2000-11-21 Bulls (42-28) 147 Grizzlies (22-47) 101 View
    2000-11-21 Heat (33-44) 120 Bullets (49-26) 123 View
    2000-11-21 Hornets (46-28) 136 Trailblazers (44-32) 127 View
    2000-11-21 Supersonics (37-34) 113 Clippers (53-20) 120 View
    2000-11-21 Thunder (38-36) 123 Nuggets (47-27) 101 View
    2000-11-21 Spurs (27-45) 133 Suns (40-33) 146 View
    Date Visitor Score Home Score Box Score
    2000-11-22 Trailblazers (44-32) 125 Grizzlies (22-47) 124 View
    2000-11-22 Heat (33-44) 126 Jazz (50-24) 132 View
    2000-11-22 Bulls (42-28) 113 Pelicans (6-68) 78 View
    2000-11-22 Lakers (23-50) 99 Celtics (42-31) 103 View
    2000-11-22 Supersonics (37-34) 139 Nuggets (47-27) 135 View
    2000-11-22 Clippers (53-20) 97 Bucks (54-21) 133 View
    2000-11-22 Suns (40-33) 116 Pacers (53-19) 122 View
    Date Visitor Score Home Score Box Score
    2000-11-23 Timberwolves (38-32) 123 Suns (40-33) 122 View
    2000-11-23 Pacers (53-19) 110 Celtics (42-31) 114 View
    2000-11-23 Heat (33-44) 120 Spurs (27-45) 138 View
    2000-11-23 Knicks (54-18) 136 Bullets (49-26) 124 View
    2000-11-23 Raptors (19-59) 138 Bucks (54-21) 158 View
    2000-11-23 Trailblazers (44-32) 123 Hornets (46-28) 143 View
    2000-11-23 Nets (23-51) 93 Clippers (53-20) 133 View
    Date Visitor Score Home Score Box Score
    2000-11-24 Spurs (27-45) 125 Supersonics (37-34) 144 View
    2000-11-24 Grizzlies (22-47) 116 Kings (37-38) 119 View
    2000-11-24 Suns (40-33) 128 Timberwolves (38-32) 139 View
    2000-11-24 Jazz (50-24) 118 Pacers (53-19) 110 View
    2000-11-24 Mavericks (18-56) 123 Bulls (42-28) 145 View
    2000-11-24 Hornets (46-28) 135 Nets (23-51) 128 View
    2000-11-24 Knicks (54-18) 140 Magic (33-40) 124 View
    Date Visitor Score Home Score Box Score
    2000-11-25 Warriors (34-41) 125 Pistons (23-51) 115 View
    2000-11-25 Trailblazers (44-32) 101 Pelicans (6-68) 97 View
    2000-11-25 Hawks (44-30) 129 Bulls (42-28) 119 View
    2000-11-25 Nuggets (47-27) 119 Knicks (54-18) 115 View
    2000-11-25 Celtics (42-31) 114 Jazz (50-24) 126 View
    2000-11-25 Supersonics (37-34) 128 Timberwolves (38-32) 111 View
    2000-11-25 Thunder (38-36) 115 Bullets (49-26) 117 View
    Date Visitor Score Home Score Box Score
    2000-11-26 Bulls (42-28) 130 Magic (33-40) 123 View
    2000-11-26 Pistons (23-51) 111 Mavericks (18-56) 94 View
    2000-11-26 Lakers (23-50) 109 Clippers (53-20) 133 View
    2000-11-26 Trailblazers (44-32) 115 Thunder (38-36) 125 View
    2000-11-26 Pacers (53-19) 108 Suns (40-33) 128 View
    2000-11-26 Hornets (46-28) 134 Grizzlies (22-47) 117 View
    2000-11-26 Heat (33-44) 101 Celtics (42-31) 119 View
    Date Visitor Score Home Score Box Score
    2000-11-27 Thunder (38-36) 130 Nets (23-51) 101 View
    2000-11-27 Bucks (54-21) 109 Kings (37-38) 119 View
    2000-11-27 Suns (40-33) 119 Nuggets (47-27) 125 View
    2000-11-27 Hawks (44-30) 127 Bulls (42-28) 129 View
    2000-11-27 Supersonics (37-34) 134 Pacers (53-19) 125 View
    2000-11-27 Clippers (53-20) 113 Pelicans (6-68) 84 View
    2000-11-27 Heat (33-44) 108 Knicks (54-18) 118 View
    Date Visitor Score Home Score Box Score
    2000-11-28 Thunder (38-36) 122 Lakers (23-50) 123 View
    2000-11-28 Nets (23-51) 123 Pistons (23-51) 108 View
    2000-11-28 Hornets (46-28) 123 Hawks (44-30) 112 View
    2000-11-28 Mavericks (18-56) 116 Warriors (34-41) 138 View
    2000-11-28 Nuggets (47-27) 132 Spurs (27-45) 112 View
    2000-11-28 Pelicans (6-68) 73 Clippers (53-20) 120 View
    2000-11-28 Supersonics (37-34) 115 Kings (37-38) 131 View
    Date Visitor Score Home Score Box Score
    2000-11-29 Bullets (49-26) 167 Spurs (27-45) 165 View
    2000-11-29 Supersonics (37-34) 109 Lakers (23-50) 123 View
    2000-11-29 Timberwolves (38-32) 141 Knicks (54-18) 148 View
    2000-11-29 Magic (33-40) 124 Mavericks (18-56) 118 View
    2000-11-29 Suns (40-33) 123 Heat (33-44) 107 View
    2000-11-29 Clippers (53-20) 133 Nets (23-51) 102 View
    2000-11-29 Celtics (42-31) 117 Hornets (46-28) 113 View
    Date Visitor Score Home Score Box Score
    2000-11-30 Magic (33-40) 102 Warriors (34-41) 115 View
    2000-11-30 Mavericks (18-56) 132 Spurs (27-45) 121 View
    2000-11-30 Lakers (23-50) 100 Pelicans (6-68) 83 View
    2000-11-30 Hornets (46-28) 120 Bucks (54-21) 126 View
    2000-11-30 Pacers (53-19) 117 Nets (23-51) 106 View
    2000-11-30 Knicks (54-18) 121 Grizzlies (22-47) 114 View
    2000-11-30 Hawks (44-30) 141 Raptors (19-59) 100 View
    Date Visitor Score Home Score Box Score
    2000-12-01 Spurs (27-45) 152 Heat (33-44) 150 View
    2000-12-01 Timberwolves (38-32) 122 Magic (33-40) 131 View
    2000-12-01 Pacers (53-19) 138 Raptors (19-59) 122 View
    2000-12-01 Bucks (54-21) 129 Bulls (42-28) 113 View
    2000-12-01 Knicks (54-18) 145 Nets (23-51) 136 View
    2000-12-01 Grizzlies (22-47) 104 Supersonics (37-34) 131 View
    2000-12-01 Jazz (50-24) 122 Trailblazers (44-32) 114 View
    Date Visitor Score Home Score Box Score
    2000-12-02 Pacers (53-19) 128 Magic (33-40) 120 View
    2000-12-02 Raptors (19-59) 106 Timberwolves (38-32) 136 View
    2000-12-02 Knicks (54-18) 109 Bullets (49-26) 121 View
    2000-12-02 Thunder (38-36) 126 Lakers (23-50) 114 View
    2000-12-02 Clippers (53-20) 139 Warriors (34-41) 119 View
    2000-12-02 Trailblazers (44-32) 98 Nuggets (47-27) 117 View
    2000-12-02 Bulls (42-28) 117 Pelicans (6-68) 101 View
    Date Visitor Score Home Score Box Score
    2000-12-03 Thunder (38-36) 102 Mavericks (18-56) 99 View
    2000-12-03 Kings (37-38) 136 Suns (40-33) 108 View
    2000-12-03 Pelicans (6-68) 86 Bucks (54-21) 132 View
    2000-12-03 Supersonics (37-34) 127 Bullets (49-26) 136 View
    2000-12-03 Magic (33-40) 125 Knicks (54-18) 118 View
    2000-12-03 Pistons (23-51) 102 Celtics (42-31) 95 View
    2000-12-03 Trailblazers (44-32) 114 Warriors (34-41) 106 View
    Date Visitor Score Home Score Box Score
    2000-12-04 Thunder (38-36) 121 Mavericks (18-56) 106 View
    2000-12-04 Pistons (23-51) 97 Bulls (42-28) 133 View
    2000-12-04 Pelicans (6-68) 71 Hornets (46-28) 103 View
    2000-12-04 Bucks (54-21) 129 Clippers (53-20) 123 View
    2000-12-04 Hawks (44-30) 131 Kings (37-38) 101 View
    2000-12-04 Magic (33-40) 110 Bullets (49-26) 129 View
    2000-12-04 Grizzlies (22-47) 117 Warriors (34-41) 134 View
    Date Visitor Score Home Score Box Score
    2000-12-05 Thunder (38-36) 118 Supersonics (37-34) 98 View
    2000-12-05 Trailblazers (44-32) 120 Grizzlies (22-47) 118 View
    2000-12-05 Timberwolves (38-32) 131 Suns (40-33) 133 View
    2000-12-05 Celtics (42-31) 113 Heat (33-44) 116 View
    2000-12-05 Bucks (54-21) 97 Jazz (50-24) 114 View
    2000-12-05 Nuggets (47-27) 123 Magic (33-40) 98 View
    2000-12-05 Mavericks (18-56) 121 Hornets (46-28) 124 View
    Date Visitor Score Home Score Box Score
    2000-12-06 Thunder (38-36) 116 Hornets (46-28) 120 View
    2000-12-06 Hawks (44-30) 119 Nets (23-51) 120 View
    2000-12-06 Bucks (54-21) 133 Supersonics (37-34) 123 View
    2000-12-06 Pistons (23-51) 98 Trailblazers (44-32) 109 View
    2000-12-06 Lakers (23-50) 107 Heat (33-44) 102 View
    2000-12-06 Bullets (49-26) 113 Grizzlies (22-47) 121 View
    2000-12-06 Suns (40-33) 122 Knicks (54-18) 104 View
    Date Visitor Score Home Score Box Score
    2000-12-07 Kings (37-38) 102 Bucks (54-21) 127 View
    2000-12-07 Grizzlies (22-47) 120 Lakers (23-50) 129 View
    2000-12-07 Pistons (23-51) 108 Knicks (54-18) 121 View
    2000-12-07 Bulls (42-28) 125 Heat (33-44) 116 View
    2000-12-07 Thunder (38-36) 117 Spurs (27-45) 119 View
    2000-12-07 Clippers (53-20) 119 Supersonics (37-34) 109 View
    2000-12-07 Mavericks (18-56) 108 Celtics (42-31) 115 View
    Date Visitor Score Home Score Box Score
    2000-12-08 Bulls (42-28) 115 Hawks (44-30) 144 View
    2000-12-08 Trailblazers (44-32) 108 Spurs (27-45) 109 View
    2000-12-08 Raptors (19-59) 83 Kings (37-38) 101 View
    2000-12-08 Nuggets (47-27) 96 Bullets (49-26) 118 View
    2000-12-08 Thunder (38-36) 131 Timberwolves (38-32) 120 View
    2000-12-08 Celtics (42-31) 127 Magic (33-40) 115 View
    2000-12-08 Clippers (53-20) 131 Grizzlies (22-47) 102 View
    Date Visitor Score Home Score Box Score
    2000-12-09 Nets (23-51) 107 Lakers (23-50) 116 View
    2000-12-09 Bucks (54-21) 132 Knicks (54-18) 112 View
    2000-12-09 Bulls (42-28) 115 Pacers (53-19) 126 View
    2000-12-09 Raptors (19-59) 112 Hornets (46-28) 125 View
    2000-12-09 Spurs (27-45) 103 Thunder (38-36) 127 View
    2000-12-09 Hawks (44-30) 135 Nuggets (47-27) 133 View
    2000-12-09 Pelicans (6-68) 84 Warriors (34-41) 138 View
    Date Visitor Score Home Score Box Score
    2000-12-10 Knicks (54-18) 123 Supersonics (37-34) 133 View
    2000-12-10 Nets (23-51) 105 Bullets (49-26) 138 View
    2000-12-10 Pistons (23-51) 107 Heat (33-44) 131 View
    2000-12-10 Suns (40-33) 103 Jazz (50-24) 118 View
    2000-12-10 Celtics (42-31) 123 Hawks (44-30) 114 View
    2000-12-10 Thunder (38-36) 116 Spurs (27-45) 98 View
    2000-12-10 Warriors (34-41) 103 Nuggets (47-27) 124 View
    Date Visitor Score Home Score Box Score
    2000-12-11 Bullets (49-26) 142 Bulls (42-28) 152 View
    2000-12-11 Lakers (23-50) 98 Pacers (53-19) 132 View
    2000-12-11 Grizzlies (22-47) 93 Jazz (50-24) 143 View
    2000-12-11 Mavericks (18-56) 99 Clippers (53-20) 129 View
    2000-12-11 Hornets (46-28) 132 Celtics (42-31) 108 View
    2000-12-11 Supersonics (37-34) 118 Warriors (34-41) 135 View
    2000-12-11 Bucks (54-21) 148 Timberwolves (38-32) 138 View
    Date Visitor Score Home Score Box Score
    2000-12-12 Lakers (23-50) 102 Hawks (44-30) 110 View
    2000-12-12 Bulls (42-28) 112 Warriors (34-41) 129 View
    2000-12-12 Pelicans (6-68) 96 Knicks (54-18) 121 View
    2000-12-12 Kings (37-38) 110 Pacers (53-19) 111 View
    2000-12-12 Jazz (50-24) 134 Thunder (38-36) 125 View
    2000-12-12 Bullets (49-26) 136 Hornets (46-28) 127 View
    2000-12-12 Raptors (19-59) 118 Pistons (23-51) 128 View
    Date Visitor Score Home Score Box Score
    2000-12-13 Thunder (38-36) 141 Suns (40-33) 121 View
    2000-12-13 Clippers (53-20) 125 Magic (33-40) 110 View
    2000-12-13 Bullets (49-26) 123 Raptors (19-59) 119 View
    2000-12-13 Kings (37-38) 90 Grizzlies (22-47) 113 View
    2000-12-13 Mavericks (18-56) 131 Jazz (50-24) 129 View
    2000-12-13 Pelicans (6-68) 84 Nuggets (47-27) 111 View
    2000-12-13 Warriors (34-41) 111 Lakers (23-50) 134 View
    Date Visitor Score Home Score Box Score
    2000-12-14 Bullets (49-26) 137 Mavericks (18-56) 108 View
    2000-12-14 Jazz (50-24) 128 Clippers (53-20) 138 View
    2000-12-14 Bucks (54-21) 132 Bulls (42-28) 120 View
    2000-12-14 Lakers (23-50) 100 Knicks (54-18) 119 View
    2000-12-14 Hornets (46-28) 102 Celtics (42-31) 104 View
    2000-12-14 Timberwolves (38-32) 127 Grizzlies (22-47) 125 View
    2000-12-14 Pistons (23-51) 111 Hawks (44-30) 148 View
    Date Visitor Score Home Score Box Score
    2000-12-15 Kings (37-38) 119 Grizzlies (22-47) 100 View
    2000-12-15 Trailblazers (44-32) 97 Raptors (19-59) 107 View
    2000-12-15 Jazz (50-24) 118 Hornets (46-28) 96 View
    2000-12-15 Nuggets (47-27) 122 Spurs (27-45) 106 View
    2000-12-15 Bullets (49-26) 114 Nets (23-51) 106 View
    2000-12-15 Pistons (23-51) 111 Magic (33-40) 130 View
    2000-12-15 Timberwolves (38-32) 134 Bucks (54-21) 139 View
    Date Visitor Score Home Score Box Score
    2000-12-16 Supersonics (37-34) 115 Nets (23-51) 133 View
    2000-12-16 Thunder (38-36) 110 Pistons (23-51) 98 View
    2000-12-16 Warriors (34-41) 128 Suns (40-33) 123 View
    2000-12-16 Timberwolves (38-32) 122 Mavericks (18-56) 115 View
    2000-12-16 Raptors (19-59) 124 Knicks (54-18) 120 View
    2000-12-16 Jazz (50-24) 117 Hawks (44-30) 115 View
    2000-12-16 Heat (33-44) 119 Bucks (54-21) 134 View
    Date Visitor Score Home Score Box Score
    2000-12-17 Jazz (50-24) 150 Thunder (38-36) 138 View
    2000-12-17 Magic (33-40) 146 Celtics (42-31) 144 View
    2000-12-17 Supersonics (37-34) 132 Grizzlies (22-47) 138 View
    2000-12-17 Bullets (49-26) 150 Pelicans (6-68) 97 View
    2000-12-17 Pistons (23-51) 109 Nets (23-51) 128 View
    2000-12-17 Kings (37-38) 117 Mavericks (18-56) 119 View
    2000-12-17 Hawks (44-30) 108 Trailblazers (44-32) 120 View
    Date Visitor Score Home Score Box Score
    2000-12-18 Hornets (46-28) 93 Thunder (38-36) 123 View
    2000-12-18 Trailblazers (44-32) 114 Hawks (44-30) 130 View
    2000-12-18 Spurs (27-45) 130 Warriors (34-41) 136 View
    2000-12-18 Mavericks (18-56) 111 Supersonics (37-34) 118 View
    2000-12-18 Raptors (19-59) 105 Grizzlies (22-47) 120 View
    2000-12-18 Nets (23-51) 103 Timberwolves (38-32) 130 View
    2000-12-18 Pacers (53-19) 108 Nuggets (47-27) 136 View
    Date Visitor Score Home Score Box Score
    2000-12-19 Bulls (42-28) 102 Pacers (53-19) 140 View
    2000-12-19 Supersonics (37-34) 118 Lakers (23-50) 116 View
    2000-12-19 Heat (33-44) 128 Hornets (46-28) 121 View
    2000-12-19 Nuggets (47-27) 122 Grizzlies (22-47) 110 View
    2000-12-19 Pelicans (6-68) 86 Hawks (44-30) 102 View
    2000-12-19 Thunder (38-36) 109 Jazz (50-24) 127 View
    2000-12-19 Magic (33-40) 105 Timberwolves (38-32) 114 View
    Date Visitor Score Home Score Box Score
    2000-12-20 Grizzlies (22-47) 107 Bulls (42-28) 141 View
    2000-12-20 Pelicans (6-68) 94 Trailblazers (44-32) 104 View
    2000-12-20 Hornets (46-28) 114 Heat (33-44) 123 View
    2000-12-20 Bucks (54-21) 139 Raptors (19-59) 94 View
    2000-12-20 Nets (23-51) 89 Magic (33-40) 103 View
    2000-12-20 Spurs (27-45) 101 Nuggets (47-27) 151 View
    2000-12-20 Lakers (23-50) 111 Pistons (23-51) 112 View
    Date Visitor Score Home Score Box Score
    2000-12-21 Hawks (44-30) 132 Thunder (38-36) 107 View
    2000-12-21 Kings (37-38) 128 Hornets (46-28) 123 View
    2000-12-21 Mavericks (18-56) 116 Pelicans (6-68) 102 View
    2000-12-21 Lakers (23-50) 112 Warriors (34-41) 105 View
    2000-12-21 Celtics (42-31) 102 Nets (23-51) 107 View
    2000-12-21 Heat (33-44) 121 Magic (33-40) 108 View
    2000-12-21 Raptors (19-59) 134 Bullets (49-26) 150 View
    Date Visitor Score Home Score Box Score
    2000-12-22 Raptors (19-59) 118 Pacers (53-19) 133 View
    2000-12-22 Spurs (27-45) 146 Suns (40-33) 149 View
    2000-12-22 Grizzlies (22-47) 107 Magic (33-40) 134 View
    2000-12-22 Pelicans (6-68) 80 Kings (37-38) 99 View
    2000-12-22 Bullets (49-26) 111 Hawks (44-30) 123 View
    2000-12-22 Hornets (46-28) 123 Heat (33-44) 134 View
    2000-12-22 Clippers (53-20) 141 Supersonics (37-34) 121 View
    Date Visitor Score Home Score Box Score
    2000-12-23 Pelicans (6-68) 107 Heat (33-44) 130 View
    2000-12-23 Bulls (42-28) 134 Mavericks (18-56) 101 View
    2000-12-23 Magic (33-40) 101 Celtics (42-31) 159 View
    2000-12-23 Spurs (27-45) 141 Suns (40-33) 143 View
    2000-12-23 Trailblazers (44-32) 92 Clippers (53-20) 114 View
    2000-12-23 Timberwolves (38-32) 130 Jazz (50-24) 142 View
    2000-12-23 Pacers (53-19) 132 Grizzlies (22-47) 108 View
    Date Visitor Score Home Score Box Score
    2000-12-24 Raptors (19-59) 113 Suns (40-33) 123 View
    2000-12-24 Kings (37-38) 101 Celtics (42-31) 118 View
    2000-12-24 Heat (33-44) 105 Clippers (53-20) 141 View
    2000-12-24 Warriors (34-41) 117 Lakers (23-50) 115 View
    2000-12-24 Trailblazers (44-32) 114 Pistons (23-51) 98 View
    2000-12-24 Knicks (54-18) 102 Hawks (44-30) 132 View
    2000-12-24 Bucks (54-21) 143 Nets (23-51) 136 View
    Date Visitor Score Home Score Box Score
    2000-12-25 Hornets (46-28) 111 Pacers (53-19) 139 View
