Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 164
Members: 4
Total: 168

Online Now:
01 : Melvis
02 : ProfessorMcStab
03 : fobberazzi
04 : cjayn87

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Date Visitor Score Home Score Box Score
    2003-11-02 Pacers (29-23) 127 Knicks (16-36) 118 View
    2003-11-02 Pelicans (31-17) 110 Bucks (29-20) 148 View
    2003-11-02 Kings (21-30) 127 Rockets (14-33) 125 View
    2003-11-02 Bullets (37-15) 125 Hawks (36-14) 145 View
    2003-11-02 Lakers (26-22) 128 Mavericks (26-28) 136 View
    2003-11-02 Grizzlies (36-17) 106 Clippers (42-9) 146 View
    2003-11-02 Jazz (24-24) 131 Suns (27-16) 130 View
    Date Visitor Score Home Score Box Score
    2003-11-03 Pistons (17-31) 115 Pelicans (31-17) 116 View
    2003-11-03 Timberwolves (20-26) 139 Mavericks (26-28) 152 View
    2003-11-03 Kings (21-30) 127 Lakers (26-22) 132 View
    2003-11-03 Heat (16-36) 137 Bullets (37-15) 127 View
    2003-11-03 Suns (27-16) 140 Thunder (7-44) 137 View
    2003-11-03 Grizzlies (36-17) 127 Clippers (42-9) 129 View
    2003-11-03 Rockets (14-33) 100 Pacers (29-23) 124 View
    Date Visitor Score Home Score Box Score
    2003-11-04 Pistons (17-31) 132 Bulls (35-12) 143 View
    2003-11-04 Knicks (16-36) 118 Nuggets (30-18) 138 View
    2003-11-04 Lakers (26-22) 134 Warriors (14-36) 148 View
    2003-11-04 Raptors (24-30) 114 Trailblazers (29-22) 140 View
    2003-11-04 Nets (25-19) 134 Pelicans (31-17) 136 View
    2003-11-04 Braves (20-29) 107 Jazz (24-24) 117 View
    2003-11-04 Timberwolves (20-26) 121 Rockets (14-33) 109 View
    Date Visitor Score Home Score Box Score
    2003-11-05 Hawks (36-14) 134 Pistons (17-31) 128 View
    2003-11-05 Grizzlies (36-17) 128 Bullets (37-15) 137 View
    2003-11-05 Warriors (14-36) 134 Nuggets (30-18) 143 View
    2003-11-05 Clippers (42-9) 129 Kings (21-30) 146 View
    2003-11-05 Suns (27-16) 108 Mavericks (26-28) 138 View
    2003-11-05 Rockets (14-33) 131 Knicks (16-36) 114 View
    2003-11-05 Pelicans (31-17) 110 Pacers (29-23) 119 View
    Date Visitor Score Home Score Box Score
    2003-11-06 Bullets (37-15) 130 Pistons (17-31) 135 View
    2003-11-06 Lakers (26-22) 112 Warriors (14-36) 106 View
    2003-11-06 Nuggets (30-18) 129 Bucks (29-20) 120 View
    2003-11-06 Bulls (35-12) 128 Thunder (7-44) 109 View
    2003-11-06 Heat (16-36) 100 Celtics (22-25) 98 View
    2003-11-06 Trailblazers (29-22) 140 Mavericks (26-28) 123 View
    2003-11-06 Nets (25-19) 111 Hornets (14-34) 118 View
    Date Visitor Score Home Score Box Score
    2003-11-07 Celtics (22-25) 115 Pistons (17-31) 133 View
    2003-11-07 Bucks (29-20) 122 Clippers (42-9) 147 View
    2003-11-07 Raptors (24-30) 141 Bullets (37-15) 135 View
    2003-11-07 Lakers (26-22) 133 Trailblazers (29-22) 136 View
    2003-11-07 Thunder (7-44) 122 Heat (16-36) 129 View
    2003-11-07 Braves (20-29) 111 Magic (23-24) 125 View
    2003-11-07 Pacers (29-23) 118 Hornets (14-34) 110 View
    Date Visitor Score Home Score Box Score
    2003-11-08 Hawks (36-14) 117 Grizzlies (36-17) 132 View
    2003-11-08 Nuggets (30-18) 108 Suns (27-16) 135 View
    2003-11-08 Magic (23-24) 97 Hornets (14-34) 110 View
    2003-11-08 Jazz (24-24) 133 Pelicans (31-17) 141 View
    2003-11-08 Lakers (26-22) 145 Heat (16-36) 105 View
    2003-11-08 Warriors (14-36) 122 Pistons (17-31) 111 View
    2003-11-08 Thunder (7-44) 100 Knicks (16-36) 122 View
    Date Visitor Score Home Score Box Score
    2003-11-09 Lakers (26-22) 128 Nuggets (30-18) 119 View
    2003-11-09 Braves (20-29) 126 Pacers (29-23) 121 View
    2003-11-09 Bucks (29-20) 144 Rockets (14-33) 91 View
    2003-11-09 Heat (16-36) 97 Bulls (35-12) 137 View
    2003-11-09 Mavericks (26-28) 121 Jazz (24-24) 122 View
    2003-11-09 Timberwolves (20-26) 135 Magic (23-24) 123 View
    2003-11-09 Bullets (37-15) 125 Hawks (36-14) 139 View
    Date Visitor Score Home Score Box Score
    2003-11-10 Rockets (14-33) 128 Thunder (7-44) 114 View
    2003-11-10 Knicks (16-36) 91 Celtics (22-25) 107 View
    2003-11-10 Warriors (14-36) 117 Pelicans (31-17) 125 View
    2003-11-10 Mavericks (26-28) 125 Clippers (42-9) 126 View
    2003-11-10 Timberwolves (20-26) 127 Raptors (24-30) 121 View
    2003-11-10 Bullets (37-15) 114 Pistons (17-31) 111 View
    2003-11-10 Bucks (29-20) 142 Jazz (24-24) 155 View
    Date Visitor Score Home Score Box Score
    2003-11-11 Knicks (16-36) 116 Nets (25-19) 131 View
    2003-11-11 Rockets (14-33) 110 Thunder (7-44) 119 View
    2003-11-11 Pacers (29-23) 137 Raptors (24-30) 117 View
    2003-11-11 Bullets (37-15) 109 Grizzlies (36-17) 137 View
    2003-11-11 Hawks (36-14) 131 Hornets (14-34) 110 View
    2003-11-11 Mavericks (26-28) 111 Bucks (29-20) 129 View
    2003-11-11 Bulls (35-12) 162 Lakers (26-22) 155 View
    Date Visitor Score Home Score Box Score
    2003-11-12 Trailblazers (29-22) 123 Warriors (14-36) 99 View
    2003-11-12 Suns (27-16) 142 Clippers (42-9) 138 View
    2003-11-12 Jazz (24-24) 127 Bulls (35-12) 148 View
    2003-11-12 Hawks (36-14) 116 Pistons (17-31) 92 View
    2003-11-12 Thunder (7-44) 125 Braves (20-29) 137 View
    2003-11-12 Pelicans (31-17) 118 Bullets (37-15) 139 View
    2003-11-12 Raptors (24-30) 119 Kings (21-30) 127 View
    Date Visitor Score Home Score Box Score
    2003-11-13 Braves (20-29) 130 Bullets (37-15) 146 View
    2003-11-13 Pelicans (31-17) 122 Bulls (35-12) 120 View
    2003-11-13 Raptors (24-30) 147 Mavericks (26-28) 138 View
    2003-11-13 Pacers (29-23) 105 Heat (16-36) 104 View
    2003-11-13 Grizzlies (36-17) 111 Hawks (36-14) 122 View
    2003-11-13 Nets (25-19) 117 Knicks (16-36) 129 View
    2003-11-13 Jazz (24-24) 131 Nuggets (30-18) 113 View
    Date Visitor Score Home Score Box Score
    2003-11-14 Mavericks (26-28) 120 Clippers (42-9) 144 View
    2003-11-14 Bucks (29-20) 124 Rockets (14-33) 110 View
    2003-11-14 Lakers (26-22) 106 Timberwolves (20-26) 129 View
    2003-11-14 Kings (21-30) 108 Warriors (14-36) 119 View
    2003-11-14 Thunder (7-44) 108 Hawks (36-14) 152 View
    2003-11-14 Heat (16-36) 122 Knicks (16-36) 98 View
    2003-11-14 Pacers (29-23) 103 Pistons (17-31) 118 View
    Date Visitor Score Home Score Box Score
    2003-11-15 Mavericks (26-28) 123 Kings (21-30) 125 View
    2003-11-15 Bucks (29-20) 133 Trailblazers (29-22) 139 View
    2003-11-15 Thunder (7-44) 110 Pelicans (31-17) 140 View
    2003-11-15 Knicks (16-36) 115 Hornets (14-34) 127 View
    2003-11-15 Clippers (42-9) 146 Lakers (26-22) 133 View
    2003-11-15 Bullets (37-15) 134 Magic (23-24) 131 View
    2003-11-15 Braves (20-29) 116 Suns (27-16) 139 View
    Date Visitor Score Home Score Box Score
    2003-11-16 Braves (20-29) 134 Clippers (42-9) 139 View
    2003-11-16 Raptors (24-30) 118 Bucks (29-20) 139 View
    2003-11-16 Nets (25-19) 100 Magic (23-24) 116 View
    2003-11-16 Bulls (35-12) 146 Pacers (29-23) 92 View
    2003-11-16 Pelicans (31-17) 117 Rockets (14-33) 110 View
    2003-11-16 Lakers (26-22) 115 Pistons (17-31) 111 View
    2003-11-16 Kings (21-30) 99 Heat (16-36) 108 View
    Date Visitor Score Home Score Box Score
    2003-11-17 Timberwolves (20-26) 129 Grizzlies (36-17) 121 View
    2003-11-17 Trailblazers (29-22) 121 Bucks (29-20) 156 View
    2003-11-17 Knicks (16-36) 117 Nets (25-19) 127 View
    2003-11-17 Pistons (17-31) 114 Kings (21-30) 109 View
    2003-11-17 Thunder (7-44) 115 Warriors (14-36) 132 View
    2003-11-17 Celtics (22-25) 115 Lakers (26-22) 104 View
    2003-11-17 Pelicans (31-17) 127 Hawks (36-14) 130 View
    Date Visitor Score Home Score Box Score
    2003-11-18 Nets (25-19) 122 Pelicans (31-17) 128 View
    2003-11-18 Hawks (36-14) 121 Nuggets (30-18) 101 View
    2003-11-18 Raptors (24-30) 126 Jazz (24-24) 137 View
    2003-11-18 Thunder (7-44) 97 Suns (27-16) 122 View
    2003-11-18 Pistons (17-31) 107 Warriors (14-36) 125 View
    2003-11-18 Grizzlies (36-17) 130 Knicks (16-36) 115 View
    2003-11-18 Hornets (14-34) 112 Rockets (14-33) 129 View
    Date Visitor Score Home Score Box Score
    2003-11-19 Mavericks (26-28) 145 Kings (21-30) 120 View
    2003-11-19 Thunder (7-44) 120 Trailblazers (29-22) 148 View
    Date Visitor Score Home Score Box Score
    2003-11-20 Mavericks (26-28) 123 Timberwolves (20-26) 119 View
    2003-11-20 Suns (27-16) 133 Trailblazers (29-22) 129 View
    2003-11-20 Pelicans (31-17) 142 Raptors (24-30) 101 View
    2003-11-20 Grizzlies (36-17) 132 Thunder (7-44) 106 View
    2003-11-20 Bulls (35-12) 130 Heat (16-36) 122 View
    2003-11-20 Pacers (29-23) 119 Bucks (29-20) 134 View
    Date Visitor Score Home Score Box Score
    2003-11-21 Pistons (17-31) 111 Celtics (22-25) 105 View
    2003-11-21 Clippers (42-9) 134 Nuggets (30-18) 108 View
    2003-11-21 Magic (23-24) 117 Raptors (24-30) 126 View
    2003-11-21 Lakers (26-22) 116 Trailblazers (29-22) 129 View
    2003-11-21 Bullets (37-15) 141 Knicks (16-36) 136 View
    2003-11-21 Jazz (24-24) 127 Pacers (29-23) 118 View
    2003-11-21 Kings (21-30) 115 Bulls (35-12) 158 View
    Date Visitor Score Home Score Box Score
    2003-11-22 Magic (23-24) 129 Braves (20-29) 123 View
    2003-11-22 Nuggets (30-18) 135 Bullets (37-15) 128 View
    2003-11-22 Pistons (17-31) 111 Bulls (35-12) 126 View
    2003-11-22 Kings (21-30) 118 Timberwolves (20-26) 134 View
    2003-11-22 Rockets (14-33) 105 Suns (27-16) 135 View
    2003-11-22 Grizzlies (36-17) 146 Lakers (26-22) 133 View
    2003-11-22 Celtics (22-25) 122 Pacers (29-23) 131 View
    Date Visitor Score Home Score Box Score
    2003-11-23 Timberwolves (20-26) 138 Mavericks (26-28) 140 View
    2003-11-23 Warriors (14-36) 106 Heat (16-36) 93 View
    2003-11-23 Raptors (24-30) 124 Nuggets (30-18) 121 View
    2003-11-23 Braves (20-29) 109 Trailblazers (29-22) 140 View
    2003-11-23 Magic (23-24) 133 Bullets (37-15) 159 View
    2003-11-23 Thunder (7-44) 122 Bucks (29-20) 144 View
    2003-11-23 Bulls (35-12) 123 Hawks (36-14) 125 View
    Date Visitor Score Home Score Box Score
    2003-11-24 Bullets (37-15) 128 Clippers (42-9) 151 View
    2003-11-24 Braves (20-29) 122 Raptors (24-30) 114 View
    2003-11-24 Bulls (35-12) 135 Pelicans (31-17) 122 View
    2003-11-24 Hawks (36-14) 106 Knicks (16-36) 102 View
    2003-11-24 Warriors (14-36) 122 Timberwolves (20-26) 126 View
    2003-11-24 Magic (23-24) 106 Celtics (22-25) 110 View
    2003-11-24 Hornets (14-34) 116 Jazz (24-24) 139 View
    Date Visitor Score Home Score Box Score
    2003-11-25 Timberwolves (20-26) 116 Pacers (29-23) 125 View
    2003-11-25 Jazz (24-24) 126 Nuggets (30-18) 130 View
    2003-11-25 Heat (16-36) 82 Warriors (14-36) 87 View
    2003-11-25 Kings (21-30) 110 Bucks (29-20) 116 View
    2003-11-25 Braves (20-29) 108 Thunder (7-44) 107 View
    2003-11-25 Magic (23-24) 98 Trailblazers (29-22) 104 View
    2003-11-25 Lakers (26-22) 139 Nets (25-19) 118 View
    Date Visitor Score Home Score Box Score
    2003-11-26 Pacers (29-23) 118 Braves (20-29) 143 View
    2003-11-26 Thunder (7-44) 121 Raptors (24-30) 133 View
    2003-11-26 Grizzlies (36-17) 125 Pelicans (31-17) 111 View
    2003-11-26 Knicks (16-36) 101 Clippers (42-9) 139 View
    2003-11-26 Nets (25-19) 117 Hornets (14-34) 123 View
    2003-11-26 Heat (16-36) 111 Magic (23-24) 76 View
    2003-11-26 Warriors (14-36) 110 Jazz (24-24) 132 View
    Date Visitor Score Home Score Box Score
    2003-11-27 Celtics (22-25) 115 Hawks (36-14) 138 View
    2003-11-27 Knicks (16-36) 117 Bulls (35-12) 136 View
    2003-11-27 Nets (25-19) 134 Suns (27-16) 117 View
    2003-11-27 Mavericks (26-28) 109 Nuggets (30-18) 122 View
    2003-11-27 Grizzlies (36-17) 125 Trailblazers (29-22) 130 View
    2003-11-27 Hornets (14-34) 98 Raptors (24-30) 149 View
    2003-11-27 Pacers (29-23) 128 Bullets (37-15) 159 View
    Date Visitor Score Home Score Box Score
    2003-11-28 Hawks (36-14) 135 Raptors (24-30) 126 View
    2003-11-28 Knicks (16-36) 126 Hornets (14-34) 124 View
    2003-11-28 Grizzlies (36-17) 136 Mavericks (26-28) 138 View
    2003-11-28 Pacers (29-23) 112 Suns (27-16) 135 View
    2003-11-28 Trailblazers (29-22) 150 Jazz (24-24) 143 View
    2003-11-28 Celtics (22-25) 111 Nuggets (30-18) 134 View
    2003-11-28 Heat (16-36) 112 Nets (25-19) 115 View
    Date Visitor Score Home Score Box Score
    2003-11-29 Nets (25-19) 121 Bucks (29-20) 112 View
    2003-11-29 Suns (27-16) 113 Mavericks (26-28) 149 View
    2003-11-29 Bulls (35-12) 117 Pelicans (31-17) 111 View
    2003-11-29 Grizzlies (36-17) 103 Warriors (14-36) 106 View
    2003-11-29 Pacers (29-23) 122 Heat (16-36) 104 View
    2003-11-29 Timberwolves (20-26) 121 Thunder (7-44) 139 View
    2003-11-29 Lakers (26-22) 125 Braves (20-29) 137 View
    Date Visitor Score Home Score Box Score
    2003-11-30 Suns (27-16) 124 Lakers (26-22) 134 View
    2003-11-30 Rockets (14-33) 101 Nuggets (30-18) 143 View
    2003-11-30 Hornets (14-34) 109 Bucks (29-20) 137 View
    2003-11-30 Warriors (14-36) 107 Raptors (24-30) 122 View
    2003-11-30 Pistons (17-31) 116 Magic (23-24) 123 View
    2003-11-30 Celtics (22-25) 117 Kings (21-30) 125 View
    2003-11-30 Clippers (42-9) 132 Knicks (16-36) 121 View
    Date Visitor Score Home Score Box Score
    2003-12-01 Braves (20-29) 114 Bulls (35-12) 112 View
    2003-12-01 Nuggets (30-18) 122 Magic (23-24) 102 View
    2003-12-01 Warriors (14-36) 104 Lakers (26-22) 119 View
    2003-12-01 Nets (25-19) 106 Pacers (29-23) 135 View
    2003-12-01 Heat (16-36) 107 Bullets (37-15) 117 View
    2003-12-01 Trailblazers (29-22) 143 Rockets (14-33) 134 View
    2003-12-01 Hornets (14-34) 118 Clippers (42-9) 138 View
    Date Visitor Score Home Score Box Score
    2003-12-02 Braves (20-29) 101 Celtics (22-25) 121 View
    2003-12-02 Kings (21-30) 133 Thunder (7-44) 121 View
    2003-12-02 Pacers (29-23) 135 Pistons (17-31) 118 View
    2003-12-02 Trailblazers (29-22) 130 Clippers (42-9) 142 View
    2003-12-02 Jazz (24-24) 142 Warriors (14-36) 132 View
    2003-12-02 Bulls (35-12) 129 Hawks (36-14) 119 View
    2003-12-02 Bucks (29-20) 134 Suns (27-16) 135 View
    Date Visitor Score Home Score Box Score
    2003-12-03 Trailblazers (29-22) 98 Nuggets (30-18) 133 View
    2003-12-03 Hawks (36-14) 125 Raptors (24-30) 137 View
    2003-12-03 Suns (27-16) 127 Knicks (16-36) 119 View
    2003-12-03 Kings (21-30) 124 Pistons (17-31) 126 View
    2003-12-03 Bucks (29-20) 126 Lakers (26-22) 137 View
    2003-12-03 Celtics (22-25) 107 Bullets (37-15) 124 View
    2003-12-03 Heat (16-36) 86 Pelicans (31-17) 125 View
    Date Visitor Score Home Score Box Score
    2003-12-04 Braves (20-29) 152 Lakers (26-22) 118 View
    2003-12-04 Warriors (14-36) 113 Timberwolves (20-26) 140 View
    2003-12-04 Magic (23-24) 113 Nets (25-19) 128 View
    2003-12-04 Trailblazers (29-22) 124 Hawks (36-14) 146 View
    2003-12-04 Suns (27-16) 112 Clippers (42-9) 123 View
    2003-12-04 Jazz (24-24) 135 Thunder (7-44) 127 View
    2003-12-04 Celtics (22-25) 114 Heat (16-36) 122 View
    Date Visitor Score Home Score Box Score
    2003-12-05 Hawks (36-14) 132 Raptors (24-30) 117 View
    2003-12-05 Pelicans (31-17) 132 Warriors (14-36) 101 View
    2003-12-05 Nets (25-19) 139 Bulls (35-12) 109 View
    2003-12-05 Braves (20-29) 98 Grizzlies (36-17) 137 View
    2003-12-05 Trailblazers (29-22) 151 Suns (27-16) 144 View
    2003-12-05 Celtics (22-25) 134 Knicks (16-36) 126 View
    2003-12-05 Lakers (26-22) 141 Rockets (14-33) 107 View
    Date Visitor Score Home Score Box Score
    2003-12-06 Clippers (42-9) 146 Pistons (17-31) 115 View
    2003-12-06 Bucks (29-20) 132 Raptors (24-30) 116 View
    2003-12-06 Nets (25-19) 135 Warriors (14-36) 114 View
    2003-12-06 Knicks (16-36) 128 Pacers (29-23) 138 View
    2003-12-06 Bullets (37-15) 134 Timberwolves (20-26) 109 View
    2003-12-06 Thunder (7-44) 126 Jazz (24-24) 141 View
    2003-12-06 Heat (16-36) 104 Magic (23-24) 117 View
    Date Visitor Score Home Score Box Score
    2003-12-07 Mavericks (26-28) 95 Heat (16-36) 126 View
    2003-12-07 Lakers (26-22) 133 Bucks (29-20) 145 View
    2003-12-07 Raptors (24-30) 121 Pelicans (31-17) 129 View
    2003-12-07 Warriors (14-36) 102 Grizzlies (36-17) 122 View
    2003-12-07 Suns (27-16) 105 Nuggets (30-18) 139 View
    2003-12-07 Hawks (36-14) 115 Celtics (22-25) 108 View
    2003-12-07 Jazz (24-24) 132 Trailblazers (29-22) 121 View
    Date Visitor Score Home Score Box Score
    2003-12-08 Clippers (42-9) 118 Warriors (14-36) 115 View
    2003-12-08 Suns (27-16) 123 Magic (23-24) 133 View
    2003-12-08 Trailblazers (29-22) 122 Grizzlies (36-17) 140 View
    2003-12-08 Nets (25-19) 102 Pistons (17-31) 107 View
    2003-12-08 Raptors (24-30) 116 Braves (20-29) 118 View
    2003-12-08 Mavericks (26-28) 122 Bucks (29-20) 138 View
    2003-12-08 Hawks (36-14) 118 Heat (16-36) 92 View
    Date Visitor Score Home Score Box Score
    2003-12-09 Jazz (24-24) 128 Mavericks (26-28) 109 View
    2003-12-09 Pelicans (31-17) 115 Pacers (29-23) 118 View
    2003-12-09 Thunder (7-44) 127 Trailblazers (29-22) 139 View
    Date Visitor Score Home Score Box Score
    2003-12-10 Bucks (29-20) 127 Celtics (22-25) 123 View
    2003-12-10 Rockets (14-33) 106 Pelicans (31-17) 122 View
    2003-12-10 Lakers (26-22) 165 Jazz (24-24) 147 View
    2003-12-10 Nuggets (30-18) 122 Clippers (42-9) 135 View
    2003-12-10 Hawks (36-14) 87 Magic (23-24) 114 View
    2003-12-10 Kings (21-30) 97 Timberwolves (20-26) 136 View
    2003-12-10 Knicks (16-36) 99 Heat (16-36) 129 View
    Date Visitor Score Home Score Box Score
    2003-12-11 Hornets (14-34) 108 Pistons (17-31) 122 View
    2003-12-11 Raptors (24-30) 117 Celtics (22-25) 114 View
    2003-12-11 Mavericks (26-28) 111 Lakers (26-22) 138 View
    2003-12-11 Timberwolves (20-26) 133 Knicks (16-36) 106 View
    2003-12-11 Warriors (14-36) 91 Braves (20-29) 116 View
    2003-12-11 Grizzlies (36-17) 129 Kings (21-30) 94 View
    2003-12-11 Nuggets (30-18) 137 Heat (16-36) 114 View
    Date Visitor Score Home Score Box Score
    2003-12-12 Hawks (36-14) 133 Bullets (37-15) 130 View
    2003-12-12 Mavericks (26-28) 133 Pacers (29-23) 144 View
    2003-12-12 Lakers (26-22) 134 Grizzlies (36-17) 133 View
    2003-12-12 Suns (27-16) 131 Jazz (24-24) 140 View
    2003-12-12 Trailblazers (29-22) 124 Knicks (16-36) 130 View
    2003-12-12 Magic (23-24) 117 Nets (25-19) 127 View
    2003-12-12 Heat (16-36) 109 Thunder (7-44) 112 View
    Date Visitor Score Home Score Box Score
    2003-12-13 Heat (16-36) 98 Rockets (14-33) 110 View
    2003-12-13 Celtics (22-25) 130 Bulls (35-12) 132 View
    2003-12-13 Clippers (42-9) 144 Hornets (14-34) 130 View
    2003-12-13 Pacers (29-23) 140 Thunder (7-44) 85 View
    2003-12-13 Knicks (16-36) 88 Magic (23-24) 127 View
    2003-12-13 Jazz (24-24) 122 Grizzlies (36-17) 146 View
    2003-12-13 Kings (21-30) 137 Mavericks (26-28) 123 View
    Date Visitor Score Home Score Box Score
    2003-12-14 Nets (25-19) 121 Hawks (36-14) 97 View
    2003-12-14 Bulls (35-12) 131 Warriors (14-36) 114 View
    2003-12-14 Knicks (16-36) 112 Bullets (37-15) 141 View
    2003-12-14 Celtics (22-25) 103 Heat (16-36) 102 View
    2003-12-14 Mavericks (26-28) 117 Raptors (24-30) 99 View
    2003-12-14 Grizzlies (36-17) 128 Pacers (29-23) 108 View
    2003-12-14 Rockets (14-33) 132 Lakers (26-22) 130 View
    Date Visitor Score Home Score Box Score
    2003-12-15 Jazz (24-24) 122 Raptors (24-30) 133 View
    2003-12-15 Nets (25-19) 119 Timberwolves (20-26) 126 View
    2003-12-15 Pacers (29-23) 108 Bulls (35-12) 134 View
    2003-12-15 Lakers (26-22) 131 Clippers (42-9) 133 View
    2003-12-15 Nuggets (30-18) 115 Hawks (36-14) 113 View
    2003-12-15 Thunder (7-44) 121 Trailblazers (29-22) 138 View
    2003-12-15 Magic (23-24) 117 Bullets (37-15) 132 View
    Date Visitor Score Home Score Box Score
    2003-12-16 Hawks (36-14) 123 Knicks (16-36) 113 View
    2003-12-16 Nuggets (30-18) 99 Grizzlies (36-17) 121 View
    2003-12-16 Magic (23-24) 105 Hornets (14-34) 103 View
    2003-12-16 Warriors (14-36) 96 Thunder (7-44) 115 View
    2003-12-16 Rockets (14-33) 98 Timberwolves (20-26) 111 View
    2003-12-16 Jazz (24-24) 132 Bullets (37-15) 150 View
    2003-12-16 Clippers (42-9) 139 Lakers (26-22) 131 View
    Date Visitor Score Home Score Box Score
    2003-12-17 Mavericks (26-28) 122 Nets (25-19) 145 View
    2003-12-17 Hawks (36-14) 127 Jazz (24-24) 111 View
    2003-12-17 Kings (21-30) 113 Trailblazers (29-22) 117 View
    2003-12-17 Rockets (14-33) 108 Bulls (35-12) 129 View
    2003-12-17 Bucks (29-20) 130 Braves (20-29) 110 View
    2003-12-17 Pelicans (31-17) 116 Magic (23-24) 113 View
    2003-12-17 Celtics (22-25) 114 Bullets (37-15) 122 View
    Date Visitor Score Home Score Box Score
    2003-12-18 Magic (23-24) 120 Thunder (7-44) 100 View
    2003-12-18 Jazz (24-24) 115 Timberwolves (20-26) 136 View
    2003-12-18 Heat (16-36) 88 Braves (20-29) 125 View
    2003-12-18 Trailblazers (29-22) 127 Kings (21-30) 119 View
    2003-12-18 Pistons (17-31) 116 Clippers (42-9) 137 View
    2003-12-18 Rockets (14-33) 106 Grizzlies (36-17) 132 View
    2003-12-18 Hornets (14-34) 114 Pelicans (31-17) 153 View
    Date Visitor Score Home Score Box Score
    2003-12-19 Braves (20-29) 124 Nets (25-19) 130 View
    2003-12-19 Grizzlies (36-17) 131 Kings (21-30) 103 View
    2003-12-19 Timberwolves (20-26) 106 Bucks (29-20) 147 View
    2003-12-19 Pelicans (31-17) 128 Heat (16-36) 100 View
    2003-12-19 Hornets (14-34) 107 Celtics (22-25) 123 View
    2003-12-19 Suns (27-16) 141 Thunder (7-44) 127 View
    2003-12-19 Mavericks (26-28) 98 Warriors (14-36) 104 View
    Date Visitor Score Home Score Box Score
    2003-12-20 Clippers (42-9) 133 Timberwolves (20-26) 119 View
    2003-12-20 Mavericks (26-28) 128 Braves (20-29) 113 View
    2003-12-20 Warriors (14-36) 112 Lakers (26-22) 134 View
    2003-12-20 Trailblazers (29-22) 131 Kings (21-30) 126 View
    2003-12-20 Pelicans (31-17) 110 Suns (27-16) 132 View
    2003-12-20 Jazz (24-24) 124 Magic (23-24) 131 View
    2003-12-20 Bucks (29-20) 131 Grizzlies (36-17) 119 View
    Date Visitor Score Home Score Box Score
    2003-12-21 Timberwolves (20-26) 140 Lakers (26-22) 137 View
    2003-12-21 Hornets (14-34) 124 Nuggets (30-18) 134 View
    2003-12-21 Celtics (22-25) 119 Trailblazers (29-22) 124 View
    2003-12-21 Pelicans (31-17) 126 Knicks (16-36) 131 View
    2003-12-21 Bucks (29-20) 122 Kings (21-30) 106 View
    2003-12-21 Pacers (29-23) 109 Hawks (36-14) 125 View
    2003-12-21 Clippers (42-9) 124 Raptors (24-30) 121 View
    Date Visitor Score Home Score Box Score
    2003-12-22 Timberwolves (20-26) 120 Kings (21-30) 132 View
    2003-12-22 Heat (16-36) 98 Nuggets (30-18) 121 View
    2003-12-22 Braves (20-29) 99 Hawks (36-14) 132 View
    2003-12-22 Clippers (42-9) 124 Pacers (29-23) 99 View
    2003-12-22 Trailblazers (29-22) 105 Warriors (14-36) 115 View
    2003-12-22 Raptors (24-30) 110 Celtics (22-25) 96 View
    2003-12-22 Grizzlies (36-17) 115 Rockets (14-33) 104 View
    Date Visitor Score Home Score Box Score
    2003-12-23 Suns (27-16) 124 Raptors (24-30) 128 View
    2003-12-23 Braves (20-29) 122 Celtics (22-25) 130 View
    2003-12-23 Warriors (14-36) 101 Kings (21-30) 79 View
    2003-12-23 Bullets (37-15) 119 Pelicans (31-17) 127 View
    2003-12-23 Thunder (7-44) 126 Pistons (17-31) 117 View
    2003-12-23 Bulls (35-12) 137 Mavericks (26-28) 134 View
    2003-12-23 Timberwolves (20-26) 126 Rockets (14-33) 113 View
    Date Visitor Score Home Score Box Score
    2003-12-24 Heat (16-36) 109 Bulls (35-12) 135 View
    2003-12-24 Timberwolves (20-26) 104 Celtics (22-25) 122 View
    2003-12-24 Nuggets (30-18) 106 Grizzlies (36-17) 123 View
    2003-12-24 Jazz (24-24) 107 Mavericks (26-28) 126 View
    2003-12-24 Bullets (37-15) 143 Pacers (29-23) 127 View
    2003-12-24 Trailblazers (29-22) 124 Clippers (42-9) 139 View
    2003-12-24 Braves (20-29) 117 Kings (21-30) 134 View
    Date Visitor Score Home Score Box Score
    2003-12-25 Knicks (16-36) 113 Celtics (22-25) 117 View
    2003-12-25 Hornets (14-34) 111 Magic (23-24) 133 View
    2003-12-25 Braves (20-29) 117 Bullets (37-15) 156 View
    2003-12-25 Rockets (14-33) 110 Pistons (17-31) 132 View
    2003-12-25 Bucks (29-20) 128 Suns (27-16) 131 View
    2003-12-25 Thunder (7-44) 128 Lakers (26-22) 122 View
    2003-12-25 Nets (25-19) 100 Hawks (36-14) 132 View
    Date Visitor Score Home Score Box Score
    2003-12-26 Pistons (17-31) 134 Braves (20-29) 112 View
    2003-12-26 Grizzlies (36-17) 116 Warriors (14-36) 102 View
    2003-12-26 Bulls (35-12) 139 Bullets (37-15) 138 View
