Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGImmanuel Quickle 000 0 0 0 0 00 0 0 0 0 00
PGTy Lawson 713 2 2 0 1 01 1 0 0 0 14
SGAnthony Edwards 411022 1 2 3 7 04 2 2 4 0 124
SFClifford Robinso 11512 1 1 0 2 11 1 0 0 0 111
SFCedric Ceballos 42723 2 4 1 6 59 0 0 4 0 317
PFBobby Jones 111 0 0 0 0 00 0 0 0 0 02
CNick Richards 1714 0 0 0 0 13 0 1 1 5 12
CBen Wallace 4214 0 0 0 0 817 1 2 3 4 22
SGNick Galis 000 0 0 0 0 00 0 0 0 0 00
PGMaurice Cheeks 40611 0 0 0 0 13 9 2 2 0 212
CRalph Sampson 351125 4 5 0 0 619 0 2 3 4 426
SFPhil Hubbard 100 0 0 0 0 00 0 0 0 0 00
Heat 0431051014 416246314 9171315100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPee Wee Kirkland 38613 1 2 0 0 13 5 1 3 0 113
SGNick Anderson 302 0 0 0 1 01 0 0 0 0 10
SFDave Diep 000 0 0 0 0 00 0 0 0 0 00
SFBrandy Reed 391324 5 6 1 2 414 1 2 3 0 032
PFBlake Griffin 421131 3 6 3 7 416 2 3 4 5 328
CSpencer Haywood 4149 2 2 0 0 412 3 2 2 1 310
CGheorghe Muresan 1100 0 2 0 0 02 0 2 0 2 40
SFTrevor Ariza 2022 0 0 1 1 12 0 1 1 0 15
SGMarko Jaric 914 0 0 1 1 11 1 0 0 0 03
CDarius Lavrinovi 100 0 0 0 0 00 0 0 0 0 00
SFLionel Simmons 3236 0 2 1 1 03 1 0 5 0 37
PGDelon Wright 000 0 0 0 0 00 0 0 0 0 00
Celtics 040911120 7131557131118 81698
team1234F
Heat (2 - 0)172629280100
Celtics (0 - 1)27271826098
ATTENDANCE: 17447
CAPACITY: 18624