Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shannon Johnson | 31 | 6 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 4 | 13 |
PG | Tony Parker | 12 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 5 | 8 |
SF | Brian Cardinal | 28 | 5 | 10 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 11 |
SF | Jennifer Gillom | 18 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
PF | Tim Duncan | 25 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 3 | 1 | 4 | 14 |
C | Atanas Golomeev | 32 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 2 | 8 |
C | Boban Marjanovic | 29 | 9 | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
PG | Sherman Douglas | 29 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | 2 | 3 | 0 | 0 | 10 |
SF | Bryon Russell | 17 | 3 | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
SF | James Johnson | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
PG | Dejounte Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Tree Rollins | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
Knicks | 0 | 46 | 89 | 4 | 6 | 5 | 12 | 8 | 33 | 22 | 11 | 17 | 2 | 22 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 11 | 3 | 10 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 7 |
PG | Patrick Beverley | 31 | 6 | 10 | 0 | 0 | 1 | 2 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 13 |
SG | Brandon Tomyoy | 35 | 3 | 8 | 4 | 6 | 0 | 2 | 1 | 4 | 9 | 4 | 3 | 2 | 4 | 10 |
SF | Deni Avdija | 15 | 4 | 8 | 0 | 0 | 2 | 3 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 10 |
SF | Norman Powell | 10 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
PF | Dejan Milojevic | 33 | 8 | 12 | 4 | 9 | 0 | 0 | 3 | 6 | 4 | 0 | 3 | 1 | 0 | 20 |
PF | Obi Toppin | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Corie Blount | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
PF | JaMychal Green | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
SF | Oscar Schmidt | 36 | 14 | 30 | 9 | 12 | 6 | 12 | 5 | 9 | 2 | 1 | 2 | 0 | 0 | 43 |
SF | Dorell Wright | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
PF | Hanamichi Sakura | 35 | 7 | 11 | 1 | 1 | 0 | 0 | 13 | 19 | 0 | 1 | 0 | 0 | 1 | 15 |
Clippers | 0 | 54 | 105 | 21 | 31 | 10 | 25 | 31 | 66 | 29 | 11 | 14 | 4 | 6 | 139 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (2 - 12) | 24 | 27 | 25 | 25 | 0 | 101 | ||||||||||
Clippers (10 - 2) | 38 | 25 | 37 | 39 | 0 | 139 | ||||||||||
ATTENDANCE: 8613 | ||||||||||||||||
CAPACITY: 16285 | ||||||||||||||||
Stephen Curry 4 game injury |