Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 112
Members: 2
Total: 114

Online Now:
01 : Ngo
02 : coldbeatle89

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    League-wide Statistics

    Team Offense Totals

    Team Gm FGM FGA FTM FTA 3GM 3GA ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Offense 82 4077 8511 927 1270 542 1409 1504 4513 1403 772 1148 620 1355 9623
    New York Knicks Offense 82 3980 8098 1146 1456 558 1432 1339 4225 1577 771 1323 383 1315 9664
    New Jersey Nets Offense 82 4232 8521 1228 1679 411 1078 1574 4470 1878 976 1094 630 1317 10103
    Milwaukee Bucks Offense 82 4383 8567 1276 1593 607 1595 1385 4538 1552 639 939 600 1424 10649
    Chicago Bulls Offense 82 4331 8502 1468 1730 677 1845 1289 4469 2117 693 911 682 1316 10807
    Atlanta Hawks Offense 82 4203 8577 1119 1370 555 1422 1637 4668 1502 774 1167 595 1315 10080
    Indiana Pacers Offense 82 4151 8644 1146 1503 558 1504 1587 4542 1255 911 1084 383 1266 10006
    Utah Jazz Offense 83 4410 8341 1224 1670 632 1568 1427 4208 2634 588 1167 298 1483 10676
    Denver Nuggets Offense 82 4335 8471 1165 1516 442 1221 1613 4804 1300 596 1175 595 1415 10277
    Houston Rockets Offense 82 3920 8012 1083 1413 551 1422 1417 4348 1655 731 1450 512 1426 9474
    Los Angeles Clippers Offense 82 4332 8500 1257 1596 898 2141 1652 4412 2030 1021 1027 217 1228 10819
    Los Angeles Lakers Offense 82 4466 8728 1177 1444 615 1452 1344 4329 1292 657 832 349 1413 10724
    Phoenix Suns Offense 82 4313 8441 1139 1456 521 1353 1302 4244 1299 706 1039 439 1482 10286
    Golden State Warriors Offense 82 3994 8146 971 1240 652 1584 1362 4252 1559 480 1113 698 1368 9611
    Buffalo Braves Offense 82 4253 8361 1073 1323 511 1337 1493 4337 1510 632 1231 469 1408 10090
    Portland Trailblazers Offense 82 4245 8390 1350 1760 705 1709 1307 4177 1571 549 853 441 1384 10545
    Miami Heat Offense 82 3747 8071 1053 1433 559 1567 1457 4462 1581 698 1361 809 1341 9106
    Charlotte Sting Offense 82 4038 8240 1013 1325 516 1410 1313 4227 1708 578 1287 341 1382 9605
    Orlando Magic Offense 82 4025 8494 950 1275 625 1515 1415 4491 1439 599 1122 581 1326 9625
    Toronto Raptors Offense 82 4120 8343 1180 1481 549 1449 1381 4294 1518 680 1094 485 1491 9969
    Vancouver Grizzlies Offense 82 4308 8389 1158 1545 515 1232 1476 4432 1573 828 968 541 1384 10289
    Minnesota Timberwolves Offense 82 4206 8086 1302 1766 604 1572 1324 4056 2214 788 1077 327 1414 10318
    Las Vegas Aces Offense 83 3572 7905 952 1235 810 2163 1308 3933 1648 565 1302 227 1300 8906
    New Orleans Pelicans Offense 82 4247 8559 1116 1493 537 1353 1606 4853 1465 591 1123 639 1310 10147
    Detroit Pistons Offense 82 3964 8242 1062 1355 509 1376 1334 4284 1613 488 1239 621 1501 9499
    Sacramento Kings Offense 82 4054 8181 1085 1380 483 1407 1549 4495 1826 696 1337 444 1360 9676
    Washington Bullets Offense 82 4507 8451 1226 1530 541 1325 1427 4321 2362 715 1030 313 1337 10781
    Dallas Mavericks Offense 82 4313 8365 1009 1450 629 1494 1347 4279 1539 995 1185 473 1551 10264
    LEAGUE TOTALS 2298 116726 234136 31855 41287 16312 41935 40169 122663 46620 19717 31678 13712 38612 281619

    Team Defense Totals

    Team Gm FGM FGA FTM FTA 3GM 3GA ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Offense 82 4019 8443 1152 1477 561 1486 1596 4712 1636 784 1211 540 1239 9751
    New York Knicks Offense 82 4264 8442 1041 1349 551 1481 1456 4401 1743 738 1133 500 1368 10120
    New Jersey Nets Offense 82 4150 8507 1058 1364 563 1507 1638 4618 1600 641 1323 556 1518 9921
    Milwaukee Bucks Offense 82 4060 8329 1161 1528 616 1584 1306 4279 1697 660 1129 457 1457 9897
    Chicago Bulls Offense 82 4151 8610 1103 1400 594 1522 1445 4468 1637 555 1141 476 1548 9999
    Atlanta Hawks Offense 82 4049 8372 1086 1409 528 1446 1464 4347 1627 651 1174 542 1346 9712
    Indiana Pacers Offense 82 4157 8334 1048 1322 593 1470 1385 4480 1612 698 1287 540 1413 9955
    Utah Jazz Offense 83 4470 8654 1216 1579 631 1540 1606 4351 1731 669 1072 413 1540 10787
    Denver Nuggets Offense 82 3987 8321 1117 1484 604 1586 1349 4075 1577 735 1051 500 1396 9695
    Houston Rockets Offense 82 4213 8348 1097 1462 625 1525 1417 4274 1706 780 1112 489 1350 10148
    Los Angeles Clippers Offense 82 4140 7972 1045 1326 545 1394 1238 3941 1690 594 1278 436 1474 9870
    Los Angeles Lakers Offense 82 4275 8421 1194 1536 648 1587 1347 4412 1770 601 1091 483 1384 10392
    Phoenix Suns Offense 82 4238 8417 1273 1653 598 1495 1442 4449 1741 640 1110 492 1314 10347
    Golden State Warriors Offense 82 4131 8224 1140 1444 554 1439 1383 4332 1612 810 948 459 1226 9956
    Buffalo Braves Offense 82 4233 8379 1143 1499 560 1425 1490 4240 1646 763 1116 513 1309 10169
    Portland Trailblazers Offense 82 4356 8514 1172 1530 632 1587 1480 4550 1772 563 1019 432 1504 10516
    Miami Heat Offense 82 4067 8266 1046 1363 528 1384 1364 4459 1621 762 1107 504 1291 9708
    Charlotte Sting Offense 82 4338 8484 1093 1412 574 1437 1416 4481 1742 833 1131 520 1273 10343
    Orlando Magic Offense 82 4137 8552 1048 1365 597 1547 1530 4771 1653 730 1152 529 1287 9919
    Toronto Raptors Offense 82 4134 8349 1232 1587 583 1537 1501 4514 1661 605 1148 491 1412 10083
    Vancouver Grizzlies Offense 82 3932 8073 1187 1547 589 1597 1374 4195 1641 657 1162 465 1422 9640
    Minnesota Timberwolves Offense 82 4212 8309 1212 1513 627 1546 1526 4324 1704 680 1179 442 1577 10263
    Las Vegas Aces Offense 83 4395 8245 1076 1425 542 1405 1427 4607 1681 874 1001 478 1217 10408
    New Orleans Pelicans Offense 82 3935 8273 1100 1436 517 1506 1286 4195 1595 661 1079 553 1381 9487
    Detroit Pistons Offense 82 4264 8600 1254 1601 596 1521 1575 4682 1644 796 1018 486 1310 10378
    Sacramento Kings Offense 82 4116 8156 1107 1475 604 1461 1303 4048 1619 868 1051 448 1301 9943
    Washington Bullets Offense 82 4228 8221 1119 1454 622 1473 1286 3977 1636 671 1178 485 1429 10197
    Dallas Mavericks Offense 82 4075 8321 1335 1747 530 1447 1539 4481 1626 698 1277 483 1326 10015
    LEAGUE TOTALS 2298 116726 234136 31855 41287 16312 41935 40169 122663 46620 19717 31678 13712 38612 281619

    Team Offense Averages

    Team FGM FGA FGP FTM FTA FTP 3GM 3GA 3GP ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Offense 49.7 103.8 0.479 11.3 15.5 0.730 6.6 17.2 0.385 18.3 55.0 17.1 9.4 14.0 7.6 16.5 117.4
    New York Knicks Offense 48.5 98.8 0.491 14.0 17.8 0.787 6.8 17.5 0.390 16.3 51.5 19.2 9.4 16.1 4.7 16.0 117.9
    New Jersey Nets Offense 51.6 103.9 0.497 15.0 20.5 0.731 5.0 13.1 0.381 19.2 54.5 22.9 11.9 13.3 7.7 16.1 123.2
    Milwaukee Bucks Offense 53.5 104.5 0.512 15.6 19.4 0.801 7.4 19.5 0.381 16.9 55.3 18.9 7.8 11.5 7.3 17.4 129.9
    Chicago Bulls Offense 52.8 103.7 0.509 17.9 21.1 0.849 8.3 22.5 0.367 15.7 54.5 25.8 8.5 11.1 8.3 16.0 131.8
    Atlanta Hawks Offense 51.3 104.6 0.490 13.6 16.7 0.817 6.8 17.3 0.390 20.0 56.9 18.3 9.4 14.2 7.3 16.0 122.9
    Indiana Pacers Offense 50.6 105.4 0.480 14.0 18.3 0.762 6.8 18.3 0.371 19.4 55.4 15.3 11.1 13.2 4.7 15.4 122.0
    Utah Jazz Offense 53.1 100.5 0.529 14.7 20.1 0.733 7.6 18.9 0.403 17.2 50.7 31.7 7.1 14.1 3.6 17.9 128.6
    Denver Nuggets Offense 52.9 103.3 0.512 14.2 18.5 0.768 5.4 14.9 0.362 19.7 58.6 15.9 7.3 14.3 7.3 17.3 125.3
    Houston Rockets Offense 47.8 97.7 0.489 13.2 17.2 0.766 6.7 17.3 0.387 17.3 53.0 20.2 8.9 17.7 6.2 17.4 115.5
    Los Angeles Clippers Offense 52.8 103.7 0.510 15.3 19.5 0.788 11.0 26.1 0.419 20.1 53.8 24.8 12.5 12.5 2.6 15.0 131.9
    Los Angeles Lakers Offense 54.5 106.4 0.512 14.4 17.6 0.815 7.5 17.7 0.424 16.4 52.8 15.8 8.0 10.1 4.3 17.2 130.8
    Phoenix Suns Offense 52.6 102.9 0.511 13.9 17.8 0.782 6.4 16.5 0.385 15.9 51.8 15.8 8.6 12.7 5.4 18.1 125.4
    Golden State Warriors Offense 48.7 99.3 0.490 11.8 15.1 0.783 8.0 19.3 0.412 16.6 51.9 19.0 5.9 13.6 8.5 16.7 117.2
    Buffalo Braves Offense 51.9 102.0 0.509 13.1 16.1 0.811 6.2 16.3 0.382 18.2 52.9 18.4 7.7 15.0 5.7 17.2 123.0
    Portland Trailblazers Offense 51.8 102.3 0.506 16.5 21.5 0.767 8.6 20.8 0.413 15.9 50.9 19.2 6.7 10.4 5.4 16.9 128.6
    Miami Heat Offense 45.7 98.4 0.464 12.8 17.5 0.735 6.8 19.1 0.357 17.8 54.4 19.3 8.5 16.6 9.9 16.4 111.0
    Charlotte Sting Offense 49.2 100.5 0.490 12.4 16.2 0.765 6.3 17.2 0.366 16.0 51.5 20.8 7.0 15.7 4.2 16.9 117.1
    Orlando Magic Offense 49.1 103.6 0.474 11.6 15.5 0.745 7.6 18.5 0.413 17.3 54.8 17.5 7.3 13.7 7.1 16.2 117.4
    Toronto Raptors Offense 50.2 101.7 0.494 14.4 18.1 0.797 6.7 17.7 0.379 16.8 52.4 18.5 8.3 13.3 5.9 18.2 121.6
    Vancouver Grizzlies Offense 52.5 102.3 0.514 14.1 18.8 0.750 6.3 15.0 0.418 18.0 54.0 19.2 10.1 11.8 6.6 16.9 125.5
    Minnesota Timberwolves Offense 51.3 98.6 0.520 15.9 21.5 0.737 7.4 19.2 0.384 16.1 49.5 27.0 9.6 13.1 4.0 17.2 125.8
    Las Vegas Aces Offense 43.0 95.2 0.452 11.5 14.9 0.771 9.8 26.1 0.374 15.8 47.4 19.9 6.8 15.7 2.7 15.7 107.3
    New Orleans Pelicans Offense 51.8 104.4 0.496 13.6 18.2 0.747 6.5 16.5 0.397 19.6 59.2 17.9 7.2 13.7 7.8 16.0 123.7
    Detroit Pistons Offense 48.3 100.5 0.481 13.0 16.5 0.784 6.2 16.8 0.370 16.3 52.2 19.7 6.0 15.1 7.6 18.3 115.8
    Sacramento Kings Offense 49.4 99.8 0.496 13.2 16.8 0.786 5.9 17.2 0.343 18.9 54.8 22.3 8.5 16.3 5.4 16.6 118.0
    Washington Bullets Offense 55.0 103.1 0.533 15.0 18.7 0.801 6.6 16.2 0.408 17.4 52.7 28.8 8.7 12.6 3.8 16.3 131.5
    Dallas Mavericks Offense 52.6 102.0 0.516 12.3 17.7 0.696 7.7 18.2 0.421 16.4 52.2 18.8 12.1 14.5 5.8 18.9 125.2
    LEAGUE AVERAGES 50.8 101.9 0.499 13.9 18.0 0.772 7.1 18.2 0.389 17.5 53.4 20.3 8.6 13.8 6.0 16.8 122.5

    Team Defense Averages

    Team FGM FGA FGP FTM FTA FTP 3GM 3GA 3GP ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Defense 49.0 103.0 0.476 14.0 18.0 0.780 6.8 18.1 0.378 19.5 57.5 20.0 9.6 14.8 6.6 15.1 118.9
    New York Knicks Defense 52.0 103.0 0.505 12.7 16.5 0.772 6.7 18.1 0.372 17.8 53.7 21.3 9.0 13.8 6.1 16.7 123.4
    New Jersey Nets Defense 50.6 103.7 0.488 12.9 16.6 0.776 6.9 18.4 0.374 20.0 56.3 19.5 7.8 16.1 6.8 18.5 121.0
    Milwaukee Bucks Defense 49.5 101.6 0.487 14.2 18.6 0.760 7.5 19.3 0.389 15.9 52.2 20.7 8.0 13.8 5.6 17.8 120.7
    Chicago Bulls Defense 50.6 105.0 0.482 13.5 17.1 0.788 7.2 18.6 0.390 17.6 54.5 20.0 6.8 13.9 5.8 18.9 121.9
    Atlanta Hawks Defense 49.4 102.1 0.484 13.2 17.2 0.771 6.4 17.6 0.365 17.9 53.0 19.8 7.9 14.3 6.6 16.4 118.4
    Indiana Pacers Defense 50.7 101.6 0.499 12.8 16.1 0.793 7.2 17.9 0.403 16.9 54.6 19.7 8.5 15.7 6.6 17.2 121.4
    Utah Jazz Defense 53.9 104.3 0.517 14.7 19.0 0.770 7.6 18.6 0.410 19.3 52.4 20.9 8.1 12.9 5.0 18.6 130.0
    Denver Nuggets Defense 48.6 101.5 0.479 13.6 18.1 0.753 7.4 19.3 0.381 16.5 49.7 19.2 9.0 12.8 6.1 17.0 118.2
    Houston Rockets Defense 51.4 101.8 0.505 13.4 17.8 0.750 7.6 18.6 0.410 17.3 52.1 20.8 9.5 13.6 6.0 16.5 123.8
    Los Angeles Clippers Defense 50.5 97.2 0.519 12.7 16.2 0.788 6.6 17.0 0.391 15.1 48.1 20.6 7.2 15.6 5.3 18.0 120.4
    Los Angeles Lakers Defense 52.1 102.7 0.508 14.6 18.7 0.777 7.9 19.4 0.408 16.4 53.8 21.6 7.3 13.3 5.9 16.9 126.7
    Phoenix Suns Defense 51.7 102.6 0.504 15.5 20.2 0.770 7.3 18.2 0.400 17.6 54.3 21.2 7.8 13.5 6.0 16.0 126.2
    Golden State Warriors Defense 50.4 100.3 0.502 13.9 17.6 0.789 6.8 17.5 0.385 16.9 52.8 19.7 9.9 11.6 5.6 15.0 121.4
    Buffalo Braves Defense 51.6 102.2 0.505 13.9 18.3 0.763 6.8 17.4 0.393 18.2 51.7 20.1 9.3 13.6 6.3 16.0 124.0
    Portland Trailblazers Defense 53.1 103.8 0.512 14.3 18.7 0.766 7.7 19.4 0.398 18.0 55.5 21.6 6.9 12.4 5.3 18.3 128.2
    Miami Heat Defense 49.6 100.8 0.492 12.8 16.6 0.767 6.4 16.9 0.382 16.6 54.4 19.8 9.3 13.5 6.1 15.7 118.4
    Charlotte Sting Defense 52.9 103.5 0.511 13.3 17.2 0.774 7.0 17.5 0.399 17.3 54.6 21.2 10.2 13.8 6.3 15.5 126.1
    Orlando Magic Defense 50.5 104.3 0.484 12.8 16.6 0.768 7.3 18.9 0.386 18.7 58.2 20.2 8.9 14.0 6.5 15.7 121.0
    Toronto Raptors Defense 50.4 101.8 0.495 15.0 19.4 0.776 7.1 18.7 0.379 18.3 55.0 20.3 7.4 14.0 6.0 17.2 123.0
    Vancouver Grizzlies Defense 48.0 98.5 0.487 14.5 18.9 0.767 7.2 19.5 0.369 16.8 51.2 20.0 8.0 14.2 5.7 17.3 117.6
    Minnesota Timberwolves Defense 51.4 101.3 0.507 14.8 18.5 0.801 7.6 18.9 0.406 18.6 52.7 20.8 8.3 14.4 5.4 19.2 125.2
    Las Vegas Aces Defense 53.0 99.3 0.533 13.0 17.2 0.755 6.5 16.9 0.386 17.2 55.5 20.3 10.5 12.1 5.8 14.7 125.4
    New Orleans Pelicans Defense 48.0 100.9 0.476 13.4 17.5 0.766 6.3 18.4 0.343 15.7 51.2 19.5 8.1 13.2 6.7 16.8 115.7
    Detroit Pistons Defense 52.0 104.9 0.496 15.3 19.5 0.783 7.3 18.5 0.392 19.2 57.1 20.0 9.7 12.4 5.9 16.0 126.6
    Sacramento Kings Defense 50.2 99.5 0.505 13.5 18.0 0.751 7.4 17.8 0.413 15.9 49.4 19.7 10.6 12.8 5.5 15.9 121.3
    Washington Bullets Defense 51.6 100.3 0.514 13.6 17.7 0.770 7.6 18.0 0.422 15.7 48.5 20.0 8.2 14.4 5.9 17.4 124.4
    Dallas Mavericks Defense 49.7 101.5 0.490 16.3 21.3 0.764 6.5 17.6 0.366 18.8 54.6 19.8 8.5 15.6 5.9 16.2 122.1
    LEAGUE AVERAGES 50.8 101.9 0.499 13.9 18.0 0.772 7.1 18.2 0.389 17.5 53.4 20.3 8.6 13.8 6.0 16.8 122.5

    Team Off/Def Average Differentials

    Team FGM FGA FGP FTM FTA FTP 3GM 3GA 3GP ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Diff 0.700.800.00-2.70-2.50-0.05-0.20-0.900.01-1.20-2.50-2.90-0.20-0.801.001.40-1.50
    New York Knicks Diff -3.50-4.20-0.011.301.300.020.10-0.600.02-1.50-2.20-2.100.402.30-1.40-0.70-5.50
    New Jersey Nets Diff 1.000.200.012.103.90-0.05-1.90-5.300.01-0.80-1.803.404.10-2.800.90-2.402.20
    Milwaukee Bucks Diff 4.002.900.031.400.800.04-0.100.20-0.011.003.10-1.80-0.20-2.301.70-0.409.20
    Chicago Bulls Diff 2.20-1.300.034.404.000.061.103.90-0.02-1.900.005.801.70-2.802.50-2.909.90
    Atlanta Hawks Diff 1.902.500.010.40-0.500.050.40-0.300.032.103.90-1.501.50-0.100.70-0.404.50
    Indiana Pacers Diff -0.103.80-0.021.202.20-0.03-0.400.40-0.032.500.80-4.402.60-2.50-1.90-1.800.60
    Utah Jazz Diff -0.80-3.800.010.001.10-0.040.000.30-0.01-2.10-1.7010.80-1.001.20-1.40-0.70-1.40
    Denver Nuggets Diff 4.301.800.030.600.400.02-2.00-4.40-0.023.208.90-3.30-1.701.501.200.307.10
    Houston Rockets Diff -3.60-4.10-0.02-0.20-0.600.02-0.90-1.30-0.020.000.90-0.60-0.604.100.200.90-8.30
    Los Angeles Clippers Diff 2.306.50-0.012.603.300.004.409.100.035.005.704.205.30-3.10-2.70-3.0011.50
    Los Angeles Lakers Diff 2.403.700.00-0.20-1.100.04-0.40-1.700.020.00-1.00-5.800.70-3.20-1.600.304.10
    Phoenix Suns Diff 0.900.300.01-1.60-2.400.01-0.90-1.70-0.02-1.70-2.50-5.400.80-0.80-0.602.10-0.80
    Golden State Warriors Diff -1.70-1.00-0.01-2.10-2.50-0.011.201.800.03-0.30-0.90-0.70-4.002.002.901.70-4.20
    Buffalo Braves Diff 0.30-0.200.00-0.80-2.200.05-0.60-1.10-0.010.001.20-1.70-1.601.40-0.601.20-1.00
    Portland Trailblazers Diff -1.30-1.50-0.012.202.800.000.901.400.02-2.10-4.60-2.40-0.20-2.000.10-1.400.40
    Miami Heat Diff -3.90-2.40-0.030.000.90-0.030.402.20-0.031.200.00-0.50-0.803.103.800.70-7.40
    Charlotte Sting Diff -3.70-3.00-0.02-0.90-1.00-0.01-0.70-0.30-0.03-1.30-3.10-0.40-3.201.90-2.101.40-9.00
    Orlando Magic Diff -1.40-0.70-0.01-1.20-1.10-0.020.30-0.400.03-1.40-3.40-2.70-1.60-0.300.600.50-3.60
    Toronto Raptors Diff -0.20-0.100.00-0.60-1.300.02-0.40-1.000.00-1.50-2.60-1.800.90-0.70-0.101.00-1.40
    Vancouver Grizzlies Diff 4.503.800.03-0.40-0.10-0.02-0.90-4.500.051.202.80-0.802.10-2.400.90-0.407.90
    Minnesota Timberwolves Diff -0.10-2.700.011.103.00-0.06-0.200.30-0.02-2.50-3.206.201.30-1.30-1.40-2.000.60
    Las Vegas Aces Diff -10.00-4.10-0.08-1.50-2.300.023.309.20-0.01-1.40-8.10-0.40-3.703.60-3.101.00-18.10
    New Orleans Pelicans Diff 3.803.500.020.200.70-0.020.20-1.900.053.908.00-1.60-0.900.501.10-0.808.00
    Detroit Pistons Diff -3.70-4.40-0.02-2.30-3.000.00-1.10-1.70-0.02-2.90-4.90-0.30-3.702.701.702.30-10.80
    Sacramento Kings Diff -0.800.30-0.01-0.30-1.200.04-1.50-0.60-0.073.005.402.60-2.103.50-0.100.70-3.30
    Washington Bullets Diff 3.402.800.021.401.000.03-1.00-1.80-0.011.704.208.800.50-1.80-2.10-1.107.10
    Dallas Mavericks Diff 2.900.500.03-4.00-3.60-0.071.200.600.06-2.40-2.40-1.003.60-1.10-0.102.703.10
      
    Standings
    Recent Sim Dates:
    2004-06-15
    -to-
    2004-06-26

    Eastern Conference
    Team (W-L)
    GB
    Z-Bulls (62-20) 0.0
    Y-Bullets (56-26) 6.0
    X-Pelicans (53-29) 9.0
    X-Hawks (52-30) 10.0
    X-Nets (46-36) 16.0
    X-Pacers (44-38) 18.0
    X-Braves (38-44) 24.0
    X-Raptors (36-46) 26.0
    Magic (35-47) 27.0
    Celtics (31-51) 31.0
    Knicks (29-53) 33.0
    Heat (25-57) 37.0
    Sting (25-57) 37.0
    Pistons (20-62) 42.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (67-15) 0.0
    Y-Bucks (58-24) 9.0
    X-Nuggets (57-25) 10.0
    X-Grizzlies (53-29) 14.0
    X-Lakers (48-34) 19.0
    X-Mavericks (44-38) 23.0
    X-Suns (43-39) 24.0
    X-Trailblazers (42-40) 25.0
    Timberwolves (39-43) 28.0
    Jazz (39-43) 28.0
    Kings (36-46) 31.0
    Warriors (29-53) 38.0
    Rockets (28-54) 39.0
    Aces (13-69) 54.0
    -- Full Standings --

    Power Rankings
    1. Clippers 81.8
    2. Bulls 75.1
    3. Nuggets 72.6
    4. Bucks 71.9
    5. Bullets 68.1
    6. Pelicans 65.5
    7. Grizzlies 65.4
    8. Hawks 63.0
    9. Lakers 59.7
    10. Nets 55.1
    11. Mavericks 54.9
    12. Pacers 53.7
    13. Suns 53.4
    14. Trailblazers 51.9
    15. Timberwolves 49.1
    16. Jazz 48.5
    17. Braves 44.5
    18. Raptors 43.9
    19. Kings 43.8
    20. Magic 40.5
    21. Celtics 36.3
    22. Rockets 34.7
    23. Knicks 34.4
    24. Warriors 34.2
    25. Sting 30.4
    26. Heat 28.3
    27. Pistons 24.0
    28. Aces 15.3
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.07 Seconds