Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 160
Members: 5
Total: 165

Online Now:
01 : Melvis
02 : ProfessorMcStab
03 : fobberazzi
04 : cjayn87
05 : chibul

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    League-wide Statistics

    Team Offense Totals

    Team Gm FGM FGA FTM FTA 3GM 3GA ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Offense 47 2365 4925 493 662 288 760 907 2637 752 489 662 323 767 5511
    New York Knicks Offense 52 2524 5098 754 953 309 807 833 2677 1012 488 858 248 874 6111
    New Jersey Nets Offense 44 2283 4608 609 835 216 563 836 2411 1013 523 584 332 694 5391
    Milwaukee Bucks Offense 49 2617 5165 733 903 357 967 852 2713 944 383 567 364 884 6324
    Chicago Bulls Offense 47 2459 4851 892 1039 389 1070 720 2561 1216 401 547 408 775 6199
    Atlanta Hawks Offense 50 2607 5279 708 859 354 909 1017 2840 941 523 674 360 793 6276
    Indiana Pacers Offense 52 2642 5519 764 1012 400 1086 1022 2896 781 511 648 211 794 6448
    Utah Jazz Offense 49 2621 4911 774 1063 372 938 828 2442 1550 359 648 173 898 6388
    Denver Nuggets Offense 48 2515 4928 683 911 251 688 926 2790 740 341 705 364 861 5964
    Houston Rockets Offense 47 2243 4673 604 787 310 829 843 2534 922 425 827 298 835 5400
    Los Angeles Clippers Offense 51 2687 5287 803 1013 573 1372 999 2702 1259 642 611 142 750 6750
    Los Angeles Lakers Offense 48 2572 5070 734 890 371 874 769 2527 717 368 493 202 829 6249
    Phoenix Suns Offense 43 2305 4427 636 808 277 728 692 2262 682 360 529 258 763 5523
    Golden State Warriors Offense 50 2346 4826 607 754 372 931 823 2532 965 293 749 451 795 5671
    Buffalo Braves Offense 49 2498 5001 645 789 309 812 925 2644 765 323 756 282 856 5950
    Portland Trailblazers Offense 51 2618 5226 849 1093 442 1077 810 2612 966 326 518 246 865 6527
    Miami Heat Offense 52 2371 5147 657 905 358 972 936 2859 942 424 830 519 844 5757
    Charlotte Hornets Offense 48 2346 4809 563 739 300 830 770 2535 1062 336 823 225 817 5555
    Orlando Magic Offense 47 2303 4903 543 730 330 805 829 2601 833 357 607 335 700 5479
    Toronto Raptors Offense 54 2727 5505 761 939 358 947 891 2824 1029 421 709 342 990 6573
    Vancouver Grizzlies Offense 53 2800 5473 772 1017 396 922 946 2875 919 514 577 334 922 6768
    Minnesota Timberwolves Offense 46 2309 4531 723 982 330 886 764 2280 1250 455 642 198 793 5671
    Las Vegas Thunder Offense 52 2312 5070 600 777 458 1259 840 2488 998 387 794 131 827 5682
    New Orleans Pelicans Offense 48 2520 5011 644 856 319 803 927 2794 904 365 644 378 779 6003
    Detroit Pistons Offense 48 2422 4800 641 834 224 620 765 2536 906 321 735 257 862 5709
    Sacramento Kings Offense 51 2498 5047 676 858 308 856 936 2755 1135 444 846 271 836 5980
    Washington Bullets Offense 52 2888 5399 826 1032 362 862 919 2757 1500 443 634 200 875 6964
    Dallas Mavericks Offense 54 2859 5540 662 933 425 997 911 2840 1035 619 786 291 1040 6805
    LEAGUE TOTALS 1382 70257 141029 19356 24973 9758 25170 24236 73924 27738 11841 19003 8143 23318 169628

    Team Defense Totals

    Team Gm FGM FGA FTM FTA 3GM 3GA ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Offense 47 2255 4786 652 813 308 831 898 2643 922 425 718 292 688 5470
    New York Knicks Offense 52 2715 5395 682 894 349 946 954 2794 1110 473 714 311 874 6461
    New Jersey Nets Offense 44 2199 4566 561 713 295 826 884 2507 846 334 724 289 800 5254
    Milwaukee Bucks Offense 49 2442 4994 746 977 363 943 809 2601 978 407 655 259 838 5993
    Chicago Bulls Offense 47 2371 4933 663 837 350 871 818 2572 904 334 682 273 913 5755
    Atlanta Hawks Offense 50 2474 5091 624 823 310 858 895 2638 970 373 748 327 859 5882
    Indiana Pacers Offense 52 2676 5318 680 845 376 958 861 2847 1029 451 759 341 918 6408
    Utah Jazz Offense 49 2649 5112 733 936 382 925 966 2582 991 356 646 232 962 6413
    Denver Nuggets Offense 48 2354 4932 707 930 341 912 844 2469 950 417 596 297 828 5756
    Houston Rockets Offense 47 2427 4795 663 865 364 874 798 2491 987 443 638 298 744 5881
    Los Angeles Clippers Offense 51 2596 4965 645 818 342 854 770 2485 1024 365 805 272 943 6179
    Los Angeles Lakers Offense 48 2530 4963 675 874 376 932 787 2605 1033 349 624 290 833 6111
    Phoenix Suns Offense 43 2209 4436 658 847 310 810 758 2290 901 331 562 228 704 5386
    Golden State Warriors Offense 50 2514 4983 665 827 356 882 857 2600 935 533 577 276 747 6049
    Buffalo Braves Offense 49 2530 5062 712 902 335 883 911 2568 985 437 623 281 790 6107
    Portland Trailblazers Offense 51 2708 5281 738 961 377 955 892 2836 1096 338 622 243 939 6531
    Miami Heat Offense 52 2551 5224 698 912 331 861 866 2854 993 498 677 334 815 6131
    Charlotte Hornets Offense 48 2531 4991 634 812 329 823 801 2587 986 528 649 300 710 6025
    Orlando Magic Offense 47 2334 4871 539 697 306 837 857 2740 913 423 682 317 755 5513
    Toronto Raptors Offense 54 2743 5530 839 1067 380 1005 985 2974 1120 406 724 315 905 6705
    Vancouver Grizzlies Offense 53 2545 5270 787 1043 385 1063 934 2800 1068 404 742 311 911 6262
    Minnesota Timberwolves Offense 46 2376 4667 678 851 349 860 865 2465 926 427 683 243 886 5779
    Las Vegas Thunder Offense 52 2777 5236 697 919 352 902 939 2954 1043 535 658 328 771 6603
    New Orleans Pelicans Offense 48 2318 4827 658 846 306 874 754 2429 955 379 653 310 797 5600
    Detroit Pistons Offense 48 2468 5012 705 917 358 900 888 2607 913 421 608 290 794 5999
    Sacramento Kings Offense 51 2564 5049 681 906 378 914 792 2510 1010 560 665 268 806 6187
    Washington Bullets Offense 52 2706 5243 728 968 388 920 837 2546 1036 407 756 323 936 6528
    Dallas Mavericks Offense 54 2695 5497 908 1173 362 951 1016 2930 1114 487 813 295 852 6660
    LEAGUE TOTALS 1382 70257 141029 19356 24973 9758 25170 24236 73924 27738 11841 19003 8143 23318 169628

    Team Offense Averages

    Team FGM FGA FGP FTM FTA FTP 3GM 3GA 3GP ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Offense 50.3 104.8 0.480 10.5 14.1 0.745 6.1 16.2 0.379 19.3 56.1 16.0 10.4 14.1 6.9 16.3 117.3
    New York Knicks Offense 48.5 98.0 0.495 14.5 18.3 0.791 5.9 15.5 0.383 16.0 51.5 19.5 9.4 16.5 4.8 16.8 117.5
    New Jersey Nets Offense 51.9 104.7 0.495 13.8 19.0 0.729 4.9 12.8 0.384 19.0 54.8 23.0 11.9 13.3 7.5 15.8 122.5
    Milwaukee Bucks Offense 53.4 105.4 0.507 15.0 18.4 0.812 7.3 19.7 0.369 17.4 55.4 19.3 7.8 11.6 7.4 18.0 129.1
    Chicago Bulls Offense 52.3 103.2 0.507 19.0 22.1 0.859 8.3 22.8 0.364 15.3 54.5 25.9 8.5 11.6 8.7 16.5 131.9
    Atlanta Hawks Offense 52.1 105.6 0.494 14.2 17.2 0.824 7.1 18.2 0.389 20.3 56.8 18.8 10.5 13.5 7.2 15.9 125.5
    Indiana Pacers Offense 50.8 106.1 0.479 14.7 19.5 0.755 7.7 20.9 0.368 19.7 55.7 15.0 9.8 12.5 4.1 15.3 124.0
    Utah Jazz Offense 53.5 100.2 0.534 15.8 21.7 0.728 7.6 19.1 0.397 16.9 49.8 31.6 7.3 13.2 3.5 18.3 130.4
    Denver Nuggets Offense 52.4 102.7 0.510 14.2 19.0 0.750 5.2 14.3 0.365 19.3 58.1 15.4 7.1 14.7 7.6 17.9 124.3
    Houston Rockets Offense 47.7 99.4 0.480 12.9 16.7 0.767 6.6 17.6 0.374 17.9 53.9 19.6 9.0 17.6 6.3 17.8 114.9
    Los Angeles Clippers Offense 52.7 103.7 0.508 15.7 19.9 0.793 11.2 26.9 0.418 19.6 53.0 24.7 12.6 12.0 2.8 14.7 132.4
    Los Angeles Lakers Offense 53.6 105.6 0.507 15.3 18.5 0.825 7.7 18.2 0.424 16.0 52.6 14.9 7.7 10.3 4.2 17.3 130.2
    Phoenix Suns Offense 53.6 103.0 0.521 14.8 18.8 0.787 6.4 16.9 0.380 16.1 52.6 15.9 8.4 12.3 6.0 17.7 128.4
    Golden State Warriors Offense 46.9 96.5 0.486 12.1 15.1 0.805 7.4 18.6 0.400 16.5 50.6 19.3 5.9 15.0 9.0 15.9 113.4
    Buffalo Braves Offense 51.0 102.1 0.500 13.2 16.1 0.817 6.3 16.6 0.381 18.9 54.0 15.6 6.6 15.4 5.8 17.5 121.4
    Portland Trailblazers Offense 51.3 102.5 0.501 16.6 21.4 0.777 8.7 21.1 0.410 15.9 51.2 18.9 6.4 10.2 4.8 17.0 128.0
    Miami Heat Offense 45.6 99.0 0.461 12.6 17.4 0.726 6.9 18.7 0.368 18.0 55.0 18.1 8.2 16.0 10.0 16.2 110.7
    Charlotte Hornets Offense 48.9 100.2 0.488 11.7 15.4 0.762 6.3 17.3 0.361 16.0 52.8 22.1 7.0 17.1 4.7 17.0 115.7
    Orlando Magic Offense 49.0 104.3 0.470 11.6 15.5 0.744 7.0 17.1 0.410 17.6 55.3 17.7 7.6 12.9 7.1 14.9 116.6
    Toronto Raptors Offense 50.5 101.9 0.495 14.1 17.4 0.810 6.6 17.5 0.378 16.5 52.3 19.1 7.8 13.1 6.3 18.3 121.7
    Vancouver Grizzlies Offense 52.8 103.3 0.512 14.6 19.2 0.759 7.5 17.4 0.430 17.8 54.2 17.3 9.7 10.9 6.3 17.4 127.7
    Minnesota Timberwolves Offense 50.2 98.5 0.510 15.7 21.3 0.736 7.2 19.3 0.372 16.6 49.6 27.2 9.9 14.0 4.3 17.2 123.3
    Las Vegas Thunder Offense 44.5 97.5 0.456 11.5 14.9 0.772 8.8 24.2 0.364 16.2 47.8 19.2 7.4 15.3 2.5 15.9 109.3
    New Orleans Pelicans Offense 52.5 104.4 0.503 13.4 17.8 0.752 6.6 16.7 0.397 19.3 58.2 18.8 7.6 13.4 7.9 16.2 125.1
    Detroit Pistons Offense 50.5 100.0 0.505 13.4 17.4 0.769 4.7 12.9 0.361 15.9 52.8 18.9 6.7 15.3 5.4 18.0 118.9
    Sacramento Kings Offense 49.0 99.0 0.495 13.3 16.8 0.788 6.0 16.8 0.360 18.4 54.0 22.3 8.7 16.6 5.3 16.4 117.3
    Washington Bullets Offense 55.5 103.8 0.535 15.9 19.8 0.800 7.0 16.6 0.420 17.7 53.0 28.8 8.5 12.2 3.8 16.8 133.9
    Dallas Mavericks Offense 52.9 102.6 0.516 12.3 17.3 0.710 7.9 18.5 0.426 16.9 52.6 19.2 11.5 14.6 5.4 19.3 126.0
    LEAGUE AVERAGES 50.8 102.0 0.498 14.0 18.1 0.775 7.1 18.2 0.388 17.5 53.5 20.1 8.6 13.8 5.9 16.9 122.7

    Team Defense Averages

    Team FGM FGA FGP FTM FTA FTP 3GM 3GA 3GP ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Defense 48.0 101.8 0.471 13.9 17.3 0.802 6.6 17.7 0.371 19.1 56.2 19.6 9.0 15.3 6.2 14.6 116.4
    New York Knicks Defense 52.2 103.8 0.503 13.1 17.2 0.763 6.7 18.2 0.369 18.3 53.7 21.3 9.1 13.7 6.0 16.8 124.3
    New Jersey Nets Defense 50.0 103.8 0.482 12.8 16.2 0.787 6.7 18.8 0.357 20.1 57.0 19.2 7.6 16.5 6.6 18.2 119.4
    Milwaukee Bucks Defense 49.8 101.9 0.489 15.2 19.9 0.764 7.4 19.2 0.385 16.5 53.1 20.0 8.3 13.4 5.3 17.1 122.3
    Chicago Bulls Defense 50.4 105.0 0.481 14.1 17.8 0.792 7.4 18.5 0.402 17.4 54.7 19.2 7.1 14.5 5.8 19.4 122.4
    Atlanta Hawks Defense 49.5 101.8 0.486 12.5 16.5 0.758 6.2 17.2 0.361 17.9 52.8 19.4 7.5 15.0 6.5 17.2 117.6
    Indiana Pacers Defense 51.5 102.3 0.503 13.1 16.3 0.805 7.2 18.4 0.392 16.6 54.8 19.8 8.7 14.6 6.6 17.7 123.2
    Utah Jazz Defense 54.1 104.3 0.518 15.0 19.1 0.783 7.8 18.9 0.413 19.7 52.7 20.2 7.3 13.2 4.7 19.6 130.9
    Denver Nuggets Defense 49.0 102.8 0.477 14.7 19.4 0.760 7.1 19.0 0.374 17.6 51.4 19.8 8.7 12.4 6.2 17.3 119.9
    Houston Rockets Defense 51.6 102.0 0.506 14.1 18.4 0.766 7.7 18.6 0.416 17.0 53.0 21.0 9.4 13.6 6.3 15.8 125.1
    Los Angeles Clippers Defense 50.9 97.4 0.523 12.6 16.0 0.789 6.7 16.7 0.400 15.1 48.7 20.1 7.2 15.8 5.3 18.5 121.2
    Los Angeles Lakers Defense 52.7 103.4 0.510 14.1 18.2 0.772 7.8 19.4 0.403 16.4 54.3 21.5 7.3 13.0 6.0 17.4 127.3
    Phoenix Suns Defense 51.4 103.2 0.498 15.3 19.7 0.777 7.2 18.8 0.383 17.6 53.3 21.0 7.7 13.1 5.3 16.4 125.3
    Golden State Warriors Defense 50.3 99.7 0.505 13.3 16.5 0.804 7.1 17.6 0.404 17.1 52.0 18.7 10.7 11.5 5.5 14.9 121.0
    Buffalo Braves Defense 51.6 103.3 0.500 14.5 18.4 0.789 6.8 18.0 0.379 18.6 52.4 20.1 8.9 12.7 5.7 16.1 124.6
    Portland Trailblazers Defense 53.1 103.5 0.513 14.5 18.8 0.768 7.4 18.7 0.395 17.5 55.6 21.5 6.6 12.2 4.8 18.4 128.1
    Miami Heat Defense 49.1 100.5 0.488 13.4 17.5 0.765 6.4 16.6 0.384 16.7 54.9 19.1 9.6 13.0 6.4 15.7 117.9
    Charlotte Hornets Defense 52.7 104.0 0.507 13.2 16.9 0.781 6.9 17.1 0.400 16.7 53.9 20.5 11.0 13.5 6.3 14.8 125.5
    Orlando Magic Defense 49.7 103.6 0.479 11.5 14.8 0.773 6.5 17.8 0.366 18.2 58.3 19.4 9.0 14.5 6.7 16.1 117.3
    Toronto Raptors Defense 50.8 102.4 0.496 15.5 19.8 0.786 7.0 18.6 0.378 18.2 55.1 20.7 7.5 13.4 5.8 16.8 124.2
    Vancouver Grizzlies Defense 48.0 99.4 0.483 14.8 19.7 0.755 7.3 20.1 0.362 17.6 52.8 20.2 7.6 14.0 5.9 17.2 118.2
    Minnesota Timberwolves Defense 51.7 101.5 0.509 14.7 18.5 0.797 7.6 18.7 0.406 18.8 53.6 20.1 9.3 14.8 5.3 19.3 125.6
    Las Vegas Thunder Defense 53.4 100.7 0.530 13.4 17.7 0.758 6.8 17.3 0.390 18.1 56.8 20.1 10.3 12.7 6.3 14.8 127.0
    New Orleans Pelicans Defense 48.3 100.6 0.480 13.7 17.6 0.778 6.4 18.2 0.350 15.7 50.6 19.9 7.9 13.6 6.5 16.6 116.7
    Detroit Pistons Defense 51.4 104.4 0.492 14.7 19.1 0.769 7.5 18.8 0.398 18.5 54.3 19.0 8.8 12.7 6.0 16.5 125.0
    Sacramento Kings Defense 50.3 99.0 0.508 13.4 17.8 0.752 7.4 17.9 0.414 15.5 49.2 19.8 11.0 13.0 5.3 15.8 121.3
    Washington Bullets Defense 52.0 100.8 0.516 14.0 18.6 0.752 7.5 17.7 0.422 16.1 49.0 19.9 7.8 14.5 6.2 18.0 125.5
    Dallas Mavericks Defense 49.9 101.8 0.490 16.8 21.7 0.774 6.7 17.6 0.381 18.8 54.3 20.6 9.0 15.1 5.5 15.8 123.3
    LEAGUE AVERAGES 50.8 102.0 0.498 14.0 18.1 0.775 7.1 18.2 0.388 17.5 53.5 20.1 8.6 13.8 5.9 16.9 122.7

    Team Off/Def Average Differentials

    Team FGM FGA FGP FTM FTA FTP 3GM 3GA 3GP ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Diff 2.303.000.01-3.40-3.20-0.06-0.50-1.500.010.20-0.10-3.601.40-1.200.701.700.90
    New York Knicks Diff -3.70-5.80-0.011.401.100.03-0.80-2.700.01-2.30-2.20-1.800.302.80-1.200.00-6.80
    New Jersey Nets Diff 1.900.900.011.002.80-0.06-1.80-6.000.03-1.10-2.203.804.30-3.200.90-2.403.10
    Milwaukee Bucks Diff 3.603.500.02-0.20-1.500.05-0.100.50-0.020.902.30-0.70-0.50-1.802.100.906.80
    Chicago Bulls Diff 1.90-1.800.034.904.300.070.904.30-0.04-2.10-0.206.701.40-2.902.90-2.909.50
    Atlanta Hawks Diff 2.603.800.011.700.700.070.901.000.032.404.00-0.603.00-1.500.70-1.307.90
    Indiana Pacers Diff -0.703.80-0.021.603.20-0.050.502.50-0.023.100.90-4.801.10-2.10-2.50-2.400.80
    Utah Jazz Diff -0.60-4.100.020.802.60-0.06-0.200.20-0.02-2.80-2.9011.400.000.00-1.20-1.30-0.50
    Denver Nuggets Diff 3.40-0.100.03-0.50-0.40-0.01-1.90-4.70-0.011.706.70-4.40-1.602.301.400.604.40
    Houston Rockets Diff -3.90-2.60-0.03-1.20-1.700.00-1.10-1.00-0.040.900.90-1.40-0.404.000.002.00-10.20
    Los Angeles Clippers Diff 1.806.30-0.023.103.900.004.5010.200.024.504.304.605.40-3.80-2.50-3.8011.20
    Los Angeles Lakers Diff 0.902.200.001.200.300.05-0.10-1.200.02-0.40-1.70-6.600.40-2.70-1.80-0.102.90
    Phoenix Suns Diff 2.20-0.200.02-0.50-0.900.01-0.80-1.900.00-1.50-0.70-5.100.70-0.800.701.303.10
    Golden State Warriors Diff -3.40-3.20-0.02-1.20-1.400.000.301.000.00-0.60-1.400.60-4.803.503.501.00-7.60
    Buffalo Braves Diff -0.60-1.200.00-1.30-2.300.03-0.50-1.400.000.301.60-4.50-2.302.700.101.40-3.20
    Portland Trailblazers Diff -1.80-1.00-0.012.102.600.011.302.400.02-1.60-4.40-2.60-0.20-2.000.00-1.40-0.10
    Miami Heat Diff -3.50-1.50-0.03-0.80-0.10-0.040.502.10-0.021.300.10-1.00-1.403.003.600.50-7.20
    Charlotte Hornets Diff -3.80-3.80-0.02-1.50-1.50-0.02-0.600.20-0.04-0.70-1.101.60-4.003.60-1.602.20-9.80
    Orlando Magic Diff -0.700.70-0.010.100.70-0.030.50-0.700.04-0.60-3.00-1.70-1.40-1.600.40-1.20-0.70
    Toronto Raptors Diff -0.30-0.500.00-1.40-2.400.02-0.40-1.100.00-1.70-2.80-1.600.30-0.300.501.50-2.50
    Vancouver Grizzlies Diff 4.803.900.03-0.20-0.500.000.20-2.700.070.201.40-2.902.10-3.100.400.209.50
    Minnesota Timberwolves Diff -1.50-3.000.001.002.80-0.06-0.400.60-0.03-2.20-4.007.100.60-0.80-1.00-2.10-2.30
    Las Vegas Thunder Diff -8.90-3.20-0.07-1.90-2.800.012.006.90-0.03-1.90-9.00-0.90-2.902.60-3.801.10-17.70
    New Orleans Pelicans Diff 4.203.800.02-0.300.20-0.030.20-1.500.053.607.60-1.10-0.30-0.201.40-0.408.40
    Detroit Pistons Diff -0.90-4.400.01-1.30-1.700.00-2.80-5.90-0.04-2.60-1.50-0.10-2.102.60-0.601.50-6.10
    Sacramento Kings Diff -1.300.00-0.01-0.10-1.000.04-1.40-1.10-0.052.904.802.50-2.303.600.000.60-4.00
    Washington Bullets Diff 3.503.000.021.901.200.05-0.50-1.100.001.604.008.900.70-2.30-2.40-1.208.40
    Dallas Mavericks Diff 3.000.800.03-4.50-4.40-0.061.200.900.05-1.90-1.70-1.402.50-0.50-0.103.502.70
      
    Standings
    Recent Sim Dates:
    2004-02-10
    -to-
    2004-02-13

    Eastern Conference
    Team (W-L)
    GB
    Bulls (35-12) 0.0
    Hawks (36-14) 0.5
    Bullets (37-15) 0.5
    Pelicans (31-17) 4.5
    Nets (25-19) 8.5
    Pacers (29-23) 8.5
    Magic (23-24) 12.0
    Celtics (22-25) 13.0
    Raptors (24-30) 14.5
    Braves (20-29) 16.0
    Pistons (17-31) 18.5
    Knicks (16-36) 21.5
    Heat (16-36) 21.5
    Hornets (14-34) 21.5

    Western Conference
    Team (W-L)
    GB
    Clippers (42-9) 0.0
    Grizzlies (36-17) 7.0
    Nuggets (30-18) 10.5
    Suns (27-16) 11.0
    Bucks (29-20) 12.0
    Trailblazers (29-22) 13.0
    Lakers (26-22) 14.5
    Jazz (24-24) 16.5
    Mavericks (26-28) 17.5
    Timberwolves (20-26) 19.5
    Kings (21-30) 21.0
    Rockets (14-33) 26.0
    Warriors (14-36) 27.5
    Thunder (7-44) 35.0
    -- Full Standings --

    Power Rankings
    1. Clippers 83.8
    2. Bulls 74.9
    3. Hawks 73.5
    4. Bullets 72.6
    5. Grizzlies 71.6
    6. Pelicans 68.1
    7. Nuggets 65.9
    8. Bucks 62.1
    9. Suns 61.8
    10. Pacers 58.0
    11. Trailblazers 56.4
    12. Nets 53.3
    13. Lakers 52.0
    14. Jazz 49.9
    15. Mavericks 46.1
    16. Raptors 45.7
    17. Magic 45.7
    18. Timberwolves 43.6
    19. Celtics 43.4
    20. Braves 41.1
    21. Kings 40.1
    22. Pistons 35.5
    23. Knicks 31.2
    24. Hornets 29.8
    25. Heat 27.9
    26. Warriors 27.8
    27. Rockets 27.7
    28. Thunder 12.0
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 1.92 Seconds