Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: Miguelkic
New Today: 0
New Yesterday: 0
Overall: 46

People Online:
Visitors: 74
Members: 0
Total: 74

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    League-wide Statistics

    Team Offense Totals

    Team Gm FGM FGA FTM FTA 3GM 3GA ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Offense 5 233 501 50 69 24 60 91 296 89 40 70 30 100 540
    New York Knicks Offense 12 558 1142 196 256 77 195 179 617 232 97 211 79 210 1389
    New Jersey Nets Offense 7 354 723 108 139 26 86 126 356 170 89 98 48 125 842
    Milwaukee Bucks Offense 11 624 1183 158 186 85 212 198 615 225 85 119 88 193 1491
    Chicago Bulls Offense 9 501 935 186 221 84 206 141 494 234 80 89 87 130 1272
    Atlanta Hawks Offense 10 532 1064 165 216 78 201 198 586 184 101 101 73 158 1307
    Indiana Pacers Offense 11 539 1152 119 164 86 232 210 594 164 99 152 49 176 1283
    Utah Jazz Offense 9 481 919 158 203 60 161 166 453 271 62 99 34 167 1180
    Denver Nuggets Offense 8 416 815 82 113 45 117 144 440 132 52 134 57 161 959
    Houston Rockets Offense 10 476 991 125 165 66 166 183 533 178 104 186 63 160 1143
    Los Angeles Clippers Offense 10 538 1059 190 229 112 281 208 545 248 125 119 30 128 1378
    Los Angeles Lakers Offense 13 673 1382 207 256 88 228 220 703 175 106 135 51 239 1641
    Phoenix Suns Offense 8 431 826 130 169 57 132 144 427 123 70 96 44 136 1049
    Golden State Warriors Offense 9 450 887 132 164 70 169 145 468 197 55 129 83 140 1102
    Buffalo Braves Offense 7 362 686 89 105 48 119 131 369 109 35 130 43 132 861
    Portland Trailblazers Offense 9 480 923 160 221 85 204 132 485 176 54 83 45 132 1205
    Miami Heat Offense 9 417 899 130 171 60 159 165 514 160 86 148 96 149 1024
    Charlotte Hornets Offense 6 288 605 83 106 28 90 109 342 105 51 105 33 89 687
    Orlando Magic Offense 6 293 615 86 108 37 95 96 321 126 49 90 35 95 709
    Toronto Raptors Offense 10 493 991 159 202 85 190 133 464 192 75 120 50 213 1230
    Vancouver Grizzlies Offense 9 466 908 134 168 58 140 146 477 146 81 120 52 188 1124
    Minnesota Timberwolves Offense 7 353 684 143 182 50 143 127 362 187 94 113 36 102 899
    Las Vegas Thunder Offense 13 601 1311 162 213 118 328 206 628 234 100 189 31 226 1482
    New Orleans Pelicans Offense 13 671 1343 208 270 82 193 264 761 243 91 184 96 259 1632
    Detroit Pistons Offense 13 645 1295 163 217 65 166 209 703 227 91 184 73 236 1518
    Sacramento Kings Offense 10 497 984 159 196 50 148 188 519 229 85 161 45 174 1203
    Washington Bullets Offense 12 649 1230 172 225 92 188 200 598 323 86 141 53 214 1562
    Dallas Mavericks Offense 12 649 1245 157 224 100 232 208 603 247 158 173 65 254 1555
    LEAGUE TOTALS 268 13670 27298 4011 5158 1916 4841 4667 14273 5326 2301 3679 1569 4686 33267

    Team Defense Totals

    Team Gm FGM FGA FTM FTA 3GM 3GA ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Offense 5 220 494 73 99 26 75 88 274 64 41 65 37 76 539
    New York Knicks Offense 12 632 1256 159 215 75 206 218 657 259 123 154 69 224 1498
    New Jersey Nets Offense 7 345 698 122 146 48 114 139 402 124 48 129 54 132 860
    Milwaukee Bucks Offense 11 553 1125 161 207 83 212 180 559 218 80 143 57 177 1350
    Chicago Bulls Offense 9 444 941 117 147 66 161 156 467 172 54 141 44 192 1071
    Atlanta Hawks Offense 10 476 1017 138 175 69 177 172 537 177 44 137 58 188 1159
    Indiana Pacers Offense 11 551 1081 143 176 65 159 164 592 224 98 162 80 173 1310
    Utah Jazz Offense 9 459 897 159 207 69 164 175 466 159 50 119 57 186 1146
    Denver Nuggets Offense 8 410 851 140 168 61 177 165 439 160 80 94 49 114 1021
    Houston Rockets Offense 10 514 1012 119 148 69 183 163 516 222 99 154 73 151 1216
    Los Angeles Clippers Offense 10 539 1009 116 145 69 164 150 486 196 85 152 53 197 1263
    Los Angeles Lakers Offense 13 680 1334 202 263 107 256 209 726 286 97 165 97 236 1669
    Phoenix Suns Offense 8 402 810 123 168 67 174 146 416 171 65 117 35 143 994
    Golden State Warriors Offense 9 461 911 100 133 56 156 144 457 186 86 111 42 162 1078
    Buffalo Braves Offense 7 373 742 113 143 53 140 147 350 142 75 77 22 106 912
    Portland Trailblazers Offense 9 471 947 117 148 68 179 138 489 176 54 101 42 173 1127
    Miami Heat Offense 9 439 910 113 157 70 166 145 486 172 85 131 64 152 1061
    Charlotte Hornets Offense 6 297 607 66 87 41 106 91 313 117 68 97 36 102 701
    Orlando Magic Offense 6 291 600 94 113 40 105 96 333 127 64 98 30 96 716
    Toronto Raptors Offense 10 545 1040 177 221 72 182 187 575 213 73 126 50 174 1339
    Vancouver Grizzlies Offense 9 436 907 174 226 64 184 169 481 220 96 115 40 143 1110
    Minnesota Timberwolves Offense 7 356 717 91 115 52 122 139 364 120 80 122 27 162 855
    Las Vegas Thunder Offense 13 714 1360 198 253 94 225 258 793 233 122 172 83 208 1720
    New Orleans Pelicans Offense 13 644 1317 221 286 89 256 212 651 277 103 156 89 228 1598
    Detroit Pistons Offense 13 640 1339 185 241 82 196 240 711 243 101 166 91 212 1547
    Sacramento Kings Offense 10 519 971 149 197 85 170 149 471 185 118 131 62 178 1272
    Washington Bullets Offense 12 649 1214 193 254 97 214 203 612 242 98 156 75 211 1588
    Dallas Mavericks Offense 12 610 1191 248 320 79 218 224 650 241 114 188 53 190 1547
    LEAGUE TOTALS 268 13670 27298 4011 5158 1916 4841 4667 14273 5326 2301 3679 1569 4686 33267

    Team Offense Averages

    Team FGM FGA FGP FTM FTA FTP 3GM 3GA 3GP ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Offense 46.6 100.2 0.465 10.0 13.8 0.725 4.8 12.0 0.400 18.2 59.2 17.8 8.0 14.0 6.0 20.0 108.0
    New York Knicks Offense 46.5 95.2 0.489 16.3 21.3 0.766 6.4 16.3 0.395 14.9 51.4 19.3 8.1 17.6 6.6 17.5 115.8
    New Jersey Nets Offense 50.6 103.3 0.490 15.4 19.9 0.777 3.7 12.3 0.302 18.0 50.9 24.3 12.7 14.0 6.9 17.9 120.3
    Milwaukee Bucks Offense 56.7 107.5 0.527 14.4 16.9 0.849 7.7 19.3 0.401 18.0 55.9 20.5 7.7 10.8 8.0 17.5 135.5
    Chicago Bulls Offense 55.7 103.9 0.536 20.7 24.6 0.842 9.3 22.9 0.408 15.7 54.9 26.0 8.9 9.9 9.7 14.4 141.3
    Atlanta Hawks Offense 53.2 106.4 0.500 16.5 21.6 0.764 7.8 20.1 0.388 19.8 58.6 18.4 10.1 10.1 7.3 15.8 130.7
    Indiana Pacers Offense 49.0 104.7 0.468 10.8 14.9 0.726 7.8 21.1 0.371 19.1 54.0 14.9 9.0 13.8 4.5 16.0 116.6
    Utah Jazz Offense 53.4 102.1 0.523 17.6 22.6 0.778 6.7 17.9 0.373 18.4 50.3 30.1 6.9 11.0 3.8 18.6 131.1
    Denver Nuggets Offense 52.0 101.9 0.510 10.3 14.1 0.726 5.6 14.6 0.385 18.0 55.0 16.5 6.5 16.8 7.1 20.1 119.9
    Houston Rockets Offense 47.6 99.1 0.480 12.5 16.5 0.758 6.6 16.6 0.398 18.3 53.3 17.8 10.4 18.6 6.3 16.0 114.3
    Los Angeles Clippers Offense 53.8 105.9 0.508 19.0 22.9 0.830 11.2 28.1 0.399 20.8 54.5 24.8 12.5 11.9 3.0 12.8 137.8
    Los Angeles Lakers Offense 51.8 106.3 0.487 15.9 19.7 0.809 6.8 17.5 0.386 16.9 54.1 13.5 8.2 10.4 3.9 18.4 126.2
    Phoenix Suns Offense 53.9 103.3 0.522 16.3 21.1 0.769 7.1 16.5 0.432 18.0 53.4 15.4 8.8 12.0 5.5 17.0 131.1
    Golden State Warriors Offense 50.0 98.6 0.507 14.7 18.2 0.805 7.8 18.8 0.414 16.1 52.0 21.9 6.1 14.3 9.2 15.6 122.4
    Buffalo Braves Offense 51.7 98.0 0.528 12.7 15.0 0.848 6.9 17.0 0.403 18.7 52.7 15.6 5.0 18.6 6.1 18.9 123.0
    Portland Trailblazers Offense 53.3 102.6 0.520 17.8 24.6 0.724 9.4 22.7 0.417 14.7 53.9 19.6 6.0 9.2 5.0 14.7 133.9
    Miami Heat Offense 46.3 99.9 0.464 14.4 19.0 0.760 6.7 17.7 0.377 18.3 57.1 17.8 9.6 16.4 10.7 16.6 113.8
    Charlotte Hornets Offense 48.0 100.8 0.476 13.8 17.7 0.783 4.7 15.0 0.311 18.2 57.0 17.5 8.5 17.5 5.5 14.8 114.5
    Orlando Magic Offense 48.8 102.5 0.476 14.3 18.0 0.796 6.2 15.8 0.389 16.0 53.5 21.0 8.2 15.0 5.8 15.8 118.2
    Toronto Raptors Offense 49.3 99.1 0.497 15.9 20.2 0.787 8.5 19.0 0.447 13.3 46.4 19.2 7.5 12.0 5.0 21.3 123.0
    Vancouver Grizzlies Offense 51.8 100.9 0.513 14.9 18.7 0.798 6.4 15.6 0.414 16.2 53.0 16.2 9.0 13.3 5.8 20.9 124.9
    Minnesota Timberwolves Offense 50.4 97.7 0.516 20.4 26.0 0.786 7.1 20.4 0.350 18.1 51.7 26.7 13.4 16.1 5.1 14.6 128.4
    Las Vegas Thunder Offense 46.2 100.8 0.458 12.5 16.4 0.761 9.1 25.2 0.360 15.8 48.3 18.0 7.7 14.5 2.4 17.4 114.0
    New Orleans Pelicans Offense 51.6 103.3 0.500 16.0 20.8 0.770 6.3 14.8 0.425 20.3 58.5 18.7 7.0 14.2 7.4 19.9 125.5
    Detroit Pistons Offense 49.6 99.6 0.498 12.5 16.7 0.751 5.0 12.8 0.392 16.1 54.1 17.5 7.0 14.2 5.6 18.2 116.8
    Sacramento Kings Offense 49.7 98.4 0.505 15.9 19.6 0.811 5.0 14.8 0.338 18.8 51.9 22.9 8.5 16.1 4.5 17.4 120.3
    Washington Bullets Offense 54.1 102.5 0.528 14.3 18.8 0.764 7.7 15.7 0.489 16.7 49.8 26.9 7.2 11.8 4.4 17.8 130.2
    Dallas Mavericks Offense 54.1 103.8 0.521 13.1 18.7 0.701 8.3 19.3 0.431 17.3 50.3 20.6 13.2 14.4 5.4 21.2 129.6
    LEAGUE AVERAGES 51.0 101.9 0.501 15.0 19.2 0.778 7.1 18.1 0.396 17.4 53.3 19.9 8.6 13.7 5.9 17.5 124.1

    Team Defense Averages

    Team FGM FGA FGP FTM FTA FTP 3GM 3GA 3GP ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Defense 44.0 98.8 0.445 14.6 19.8 0.737 5.2 15.0 0.347 17.6 54.8 12.8 8.2 13.0 7.4 15.2 107.8
    New York Knicks Defense 52.7 104.7 0.503 13.3 17.9 0.740 6.3 17.2 0.364 18.2 54.8 21.6 10.3 12.8 5.8 18.7 124.8
    New Jersey Nets Defense 49.3 99.7 0.494 17.4 20.9 0.836 6.9 16.3 0.421 19.9 57.4 17.7 6.9 18.4 7.7 18.9 122.9
    Milwaukee Bucks Defense 50.3 102.3 0.492 14.6 18.8 0.778 7.5 19.3 0.392 16.4 50.8 19.8 7.3 13.0 5.2 16.1 122.7
    Chicago Bulls Defense 49.3 104.6 0.472 13.0 16.3 0.796 7.3 17.9 0.410 17.3 51.9 19.1 6.0 15.7 4.9 21.3 119.0
    Atlanta Hawks Defense 47.6 101.7 0.468 13.8 17.5 0.789 6.9 17.7 0.390 17.2 53.7 17.7 4.4 13.7 5.8 18.8 115.9
    Indiana Pacers Defense 50.1 98.3 0.510 13.0 16.0 0.813 5.9 14.5 0.409 14.9 53.8 20.4 8.9 14.7 7.3 15.7 119.1
    Utah Jazz Defense 51.0 99.7 0.512 17.7 23.0 0.768 7.7 18.2 0.421 19.4 51.8 17.7 5.6 13.2 6.3 20.7 127.3
    Denver Nuggets Defense 51.3 106.4 0.482 17.5 21.0 0.833 7.6 22.1 0.345 20.6 54.9 20.0 10.0 11.8 6.1 14.3 127.6
    Houston Rockets Defense 51.4 101.2 0.508 11.9 14.8 0.804 6.9 18.3 0.377 16.3 51.6 22.2 9.9 15.4 7.3 15.1 121.6
    Los Angeles Clippers Defense 53.9 100.9 0.534 11.6 14.5 0.800 6.9 16.4 0.421 15.0 48.6 19.6 8.5 15.2 5.3 19.7 126.3
    Los Angeles Lakers Defense 52.3 102.6 0.510 15.5 20.2 0.768 8.2 19.7 0.418 16.1 55.8 22.0 7.5 12.7 7.5 18.2 128.4
    Phoenix Suns Defense 50.3 101.3 0.496 15.4 21.0 0.732 8.4 21.8 0.385 18.3 52.0 21.4 8.1 14.6 4.4 17.9 124.3
    Golden State Warriors Defense 51.2 101.2 0.506 11.1 14.8 0.752 6.2 17.3 0.359 16.0 50.8 20.7 9.6 12.3 4.7 18.0 119.8
    Buffalo Braves Defense 53.3 106.0 0.503 16.1 20.4 0.790 7.6 20.0 0.379 21.0 50.0 20.3 10.7 11.0 3.1 15.1 130.3
    Portland Trailblazers Defense 52.3 105.2 0.497 13.0 16.4 0.791 7.6 19.9 0.380 15.3 54.3 19.6 6.0 11.2 4.7 19.2 125.2
    Miami Heat Defense 48.8 101.1 0.482 12.6 17.4 0.720 7.8 18.4 0.422 16.1 54.0 19.1 9.4 14.6 7.1 16.9 117.9
    Charlotte Hornets Defense 49.5 101.2 0.489 11.0 14.5 0.759 6.8 17.7 0.387 15.2 52.2 19.5 11.3 16.2 6.0 17.0 116.8
    Orlando Magic Defense 48.5 100.0 0.485 15.7 18.8 0.832 6.7 17.5 0.381 16.0 55.5 21.2 10.7 16.3 5.0 16.0 119.3
    Toronto Raptors Defense 54.5 104.0 0.524 17.7 22.1 0.801 7.2 18.2 0.396 18.7 57.5 21.3 7.3 12.6 5.0 17.4 133.9
    Vancouver Grizzlies Defense 48.4 100.8 0.481 19.3 25.1 0.770 7.1 20.4 0.348 18.8 53.4 24.4 10.7 12.8 4.4 15.9 123.3
    Minnesota Timberwolves Defense 50.9 102.4 0.497 13.0 16.4 0.791 7.4 17.4 0.426 19.9 52.0 17.1 11.4 17.4 3.9 23.1 122.1
    Las Vegas Thunder Defense 54.9 104.6 0.525 15.2 19.5 0.783 7.2 17.3 0.418 19.8 61.0 17.9 9.4 13.2 6.4 16.0 132.3
    New Orleans Pelicans Defense 49.5 101.3 0.489 17.0 22.0 0.773 6.8 19.7 0.348 16.3 50.1 21.3 7.9 12.0 6.8 17.5 122.9
    Detroit Pistons Defense 49.2 103.0 0.478 14.2 18.5 0.768 6.3 15.1 0.418 18.5 54.7 18.7 7.8 12.8 7.0 16.3 119.0
    Sacramento Kings Defense 51.9 97.1 0.535 14.9 19.7 0.756 8.5 17.0 0.500 14.9 47.1 18.5 11.8 13.1 6.2 17.8 127.2
    Washington Bullets Defense 54.1 101.2 0.535 16.1 21.2 0.760 8.1 17.8 0.453 16.9 51.0 20.2 8.2 13.0 6.3 17.6 132.3
    Dallas Mavericks Defense 50.8 99.3 0.512 20.7 26.7 0.775 6.6 18.2 0.362 18.7 54.2 20.1 9.5 15.7 4.4 15.8 128.9
    LEAGUE AVERAGES 51.0 101.9 0.501 15.0 19.2 0.778 7.1 18.1 0.396 17.4 53.3 19.9 8.6 13.7 5.9 17.5 124.1

    Team Off/Def Average Differentials

    Team FGM FGA FGP FTM FTA FTP 3GM 3GA 3GP ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Diff 2.601.400.02-4.60-6.00-0.01-0.40-3.000.050.604.405.00-0.201.00-1.404.800.20
    New York Knicks Diff -6.20-9.50-0.013.003.400.030.10-0.900.03-3.30-3.40-2.30-2.204.800.80-1.20-9.00
    New Jersey Nets Diff 1.303.600.00-2.00-1.00-0.06-3.20-4.00-0.12-1.90-6.506.605.80-4.40-0.80-1.00-2.60
    Milwaukee Bucks Diff 6.405.200.04-0.20-1.900.070.200.000.011.605.100.700.40-2.202.801.4012.80
    Chicago Bulls Diff 6.40-0.700.067.708.300.052.005.000.00-1.603.006.902.90-5.804.80-6.9022.30
    Atlanta Hawks Diff 5.604.700.032.704.10-0.030.902.400.002.604.900.705.70-3.601.50-3.0014.80
    Indiana Pacers Diff -1.106.40-0.04-2.20-1.10-0.091.906.60-0.044.200.20-5.500.10-0.90-2.800.30-2.50
    Utah Jazz Diff 2.402.400.01-0.10-0.400.01-1.00-0.30-0.05-1.00-1.5012.401.30-2.20-2.50-2.103.80
    Denver Nuggets Diff 0.70-4.500.03-7.20-6.90-0.11-2.00-7.500.04-2.600.10-3.50-3.505.001.005.80-7.70
    Houston Rockets Diff -3.80-2.10-0.030.601.70-0.05-0.30-1.700.022.001.70-4.400.503.20-1.000.90-7.30
    Los Angeles Clippers Diff -0.105.00-0.037.408.400.034.3011.70-0.025.805.905.204.00-3.30-2.30-6.9011.50
    Los Angeles Lakers Diff -0.503.70-0.020.40-0.500.04-1.40-2.20-0.030.80-1.70-8.500.70-2.30-3.600.20-2.20
    Phoenix Suns Diff 3.602.000.030.900.100.04-1.30-5.300.05-0.301.40-6.000.70-2.601.10-0.906.80
    Golden State Warriors Diff -1.20-2.600.003.603.400.051.601.500.060.101.201.20-3.502.004.50-2.402.60
    Buffalo Braves Diff -1.60-8.000.03-3.40-5.400.06-0.70-3.000.02-2.302.70-4.70-5.707.603.003.80-7.30
    Portland Trailblazers Diff 1.00-2.600.024.808.20-0.071.802.800.04-0.60-0.400.000.00-2.000.30-4.508.70
    Miami Heat Diff -2.50-1.20-0.021.801.600.04-1.10-0.70-0.052.203.10-1.300.201.803.60-0.30-4.10
    Charlotte Hornets Diff -1.50-0.40-0.012.803.200.02-2.10-2.70-0.083.004.80-2.00-2.801.30-0.50-2.20-2.30
    Orlando Magic Diff 0.302.50-0.01-1.40-0.80-0.04-0.50-1.700.010.00-2.00-0.20-2.50-1.300.80-0.20-1.10
    Toronto Raptors Diff -5.20-4.90-0.03-1.80-1.90-0.011.300.800.05-5.40-11.10-2.100.20-0.600.003.90-10.90
    Vancouver Grizzlies Diff 3.400.100.03-4.40-6.400.03-0.70-4.800.07-2.60-0.40-8.20-1.700.501.405.001.60
    Minnesota Timberwolves Diff -0.50-4.700.027.409.60-0.01-0.303.00-0.08-1.80-0.309.602.00-1.301.20-8.506.30
    Las Vegas Thunder Diff -8.70-3.80-0.07-2.70-3.10-0.021.907.90-0.06-4.00-12.700.10-1.701.30-4.001.40-18.30
    New Orleans Pelicans Diff 2.102.000.01-1.00-1.200.00-0.50-4.900.084.008.40-2.60-0.902.200.602.402.60
    Detroit Pistons Diff 0.40-3.400.02-1.70-1.80-0.02-1.30-2.30-0.03-2.40-0.60-1.20-0.801.40-1.401.90-2.20
    Sacramento Kings Diff -2.201.30-0.031.00-0.100.06-3.50-2.20-0.163.904.804.40-3.303.00-1.70-0.40-6.90
    Washington Bullets Diff 0.001.30-0.01-1.80-2.400.00-0.40-2.100.04-0.20-1.206.70-1.00-1.20-1.900.20-2.10
    Dallas Mavericks Diff 3.304.500.01-7.60-8.00-0.071.701.100.07-1.40-3.900.503.70-1.301.005.400.70
      
    Standings
    Recent Sim Dates:
    2003-11-18
    -to-
    2003-11-21

    Eastern Conference
    Team (W-L)
    GB
    Hawks (9-1) 0.0
    Bulls (8-1) 0.5
    Pelicans (9-4) 1.5
    Heat (5-4) 3.5
    Pacers (6-5) 3.5
    Hornets (3-3) 4.0
    Bullets (6-6) 4.0
    Celtics (2-3) 4.5
    Magic (2-4) 5.0
    Pistons (5-8) 5.5
    Braves (2-5) 5.5
    Nets (2-5) 5.5
    Raptors (3-7) 6.0
    Knicks (2-10) 8.0

    Western Conference
    Team (W-L)
    GB
    Clippers (8-2) 0.0
    Jazz (7-2) 0.5
    Trailblazers (7-2) 0.5
    Suns (6-2) 1.0
    Timberwolves (5-2) 1.5
    Bucks (7-4) 1.5
    Warriors (5-4) 2.5
    Grizzlies (4-5) 3.5
    Mavericks (5-7) 4.0
    Kings (4-6) 4.0
    Nuggets (3-5) 4.0
    Lakers (5-8) 4.5
    Rockets (3-7) 5.0
    Thunder (1-12) 8.5
    -- Full Standings --

    Power Rankings
    1. Bulls 89.6
    2. Hawks 88.2
    3. Jazz 83.3
    4. Clippers 81.4
    5. Trailblazers 81.4
    6. Bucks 73.9
    7. Suns 71.8
    8. Pelicans 68.4
    9. Pacers 54.7
    10. Timberwolves 54.3
    11. Heat 54.3
    12. Grizzlies 53.8
    13. Warriors 50.0
    14. Bullets 48.4
    15. Mavericks 48.4
    16. Nuggets 45.7
    17. Lakers 44.6
    18. Pistons 39.3
    19. Hornets 39.1
    20. Kings 35.6
    21. Raptors 31.7
    22. Celtics 31.0
    23. Braves 30.0
    24. Magic 25.0
    25. Nets 17.6
    26. Rockets 17.6
    27. Knicks 8.9
    28. Thunder 4.9
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.22 Seconds