Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: Miguelkic
New Today: 0
New Yesterday: 0
Overall: 46

People Online:
Visitors: 77
Members: 0
Total: 77

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageTeam ScheduleDraft History | Depth Chart EntryTrades/Waivers

    Player Ratings (Sortable by clicking on Column Heading)
    RatingsSeason TotalsSeason AveragesPer 36 MinutesSim AveragesContracts
    Pos Player Age 2ga 2g% fta ft% 3ga 3g% orb drb ast stl tvr blk foul oo do po to od dd pd td Clu Con Injury Return
    Date (Days)
    SF Scott Burrell 25 32 49 26 64 26 33 19 42 15 35 81 9 70 7 4 6 3 6 6 5 6 3 2
    SF Chris Mills 25 37 47 30 82 11 34 13 31 13 21 83 8 75 7 5 6 2 5 4 4 5 2 1
    SF Javonte Green 26 37 54 21 80 15 36 22 29 6 35 92 9 79 7 6 3 6 5 4 3 5 2 2
    SG Amaury Pasos 22 48 44 12 77 12 35 17 24 19 27 80 5 77 7 5 3 7 6 5 4 6 2 3
    PG Lindsey Hunter 25 31 45 19 74 23 30 5 20 21 36 78 17 77 7 4 3 3 6 5 3 6 2 2
    SG Ruthie Bolton 26 51 42 25 76 40 33 12 30 13 59 70 0 71 7 4 5 2 7 7 3 7 3 1
    SG Shameka Christon 30 47 46 45 88 35 36 21 20 6 14 83 5 59 7 3 4 3 4 3 5 5 2 2
    SF KJ Martin 20 32 51 32 67 15 26 20 40 13 14 83 6 81 6 4 5 2 6 4 5 4 2 2
    PG Brandon Jennings 23 55 34 35 79 25 33 6 22 58 34 68 3 75 6 8 3 7 5 6 2 7 2 2
    SG Sergei Belov 34 44 46 31 80 16 30 8 19 12 33 83 3 86 7 8 2 5 5 6 4 9 3 3
    SF George Yardley 32 35 41 59 73 7 30 14 46 6 21 87 2 83 5 5 6 4 8 5 6 7 2 2
    SG Yotam Halperin 24 28 51 21 82 9 33 11 14 27 10 79 9 84 6 6 4 6 5 5 2 7 2 3
    SG Jodie Meeks 25 34 48 27 86 29 35 4 19 6 25 89 1 84 8 3 4 2 5 5 3 7 2 3
    SF DeMarre Carroll 26 28 48 19 76 20 31 16 31 9 35 87 4 73 7 3 5 3 5 6 4 6 1 2
    PG Ryan Arcidiacono 25 21 50 17 84 19 35 5 24 35 23 87 1 73 7 6 4 6 5 5 2 6 3 2
    PG Brevin Knight 33 30 40 31 75 4 18 5 13 52 62 79 1 76 3 5 3 9 8 7 2 5 2 2
    SG Nando de Colo 25 32 46 33 87 5 32 8 12 31 18 64 6 90 7 8 2 8 5 5 2 6 2 3
    PG Chris Whitney 24 26 38 24 85 26 30 4 18 41 30 73 1 69 6 6 3 6 6 7 2 8 2 2
    PG Allen Leavell 28 31 47 28 79 1 29 8 11 57 43 64 2 58 3 7 6 3 9 1 9 3 2 2
    SF Jonas Jerebko 25 33 49 24 69 10 25 31 28 3 28 85 5 63 7 3 7 4 6 6 6 6 2 1
    C P.J. Brown 29 30 40 19 68 0 0 34 36 9 21 79 25 75 5 3 7 2 7 6 9 4 2 2
    SG Doug West 27 42 48 32 79 0 0 16 16 15 22 81 3 66 7 8 6 8 4 5 7 4 2 2
    SF Danny Green 25 30 47 11 81 28 34 6 20 10 28 85 8 81 7 3 3 2 7 5 4 6 2 2
    PF Tom Gugliotta 29 46 43 23 58 5 27 28 28 21 36 57 5 91 6 7 8 4 6 6 7 6 3 3
    C Kaya Peker 23 28 52 48 69 0 0 21 36 8 23 75 10 54 4 5 8 3 5 5 8 5 2 2
    PG Kevin Johnson 38 32 37 61 92 3 15 5 20 47 35 68 0 77 7 5 4 5 5 4 3 4 2 2
    PG Derek Fisher 26 22 37 28 82 4 26 4 19 37 33 81 1 84 7 7 3 6 6 8 4 8 3 2
    SG Martynas Pocius 23 33 42 29 72 13 30 12 23 22 33 67 2 65 5 5 2 6 5 5 3 5 1 1
    SG Marcus Thornton 25 44 44 31 78 15 29 13 18 12 27 82 2 77 9 6 6 6 5 4 3 5 2 1
    SG Tiffany Hayes 26 26 45 50 78 5 24 11 18 14 27 84 3 68 6 3 1 1 5 6 4 5 2 2
    PF Adam Keefe 28 10 39 29 67 0 0 29 41 7 25 69 3 78 5 4 7 3 9 8 9 5 2 1
    PG Lenny Wilkens 33 24 35 44 86 1 0 11 20 56 40 88 1 90 4 5 4 8 6 2 2 4 2 2
    PG Carlos Cabezas 25 19 44 19 75 2 15 14 16 39 15 78 5 93 5 6 1 7 7 6 3 6 2 3
    PG Ben Simmons 32 12 40 37 46 0 0 10 29 37 36 73 2 74 2 6 5 5 5 8 7 8 2 2
    PG Emmanuel Mudiay 20 45 36 34 67 19 26 6 28 43 27 56 8 79 4 4 4 4 7 4 1 6 1 3
    PG Theo Maledon 19 29 37 25 74 29 28 4 30 30 25 67 2 80 6 5 2 3 5 4 2 6 2 2
    PG Kira Lewis Jr 19 33 38 17 84 20 28 5 17 30 32 86 5 82 6 5 3 4 5 4 1 6 2 2
    SG Nick Calathes 24 26 41 25 29 13 30 23 27 40 45 70 2 86 4 7 4 9 6 6 4 6 2 3
    PG Kara Lawson 30 34 47 10 71 12 28 3 10 48 11 81 0 85 8 6 2 4 6 8 5 6 3 2
    PG Nikki McCray 26 59 43 48 72 13 27 12 12 17 35 43 1 74 5 6 2 6 6 5 2 6 1 1
    SF Mirza Delibasic 35 36 43 25 82 7 27 11 12 49 9 82 1 76 5 5 4 9 5 5 1 3 2 2
    C Geert Hammink 26 21 35 92 64 0 25 30 29 9 20 79 10 96 1 6 2 3 2 4 2 5 2 1
    SG T.R. Dunn 25 37 45 24 72 0 0 24 21 9 35 69 3 82 6 4 4 3 6 7 6 9 3 2
    C Acie Earl 25 38 39 53 70 0 0 23 26 6 19 72 21 79 4 5 8 5 6 3 8 4 1 2
    SG Fernando San Emeterio 24 26 48 24 77 12 32 12 25 11 16 89 1 89 8 4 4 5 6 6 3 6 2 2
    C Will Perdue 29 27 50 30 56 0 33 34 33 6 8 76 10 59 5 4 6 2 8 5 8 4 2 3
    C Jeff Pendergraph 25 30 43 17 86 0 33 24 46 6 10 78 11 88 6 3 5 1 6 2 8 4 2 1
    PG Hot Rod Hundley 25 49 34 46 75 6 32 19 21 41 14 83 4 71 3 8 6 7 4 4 3 3 2 3
    C Elden Campbell 31 26 42 21 55 0 0 35 35 4 12 86 23 74 4 3 8 1 7 4 8 5 2 2
    PF Tyrone Hill 31 20 43 42 67 0 0 29 36 2 17 86 2 73 3 4 6 2 5 9 7 5 2 3
    PG Chris Duhon 29 16 38 10 65 1 33 8 24 34 26 84 0 88 7 8 2 5 7 8 3 8 2 2
    SF Rudy Gay 33 52 44 24 74 8 29 11 16 3 23 78 2 81 9 3 3 5 3 7 5 6 2 2
    C Mike Peplowski 25 25 55 20 49 0 0 21 37 5 17 81 11 72 5 3 6 2 5 2 6 2 2 2
    PF Josh Grant 27 29 43 19 73 20 21 19 31 8 28 75 6 87 4 4 4 1 9 6 5 6 3 2
    C Pavel Podkolzin 28 14 40 67 66 0 0 29 45 7 9 69 6 85 3 4 8 4 6 1 9 1 1 1
    PG Dana Barros 27 36 42 15 86 16 30 4 8 19 21 87 0 89 9 9 3 7 5 7 1 8 2 2
    C Anderson Varejao 28 16 46 34 61 0 0 36 39 3 30 85 8 60 6 3 9 2 7 6 9 6 2 3
    PG Frank Johnson II 28 16 33 34 75 0 0 6 14 43 39 56 0 70 3 9 2 6 7 9 2 8 3 2
    SG Jay Scrubb 20 30 41 20 75 19 26 5 33 8 31 75 5 94 6 3 3 1 4 5 3 4 3 1
    C John Amaechi 23 48 41 55 76 0 0 12 32 12 16 67 10 72 3 5 7 4 5 3 7 4 1 2
    PF Len Bias 35 21 37 50 92 0 0 21 22 10 33 72 4 70 3 3 7 5 7 5 6 8 3 2
    SG Darnell Mee 24 28 31 26 46 17 22 18 12 8 37 77 14 91 3 4 3 2 7 7 5 6 2 2
    PF Aaron Williams 25 30 47 28 75 0 33 16 25 3 14 81 14 76 6 3 7 2 6 4 7 5 2 2
    SF Josh Childress 28 12 40 35 79 0 0 17 23 6 19 87 4 74 4 6 6 6 6 7 4 7 3 2
    PG Glen Ritter 36 21 38 24 93 2 14 6 13 55 13 84 0 81 3 5 1 3 6 5 2 3 2 3
    SF Austin Daye 24 26 38 25 74 7 28 14 37 8 19 85 9 71 6 3 5 2 8 4 6 6 1 2
    SG Jahmius Ramsey 19 28 45 19 66 22 22 8 23 11 22 85 2 95 6 4 4 2 5 4 2 6 2 3
    SG Drazen Petrovic 33 58 45 26 74 17 35 7 7 6 20 81 0 64 6 2 4 6 5 1 2 6 3 2
    PF Mark Hendrickson 26 9 36 43 78 0 0 22 20 3 27 88 1 85 4 3 7 2 7 6 5 6 2 1
    C Vitaly Potapenko 25 33 46 30 55 0 33 26 36 7 19 73 8 56 4 5 6 2 7 3 7 4 1 2
    SF Jalen Rose 36 31 37 48 81 3 23 10 23 20 27 78 2 68 5 8 4 6 5 4 5 6 2 2
    SG Bryant Stith 28 19 37 43 84 1 17 15 19 8 33 82 1 75 6 4 7 4 7 7 3 6 2 2
    SG Kenny Battle 28 20 40 26 71 0 0 25 17 6 41 84 5 70 4 6 6 6 8 6 6 7 2 2
    PG Vit Krejci 22 15 47 6 86 20 29 8 27 19 20 86 4 89 7 3 3 1 5 5 3 6 2 2
    C D.J. Mbenga 37 4 31 60 58 0 0 12 19 1 8 90 43 85 2 2 3 4 5 7 7 7 2 3
    SF Walter McCarty 26 37 39 10 65 7 24 15 27 10 32 77 3 82 6 3 4 2 7 8 4 8 2 2
    PG Ivo Daneu 29 24 44 16 78 1 14 5 13 34 40 84 7 81 4 8 3 6 5 2 2 8 3 1
    PG Briann January 24 18 36 35 84 5 28 4 12 24 32 65 1 74 8 6 2 5 6 6 1 6 1 2
    PF Anthony Tolliver 28 17 35 30 74 2 12 18 40 7 15 89 8 63 5 5 8 3 8 5 8 4 1 2
    SG Derrick Brown 25 19 45 29 66 0 33 21 22 6 25 86 2 81 5 5 6 4 7 5 5 6 2 1
    PF Samaki Walker 24 20 47 23 51 0 0 27 44 3 15 84 11 51 5 3 7 2 5 8 9 6 2 1
    SF John Wallace 26 27 42 39 70 0 0 14 27 6 21 71 14 64 6 5 5 4 9 4 5 4 3 3
    SG Greg Graham 25 25 36 30 83 13 31 6 14 10 43 78 1 90 5 5 4 5 7 8 2 7 1 1
    PG Jeff McInnis 26 28 40 13 73 3 24 7 17 34 22 81 0 75 9 8 4 6 5 5 1 8 3 2
    PF Kenyon Martin 31 38 44 34 62 0 0 15 30 5 19 78 7 62 3 3 7 6 6 3 8 5 2 2
    PF Dimitrios Agravanis 22 15 34 41 76 4 23 25 24 5 19 60 20 86 1 3 4 3 5 5 6 5 2 2
    SF Lamond Murray 35 47 40 35 82 13 26 8 22 6 21 82 3 83 8 5 5 8 6 1 6 6 2 1
    PF Roy Rogers 27 20 44 16 53 0 0 24 30 3 8 82 30 72 6 3 6 3 6 3 7 3 2 2
    SF Tim Thomas 31 45 44 23 74 11 27 11 17 8 25 75 3 75 9 5 5 5 8 4 4 6 1 2
    PG Sebastian Telfair 26 14 40 35 69 0 25 3 13 18 30 75 0 69 9 8 3 7 5 8 4 9 2 1
    C Earl Cureton 27 21 44 33 52 0 0 32 34 10 22 71 9 58 4 6 7 2 6 5 8 4 2 3
    C Sofoklis Schortsanitis 30 23 48 24 57 0 0 32 35 3 11 73 16 83 5 6 4 2 8 4 4 4 2 1
    PG Beno Udrih 29 17 38 23 80 1 0 6 18 32 31 72 0 69 7 5 2 7 9 7 2 7 2 2
    PG Keyon Dooling 28 12 37 34 84 0 0 10 13 17 21 76 1 65 7 6 5 8 6 7 3 8 1 2
    SG Terry Dehere 25 25 44 49 72 5 17 6 12 37 20 62 3 64 7 7 5 8 4 3 1 5 1 2
    C Antonio Davis 32 11 40 47 71 0 0 28 38 2 7 84 11 65 3 3 8 2 8 1 7 2 2 3
    PG Malcolm Brogdon 35 23 38 23 87 2 0 7 16 29 14 87 0 88 3 5 5 5 6 4 4 6 2 3
    SF Gerald Wallace 29 36 44 40 65 2 22 12 23 6 36 80 3 58 5 4 5 9 7 6 2 5 2 3
    SF CJ Elleby 20 22 41 22 71 17 24 18 34 15 23 83 6 70 4 4 5 2 6 4 5 5 2 2
    PG Jonny Flynn 23 36 38 37 79 7 29 4 16 24 27 58 0 86 6 6 2 6 6 7 3 6 2 1
    PG Earl Manigault 33 52 41 30 72 11 23 7 13 36 17 73 5 83 2 5 3 7 6 3 3 7 3 1
    C Matt Geiger 29 26 46 17 64 0 0 34 28 4 16 65 18 72 6 4 9 3 7 3 8 3 2 2
    SG Donta Smith 28 9 34 31 65 0 0 10 16 8 46 82 1 86 6 4 5 4 6 7 5 7 3 2
    SG Alain Gilles 28 26 38 50 82 0 0 16 15 9 24 56 2 70 7 5 5 6 5 8 5 7 2 2
    PG Jasmine Thomas 28 17 34 22 82 0 0 7 20 26 27 73 0 68 9 8 2 8 6 8 3 7 3 2
    PF Pascal Siakam 34 42 44 32 74 5 21 8 29 7 13 84 0 52 8 3 6 5 5 6 8 6 2 2
    SG Patty Mills 24 27 42 17 85 15 25 4 15 19 20 79 1 79 8 5 2 5 5 5 1 6 2 2
    C Todd Fuller 26 19 36 32 65 0 0 33 32 3 9 81 6 80 4 3 7 3 8 3 7 3 2 2
    PF Derrick Coleman 32 44 43 29 71 10 24 25 27 8 11 57 14 77 7 7 8 5 8 3 7 3 2 2
    C Eric Riley 25 29 42 19 49 0 0 25 31 2 19 81 24 72 3 3 5 5 7 3 8 3 3 1
    PF Jarell Martin 22 24 41 22 75 4 22 20 34 9 18 79 12 62 6 3 5 1 5 3 5 3 2 2
    SF Tracy Murray 27 34 39 14 81 4 14 15 20 4 17 80 4 90 8 4 5 2 9 8 5 7 2 2
    SG Sasha Vujacic 27 27 40 24 83 2 9 5 23 5 18 89 0 82 8 4 4 7 7 5 3 8 1 1
    SF Dyron Nix 27 8 27 20 66 0 0 8 17 2 7 92 38 100 5 5 2 3 9 9 5 7 2 3
    SG Tim Legler 28 21 41 26 79 5 26 4 14 8 18 92 2 85 7 5 5 5 7 4 3 6 2 3
    PG Jamaal Tinsley 33 24 36 22 68 3 20 3 17 39 36 70 0 56 5 8 1 8 7 7 3 9 3 2
    C DeSagana Diop 30 8 32 11 46 0 0 23 33 1 10 93 70 73 5 3 5 2 5 5 7 4 1 2
    C Brendan Haywood 31 16 37 22 55 0 0 30 43 2 8 84 22 71 4 4 8 1 9 2 9 4 2 2
    PG Earl Watson 32 19 34 11 67 6 21 8 10 35 36 76 0 79 5 8 2 4 8 6 2 7 3 1
    PG Odyssey Sims 27 20 35 36 81 1 0 8 12 13 29 78 2 69 6 7 6 8 7 9 2 7 2 3
    PF Chucky Brown 26 18 38 30 73 0 0 19 24 4 15 85 4 80 5 5 6 4 4 3 9 4 2 3
    C Sean Rooks 29 20 40 60 58 0 0 29 36 5 12 71 9 59 4 5 9 4 6 4 7 3 2 2
    PG Essence Carson 27 19 35 16 83 1 25 8 13 17 45 74 4 69 7 7 2 5 7 7 4 8 2 2
    PF Jordan Hill 25 27 46 17 70 0 0 35 35 3 7 83 13 55 4 3 7 2 8 2 7 3 2 2
    C Byron Mullens 23 23 35 26 77 0 0 21 38 5 9 81 12 76 5 5 5 2 6 2 9 3 2 2
    SF Blue Edwards 29 21 42 19 73 0 33 12 19 6 27 79 6 68 7 3 3 7 5 7 5 5 2 2
    SF Juan Pablo Vaulet 23 23 38 34 61 2 23 22 32 5 18 84 13 69 3 1 4 1 6 2 6 4 3 1
    C Vladimir Tkachenko 33 7 34 29 70 0 0 14 28 5 10 85 41 41 8 4 6 1 8 5 6 3 2 2
    PG Randy Livingston 25 18 38 20 65 0 50 10 13 21 28 60 4 80 6 7 1 6 7 8 3 8 2 3
    SF Brian Evans 27 23 39 13 67 4 17 19 20 8 27 77 4 51 8 3 5 2 7 7 4 7 3 3
    SF Shandon Anderson 27 24 39 17 66 3 14 16 27 15 25 68 7 92 6 4 6 2 7 6 4 7 2 2
    PF Evers Burns 24 23 37 42 50 0 0 25 23 8 27 84 6 85 1 5 8 4 5 4 6 3 2 1
    C Panos Fasoulas 27 21 45 24 71 0 0 21 39 4 17 85 16 71 3 6 8 5 2 5 5 5 2 2
    PG Andre Turner II 27 15 33 18 69 0 0 7 16 34 31 78 0 78 7 9 3 6 6 7 2 7 2 1
    C Scott Williams 31 15 35 42 63 0 0 28 34 4 13 81 4 60 2 5 9 3 5 7 9 4 3 2
    C Jamie Feick 26 13 33 20 45 0 0 38 44 6 18 76 8 42 2 3 8 1 7 7 7 5 3 3
    SF Dennis Scott 31 47 43 15 67 15 28 9 10 5 11 82 1 89 8 3 5 4 6 3 1 5 2 1
    PG Adonis Jordan 24 17 28 9 59 14 17 2 6 5 13 93 0 93 3 8 3 8 4 5 1 7 3 2
    SG Rodrigue Beaubois 24 26 50 17 79 8 30 4 17 12 19 81 2 60 7 5 3 3 7 5 3 5 2 2
    C Travis Knight 26 17 35 21 75 0 0 27 26 3 14 90 12 74 6 3 7 1 6 4 8 2 2 1
    SG Todd Lichti 28 29 38 21 81 1 0 16 15 9 37 85 3 68 6 4 5 3 7 5 3 7 1 1
    PF Michael J. Smith 28 18 42 28 80 0 0 19 18 13 9 71 0 90 5 7 5 4 5 4 6 4 2 2
    SG Harold Miner 27 27 38 48 73 0 0 15 9 5 17 79 1 73 7 5 4 9 6 4 3 9 2 2
    PF Donnell Harvey 28 13 36 43 58 0 0 36 37 4 14 82 6 63 4 4 7 2 4 3 7 4 2 2
    SF Victor Claver 23 19 41 33 72 3 17 20 24 13 21 49 3 78 6 3 4 7 6 5 5 6 2 2
    PG Andrew Harrison 23 18 32 41 75 8 16 5 19 26 27 77 5 60 2 5 5 5 5 5 2 5 2 2
    SG Anthony Peeler 29 24 41 22 76 1 20 18 10 20 21 64 0 84 8 8 4 6 9 7 4 6 1 3
    SG Lavor Postell 30 9 36 39 78 0 0 9 13 2 16 66 0 75 3 4 4 6 7 9 3 6 2 1
    SG Marcus Brown 26 20 39 27 74 3 17 10 25 10 20 71 8 70 7 7 2 7 5 6 4 6 2 2
    C Scott Haskin 25 21 46 22 69 1 25 19 34 4 7 84 21 80 3 3 8 1 6 1 9 1 3 2
    SF Dante Cunningham 25 18 43 9 57 8 22 14 28 5 15 93 5 77 6 3 5 2 6 4 5 5 2 2
    SG Katie Smith 34 39 39 35 93 12 28 3 8 5 17 83 0 79 6 2 4 4 5 5 2 5 3 2
    C Gary Leonard 27 10 36 29 48 0 0 21 25 1 17 83 17 89 3 3 7 2 7 2 9 3 2 2
    C Kevin Willis 34 10 41 30 73 0 0 26 30 1 10 85 2 49 1 5 7 5 7 3 7 5 2 2
    SF Victor Khryapa 29 9 33 20 74 0 0 16 28 10 17 79 17 84 7 5 6 6 4 6 6 5 2 2
    SF Caris LeVert 34 38 39 40 63 5 16 9 16 11 32 76 0 82 7 8 5 5 5 7 3 5 1 3
    SF Alyssa Thomas 32 28 44 42 54 0 0 5 20 12 24 79 0 76 3 9 4 7 6 7 6 7 1 2
    PF Keith Van Horn 33 30 38 41 85 1 20 15 27 5 13 75 3 58 9 4 5 5 8 3 6 2 3 2
    SG Bo Kimble 33 43 38 35 84 6 19 13 23 6 43 75 1 63 4 5 7 4 5 4 5 2 3 3
    SG Terrrence Williams 25 21 34 24 67 1 0 10 41 18 16 74 1 77 5 6 4 3 8 4 4 6 1 2
    SG Christian Drejer 30 7 34 19 80 0 0 15 25 18 15 91 3 41 3 6 3 5 4 7 2 5 2 1
    PG Delonte West 28 13 35 11 71 1 0 6 20 13 34 82 5 62 8 4 4 6 8 9 4 9 3 2
    C Chris Mihm 30 10 35 27 70 0 0 29 32 4 8 76 16 73 5 4 7 2 7 3 7 3 1 1
    PG Mahmoud Abdul-Rauf 30 37 39 27 89 4 20 7 11 38 17 72 0 84 6 5 2 7 3 4 1 6 3 2
    SF Donyell Marshall 35 30 38 17 64 4 29 13 35 2 13 89 3 73 6 2 7 6 7 6 6 3 2 3
    SG Wayne Ellington 25 20 37 11 78 3 19 6 27 10 14 88 0 86 8 3 1 6 5 6 3 7 2 2
    C Otar Korkia 30 7 41 20 75 0 0 22 32 4 19 78 13 91 5 5 7 2 3 6 7 3 2 1
    SF Damien Wilkins 31 8 31 28 83 0 0 11 14 7 40 80 1 73 6 7 2 5 6 6 4 7 2 2
    PF Craig Smith 33 19 39 37 62 0 0 14 24 3 20 79 1 91 3 4 8 2 7 4 8 5 3 2
    C Olumide Oyedeji 27 7 33 14 64 0 0 22 38 1 13 88 3 81 4 3 9 2 8 5 8 7 3 2
    C Kelvin Cato 33 8 30 35 63 0 0 25 22 2 10 83 31 83 3 3 6 2 5 5 9 3 1 2
    SG Kendall Gill 31 38 42 17 77 4 11 15 11 14 28 68 3 57 7 9 3 4 5 8 3 7 2 2
    PF Tom Hammonds 27 11 26 33 68 0 0 26 38 4 9 80 4 66 1 3 9 2 6 2 9 3 2 3
    PF Albert Miralles 28 9 36 30 70 0 0 18 26 11 19 62 12 55 7 5 5 3 6 5 5 5 3 2
    PG Escalade Jackson 35 5 24 36 70 0 0 15 21 20 25 82 2 45 8 4 6 6 6 5 7 6 2 2
    C Felton Spencer 31 9 35 33 58 0 0 28 31 1 16 77 9 88 3 3 8 1 8 5 6 4 3 1
    PF Brian Grant 36 22 37 40 69 0 0 39 39 5 14 68 10 70 3 4 8 4 4 2 5 2 2 2
    C Matt Fish 31 7 39 26 55 0 0 19 23 3 23 82 5 78 4 4 7 2 8 3 5 5 2 2
    SG Courtney Alexander 29 16 38 24 80 0 0 14 15 5 28 73 1 49 7 6 5 4 5 6 4 6 3 2
    SG Drew Barry 25 13 37 13 77 3 29 5 19 25 20 67 0 86 6 6 1 4 6 6 3 6 2 2
    SF Christian Eyenga 24 17 35 11 56 1 0 9 23 6 26 82 11 81 6 4 2 1 6 5 5 7 1 1
    C Hasheem Thabeet 25 8 41 28 52 0 0 26 36 1 10 85 31 40 3 4 8 1 7 3 7 2 2 2
    SF Mark Aguirre 36 21 36 40 72 1 0 17 21 7 22 69 0 32 5 6 7 4 6 3 7 8 1 3
    C David Harrison 29 9 43 24 54 0 0 26 31 2 15 67 22 53 6 5 6 2 1 7 9 1 2 2
    PG Speedy Claxton 30 13 31 32 69 0 0 8 15 28 42 70 0 62 4 7 6 6 6 6 2 7 2 2
    PF Juwan Howard 35 14 38 41 69 0 0 10 23 7 10 75 0 56 4 6 6 7 6 6 8 7 3 2
    PF John Hollinger 28 11 30 30 53 0 0 32 32 2 19 88 18 62 7 7 6 4 6 4 5 6 2 2
    SF Victor Sanikidze 27 10 34 27 65 0 0 26 27 5 22 83 3 93 5 4 2 6 4 6 3 6 3 1
    PF Fanis Christodoulou 36 24 36 29 74 2 0 19 19 12 32 66 1 58 3 6 6 3 6 5 4 6 2 2
    SG Amir Coffey 27 17 40 19 80 2 11 5 20 7 15 92 3 78 7 3 5 3 5 6 3 7 2 2
    PG Moochie Norris 27 16 32 22 70 0 0 9 16 27 24 75 0 79 4 6 3 5 5 6 2 8 2 2
    SF Ronnie Brewer 34 8 34 20 60 0 0 3 10 3 35 93 0 77 7 4 5 4 8 8 6 8 1 3
    C Duane Causwell 31 9 31 18 57 0 0 26 24 3 16 77 28 54 4 2 9 3 8 3 8 4 2 1
    C Jake Tsakalidis 29 13 32 18 55 0 0 37 32 1 8 69 24 95 5 4 7 1 6 3 9 3 1 3
    PF Tyrus Thomas 33 8 36 34 72 0 0 13 25 1 19 88 6 47 4 3 7 3 5 5 8 3 1 1
    C Primoz Brezec 29 12 38 28 67 0 0 26 25 2 7 88 4 56 5 4 9 3 7 3 8 2 2 3
    SF Sergei Monia 29 10 34 27 51 0 0 6 13 3 41 91 1 76 7 4 3 2 8 7 7 5 3 2
    PG Pepe Sanchez 30 17 26 10 77 1 0 8 20 27 46 83 1 62 5 8 2 7 5 7 1 8 2 3
    C Khem Birch 30 10 35 22 65 0 0 28 25 4 15 92 5 77 4 3 6 2 5 3 7 4 2 2
    C Steve Hamer 27 13 46 26 51 0 0 15 30 3 8 87 3 86 5 3 8 1 5 4 6 4 2 1
    SF Bernard Robinson 31 11 31 23 76 0 0 19 20 6 42 72 1 73 5 5 3 3 6 6 2 9 1 1
    PG Sugar Rodgers 27 28 37 27 81 7 19 5 23 10 23 79 4 69 9 4 4 2 5 4 2 5 3 2
    C Etan Thomas 31 14 38 25 44 0 0 29 29 1 7 80 19 71 4 3 9 2 6 3 9 3 2 2
    SG Sasha Danilovic 33 25 38 38 79 3 18 5 8 6 16 81 0 78 9 5 3 4 7 4 2 4 1 3
    C Elmore Spencer 29 11 40 23 54 0 0 13 33 3 8 72 16 56 2 3 6 4 8 2 9 4 1 2
    PG Eddie Gill 23 19 38 31 73 3 18 5 13 24 22 67 3 72 1 2 6 3 4 2 9 2 3 2
    SG R.J. Hunter 23 18 38 7 74 13 18 3 23 8 27 89 2 87 6 2 2 1 5 6 2 8 2 2
    PG Antonio Daniels 33 17 36 21 76 1 0 5 7 33 13 82 0 84 7 7 3 9 6 6 3 5 2 3
    SG DerMarr Johnson 28 16 35 20 75 0 0 10 21 4 22 82 8 69 7 1 3 6 8 5 3 4 2 2
    SG Bobby Jackson 34 23 37 21 79 4 21 4 13 6 20 85 0 83 9 7 4 8 6 4 4 8 2 2
    PG Erick Strickland 30 17 32 21 70 1 0 7 23 12 42 70 0 92 6 6 5 9 8 7 3 8 3 2
    C Brad Daugherty 39 19 36 49 77 0 0 12 32 6 7 79 0 68 3 6 7 4 5 4 5 4 2 2
    C Ante Zizic 33 12 42 31 70 0 0 16 26 2 6 90 1 71 4 4 7 2 5 2 9 3 2 2
    SF Jeff Sanders 29 10 31 22 57 0 0 29 29 9 21 66 13 72 3 3 1 3 4 3 6 4 2 1
    C Jabari Smith 31 5 28 15 69 0 0 16 21 5 25 75 5 87 4 9 5 5 7 7 4 7 3 2
    PF Danny Ferry 29 17 37 10 83 1 12 11 23 7 16 85 4 61 7 4 3 5 5 3 5 4 2 2
    PG Randy Woods 28 21 37 17 49 2 11 10 11 23 42 61 1 85 6 9 1 6 6 7 2 6 2 2
    C Eddy Curry 29 9 40 32 69 0 0 28 23 2 7 65 6 74 6 5 9 3 6 2 9 7 1 1
    SF Duane Ferrell II 29 16 44 36 69 0 0 15 10 4 15 83 1 63 2 5 7 3 6 6 3 5 2 2
    C Robert Werdann 28 12 29 40 49 0 0 26 29 2 30 84 6 82 2 5 7 3 6 3 9 3 3 2
    SG Sergei Bazarevich 34 37 39 25 78 5 25 5 9 10 24 73 0 63 7 9 1 9 6 7 1 4 3 3
    SF Tariq Abdul-Wahad 34 13 35 21 68 0 0 12 13 2 22 81 0 82 6 4 5 3 8 8 5 7 3 2
    SF Mitchell Butler 28 12 35 34 66 0 0 7 18 6 27 74 1 68 5 5 4 4 6 7 3 7 2 2
    SG John Morton 27 8 28 29 75 0 0 8 8 20 33 73 1 62 2 4 3 1 8 5 7 3 2 1
    C Mark Calaway 32 5 32 19 74 0 0 8 26 5 22 78 10 55 5 5 5 3 7 5 7 5 2 2
    PG A.J. Price 26 19 34 23 74 3 22 4 17 16 25 78 0 81 7 5 3 5 7 6 2 7 3 2
    C Dalibor Bagaric 29 5 30 13 61 0 0 15 31 2 8 82 29 53 7 6 5 5 6 8 3 5 1 2
    SG Jon Barry 29 19 40 11 81 2 0 12 10 12 27 79 4 40 9 4 3 4 6 8 3 6 2 2
