Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 90
Members: 0
Total: 90

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageTeam ScheduleDraft History | Depth Chart EntryTrades/Waivers

    Player Ratings (Sortable by clicking on Column Heading)
    RatingsSeason TotalsSeason AveragesPer 36 MinutesSim AveragesPlayoffs AveragesContracts
    Pos Player Age 2ga 2g% fta ft% 3ga 3g% orb drb ast stl tvr blk foul oo do po to od dd pd td Clu Con Injury Return
    Date (Days)
    SF Chris Mills 25 37 47 28 82 11 33 14 31 13 21 83 8 75 7 5 6 3 5 4 4 6 2 1
    SF Javonte Green 26 37 54 20 80 14 36 22 28 6 35 93 9 79 7 6 3 6 5 4 3 4 2 2
    SG Amaury Pasos 22 49 44 13 76 13 35 18 24 19 28 80 5 77 7 5 3 7 6 6 4 7 2 3
    PG Lindsey Hunter 25 31 43 19 75 23 29 5 20 22 36 78 17 77 7 5 4 3 6 5 3 7 2 2
    SG Ruthie Bolton 26 53 45 26 74 42 33 12 31 13 62 70 0 71 7 4 5 2 7 7 3 7 3 1
    SG Shameka Christon 30 47 45 45 89 35 36 21 20 5 13 83 5 59 7 3 4 3 3 3 5 5 2 2
    SF KJ Martin 20 33 51 32 67 15 25 20 40 13 15 84 6 81 6 4 5 2 7 4 5 5 2 2
    PG Brandon Jennings 23 62 34 36 79 27 33 7 23 60 34 67 3 75 6 9 3 7 5 6 2 7 2 2
    SG Sergei Belov 34 44 46 30 79 16 28 8 18 11 31 83 2 86 7 8 2 4 5 5 4 9 3 3
    SF George Yardley 32 35 41 58 72 7 26 14 45 6 20 87 1 83 5 5 6 4 7 5 6 7 2 2
    SG Yotam Halperin 24 30 51 21 82 9 33 11 14 27 11 79 9 84 6 6 4 6 5 5 2 8 2 3
    SG Jodie Meeks 25 35 49 28 87 31 34 4 20 6 26 89 1 84 9 3 4 2 5 5 3 7 2 3
    SF DeMarre Carroll 26 28 48 18 76 18 30 15 30 9 34 87 3 73 7 3 5 3 5 6 4 6 1 2
    PG Ryan Arcidiacono 25 21 50 17 84 19 34 6 25 35 23 87 1 73 7 6 4 6 5 5 2 6 3 2
    PG Brevin Knight 33 29 40 30 75 3 7 4 12 51 61 79 1 76 3 5 3 9 8 7 2 5 2 2
    SG Nando de Colo 25 32 47 34 88 5 31 8 12 33 18 63 6 90 7 8 2 7 5 5 2 6 2 3
    PG Chris Whitney 24 27 39 24 84 26 30 4 18 43 31 72 1 69 6 7 3 6 6 8 2 8 2 2
    PG Allen Leavell 28 31 47 27 78 1 0 8 11 56 42 64 1 58 3 7 6 3 9 1 9 3 2 2
    SF Jonas Jerebko 25 34 46 24 69 10 23 30 29 3 28 85 5 63 7 4 7 4 7 6 6 6 2 1
    C P.J. Brown 29 30 40 19 68 0 0 33 36 9 20 79 25 75 5 3 6 2 7 6 8 4 2 2
    SG Doug West 27 41 48 31 77 0 0 16 16 15 22 81 3 66 6 8 6 8 4 5 7 4 2 2
    SF Danny Green 25 31 49 11 80 28 34 6 21 10 28 84 8 81 7 3 3 2 8 5 5 6 2 2
    PF Tom Gugliotta 29 46 43 23 56 5 23 28 28 21 35 57 4 91 6 7 7 4 5 6 7 6 3 3
    C Kaya Peker 23 30 52 49 71 0 25 22 38 8 25 75 11 54 5 5 8 3 6 5 9 5 2 2
    PG Kevin Johnson 38 32 37 61 92 3 0 4 20 46 35 68 0 77 7 3 4 5 4 4 3 3 2 2
    PG Derek Fisher 26 22 37 29 82 4 25 4 20 38 34 81 1 84 7 7 5 6 6 8 4 8 3 2
    SG Martynas Pocius 23 35 43 30 72 14 29 12 23 21 34 67 2 65 5 5 2 6 5 5 5 5 1 1
    SG Marcus Thornton 25 46 44 32 77 15 28 13 19 12 27 82 2 77 9 7 6 7 5 4 3 5 2 1
    SG Tiffany Hayes 26 26 45 50 79 5 24 11 18 14 28 84 3 68 6 4 1 1 5 6 5 5 2 2
    PF Adam Keefe 28 13 38 28 68 0 0 29 41 7 25 69 3 78 5 4 7 3 9 9 9 5 2 1
    PG Lenny Wilkens 33 24 35 44 86 0 0 10 19 55 39 89 0 90 4 4 4 7 6 1 2 4 2 2
    PG Carlos Cabezas 25 19 42 19 75 2 0 14 16 41 14 77 5 93 6 6 1 7 7 6 3 6 2 3
    PG Ben Simmons 32 12 39 36 45 0 0 10 29 37 35 73 2 74 2 6 5 5 5 8 7 7 2 2
    PG Emmanuel Mudiay 20 45 36 35 66 18 25 6 28 42 26 56 8 79 4 5 4 4 7 4 1 6 1 3
    PG Theo Maledon 19 29 37 25 74 29 27 6 29 30 25 67 2 80 6 5 2 3 5 4 2 6 2 2
    PG Kira Lewis Jr 19 33 38 17 84 20 28 5 17 30 31 86 5 82 6 5 3 4 5 4 1 6 2 2
    SG Nick Calathes 24 26 41 25 34 12 28 23 27 40 44 70 1 86 4 7 3 8 6 5 4 5 2 3
    PG Kara Lawson 30 34 47 10 70 12 25 2 9 48 10 82 0 85 8 6 2 4 6 8 5 6 3 2
    PG Nikki McCray 26 59 43 48 72 13 26 12 13 17 35 44 1 74 5 7 2 7 7 5 2 6 1 1
    SF Mirza Delibasic 35 36 42 25 82 6 24 11 12 48 8 83 0 76 4 5 4 9 5 5 1 3 2 2
    C Geert Hammink 26 22 35 94 65 1 0 30 30 9 20 79 10 96 1 6 2 3 2 4 2 5 2 1
    SG T.R. Dunn 25 38 44 25 71 1 0 25 23 10 36 68 2 82 6 4 4 3 6 7 6 9 3 2
    C Acie Earl 25 38 35 52 71 0 0 22 25 6 19 73 20 79 4 5 8 5 6 3 8 4 1 2
    SG Fernando San Emeterio 24 27 48 24 78 12 30 12 26 11 15 89 1 89 8 4 4 5 6 7 3 6 2 2
    C Will Perdue 29 27 50 30 54 1 20 34 33 5 8 76 9 59 5 4 8 1 8 5 8 4 2 3
    C Jeff Pendergraph 25 30 43 17 85 1 0 24 47 6 10 79 12 88 6 3 5 2 7 2 9 4 2 1
    PG Hot Rod Hundley 25 50 35 43 77 6 31 20 22 41 14 83 4 71 3 8 6 7 4 4 3 3 2 3
    C Elden Campbell 31 26 42 21 55 1 33 35 35 3 12 86 22 74 4 3 8 1 7 4 8 5 2 2
    PF Tyrone Hill 31 20 42 41 66 0 0 29 35 1 16 86 1 73 3 4 6 2 5 9 6 5 2 3
    PG Chris Duhon 29 16 38 10 66 0 0 7 24 33 25 84 0 88 6 8 2 5 7 8 3 7 2 2
    SF Rudy Gay 33 51 44 23 73 8 26 10 15 3 21 78 2 81 8 2 3 5 3 7 5 6 2 2
    C Mike Peplowski 25 26 55 20 49 1 0 22 38 5 17 82 11 72 5 3 6 2 5 2 6 2 2 2
    PF Josh Grant 27 29 43 18 72 19 20 19 31 8 27 75 6 87 4 4 4 1 9 6 5 6 3 2
    C Pavel Podkolzin 28 12 40 70 67 0 0 29 45 7 9 69 6 85 3 4 8 4 6 1 9 1 1 1
    PG Dana Barros 27 36 42 15 87 16 29 4 8 20 21 87 0 89 9 9 3 7 5 8 1 9 2 2
    PG Frank Johnson II 28 16 33 35 74 1 20 5 14 43 38 56 0 70 2 9 2 6 7 9 2 8 3 2
    SG Jay Scrubb 20 31 42 20 74 18 24 6 33 8 30 76 5 94 8 3 3 1 4 5 3 4 3 1
    C John Amaechi 23 49 41 56 76 0 25 13 33 13 16 67 10 72 3 6 7 4 5 3 7 4 1 2
    PF Len Bias 35 21 36 49 92 0 0 21 21 9 32 73 3 70 3 3 6 5 7 5 6 8 3 2
    SG Darnell Mee 24 28 31 26 46 17 21 18 12 8 38 77 14 91 3 4 3 3 7 7 5 6 2 2
    PF Aaron Williams 25 30 47 28 73 0 0 15 25 3 14 82 13 76 6 3 7 2 6 4 7 5 2 2
    SF Josh Childress 28 11 39 35 79 0 0 17 23 6 18 87 3 74 3 6 5 6 6 7 4 7 3 2
    PG Glen Ritter 36 21 37 24 93 1 0 6 13 55 12 84 0 81 3 5 1 3 6 5 2 3 2 3
    SF Austin Daye 24 26 38 26 73 7 27 14 37 8 18 85 9 71 7 3 5 2 8 5 6 8 1 2
    SG Jahmius Ramsey 19 28 44 19 66 19 20 8 23 11 22 86 2 95 6 4 4 2 6 4 2 6 2 3
    SG Drazen Petrovic 33 57 45 25 73 16 33 7 7 6 18 82 0 64 5 2 4 5 5 1 2 6 3 2
    PF Mark Hendrickson 26 10 35 43 78 0 25 22 19 3 27 88 0 85 4 3 7 2 7 7 6 6 2 1
    C Vitaly Potapenko 25 33 45 30 54 0 0 26 36 7 19 73 8 56 4 5 6 2 7 3 7 4 1 2
    SF Jalen Rose 36 31 36 48 80 2 10 9 23 20 26 78 2 68 5 8 4 6 5 3 5 6 2 2
    SG Bryant Stith 28 19 36 42 84 1 0 14 18 7 32 82 0 75 6 3 7 4 7 6 3 5 2 2
    SG Kenny Battle 28 20 40 26 71 0 0 26 17 5 40 85 4 70 4 6 6 6 8 6 6 7 2 2
    PG Vit Krejci 22 16 48 6 83 20 30 7 27 20 20 86 4 89 7 3 3 1 5 5 3 6 2 2
    C D.J. Mbenga 37 5 28 59 58 0 0 11 19 0 7 90 42 85 2 2 3 4 5 7 7 7 2 3
    SF Walter McCarty 26 37 40 10 63 7 24 16 27 10 32 77 3 82 6 3 5 2 7 8 4 8 2 2
    PG Ivo Daneu 29 23 44 14 78 1 0 5 13 31 37 85 6 81 4 8 3 6 5 2 2 7 3 1
    PG Briann January 24 18 38 35 85 4 21 4 12 24 32 64 1 74 9 6 2 5 6 5 1 6 1 2
    PF Anthony Tolliver 28 16 35 30 74 1 0 17 39 7 14 90 7 63 5 5 8 3 7 5 8 4 1 2
    SG Derrick Brown 25 19 45 29 65 1 0 21 22 6 26 86 2 81 5 5 6 5 8 5 5 6 2 1
    SF John Wallace 26 28 41 39 69 0 0 14 27 6 21 72 14 64 6 5 5 4 9 5 6 4 3 3
    SG Greg Graham 25 25 35 30 84 13 30 6 14 10 42 77 0 90 5 6 4 6 7 9 2 7 1 1
    PG Jeff McInnis 26 29 40 13 72 3 24 8 17 34 22 82 0 75 9 8 4 6 5 5 1 9 3 2
    PF Kenyon Martin 31 39 44 34 61 0 0 15 29 5 18 78 7 62 3 3 6 6 5 3 7 5 2 2
    PF Dimitrios Agravanis 22 15 36 41 75 4 23 25 24 5 19 60 20 86 1 3 5 3 6 5 6 6 2 2
    SF Lamond Murray 35 47 40 35 82 12 25 7 21 6 20 82 2 83 8 5 5 8 6 1 6 6 2 1
    PF Roy Rogers 27 20 44 16 53 0 0 24 30 3 8 82 29 72 6 3 6 3 6 3 7 3 2 2
    SF Tim Thomas 31 45 44 23 75 10 23 10 17 8 23 76 2 75 9 5 5 5 8 4 4 6 1 2
    PG Sebastian Telfair 26 13 40 34 69 1 0 3 13 17 29 76 0 69 9 8 3 7 5 8 4 9 2 1
    C Earl Cureton 27 20 43 32 51 0 0 31 33 10 22 71 9 58 5 6 8 2 5 5 8 4 2 3
    C Sofoklis Schortsanitis 30 23 48 23 58 0 0 32 34 3 10 73 15 83 5 6 3 2 8 4 4 4 2 1
    PG Beno Udrih 29 17 37 23 79 2 20 6 18 32 30 72 0 69 6 5 2 7 9 7 1 7 2 2
    PG Keyon Dooling 28 12 37 33 83 0 0 10 13 16 20 76 0 65 7 5 5 8 6 7 3 8 1 2
    SG Terry Dehere 25 26 45 48 72 5 9 6 12 36 19 62 3 64 8 7 6 9 4 4 1 6 1 2
    C Antonio Davis 32 12 41 46 70 0 0 28 38 2 7 84 10 65 3 3 8 2 8 1 7 2 2 3
    PG Malcolm Brogdon 35 22 38 23 86 1 0 7 16 28 13 87 0 88 3 4 5 5 6 4 4 6 2 3
    SF Gerald Wallace 29 36 44 41 64 2 0 12 22 6 35 80 2 58 5 4 5 9 7 5 2 5 2 3
    SF CJ Elleby 20 23 41 22 71 17 24 19 34 16 23 82 6 70 5 4 5 2 6 4 6 5 2 2
    PG Jonny Flynn 23 37 38 37 79 7 27 4 16 24 27 58 0 86 6 6 2 6 7 7 3 6 2 1
    PG Earl Manigault 33 51 40 29 72 10 17 6 12 35 15 73 4 83 2 5 3 7 6 3 3 7 3 1
    C Matt Geiger 29 26 46 17 65 0 0 34 27 4 16 65 17 72 6 4 8 3 6 3 8 3 2 2
    SG Donta Smith 28 9 34 32 65 1 0 10 16 8 45 82 1 86 6 4 5 4 6 6 5 8 3 2
    SG Alain Gilles 28 26 37 50 82 1 25 16 15 9 24 56 2 70 7 5 5 6 5 8 5 6 2 2
    PG Jasmine Thomas 28 17 33 21 83 0 0 6 20 25 26 73 0 68 9 8 2 8 6 8 3 6 3 2
    PF Pascal Siakam 34 41 44 31 74 5 10 8 29 6 11 85 0 52 8 3 5 5 4 6 8 6 2 2
    SG Patty Mills 24 28 44 19 85 17 28 4 16 20 22 78 1 79 9 6 2 6 5 5 1 6 2 2
    C Todd Fuller 26 19 35 33 64 0 0 32 32 3 9 82 6 80 4 3 7 3 9 3 8 3 2 2
    PF Derrick Coleman 32 43 43 28 71 9 20 24 26 8 10 58 13 77 7 7 8 5 8 3 7 3 2 2
    C Eric Riley 25 29 41 19 49 0 0 25 32 2 19 82 24 72 3 3 5 5 7 3 8 3 3 1
    PF Jarell Martin 22 25 42 22 75 4 21 20 34 9 18 79 12 62 6 3 7 1 6 3 5 3 2 2
    SF Tracy Murray 27 33 39 14 81 4 7 15 20 4 17 80 3 90 8 4 5 2 9 8 6 7 2 2
    SG Sasha Vujacic 27 27 40 24 85 2 0 5 23 5 18 89 0 82 8 4 4 7 8 5 3 9 1 1
    SF Dyron Nix 27 8 26 17 65 0 0 7 17 1 7 92 38 100 5 5 2 3 9 9 5 7 2 3
    SG Tim Legler 28 22 41 26 79 6 22 3 14 8 18 92 1 85 7 5 5 5 6 3 3 6 2 3
    PG Jamaal Tinsley 33 24 36 21 66 3 0 3 16 38 34 71 0 56 5 7 1 9 7 7 2 9 3 2
    C Brendan Haywood 31 16 36 21 55 0 0 29 41 2 6 85 20 71 4 4 7 1 9 2 8 4 2 2
    PG Earl Watson 32 19 34 10 67 6 14 8 10 34 35 76 0 79 5 8 2 3 8 5 2 7 3 1
    PG Odyssey Sims 27 20 34 36 81 0 25 8 12 13 28 79 2 69 7 7 6 8 7 9 2 8 2 3
    PF Chucky Brown 26 18 37 31 73 0 25 19 24 4 14 85 4 80 5 5 6 5 5 3 9 4 2 3
    C Sean Rooks 29 20 40 62 58 0 0 29 36 5 12 72 9 59 4 5 8 4 6 4 7 3 2 2
    PG Essence Carson 27 19 36 15 83 1 0 7 12 16 43 75 3 69 7 7 2 5 7 7 4 8 2 2
    PF Jordan Hill 25 27 43 17 70 0 0 36 35 3 5 84 13 55 4 3 7 2 8 2 7 3 2 2
    C Byron Mullens 23 24 36 25 78 1 0 21 38 5 9 81 12 76 5 5 6 2 6 2 9 3 2 2
    SF Blue Edwards 29 20 41 18 70 1 0 12 18 6 26 80 5 68 7 3 3 7 5 6 5 5 2 2
    SF Juan Pablo Vaulet 23 24 39 36 62 2 20 22 34 5 19 83 13 69 3 1 4 1 6 2 6 4 3 1
    C Vladimir Tkachenko 33 7 30 28 69 0 0 13 28 5 9 85 41 41 8 4 6 1 7 5 6 3 2 2
    PG Randy Livingston 25 19 39 19 65 0 0 10 13 20 27 61 3 80 6 7 1 7 7 8 3 8 2 3
    SF Brian Evans 27 22 40 12 66 4 12 18 19 8 26 78 3 51 8 3 5 2 9 8 4 7 3 3
    SF Shandon Anderson 27 24 39 17 66 3 8 15 26 14 24 69 6 92 6 4 6 2 8 6 5 7 2 2
    PF Evers Burns 24 23 37 42 50 0 0 25 23 8 27 84 5 85 1 5 8 5 5 5 6 3 2 1
    C Panos Fasoulas 27 21 46 24 70 0 0 22 39 4 17 86 15 71 3 6 8 5 3 5 5 5 2 2
    PG Andre Turner II 27 15 33 17 68 0 0 6 15 33 29 78 0 78 7 9 3 6 5 7 2 7 2 1
    C Scott Williams 31 14 34 40 63 0 0 27 33 3 11 82 3 60 2 5 9 2 4 7 9 4 3 2
    C Jamie Feick 26 17 33 20 44 0 0 38 44 6 17 76 8 42 3 3 8 1 7 7 7 5 3 3
    SF Dennis Scott 31 46 43 15 66 14 27 9 9 4 10 83 0 89 8 3 4 4 6 2 1 5 2 1
    PG Adonis Jordan 24 18 28 9 58 15 16 2 6 5 13 93 0 93 3 8 3 8 4 6 1 8 3 2
    SG Rodrigue Beaubois 24 26 51 16 79 8 33 4 16 12 19 81 2 60 7 5 3 3 7 5 3 5 2 2
    C Travis Knight 26 17 35 21 74 0 0 26 26 3 13 90 11 74 6 3 7 1 6 4 9 2 2 1
    SG Todd Lichti 28 28 37 21 79 0 0 15 14 8 35 86 2 68 6 4 5 3 7 5 3 6 1 1
    PF Michael J. Smith 28 18 42 27 79 0 0 18 17 13 8 72 0 90 5 7 4 4 4 4 6 4 2 2
    SG Harold Miner 27 28 38 48 73 1 0 15 9 5 16 79 0 73 7 5 5 9 6 5 3 9 2 2
    PF Donnell Harvey 28 16 34 42 57 0 0 35 36 4 13 83 6 63 4 4 7 2 2 3 6 4 2 2
    SF Victor Claver 23 19 41 33 72 3 15 20 24 13 21 50 3 78 6 3 4 7 6 5 5 6 2 2
    PG Andrew Harrison 23 19 32 43 75 8 14 5 19 27 28 77 5 60 3 5 5 5 6 6 2 5 2 2
    SG Anthony Peeler 29 24 40 21 75 0 0 17 10 18 19 65 0 84 8 8 3 6 9 6 3 6 1 3
    SG Lavor Postell 30 9 35 38 77 0 0 8 13 2 15 66 0 75 3 3 4 6 7 7 3 6 2 1
    SG Marcus Brown 26 19 40 27 72 2 0 10 24 10 18 72 7 70 7 7 2 7 5 6 5 6 2 2
    C Scott Haskin 25 21 45 22 69 1 25 18 36 3 7 85 22 80 4 3 8 1 6 1 9 1 3 2
    SF Dante Cunningham 25 17 43 9 53 8 20 14 29 5 15 93 4 77 6 3 5 2 6 4 5 6 2 2
    SG Katie Smith 34 38 39 34 94 12 24 3 7 4 15 83 0 79 6 2 4 4 5 5 2 5 3 2
    C Gary Leonard 27 11 34 29 49 0 0 20 25 1 16 84 17 89 3 3 7 2 7 2 9 3 2 2
    C Kevin Willis 34 11 39 29 73 0 0 24 29 0 8 85 1 49 1 5 7 4 7 3 7 5 2 2
    SF Victor Khryapa 29 9 28 19 73 0 0 15 27 10 16 79 16 84 6 5 6 6 4 6 6 5 2 2
    SF Caris LeVert 34 37 39 39 63 4 8 9 16 10 30 76 0 82 7 8 5 5 5 5 3 6 1 3
    PF Keith Van Horn 33 29 37 39 85 1 0 13 26 4 11 76 2 58 9 4 4 5 8 3 6 2 3 2
    SG Bo Kimble 33 42 38 34 84 6 11 13 23 5 42 76 0 63 4 5 7 4 6 4 5 2 3 3
    SG Terrrence Williams 25 21 34 24 66 2 0 9 41 18 16 74 1 77 5 6 4 4 8 4 4 7 1 2
    SG Christian Drejer 30 7 31 18 80 0 0 15 24 18 14 92 2 41 3 6 3 5 3 7 2 5 2 1
    PG Delonte West 28 12 35 11 66 2 14 6 20 13 34 83 4 62 8 4 4 6 8 8 3 9 3 2
    C Chris Mihm 30 13 33 27 70 0 0 28 31 4 7 77 15 73 4 4 7 2 7 3 7 3 1 1
    PG Mahmoud Abdul-Rauf 30 36 40 25 89 3 0 6 10 37 16 73 0 84 6 5 2 7 3 4 1 6 3 2
    SF Donyell Marshall 35 29 37 16 61 4 20 12 34 2 12 90 2 73 6 2 7 6 7 6 5 3 2 3
    SG Wayne Ellington 25 20 37 12 77 3 17 6 27 9 14 88 0 86 8 3 1 6 5 6 3 7 2 2
    C Otar Korkia 30 9 38 19 74 0 0 21 31 3 17 79 12 91 5 5 7 2 3 6 6 3 2 1
    SF Damien Wilkins 31 8 31 27 82 0 0 10 14 6 40 80 0 73 6 7 2 5 6 6 3 7 2 2
    PF Craig Smith 33 18 38 36 63 0 0 14 23 2 19 79 0 91 3 4 8 2 7 4 8 5 3 2
    C Olumide Oyedeji 27 9 32 13 62 0 0 21 37 0 11 89 2 81 4 3 9 2 7 4 8 7 3 2
    C Kelvin Cato 33 10 26 33 64 0 0 23 20 2 8 84 30 83 3 3 5 2 4 5 8 3 1 2
    SG Kendall Gill 31 37 41 16 76 3 0 14 10 13 25 69 1 57 7 9 3 5 4 7 3 7 2 2
    PF Tom Hammonds 27 11 25 32 67 0 0 25 37 4 8 81 3 66 1 3 9 1 6 2 9 3 2 3
    PF Albert Miralles 28 9 35 29 69 0 0 18 25 11 19 61 12 55 7 5 5 4 7 4 6 4 3 2
    PG Escalade Jackson 35 6 20 35 69 0 0 14 20 19 23 82 0 45 8 4 6 6 6 5 7 6 2 2
    C Felton Spencer 31 12 32 31 58 0 0 27 30 1 15 77 8 88 3 3 7 1 8 5 6 4 3 1
    PF Brian Grant 36 22 37 39 69 0 0 38 38 4 13 69 9 70 3 4 8 4 4 2 5 2 2 2
    C Matt Fish 31 8 37 25 54 0 0 18 21 3 21 83 5 78 3 4 6 2 8 3 5 5 2 2
    SG Courtney Alexander 29 15 37 23 80 0 0 13 14 5 27 73 0 49 7 6 4 4 4 6 4 6 3 2
    SG Drew Barry 25 13 36 13 75 3 23 5 20 25 22 67 0 86 6 8 2 4 6 6 4 6 2 2
    SF Christian Eyenga 24 17 34 11 55 1 0 9 22 5 26 82 11 81 6 4 2 1 6 5 5 7 1 1
    C Hasheem Thabeet 25 12 38 28 52 1 0 26 36 1 9 86 31 40 3 4 9 1 7 3 7 2 2 2
    SF Mark Aguirre 36 21 36 40 72 1 33 17 21 7 21 69 0 32 5 5 7 4 6 3 7 8 1 3
    C David Harrison 29 11 42 24 53 0 0 25 30 2 14 68 21 53 6 5 6 2 1 7 9 1 2 2
    PG Speedy Claxton 30 12 28 30 68 0 0 7 14 25 39 71 0 62 4 6 6 6 6 6 2 7 2 2
    PF Juwan Howard 35 13 37 40 68 0 0 9 22 7 9 76 0 56 4 6 6 7 6 6 8 6 3 2
    PF John Hollinger 28 14 28 29 53 0 0 31 31 2 18 89 16 62 7 7 6 4 6 4 6 6 2 2
    SF Victor Sanikidze 27 11 33 26 65 1 0 26 26 5 20 83 2 93 4 3 2 6 4 6 3 6 3 1
    PF Fanis Christodoulou 36 22 32 27 73 0 0 18 17 11 29 68 0 58 3 5 6 2 6 5 4 5 2 2
    SG Amir Coffey 27 17 38 19 80 2 0 5 20 7 14 93 2 78 7 3 5 2 5 6 3 7 2 2
    PG Moochie Norris 27 16 30 21 69 1 0 9 16 27 23 75 0 79 4 6 3 5 5 6 2 7 2 2
    SF Ronnie Brewer 34 7 32 18 58 0 0 3 9 2 33 93 0 77 7 4 5 4 8 8 6 7 1 3
    C Duane Causwell 31 11 27 17 55 0 0 25 23 2 15 78 26 54 4 2 9 3 8 3 8 4 2 1
    C Jake Tsakalidis 29 16 31 17 54 0 0 35 31 1 6 71 23 95 5 4 7 1 6 3 9 3 1 3
    PF Tyrus Thomas 33 8 31 32 71 0 0 12 23 1 17 89 5 47 4 3 6 3 5 5 8 3 1 1
    C Primoz Brezec 29 12 37 27 66 0 0 25 24 2 7 88 3 56 5 4 9 3 7 3 8 2 2 3
    SF Sergei Monia 29 9 29 26 51 0 0 5 12 3 39 92 0 76 6 4 3 2 8 7 7 5 3 2
    PG Pepe Sanchez 30 17 25 9 76 0 0 7 19 27 45 83 0 62 4 8 2 6 5 7 1 8 2 3
    C Khem Birch 30 12 33 21 63 0 0 27 24 3 14 93 4 77 4 3 5 2 4 3 6 4 2 2
    C Steve Hamer 27 13 45 26 50 0 0 15 29 2 6 88 2 86 5 3 7 1 5 4 7 4 2 1
    SF Bernard Robinson 31 11 28 22 73 1 0 17 19 5 40 73 0 73 5 5 3 3 6 6 2 9 1 1
    PG Sugar Rodgers 27 27 36 26 80 6 14 4 22 9 22 80 3 69 9 4 4 2 4 4 2 5 3 2
    C Etan Thomas 31 13 36 23 42 0 0 28 28 1 6 81 17 71 4 3 8 2 6 3 9 3 2 2
    SG Sasha Danilovic 33 25 38 36 79 2 0 4 7 6 15 82 0 78 9 5 3 4 7 3 2 4 1 3
    C Elmore Spencer 29 11 38 22 55 0 0 12 32 2 6 73 15 56 2 3 6 4 8 2 9 4 1 2
    PG Eddie Gill 23 20 39 31 73 3 15 5 13 24 22 67 3 72 1 2 6 4 4 3 9 2 3 2
    SG R.J. Hunter 23 18 37 6 70 13 17 3 22 7 27 90 2 87 6 3 2 1 5 6 2 9 2 2
    PG Antonio Daniels 33 16 34 20 76 1 0 5 6 32 12 82 0 84 7 7 3 9 6 5 3 5 2 3
    SG DerMarr Johnson 28 16 35 20 74 1 0 9 21 4 21 82 7 69 7 1 3 6 8 5 3 4 2 2
    SG Bobby Jackson 34 22 37 20 79 3 12 3 12 6 18 86 0 83 9 6 4 7 6 4 4 8 2 2
    PG Erick Strickland 30 16 31 20 68 0 0 6 21 11 40 71 0 92 6 6 5 9 8 7 3 8 3 2
    C Brad Daugherty 39 18 35 47 75 0 0 11 31 6 7 79 0 68 3 5 6 4 5 4 5 4 2 2
    C Ante Zizic 33 12 40 29 69 0 0 15 23 2 6 90 0 71 3 4 7 2 4 1 9 3 2 2
    SF Jeff Sanders 29 12 29 20 57 0 0 27 28 9 19 67 12 72 3 2 1 3 4 3 6 4 2 1
    C Jabari Smith 31 6 24 14 68 0 0 15 19 4 23 76 3 87 4 9 4 4 7 7 4 6 3 2
    PF Danny Ferry 29 17 36 10 81 1 0 10 23 7 15 86 4 61 7 3 3 5 5 3 4 4 2 2
    PG Randy Woods 28 21 37 17 51 1 11 10 11 23 43 61 1 85 6 9 1 6 6 7 2 5 2 2
    C Eddy Curry 29 12 38 32 70 0 0 29 22 2 6 65 5 74 6 5 8 3 5 2 9 7 1 1
    SF Duane Ferrell II 29 16 42 34 69 0 0 14 9 3 14 83 0 63 2 5 7 3 6 6 3 4 2 2
    C Robert Werdann 28 11 27 38 48 0 0 24 28 1 28 85 5 82 2 5 7 3 6 3 8 3 3 2
    SG Sergei Bazarevich 34 36 39 24 78 4 17 4 9 9 21 74 0 63 6 8 1 9 5 7 1 4 3 3
    SF Tariq Abdul-Wahad 34 12 32 20 67 0 0 11 12 2 20 81 0 82 6 3 4 2 7 8 5 7 3 2
    SF Mitchell Butler 28 11 34 33 66 0 0 6 17 6 25 75 0 68 5 4 3 4 5 7 3 7 2 2
    SG John Morton 27 8 25 28 75 0 0 8 8 19 32 74 0 62 2 4 3 1 9 5 7 1 2 1
    C Mark Calaway 32 5 25 18 73 1 0 7 25 5 20 79 10 55 5 5 5 3 7 5 6 5 2 2
    PG A.J. Price 26 19 34 23 74 3 22 4 18 16 26 78 0 81 8 5 3 5 7 6 2 7 3 2
    C Dalibor Bagaric 29 6 28 12 62 0 0 15 31 2 7 82 27 53 7 6 5 5 5 8 3 5 1 2
    SG Jon Barry 29 19 39 11 81 2 20 11 10 11 26 79 3 40 9 4 3 4 5 8 3 6 2 2
    SF Kenny Payne 28 31 31 10 59 2 0 7 28 13 24 90 1 89 8 5 3 5 8 3 4 5 3 3
    PG Khalid El-Amin 28 11 24 15 64 0 0 8 11 18 37 72 0 79 4 8 3 8 7 6 2 9 2 2
    SG Wesley Matthews 30 21 39 30 78 1 0 4 15 5 20 85 0 66 8 3 4 5 5 5 1 8 2 2
    PF Randy White 27 15 32 22 61 1 0 24 22 2 19 83 0 57 3 5 6 2 7 4 7 5 2 2
    PG Earl Boykins 31 13 28 25 82 0 0 4 8 25 17 81 0 87 6 7 3 4 5 7 2 5 3 3
