Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 139
Members: 0
Total: 139

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Sim Stats


    Sim Team Pos Sort By
    Rank Name Pos Team Sim G Min fgm fga fg% ftm fta ft% tgm tga tg% orb reb ast stl to blk pf ppg QA
    0. Arvydas Sabonis C Raptors 1989 3 41.3 12.0 22.0 54.5 4.0 6.7 60.0 2.0 2.7 75.0 4.0 13.0 6.0 2.0 2.3 4.7 2.3 30.0 51.00
    1. Patrick Ewing C Nuggets 1989 3 40.0 14.3 22.7 63.2 5.0 7.0 71.4 0.7 0.7 100.0 5.7 15.3 1.0 2.3 2.0 4.3 3.0 34.3 49.67
    2. Patrick Ewing C Nuggets 1989 4 40.5 12.5 20.5 61.0 4.8 6.3 76.0 0.0 0.0 0.000 5.8 17.0 1.0 2.3 3.3 6.0 3.0 29.8 49.50
    3. Arvydas Sabonis C Raptors 1989 5 40.0 14.0 26.0 53.8 4.2 5.4 77.8 2.6 5.6 46.4 4.8 11.0 6.0 1.6 4.6 3.2 1.8 34.8 47.80
    4. Charles Barkley PF Nets 1989 4 40.3 10.3 18.5 55.4 6.0 8.3 72.7 0.8 3.0 25.0 6.0 13.0 6.8 1.5 2.5 2.5 1.5 27.3 47.25
    5. Fat Lever SG Clippers 1989 1 40.0 6.0 10.0 60.0 0.0 0.0 0.000 1.0 1.0 100.0 3.0 14.0 12.0 3.0 2.0 0.0 4.0 13.0 47.00
    6. John Stockton PG Heat 1989 1 41.0 9.0 16.0 56.3 9.0 9.0 100.0 0.0 0.0 0.000 1.0 5.0 10.0 4.0 6.0 0.0 0.0 27.0 47.00
    7. Charles Barkley PF Nets 1989 5 40.6 12.8 22.2 57.7 6.6 8.6 76.7 1.4 4.2 33.3 5.2 13.8 4.2 1.6 2.6 1.8 2.4 33.6 46.20
    8. Mark Price PG Timberwolves 1989 1 40.0 7.0 14.0 50.0 4.0 4.0 100.0 1.0 1.0 100.0 4.0 6.0 16.0 2.0 6.0 0.0 2.0 19.0 46.00
    9. Chris Mullin SF Warriors 1989 4 38.0 14.5 27.5 52.7 8.3 8.3 100.0 2.0 6.3 32.0 3.0 7.3 5.8 2.3 3.0 0.3 1.0 39.3 46.00
    10. Charles Barkley PF Nets 1989 2 44.0 10.5 16.5 63.6 5.5 6.0 91.7 0.0 1.5 0.0 4.5 12.0 4.5 2.5 2.0 2.5 3.0 26.5 46.00
    11. Roy Tarpley PF Supersonics 1989 3 39.7 9.3 15.3 60.9 4.0 5.0 80.0 0.0 0.0 0.000 6.0 15.0 2.0 4.3 3.7 4.7 3.3 22.7 45.67
    12. Hakeem Olajuwon C Pacers 1989 3 38.7 10.0 20.0 50.0 4.7 6.7 70.0 0.3 1.3 25.0 5.3 20.3 2.7 3.0 3.3 3.7 3.0 25.0 45.67
    13. Larry Nance PF Heat 1989 2 36.5 8.5 15.5 54.8 8.0 9.0 88.9 0.0 0.5 0.0 4.0 10.5 1.5 2.0 0.5 6.5 1.5 25.0 45.50
    14. Nate McMillan PG Hornets 1989 1 38.0 2.0 8.0 25.0 2.0 4.0 50.0 1.0 4.0 25.0 2.0 9.0 12.0 5.0 0.0 3.0 3.0 7.0 45.00
    15. Patrick Ewing C Nuggets 1989 3 40.0 11.7 17.7 66.0 5.3 7.3 72.7 0.0 0.0 0.000 5.3 14.0 1.7 3.3 4.7 4.0 3.0 28.7 45.00
    16. Larry Nance PF Heat 1989 1 45.0 18.0 31.0 58.1 2.0 2.0 100.0 1.0 3.0 33.3 3.0 14.0 1.0 0.0 0.0 2.0 1.0 39.0 45.00
    17. Arvydas Sabonis C Raptors 1989 3 41.0 10.7 21.0 50.8 4.3 5.0 86.7 0.3 2.3 14.3 6.0 15.7 5.3 1.7 6.0 4.3 2.7 26.0 44.67
    18. Arvydas Sabonis C Raptors 1989 5 42.0 14.2 28.8 49.3 3.0 5.0 60.0 2.2 4.6 47.8 3.2 12.6 6.8 2.0 6.6 2.8 1.6 33.6 44.60
    19. Charles Barkley PF Nets 1989 4 42.0 13.8 23.3 59.1 6.8 9.0 75.0 1.3 3.8 33.3 4.5 11.8 5.0 2.0 4.3 0.8 2.3 35.5 44.50
    20. Charles Barkley PF Nets 1989 1 41.0 12.0 18.0 66.7 3.0 3.0 100.0 3.0 4.0 75.0 3.0 15.0 2.0 1.0 3.0 2.0 2.0 30.0 44.00
    21. Muggsy Bogues PG Nets 1989 3 34.7 5.7 13.0 43.6 2.3 2.3 100.0 1.0 2.0 50.0 1.3 4.3 13.0 3.7 0.7 0.7 1.7 14.7 44.00
    22. Arvydas Sabonis C Raptors 1989 2 40.5 10.0 18.5 54.1 3.5 5.0 70.0 0.5 2.0 25.0 3.5 16.5 7.5 0.5 6.0 2.0 0.5 24.0 44.00
    23. Chris Mullin SF Warriors 1989 2 39.0 14.5 33.5 43.3 6.5 7.5 86.7 1.0 3.0 33.3 2.5 9.0 6.5 4.5 3.0 1.0 2.5 36.5 44.00
    24. Fat Lever SG Clippers 1989 4 41.3 8.5 19.8 43.0 2.5 3.0 83.3 1.0 1.8 57.1 2.3 10.5 10.8 3.8 2.5 0.5 3.0 20.5 43.75
    25. Patrick Ewing C Nuggets 1989 4 41.3 10.5 20.5 51.2 3.3 3.8 86.7 0.0 0.3 0.0 6.0 18.0 1.3 2.3 4.0 6.0 3.5 24.3 43.25
    26. John Stockton PG Heat 1989 4 37.8 7.0 11.0 63.6 3.0 3.8 80.0 0.0 1.8 0.0 1.3 3.3 12.0 5.5 4.8 0.0 2.5 17.0 43.25
    27. Arvydas Sabonis C Raptors 1989 4 38.3 11.0 20.3 54.3 1.3 3.0 41.7 2.0 4.5 44.4 3.3 9.8 6.8 2.0 5.3 4.0 1.8 25.3 42.50
    28. Mark Price PG Timberwolves 1989 4 41.5 9.0 17.8 50.7 3.3 3.8 86.7 1.5 4.3 35.3 1.8 4.0 10.8 3.3 3.0 0.3 0.8 22.8 42.25
    29. Lester Conner PG Pacers 1989 3 34.3 5.0 13.0 38.5 4.3 5.0 86.7 1.0 1.7 60.0 1.7 4.0 11.0 7.3 2.0 0.0 3.3 15.3 42.00
    30. Winston Garland PG Raptors 1989 1 43.0 8.0 17.0 47.1 6.0 8.0 75.0 1.0 3.0 33.3 1.0 7.0 7.0 6.0 1.0 0.0 2.0 23.0 42.00
    31. Fat Lever SG Clippers 1989 3 39.0 8.0 17.3 46.2 4.3 4.7 92.9 0.7 3.7 18.2 3.0 9.7 10.0 3.0 3.0 0.0 2.3 21.0 41.67
    32. Terry Porter PG Knicks 1989 5 38.4 8.6 17.2 50.0 6.0 6.8 88.2 2.0 4.0 50.0 1.2 5.0 8.8 3.6 2.4 0.0 1.6 25.2 41.60
    33. Arvydas Sabonis C Raptors 1989 2 41.0 9.5 21.5 44.2 3.0 4.0 75.0 0.5 5.0 10.0 6.5 12.0 5.0 2.0 4.5 6.5 2.5 22.5 41.50
    34. Chris Mullin SF Warriors 1989 5 38.8 14.6 28.6 51.0 8.8 10.0 88.0 1.2 5.4 22.2 1.6 5.0 6.4 2.8 4.2 0.2 2.2 39.2 41.40
    35. Karl Malone PF Jazz 1989 6 37.8 12.8 22.3 57.5 7.0 8.0 87.5 0.5 1.2 42.9 4.3 14.0 2.2 1.8 1.2 0.5 3.2 33.2 41.33
    36. John Stockton PG Heat 1989 6 40.8 8.8 16.3 54.1 4.0 4.3 92.3 0.3 1.7 20.0 1.5 4.0 11.8 3.7 4.7 0.2 3.8 22.0 41.00
    37. Fat Lever SG Clippers 1989 3 36.3 9.3 18.7 50.0 3.0 3.7 81.8 1.0 2.3 42.9 4.0 11.3 7.3 4.0 3.0 0.3 3.3 22.7 41.00
    38. Fat Lever SG Clippers 1989 2 40.5 6.0 14.0 42.9 4.5 5.0 90.0 1.5 3.5 42.9 3.0 10.5 8.5 4.5 1.5 0.0 3.5 18.0 41.00
    39. Roy Tarpley PF Supersonics 1989 2 40.0 12.0 19.5 61.5 3.0 4.0 75.0 0.0 0.5 0.0 4.0 15.0 2.0 0.5 3.5 5.0 4.0 27.0 41.00
    40. Fat Lever SG Clippers 1989 4 41.0 7.8 17.5 44.3 2.3 3.5 64.3 1.0 2.3 44.4 3.0 10.0 9.3 3.8 1.5 0.3 1.8 18.8 41.00
    41. Arvydas Sabonis C Raptors 1989 2 36.0 9.5 17.0 55.9 2.0 3.0 66.7 1.5 3.5 42.9 4.5 10.0 7.5 1.5 4.0 2.5 2.0 22.5 41.00
    42. Charles Barkley PF Nets 1989 2 41.0 15.0 28.0 53.6 3.5 5.5 63.6 3.0 9.0 33.3 4.5 12.5 3.0 1.0 1.5 1.5 2.5 36.5 41.00
    43. Mark Price PG Timberwolves 1989 6 36.8 8.2 16.8 48.5 4.2 4.3 96.2 2.3 4.7 50.0 1.0 4.5 9.2 2.8 2.2 0.3 0.7 22.8 40.33
    44. Michael Adams PG Grizzlies 1989 3 37.0 9.0 20.3 44.3 8.3 9.0 92.6 4.3 7.7 56.5 1.3 3.0 7.3 4.3 4.0 0.3 1.3 30.7 40.33
    45. Charles Barkley PF Nets 1989 5 39.8 12.0 19.4 61.9 4.8 6.4 75.0 1.2 3.2 37.5 5.6 15.2 3.6 1.6 4.8 0.2 2.0 30.0 40.20
    46. James Worthy SF Lakers 1989 3 40.3 12.0 19.7 61.0 3.7 4.0 91.7 1.3 3.3 40.0 2.3 8.0 3.7 2.7 2.0 1.0 1.7 29.0 40.00
    47. Charles Barkley PF Nets 1989 2 38.5 11.5 18.5 62.2 3.0 5.0 60.0 0.5 2.5 20.0 6.0 16.0 5.5 2.0 5.5 0.5 4.0 26.5 40.00
    48. Charles Barkley PF Nets 1989 1 42.0 13.0 24.0 54.2 7.0 10.0 70.0 1.0 3.0 33.3 7.0 14.0 3.0 0.0 3.0 3.0 3.0 34.0 40.00
    49. Mark Jackson PG Bucks 1989 2 36.0 8.5 12.5 68.0 1.5 3.0 50.0 3.5 4.5 77.8 2.0 5.0 9.5 2.5 3.5 0.5 3.0 22.0 40.00
    50. Arvydas Sabonis C Raptors 1989 5 39.0 11.6 21.6 53.7 3.8 5.8 65.5 1.4 3.4 41.2 4.4 11.6 4.6 1.2 5.2 3.6 1.8 28.4 39.80
    51. Fat Lever SG Clippers 1989 4 41.3 6.5 15.0 43.3 1.5 2.0 75.0 1.3 3.0 41.7 2.3 10.8 8.0 5.0 1.5 0.3 2.8 15.8 39.75
    52. Patrick Ewing C Nuggets 1989 4 40.3 10.8 19.5 55.1 3.8 4.5 83.3 0.0 0.3 0.0 6.0 16.5 0.8 1.0 3.0 4.8 2.5 25.3 39.75
    53. Arvydas Sabonis C Raptors 1989 4 39.8 10.8 20.5 52.4 4.0 7.0 57.1 1.3 2.3 55.6 3.3 11.0 4.3 1.8 4.0 4.3 1.8 26.8 39.75
    54. Doc Rivers PG Thunder 1989 3 39.3 5.3 11.0 48.5 4.7 4.7 100.0 1.7 2.7 62.5 1.7 6.0 8.0 5.3 2.7 0.0 2.0 17.0 39.33
    55. John Stockton PG Heat 1989 3 39.0 7.0 13.3 52.5 4.7 6.3 73.7 0.7 1.0 66.7 0.3 3.0 12.0 4.3 6.7 1.0 3.3 19.3 39.00
    56. Charles Oakley PF Pelicans 1989 1 42.0 12.0 18.0 66.7 7.0 8.0 87.5 0.0 0.0 0.000 8.0 13.0 2.0 1.0 4.0 1.0 2.0 31.0 39.00
    57. Karl Malone PF Jazz 1989 3 42.0 12.0 23.7 50.7 6.3 8.3 76.0 0.3 1.7 20.0 5.3 13.3 3.0 2.7 2.0 1.0 3.0 30.7 38.67
    58. Hakeem Olajuwon C Pacers 1989 5 38.8 10.8 20.8 51.9 4.0 6.0 66.7 0.6 2.0 30.0 4.8 12.8 2.6 3.2 2.4 2.6 2.8 26.2 38.60
    59. Darrell Walker PG Magic 1989 2 39.5 3.5 8.0 43.8 4.5 6.0 75.0 0.0 0.5 0.0 0.5 7.0 12.0 2.0 1.5 0.5 1.5 11.5 38.50
    60. Hakeem Olajuwon C Pacers 1989 3 38.3 10.0 16.3 61.2 4.3 5.7 76.5 0.3 1.3 25.0 4.0 13.3 1.7 1.7 2.7 3.3 2.7 24.7 38.33
    61. Arvydas Sabonis C Raptors 1989 6 41.0 10.5 21.5 48.8 4.0 7.0 57.1 1.3 3.3 40.0 5.7 12.5 4.3 1.2 4.5 4.3 1.8 26.3 38.17
    62. Alvin Robertson SG Bulls 1989 3 40.0 8.0 16.7 48.0 2.0 2.7 75.0 1.3 3.3 40.0 1.3 8.3 6.7 6.0 5.3 1.7 3.7 19.3 38.00
    63. Danny Manning PF Spurs 1989 1 45.0 6.0 12.0 50.0 4.0 4.0 100.0 0.0 1.0 0.0 7.0 11.0 3.0 5.0 3.0 2.0 0.0 16.0 38.00
    64. Danny Manning PF Spurs 1989 1 41.0 10.0 20.0 50.0 4.0 6.0 66.7 0.0 1.0 0.0 2.0 7.0 5.0 6.0 1.0 1.0 4.0 24.0 38.00
    65. Charles Barkley PF Nets 1989 2 40.5 14.0 23.0 60.9 4.0 5.5 72.7 2.0 4.5 44.4 1.0 8.0 4.5 1.5 5.0 1.5 3.5 34.0 38.00
    66. Arvydas Sabonis C Raptors 1989 4 38.3 10.3 20.3 50.6 3.3 5.0 65.0 1.3 2.5 50.0 2.3 12.3 5.5 1.0 2.8 2.5 2.8 25.0 38.00
    67. Fat Lever SG Clippers 1989 6 38.5 6.7 15.2 44.0 3.7 4.3 84.6 0.7 2.2 30.8 2.0 8.7 8.7 3.5 2.2 0.7 2.8 17.7 37.83
    68. Alvin Robertson SG Bulls 1989 2 39.5 8.5 17.5 48.6 4.0 5.5 72.7 1.0 3.0 33.3 3.0 8.0 7.5 4.5 5.0 1.0 3.0 22.0 37.50
    69. Fat Lever SG Clippers 1989 2 39.5 8.0 16.5 48.5 4.0 4.5 88.9 0.0 1.5 0.0 3.0 9.0 8.5 3.0 1.5 0.0 4.0 20.0 37.50
    70. Muggsy Bogues PG Nets 1989 2 39.5 3.0 7.0 42.9 0.5 0.5 100.0 0.0 1.5 0.0 0.0 3.0 17.0 2.5 4.0 0.0 3.0 6.5 37.50
    71. Alvin Robertson SG Bulls 1989 7 38.7 9.6 20.7 46.2 1.4 2.0 71.4 0.6 2.3 25.0 3.0 8.6 6.9 5.6 4.1 0.7 2.7 21.1 37.43
    72. John Stockton PG Heat 1989 3 39.7 5.3 11.3 47.1 3.3 4.0 83.3 0.3 2.7 12.5 0.3 2.0 12.0 4.0 2.7 0.0 1.7 14.3 37.33
    73. Lester Conner PG Pacers 1989 5 37.6 4.6 11.6 39.7 2.2 2.6 84.6 0.2 1.0 20.0 1.8 6.8 9.8 5.2 2.0 0.0 1.8 11.6 37.20
    74. Doc Rivers PG Thunder 1989 1 36.0 4.0 10.0 40.0 6.0 6.0 100.0 1.0 3.0 33.3 5.0 7.0 9.0 3.0 1.0 0.0 2.0 15.0 37.00
    75. Alvin Robertson SG Bulls 1989 4 40.3 10.3 22.5 45.6 3.5 4.5 77.8 1.5 4.0 37.5 2.0 6.0 4.8 5.5 2.0 1.0 1.8 25.5 37.00
    76. Michael Adams PG Grizzlies 1989 1 40.0 9.0 18.0 50.0 9.0 10.0 90.0 4.0 9.0 44.4 0.0 2.0 5.0 4.0 2.0 0.0 2.0 31.0 37.00
    77. Doc Rivers PG Thunder 1989 5 36.6 5.0 10.0 50.0 4.4 5.0 88.0 0.6 1.6 37.5 1.4 5.0 9.8 3.0 2.4 0.6 2.0 15.0 36.80
    78. Patrick Ewing C Nuggets 1989 4 38.8 9.3 16.8 55.2 6.8 7.8 87.1 0.3 0.5 50.0 2.8 12.0 1.5 1.8 4.8 4.8 3.5 25.5 36.75
    79. Scottie Pippen SF Thunder 1989 4 37.0 7.8 14.8 52.5 1.5 2.0 75.0 0.8 2.0 37.5 2.5 8.5 5.3 4.8 2.8 1.3 1.8 17.8 36.75
    80. John Lucas PG Jazz 1989 3 36.7 7.3 16.0 45.8 1.7 2.0 83.3 0.3 3.0 11.1 1.3 4.3 9.7 5.3 2.0 0.0 3.3 16.7 36.67
    81. Chris Mullin SF Warriors 1989 2 37.0 13.5 27.0 50.0 6.5 6.5 100.0 2.0 3.5 57.1 1.5 4.5 4.5 3.0 4.0 0.5 2.0 35.5 36.50
    82. Lester Conner PG Pacers 1989 5 38.2 5.8 11.2 51.8 4.6 6.4 71.9 0.4 1.2 33.3 1.0 5.2 8.6 4.4 2.4 0.0 1.8 16.6 36.40
    83. John S. Williams PF Clippers 1989 3 38.0 7.7 16.7 46.0 1.3 2.0 66.7 0.0 0.3 0.0 2.7 11.7 7.7 3.7 2.3 1.0 4.7 16.7 36.33
    84. John Stockton PG Heat 1989 3 39.7 5.7 13.0 43.6 4.3 4.7 92.9 0.3 2.7 12.5 0.7 4.0 12.3 2.7 3.0 0.3 4.0 16.0 36.00
    85. Scottie Pippen SF Thunder 1989 1 41.0 13.0 24.0 54.2 4.0 5.0 80.0 0.0 1.0 0.0 3.0 6.0 5.0 4.0 3.0 1.0 5.0 30.0 36.00
    86. Lester Conner PG Pacers 1989 5 38.4 8.2 17.6 46.6 3.2 3.8 84.2 0.2 1.0 20.0 2.8 6.8 9.2 3.2 4.0 0.2 1.8 19.8 36.00
    87. Karl Malone PF Jazz 1989 4 35.0 11.3 19.3 58.4 4.5 6.0 75.0 0.5 1.8 28.6 3.3 13.3 3.3 2.0 5.0 1.0 2.8 27.5 36.00
    88. Roy Tarpley PF Supersonics 1989 1 32.0 7.0 13.0 53.8 2.0 4.0 50.0 0.0 0.0 0.000 7.0 21.0 1.0 1.0 2.0 4.0 3.0 16.0 36.00
    89. Willie Anderson SG Clippers 1989 2 36.5 9.0 18.0 50.0 5.5 6.0 91.7 0.5 2.0 25.0 1.5 6.5 7.5 2.5 2.5 0.5 3.5 24.0 36.00
    90. Patrick Ewing C Nuggets 1989 2 27.0 11.0 16.5 66.7 4.0 4.0 100.0 0.0 0.5 0.0 2.0 10.0 0.5 1.5 3.5 4.0 3.0 26.0 36.00
    91. Michael Adams PG Grizzlies 1989 3 39.3 8.7 18.7 46.4 4.3 4.7 92.9 4.0 9.0 44.4 1.7 3.0 8.0 4.3 5.0 0.0 2.0 25.7 36.00
    92. Ron Harper SG Knicks 1989 6 39.3 9.3 17.7 52.8 4.7 5.8 80.0 1.2 3.7 31.8 1.5 3.8 7.8 3.2 3.8 0.5 2.0 24.5 36.00
    93. Fat Lever SG Clippers 1989 4 40.0 8.5 19.8 43.0 5.3 5.5 95.5 0.5 2.8 18.2 3.5 8.8 6.3 3.3 1.5 0.0 1.8 22.8 35.75
    94. Chris Mullin SF Warriors 1989 4 38.0 10.5 22.5 46.7 7.8 8.5 91.2 2.0 5.0 40.0 2.0 6.0 5.3 3.5 4.8 0.5 2.0 30.8 35.75
    95. John Stockton PG Heat 1989 3 38.3 4.0 10.0 40.0 4.7 6.0 77.8 0.0 1.7 0.0 0.0 1.3 12.0 5.0 3.3 0.3 2.3 12.7 35.67
    96. Mike Gminski C Heat 1989 3 41.7 8.7 18.3 47.3 6.3 6.7 95.0 0.0 0.7 0.0 5.7 16.7 1.0 1.3 0.3 2.0 3.0 23.7 35.67
    97. John Stockton PG Heat 1989 2 31.5 6.5 11.0 59.1 3.0 3.0 100.0 0.5 1.5 33.3 1.0 1.5 11.5 2.5 3.5 0.0 2.5 16.5 35.50
    98. Doc Rivers PG Thunder 1989 2 37.0 6.0 12.5 48.0 7.5 9.0 83.3 0.0 2.0 0.0 1.0 4.0 6.0 5.0 1.0 1.0 3.0 19.5 35.50
    99. John Stockton PG Heat 1989 2 36.5 5.0 9.0 55.6 2.5 3.0 83.3 1.5 2.5 60.0 1.5 2.5 10.5 4.0 2.5 0.0 3.0 14.0 35.50
    100. Hakeem Olajuwon C Pacers 1989 2 37.5 8.5 18.5 45.9 3.0 4.5 66.7 1.5 2.5 60.0 2.0 10.0 1.5 6.0 3.5 3.5 3.0 21.5 35.50
    101. John Stockton PG Heat 1989 2 29.0 6.5 12.5 52.0 3.5 4.0 87.5 0.0 1.0 0.0 2.0 5.5 11.0 2.5 4.0 0.0 3.0 16.5 35.50
    102. Mike Gminski C Heat 1989 2 40.5 7.5 14.5 51.7 3.5 3.5 100.0 0.0 0.0 0.000 4.0 16.5 3.0 1.0 1.0 2.0 3.5 18.5 35.50
    103. Chris Mullin SF Warriors 1989 2 33.0 13.5 26.0 51.9 6.5 7.0 92.9 1.5 5.5 27.3 1.5 6.5 3.5 3.0 2.5 0.0 3.5 35.0 35.50
    104. Hakeem Olajuwon C Pacers 1989 5 39.8 11.4 21.8 52.3 3.0 4.0 75.0 0.4 1.6 25.0 3.2 12.2 0.6 2.6 4.2 4.4 2.6 26.2 35.40
    105. John Stockton PG Heat 1989 6 38.0 6.5 13.0 50.0 2.2 2.5 86.7 0.8 2.8 29.4 0.2 1.8 11.2 4.2 4.0 0.0 2.3 16.0 35.33
    106. Muggsy Bogues PG Nets 1989 6 33.3 3.3 8.3 40.0 0.8 0.8 100.0 0.3 1.8 18.2 1.2 4.0 13.5 3.0 2.7 0.3 2.5 7.8 35.33
    107. Sleepy Floyd PG Celtics 1989 3 40.7 6.3 12.7 50.0 4.0 4.7 85.7 0.7 3.3 20.0 1.3 6.7 10.0 1.7 4.0 0.0 1.0 17.3 35.33
    108. Arvydas Sabonis C Raptors 1989 3 38.7 10.7 22.7 47.1 2.0 2.3 85.7 1.0 2.3 42.9 1.3 8.7 3.0 3.0 5.7 4.7 1.3 24.3 35.00
    109. Winston Garland PG Raptors 1989 2 38.5 8.0 17.5 45.7 5.0 6.0 83.3 0.5 2.5 20.0 1.5 3.5 9.0 2.5 1.5 0.5 2.0 21.5 35.00
    110. Karl Malone PF Jazz 1989 3 35.7 11.7 23.0 50.7 3.7 5.0 73.3 1.7 2.3 71.4 4.3 15.3 2.7 2.0 3.3 1.0 4.7 28.7 34.67
    111. John Stockton PG Heat 1989 3 39.7 5.7 13.0 43.6 3.7 3.7 100.0 0.3 1.3 25.0 0.7 1.3 8.7 5.7 1.7 0.3 2.3 15.3 34.67
    112. Lester Conner PG Pacers 1989 2 36.5 4.5 9.0 50.0 3.0 5.0 60.0 0.0 0.5 0.0 1.0 5.0 10.0 3.0 2.5 0.5 0.5 12.0 34.50
    113. Sleepy Floyd PG Celtics 1989 2 40.0 6.0 14.0 42.9 2.0 2.0 100.0 0.5 3.0 16.7 0.0 4.0 13.0 2.0 3.5 0.0 2.5 14.5 34.50
    114. Detlef Schrempf SF Bucks 1989 2 37.0 8.0 11.5 69.6 7.0 7.0 100.0 1.5 2.0 75.0 1.5 8.0 4.0 2.5 5.0 1.0 4.5 24.5 34.50
    115. Ron Harper SG Knicks 1989 3 40.7 8.7 19.0 45.6 2.0 3.0 66.7 1.3 4.0 33.3 1.7 8.3 6.0 4.0 3.7 1.0 1.7 20.7 34.33
    116. Hakeem Olajuwon C Pacers 1989 3 33.7 9.7 17.3 55.8 4.7 8.3 56.0 0.3 0.7 50.0 4.3 15.3 1.0 3.3 4.3 2.3 3.0 24.3 34.33
    117. Willie Anderson SG Clippers 1989 3 36.0 11.7 20.7 56.5 3.0 3.7 81.8 0.7 2.3 28.6 2.7 7.7 4.0 2.0 2.7 1.0 2.0 27.0 34.33
    118. Patrick Ewing C Nuggets 1989 3 31.7 9.0 16.7 54.0 3.7 4.0 91.7 0.0 0.3 0.0 2.3 10.7 1.3 3.3 5.3 5.3 4.7 21.7 34.33
    119. Clyde Drexler SG Trailblazers 1989 6 38.2 11.0 23.7 46.5 6.8 8.2 83.7 0.5 2.3 21.4 3.7 7.0 5.5 2.7 2.8 1.0 3.5 29.3 34.33
    120. Fat Lever SG Clippers 1989 4 35.8 7.3 17.3 42.0 1.3 1.5 83.3 0.0 1.5 0.0 4.3 10.0 7.8 4.0 2.5 0.3 2.8 15.8 34.25
    121. Karl Malone PF Jazz 1989 4 41.5 12.8 23.5 54.3 6.3 7.8 80.6 0.3 1.8 14.3 3.5 11.3 1.8 1.8 3.5 1.0 2.5 32.0 34.00
    122. Isiah Thomas PG Spurs 1989 2 37.0 9.0 19.5 46.2 1.5 2.5 60.0 0.0 1.0 0.0 0.0 3.0 11.0 3.5 3.5 0.0 2.5 19.5 34.00
    123. Mitch Richmond SG Hornets 1989 2 35.0 11.5 22.5 51.1 9.5 11.5 82.6 1.0 2.5 40.0 3.0 5.0 3.5 2.5 1.5 0.0 2.0 33.5 34.00
    124. Ed Pinckney PF Knicks 1989 1 39.0 8.0 15.0 53.3 1.0 3.0 33.3 0.0 0.0 0.000 2.0 9.0 3.0 4.0 2.0 4.0 3.0 17.0 34.00
    125. Patrick Ewing C Nuggets 1989 2 39.0 9.0 18.0 50.0 6.0 7.5 80.0 0.0 0.5 0.0 6.0 15.5 1.0 0.5 1.5 3.0 2.5 24.0 34.00
    126. Isiah Thomas PG Spurs 1989 1 45.0 8.0 21.0 38.1 6.0 6.0 100.0 0.0 3.0 0.0 3.0 9.0 8.0 3.0 6.0 0.0 0.0 22.0 34.00
    127. Alton Lister C Celtics 1989 2 38.0 6.5 10.5 61.9 1.0 1.5 66.7 0.0 0.0 0.000 6.0 14.5 1.5 1.0 2.0 5.0 3.0 14.0 34.00
    128. Derek Harper PG Trailblazers 1989 2 35.5 7.0 11.0 63.6 2.5 3.5 71.4 1.5 1.5 100.0 1.0 3.0 8.0 2.0 2.0 0.5 1.0 18.0 34.00
    129. Clyde Drexler SG Trailblazers 1989 2 36.5 11.5 20.0 57.5 2.0 2.0 100.0 0.5 1.5 33.3 4.5 10.5 3.5 2.5 4.0 1.0 3.5 25.5 34.00
    130. A.C. Green PF Supersonics 1989 1 40.0 11.0 16.0 68.8 0.0 0.0 0.000 0.0 0.0 0.000 8.0 15.0 1.0 2.0 2.0 0.0 2.0 22.0 34.00
    131. Charles Barkley PF Nets 1989 4 40.5 11.3 19.5 57.7 1.8 2.3 77.8 1.0 3.0 33.3 4.5 13.5 3.3 1.3 4.5 1.3 3.0 25.3 34.00
    132. Kevin Johnson PG Suns 1989 2 41.5 7.5 16.0 46.9 6.0 6.5 92.3 0.5 1.5 33.3 0.5 3.5 10.0 0.5 3.0 1.0 2.0 21.5 34.00
    133. Sam Perkins PF Trailblazers 1989 3 40.0 8.3 16.3 51.0 4.7 5.3 87.5 1.3 2.7 50.0 5.3 12.7 2.7 1.3 1.0 1.7 3.0 22.7 34.00
    134. Scottie Pippen SF Thunder 1989 3 37.7 10.7 17.0 62.7 2.3 2.7 87.5 1.7 2.7 62.5 2.0 6.3 4.0 1.0 2.7 1.3 1.0 25.3 34.00
    135. Brad Daugherty C Timberwolves 1989 1 40.0 6.0 10.0 60.0 7.0 8.0 87.5 0.0 0.0 0.000 2.0 14.0 5.0 1.0 4.0 0.0 2.0 19.0 34.00
    136. Alvin Robertson SG Bulls 1989 3 39.0 9.7 19.7 49.2 3.0 3.0 100.0 1.3 2.7 50.0 2.0 7.0 5.0 4.3 5.0 0.3 1.3 23.7 33.67
    137. Nate McMillan PG Hornets 1989 3 32.3 3.3 7.3 45.5 1.3 2.7 50.0 1.3 2.7 50.0 2.3 5.3 10.0 4.3 3.7 1.3 3.3 9.3 33.67
    138. Scottie Pippen SF Thunder 1989 3 40.0 7.3 16.7 44.0 2.7 4.0 66.7 1.7 3.0 55.6 2.0 9.7 6.3 2.7 3.0 2.3 4.0 19.0 33.67
