Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Immanuel Quickle | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Ty Lawson | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
SG | Anthony Edwards | 38 | 9 | 22 | 7 | 8 | 2 | 5 | 1 | 10 | 3 | 1 | 3 | 1 | 1 | 27 |
SF | Clifford Robinso | 16 | 7 | 13 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 17 |
SF | Cedric Ceballos | 35 | 12 | 27 | 0 | 0 | 2 | 5 | 5 | 8 | 1 | 1 | 1 | 0 | 1 | 26 |
PF | Bobby Jones | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
C | Nick Richards | 20 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | 1 | 6 |
C | Ben Wallace | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 18 | 2 | 5 | 1 | 3 | 3 | 2 |
SG | Nick Galis | 4 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
PG | Maurice Cheeks | 36 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | 1 | 0 | 5 | 8 |
C | Ralph Sampson | 32 | 10 | 17 | 4 | 7 | 0 | 0 | 7 | 15 | 1 | 0 | 1 | 2 | 4 | 24 |
SF | Phil Hubbard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 49 | 101 | 17 | 21 | 7 | 19 | 18 | 62 | 21 | 14 | 13 | 9 | 19 | 122 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shannon Johnson | 24 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 11 |
PG | Tony Parker | 35 | 7 | 24 | 0 | 3 | 3 | 7 | 2 | 5 | 5 | 2 | 0 | 0 | 4 | 17 |
SF | Brian Cardinal | 35 | 4 | 11 | 3 | 4 | 0 | 2 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 11 |
SF | Jennifer Gillom | 12 | 2 | 5 | 3 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 7 |
PF | Tim Duncan | 36 | 10 | 18 | 2 | 4 | 0 | 0 | 3 | 12 | 2 | 2 | 3 | 2 | 4 | 22 |
C | Atanas Golomeev | 21 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 8 |
C | Boban Marjanovic | 32 | 3 | 11 | 0 | 0 | 0 | 2 | 7 | 14 | 0 | 0 | 0 | 4 | 0 | 6 |
PG | Sherman Douglas | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
SF | Bryon Russell | 21 | 4 | 9 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 10 |
SF | James Johnson | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
PG | Dejounte Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Tree Rollins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Knicks | 0 | 40 | 100 | 13 | 19 | 5 | 13 | 19 | 56 | 18 | 7 | 17 | 9 | 16 | 98 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Heat (4 - 3) | 33 | 26 | 39 | 24 | 0 | 122 | ||||||||||
Knicks (2 - 6) | 19 | 20 | 34 | 25 | 0 | 98 | ||||||||||
ATTENDANCE: 6687 | ||||||||||||||||
CAPACITY: 19763 |