Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | LaMelo Ball | 24 | 4 | 12 | 0 | 0 | 2 | 6 | 1 | 3 | 5 | 1 | 4 | 0 | 3 | 10 |
PG | Mookie Blaylock | 39 | 7 | 12 | 0 | 0 | 1 | 3 | 0 | 5 | 9 | 5 | 4 | 0 | 3 | 15 |
SG | Allan Houston | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
SG | Todd Day | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Alex English | 15 | 2 | 7 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 6 |
SF | Chet Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Brittney Griner | 33 | 12 | 20 | 6 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 6 | 3 | 30 |
PF | Vin Baker | 34 | 9 | 18 | 1 | 1 | 0 | 0 | 4 | 10 | 3 | 0 | 1 | 0 | 2 | 19 |
C | Jalen Smith | 19 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 4 |
C | Darryl Dawkins | 30 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 3 | 10 |
SF | Purvis Short | 37 | 12 | 22 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 2 | 3 | 0 | 2 | 26 |
Suns | 0 | 55 | 108 | 10 | 12 | 4 | 16 | 18 | 53 | 22 | 9 | 15 | 7 | 18 | 124 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bobby Hurley | 40 | 3 | 10 | 0 | 0 | 0 | 4 | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 6 |
PG | Scott Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Lu Dort | 15 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 |
SG | Kyle Watson | 13 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
SF | Peja Stojakovic | 35 | 8 | 18 | 1 | 1 | 3 | 6 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 20 |
SF | Leandro Bolmaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Kevin Garnett | 38 | 9 | 18 | 2 | 2 | 2 | 4 | 4 | 8 | 2 | 1 | 4 | 0 | 2 | 22 |
PF | David Greenwood | 24 | 8 | 10 | 3 | 4 | 0 | 0 | 4 | 13 | 0 | 0 | 2 | 1 | 0 | 19 |
C | George Mikan | 40 | 13 | 26 | 4 | 6 | 0 | 1 | 7 | 23 | 5 | 1 | 2 | 1 | 3 | 30 |
C | Al Jefferson | 30 | 9 | 14 | 2 | 3 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | 20 |
PF | Tyler Hansbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Zeke Nnaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 58 | 111 | 13 | 17 | 5 | 16 | 21 | 58 | 19 | 8 | 13 | 4 | 15 | 134 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (8 - 5) | 41 | 25 | 29 | 29 | 0 | 124 | ||||||||||
Lakers (7 - 10) | 35 | 28 | 37 | 34 | 0 | 134 | ||||||||||
ATTENDANCE: 14913 | ||||||||||||||||
CAPACITY: 19006 |