Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Nick Van Exel | 39 | 6 | 15 | 0 | 2 | 4 | 8 | 1 | 2 | 11 | 0 | 1 | 0 | 3 | 16 |
PG | Norm Van Lier | 16 | 3 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 11 |
SG | Kobe Bryant | 38 | 9 | 18 | 3 | 4 | 2 | 3 | 2 | 5 | 5 | 1 | 7 | 1 | 5 | 23 |
SF | George McCloud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Glenn Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Bobby Portis | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
PF | Nneka Ogwumike | 38 | 13 | 22 | 2 | 2 | 3 | 5 | 7 | 11 | 0 | 3 | 1 | 0 | 2 | 31 |
C | Jack Sikma | 25 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 12 |
C | Tani Cohen Mintz | 30 | 6 | 10 | 2 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 2 | 2 | 5 | 14 |
PF | Clarence Kea | 42 | 15 | 26 | 4 | 4 | 3 | 4 | 7 | 10 | 1 | 0 | 3 | 0 | 4 | 37 |
C | Jahlil Okafor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Rebecca Lobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 58 | 105 | 17 | 21 | 14 | 24 | 22 | 49 | 20 | 6 | 15 | 3 | 26 | 147 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sarunas Jasikevi | 40 | 9 | 12 | 6 | 6 | 2 | 3 | 0 | 2 | 13 | 2 | 4 | 0 | 4 | 26 |
PG | Devin Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Gilbert Arenas | 14 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 3 |
SG | Latrell Sprewell | 15 | 4 | 7 | 4 | 6 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 12 |
SF | Rick Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Hedo Turkoglu | 41 | 11 | 21 | 3 | 3 | 3 | 8 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 28 |
PF | Christian Laettn | 39 | 17 | 27 | 6 | 8 | 2 | 4 | 2 | 7 | 1 | 2 | 6 | 1 | 5 | 42 |
C | Ervin Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jerome Williams | 40 | 6 | 7 | 3 | 4 | 0 | 0 | 2 | 8 | 1 | 1 | 2 | 1 | 2 | 15 |
PG | Ryota Miyagi | 39 | 3 | 7 | 4 | 4 | 0 | 1 | 1 | 3 | 12 | 3 | 1 | 0 | 3 | 10 |
PG | Robert Jaworski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Lorenzen Wright | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Timberwolves | 0 | 52 | 90 | 27 | 33 | 7 | 17 | 13 | 39 | 32 | 12 | 16 | 2 | 18 | 138 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (27 - 20) | 34 | 46 | 33 | 34 | 0 | 147 | ||||||||||
Timberwolves (20 - 24) | 37 | 39 | 31 | 31 | 0 | 138 | ||||||||||
ATTENDANCE: 16840 | ||||||||||||||||
CAPACITY: 19800 |