Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jrue Holiday | 22 | 6 | 10 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 15 |
PG | Cameron Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Tony Delk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Stepas Butautas | 38 | 7 | 19 | 0 | 0 | 1 | 5 | 3 | 4 | 6 | 1 | 2 | 0 | 0 | 15 |
SF | Jackie Robinson | 19 | 2 | 6 | 3 | 4 | 0 | 0 | 3 | 9 | 5 | 0 | 1 | 0 | 3 | 7 |
PF | Kris Humphries | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
C | Boban Marjanovic | 41 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 3 | 3 | 10 |
C | Petar Skansi | 45 | 10 | 15 | 1 | 4 | 0 | 0 | 0 | 10 | 1 | 2 | 6 | 4 | 3 | 21 |
SG | George Gervin | 36 | 8 | 16 | 5 | 6 | 1 | 2 | 3 | 6 | 2 | 2 | 6 | 1 | 3 | 22 |
SG | Quentin Richards | 24 | 5 | 13 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 16 |
PG | Barack Obama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | DeSagana Diop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistons | 0 | 44 | 92 | 12 | 19 | 8 | 14 | 12 | 48 | 16 | 6 | 17 | 8 | 16 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pooh Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Terry Rozier | 19 | 9 | 16 | 0 | 0 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 22 |
SG | Tyreke Evans | 34 | 7 | 14 | 1 | 4 | 3 | 4 | 2 | 5 | 4 | 0 | 1 | 1 | 1 | 18 |
SF | Walt Williams | 14 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
SF | Darius Miles | 36 | 9 | 18 | 2 | 2 | 1 | 3 | 4 | 12 | 4 | 0 | 4 | 1 | 2 | 21 |
PF | Tyrone Midway | 35 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 3 | 4 | 2 | 4 |
C | Clifford Luyk | 37 | 5 | 11 | 1 | 1 | 0 | 0 | 1 | 8 | 3 | 1 | 1 | 1 | 3 | 11 |
C | Pervis Ellison | 24 | 9 | 11 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 5 | 18 |
SG | Aleksandar Dorde | 36 | 9 | 21 | 1 | 2 | 3 | 6 | 3 | 6 | 2 | 1 | 2 | 1 | 2 | 22 |
SG | Trent Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Rodney Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | LaMarcus Aldridg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic | 0 | 55 | 102 | 5 | 10 | 12 | 21 | 14 | 53 | 15 | 6 | 13 | 9 | 15 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (12 - 23) | 37 | 30 | 21 | 20 | 0 | 108 | ||||||||||
Magic (16 - 18) | 25 | 27 | 35 | 40 | 0 | 127 | ||||||||||
ATTENDANCE: 6991 | ||||||||||||||||
CAPACITY: 20049 | ||||||||||||||||
Jrue Holiday 4 game injury |