Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShannon Johnson 1347 2 3 0 1 12 2 1 0 0 110
PGTony Parker 381326 2 4 3 8 2510 2 5 0 131
SFBrian Cardinal 341019 2 2 3 6 15 0 3 4 0 425
SFJennifer Gillom 1424 2 2 0 1 22 1 1 2 1 06
PFTim Duncan 41614 1 2 0 0 19 0 1 3 2 213
PFBobby Jones 33712 2 3 0 0 210 3 2 2 0 416
CAtanas Golomeev 1725 2 2 0 0 12 2 1 1 3 26
CJayson Williams 3559 0 0 0 0 816 2 0 0 0 210
PGSherman Douglas 927 0 0 0 0 00 2 2 0 0 04
SFBryon Russell 100 0 0 0 0 00 0 0 0 0 00
SFCedi Osman 000 0 0 0 0 00 0 0 0 0 00
PFReggie Perry 000 0 0 0 0 00 0 0 0 0 00
Knicks 0511031318 6161955221317 616121
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 36513 5 6 2 4 310 6 3 3 0 117
PGGianmarco Pozzec 601 1 2 0 0 00 0 0 0 0 01
SGAnthony Morrow 1523 0 0 1 1 12 1 1 1 0 15
SGBogs Adornado 301019 2 2 0 1 06 1 1 1 1 322
SFLuol Deng 401532 0 0 0 2 3812 0 6 0 330
PFAleksej Pokusevs 1434 0 0 2 3 00 1 0 1 3 18
PFTroy Murphy 1212 0 0 0 1 01 0 0 1 0 02
CMontrezl Harrell 381116 2 2 0 0 28 2 1 1 2 024
CMarko Simonovic 611 4 4 1 1 00 0 0 1 0 17
SGIsaiah Joe 500 0 0 0 0 00 0 0 0 0 00
PFOthella Harringt 3337 0 0 0 0 210 0 0 2 0 46
Kings 051981416 613134823 617 614122
team1234F
Knicks (12 - 30)333222340121
Kings (14 - 24)373825220122
ATTENDANCE: 10822
CAPACITY: 19332