Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Keith Jennings | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
PG | Rickey Green II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Ben Gordon | 38 | 10 | 24 | 4 | 7 | 1 | 5 | 0 | 3 | 1 | 0 | 3 | 0 | 6 | 25 |
SF | Paul Pressey | 40 | 6 | 13 | 7 | 9 | 0 | 0 | 2 | 4 | 7 | 4 | 3 | 0 | 2 | 19 |
SF | Rondae Hollis-Je | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Larry Nance Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | LaPhonso Ellis | 21 | 6 | 12 | 1 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 15 |
C | Zydrunas Ilgausk | 41 | 9 | 16 | 6 | 9 | 0 | 0 | 5 | 18 | 0 | 2 | 1 | 3 | 5 | 24 |
C | Domantas Sabonis | 28 | 4 | 10 | 4 | 5 | 0 | 3 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 12 |
C | Arvydas Sabonis | 40 | 6 | 11 | 3 | 4 | 1 | 1 | 3 | 11 | 4 | 3 | 4 | 2 | 2 | 16 |
SF | Stephen Jackson | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
PF | Stacey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 47 | 96 | 25 | 35 | 5 | 13 | 17 | 54 | 17 | 12 | 14 | 5 | 20 | 124 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Damir Mulaomerov | 15 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 5 |
PG | Walt Frazier | 38 | 6 | 14 | 2 | 2 | 0 | 2 | 1 | 1 | 9 | 3 | 5 | 0 | 5 | 14 |
SG | Kevin Martin | 34 | 11 | 22 | 2 | 2 | 4 | 10 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 28 |
SG | Jason Richardson | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
PF | Josh Smith | 13 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
PF | Chamique Holdscl | 43 | 6 | 15 | 4 | 4 | 1 | 1 | 2 | 18 | 1 | 2 | 1 | 0 | 4 | 17 |
C | Alonzo Mourning | 36 | 12 | 20 | 4 | 4 | 0 | 0 | 11 | 17 | 0 | 0 | 3 | 6 | 4 | 28 |
C | Willy Hernangome | 11 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
PF | Sergei Lishouk | 43 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 3 | 10 |
SG | Richie Guerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Andrew Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Kresimir Cosic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets | 0 | 49 | 97 | 17 | 22 | 6 | 16 | 15 | 52 | 19 | 7 | 18 | 8 | 24 | 121 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (4 - 7) | 33 | 23 | 30 | 38 | 0 | 124 | ||||||||||
Nuggets (4 - 6) | 26 | 29 | 34 | 32 | 0 | 121 | ||||||||||
ATTENDANCE: 18347 | ||||||||||||||||
CAPACITY: 19193 |