Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNancy Lieberman 38916 4 4 0 2 11110 4 5 0 022
SGRay Allen 371426 2 2 5 6 06 1 1 4 1 135
SGDoug Christie 37713 1 2 1 4 24 7 2 0 0 416
SFIssac Okoro 1011 0 0 0 0 23 0 0 1 0 22
SFJaylen Brown 1468 0 0 0 0 01 0 1 1 0 012
CMaurice Stokes 31814 0 0 0 0 39 1 0 1 0 016
CMarcus Camby 31813 0 0 0 0 26 1 0 1 4 416
SFSam Young 503 0 0 0 0 12 0 0 1 0 10
SGAntonija Misura 000 0 0 0 0 00 0 0 0 0 00
SGArvydas Macijaus 000 0 0 0 0 00 0 0 0 0 00
CRobert Swift 3146 0 0 0 0 47 0 0 1 3 28
CJoel Przybilla 200 0 0 0 0 01 0 0 0 0 00
Grizzlies 057100 7 8 612155220 815 814127
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 421534 0 0 512 0412 7 1 0 135
PGPatrick Beverley 411018 1 1 1 5 2312 2 2 1 222
SGBrandon Tomyoy 27813 5 6 2 5 14 3 2 1 0 123
SFDeni Avdija 000 0 0 0 0 00 0 0 0 0 00
SFNorman Powell 502 0 0 0 1 00 0 0 1 0 00
PFDejan Milojevic 38611 0 0 0 1 411 4 0 1 0 212
PFObi Toppin 000 0 0 0 0 00 0 0 0 0 00
CCorie Blount 613 0 0 0 0 23 0 0 1 0 12
PFJaMychal Green 000 0 0 0 0 00 0 0 0 0 00
SFOscar Schmidt 251023 3 3 1 2 610 1 3 2 0 024
SFDorell Wright 1024 0 0 1 2 01 0 0 0 0 05
PFHanamichi Sakura 4139 0 0 0 0 714 0 1 1 0 16
Clippers 055117 91010282654321510 1 8129
team1234F
Grizzlies (0 - 2)462930220127
Clippers (2 - 0)373726290129
ATTENDANCE: 6231
CAPACITY: 16285