Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bobby Hurley | 37 | 6 | 13 | 1 | 1 | 3 | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 16 |
PG | Scott Howard | 10 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
SG | Lu Dort | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SG | Kyle Watson | 42 | 13 | 26 | 2 | 3 | 3 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 31 |
SF | Peja Stojakovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Leandro Bolmaro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Kevin Garnett | 37 | 10 | 19 | 2 | 2 | 1 | 4 | 2 | 10 | 4 | 2 | 2 | 1 | 5 | 23 |
PF | David Greenwood | 18 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 7 |
C | George Mikan | 38 | 12 | 17 | 5 | 5 | 0 | 0 | 4 | 14 | 2 | 0 | 3 | 3 | 3 | 29 |
C | Al Jefferson | 43 | 6 | 14 | 1 | 4 | 0 | 0 | 3 | 15 | 1 | 1 | 1 | 1 | 3 | 13 |
PF | Tyler Hansbrough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PF | Zeke Nnaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 53 | 104 | 12 | 17 | 8 | 20 | 14 | 58 | 12 | 6 | 11 | 7 | 15 | 126 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pooh Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Terry Rozier | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
SG | Tyreke Evans | 39 | 6 | 16 | 0 | 0 | 1 | 5 | 2 | 10 | 9 | 3 | 1 | 0 | 0 | 13 |
SF | Walt Williams | 11 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
SF | Darius Miles | 39 | 11 | 26 | 0 | 0 | 1 | 6 | 2 | 7 | 0 | 1 | 5 | 1 | 2 | 23 |
PF | Tyrone Midway | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 0 |
C | Clifford Luyk | 39 | 12 | 20 | 4 | 4 | 0 | 0 | 4 | 14 | 1 | 2 | 0 | 0 | 1 | 28 |
C | Pervis Ellison | 38 | 9 | 11 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 20 |
SG | Aleksandar Dorde | 36 | 8 | 21 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 20 |
SG | Trent Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Rodney Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | LaMarcus Aldridg | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Magic | 0 | 50 | 104 | 9 | 13 | 5 | 20 | 13 | 51 | 15 | 9 | 10 | 1 | 14 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (19 - 18) | 39 | 26 | 29 | 32 | 0 | 126 | ||||||||||
Magic (15 - 17) | 31 | 27 | 27 | 29 | 0 | 114 | ||||||||||
ATTENDANCE: 7219 | ||||||||||||||||
CAPACITY: 20049 |