Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSarunas Jasikevi 29817 0 0 3 5 13 2 1 0 0 219
PGDevin Harris 212 0 0 0 0 00 1 0 0 0 12
SGGilbert Arenas 381025 2 3 1 7 36 5 0 5 0 023
SFRick Barry 847 0 0 1 3 33 2 0 0 0 09
PFChristian Laettn 371834 5 6 3 8 311 1 1 4 1 444
CErvin Johnson 1900 0 0 0 0 07 1 0 0 1 10
CJerome Williams 3869 5 6 0 01221 3 3 0 2 517
PGRyota Miyagi 3337 1 2 0 3 2311 3 2 0 07
PGRobert Jaworski 200 0 0 0 0 00 0 0 0 0 00
PGNikola Plecas 000 0 0 0 0 00 0 0 0 0 00
SFJustin Anderson 523 1 2 1 1 00 0 1 0 0 06
CLorenzen Wright 2336 0 0 0 0 26 0 0 0 0 16
Timberwolves 0551101419 927266126 911 414133
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShannon Johnson 2347 1 2 1 2 11 6 0 5 0 410
PGTony Parker 34921 4 4 0 2 02 4 2 2 0 222
SFBrian Cardinal 37512 3 3 1 5 14 2 3 3 0 414
SFJennifer Gillom 1335 3 4 0 0 13 1 0 2 0 19
PFTim Duncan 381020 1 2 0 1 613 0 0 1 0 221
CAtanas Golomeev 1823 0 0 1 1 09 0 0 1 0 05
CBoban Marjanovic 36511 0 0 0 0 48 0 1 1 1 110
PGSherman Douglas 1024 0 0 0 0 00 4 0 2 0 04
SFBryon Russell 21410 2 2 1 4 13 0 1 0 1 311
SFJames Johnson 201 0 0 0 1 00 0 0 0 1 10
PGDejounte Murray 000 0 0 0 0 00 0 0 0 0 00
CTree Rollins 200 0 0 0 0 00 1 0 0 1 00
Knicks 044941417 416164718 717 418106
team1234F
Timberwolves (10 - 6)274425370133
Knicks (3 - 19)273123250106
ATTENDANCE: 9963
CAPACITY: 19763