Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PG | Nino Buscato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jim Jackson | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 8 |
SF | Sean Elliott | 40 | 13 | 25 | 3 | 5 | 3 | 7 | 2 | 7 | 3 | 2 | 4 | 1 | 2 | 32 |
SF | Riccardo Pittis | 37 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 11 | 8 | 2 | 1 | 0 | 3 | 7 |
PF | Shawn Kemp | 39 | 7 | 16 | 5 | 6 | 0 | 0 | 7 | 21 | 3 | 1 | 3 | 3 | 5 | 19 |
C | Nikola Milutinov | 33 | 9 | 15 | 0 | 2 | 0 | 1 | 3 | 11 | 3 | 1 | 3 | 1 | 0 | 18 |
C | J.R. Reid | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
SF | Mario Hezonja | 19 | 6 | 11 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
SF | Kelly Oubre Jr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SF | Glen Rice | 32 | 12 | 22 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 28 |
C | Jayson Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 54 | 104 | 12 | 18 | 7 | 20 | 19 | 64 | 19 | 7 | 17 | 6 | 20 | 127 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shannon Johnson | 38 | 7 | 13 | 2 | 2 | 1 | 4 | 0 | 3 | 6 | 6 | 3 | 0 | 2 | 17 |
PG | Tony Parker | 37 | 7 | 20 | 2 | 2 | 3 | 6 | 1 | 4 | 13 | 3 | 1 | 0 | 2 | 19 |
SF | Brian Cardinal | 39 | 10 | 22 | 1 | 2 | 2 | 4 | 4 | 12 | 0 | 1 | 4 | 0 | 2 | 23 |
SF | Jennifer Gillom | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Tim Duncan | 39 | 15 | 25 | 5 | 7 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 35 |
C | Atanas Golomeev | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
C | Boban Marjanovic | 36 | 5 | 8 | 2 | 4 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 2 | 1 | 12 |
PG | Sherman Douglas | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
SF | Bryon Russell | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
SF | James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Dejounte Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Tree Rollins | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Knicks | 0 | 50 | 105 | 12 | 17 | 6 | 17 | 14 | 47 | 25 | 12 | 9 | 4 | 12 | 118 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (1 - 0) | 39 | 30 | 26 | 32 | 0 | 127 | ||||||||||
Knicks (0 - 1) | 24 | 32 | 26 | 36 | 0 | 118 | ||||||||||
ATTENDANCE: 6672 | ||||||||||||||||
CAPACITY: 19763 |