Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJrue Holiday 34817 2 2 0 3 15 6 1 2 1 318
PGCameron Payne 000 0 0 0 0 00 0 0 0 0 00
SGTerry Rozier 1638 0 0 0 2 12 2 0 1 0 06
SGTony Delk 434 0 0 1 2 01 1 0 1 0 07
SFJackie Robinson 2958 3 4 0 0 12 5 2 1 1 213
SFDarius Miles 30511 0 0 1 2 03 1 1 3 1 411
PFBobby Jones 1544 0 0 0 0 35 1 1 1 0 08
PFClarence Weather 2236 0 0 0 0 05 0 2 0 0 36
CPetar Skansi 36716 2 3 0 0 415 2 1 3 2 116
SGStepas Butautas 202 0 0 0 0 01 1 0 1 0 00
SGGeorge Gervin 391322 4 4 1 1 03 0 0 1 0 331
PFKris Humphries 800 0 0 0 0 01 0 0 1 0 10
Pistons 051981113 310114719 815 517116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPooh Richardson 1749 0 0 0 1 11 5 1 0 0 08
SGTyreke Evans 33719 2 2 0 3 68 4 1 2 0 016
SGAleksandar Dorde 381220 0 0 3 3 410 2 1 3 0 127
SFWalt Williams 341226 3 4 5 5 45 7 2 2 0 232
PFTyrone Midway 39510 0 0 0 0 214 1 0 1 3 310
PFJordan Mickey 200 0 0 0 0 00 0 0 2 0 00
CClifford Luyk 38716 0 0 0 0 114 0 0 1 0 314
CPervis Ellison 1858 2 2 0 0 24 0 1 1 1 312
SGTrent Tucker 602 0 0 0 1 00 1 1 0 0 00
SFRodney Rogers 722 0 0 0 0 22 0 2 0 0 04
PFLaMarcus Aldridg 200 0 0 0 0 00 0 0 0 0 00
Magic 054112 7 8 813225920 912 412123
team1234F
Pistons (5 - 10)292436270116
Magic (4 - 8)242938320123
ATTENDANCE: 5989
CAPACITY: 20049