Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGImmanuel Quickle 600 0 0 0 0 00 0 0 1 0 00
PGTy Lawson 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Edwards 30917 3 3 3 5 03 3 1 4 1 024
SGDevin Vassell 2538 2 2 0 2 00 2 1 2 0 28
SFClifford Robinso 341026 0 0 1 5 23 0 0 2 1 121
CNick Richards 38812 1 2 0 0 719 1 0 2 2 117
CBen Wallace 2436 0 0 0 0 68 0 2 3 4 56
SGNick Galis 614 0 0 1 1 00 0 0 1 0 03
PGMaurice Cheeks 3679 5 6 1 1 03 7 3 4 0 220
CRalph Sampson 36820 0 0 0 0 313 0 2 2 1 316
PGPierluigi Marzor 000 0 0 0 0 00 0 0 0 0 00
PGDejounte Murray 000 0 0 0 0 00 0 0 0 0 00
Heat 0491021113 614185013 921 914115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKeith Jennings 200 0 0 0 0 00 1 0 0 0 00
PGRickey Green II 000 0 0 0 0 00 0 0 0 0 00
SGBen Gordon 331223 6 6 3 7 12 0 3 2 0 233
SFPaul Pressey 45915 2 2 1 1 1510 9 2 1 321
SFRondae Hollis-Je 901 0 0 0 0 02 1 0 0 2 00
PFLarry Nance Jr 712 0 0 0 0 03 0 0 0 0 12
PFLaPhonso Ellis 281325 1 1 1 7 711 0 0 0 2 228
CZydrunas Ilgausk 421220 2 2 0 0 416 0 0 3 3 226
CDomantas Sabonis 26611 2 4 1 5 15 2 0 1 0 015
CArvydas Sabonis 3649 2 2 2 3 28 8 1 5 1 212
SFStephen Jackson 724 0 0 1 2 11 0 1 1 0 05
PFStacey King 000 0 0 0 0 00 0 0 0 0 00
Raptors 0591101517 9252057221414 912142
team1234F
Heat (12 - 33)282534280115
Raptors (23 - 25)403635310142
ATTENDANCE: 12402
CAPACITY: 19200