Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | LaMelo Ball | 31 | 3 | 11 | 4 | 5 | 0 | 4 | 2 | 4 | 4 | 1 | 3 | 0 | 1 | 10 |
PG | Mookie Blaylock | 36 | 3 | 11 | 0 | 0 | 2 | 4 | 0 | 3 | 7 | 2 | 3 | 1 | 2 | 8 |
SG | Allan Houston | 11 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
SG | Todd Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Alex English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Chet Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Brittney Griner | 42 | 17 | 25 | 3 | 6 | 0 | 0 | 3 | 15 | 1 | 1 | 4 | 5 | 4 | 37 |
PF | Vin Baker | 21 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 6 |
C | Jalen Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Darryl Dawkins | 33 | 7 | 13 | 1 | 2 | 0 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 4 | 15 |
SF | Tracy McGrady | 38 | 11 | 22 | 5 | 7 | 1 | 4 | 5 | 8 | 2 | 1 | 2 | 0 | 2 | 28 |
SF | Purvis Short | 22 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Suns | 0 | 53 | 98 | 17 | 24 | 4 | 13 | 15 | 54 | 17 | 7 | 14 | 6 | 16 | 127 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shannon Johnson | 39 | 7 | 11 | 0 | 0 | 2 | 3 | 1 | 2 | 6 | 1 | 4 | 0 | 3 | 16 |
PG | Tony Parker | 33 | 11 | 24 | 3 | 3 | 1 | 5 | 1 | 5 | 7 | 2 | 3 | 0 | 4 | 26 |
SF | Brian Cardinal | 21 | 9 | 11 | 3 | 6 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 23 |
SF | Jennifer Gillom | 26 | 4 | 11 | 4 | 4 | 0 | 2 | 0 | 5 | 0 | 2 | 2 | 0 | 2 | 12 |
PF | Tim Duncan | 28 | 6 | 15 | 0 | 0 | 0 | 1 | 6 | 14 | 0 | 2 | 3 | 0 | 3 | 12 |
C | Atanas Golomeev | 28 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 8 |
C | Boban Marjanovic | 36 | 7 | 13 | 1 | 2 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 2 | 15 |
PG | Sherman Douglas | 15 | 3 | 7 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
SF | Bryon Russell | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | James Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Dejounte Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Tree Rollins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 51 | 104 | 12 | 18 | 5 | 15 | 17 | 54 | 17 | 9 | 13 | 2 | 18 | 119 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (10 - 5) | 36 | 31 | 24 | 36 | 0 | 127 | ||||||||||
Knicks (3 - 15) | 24 | 24 | 31 | 40 | 0 | 119 | ||||||||||
ATTENDANCE: 10416 | ||||||||||||||||
CAPACITY: 19763 |