Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sarunas Jasikevi | 29 | 11 | 20 | 2 | 2 | 2 | 5 | 0 | 4 | 8 | 1 | 0 | 0 | 5 | 26 |
PG | Devin Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Gilbert Arenas | 20 | 11 | 16 | 0 | 0 | 6 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 28 |
SG | Latrell Sprewell | 24 | 4 | 8 | 4 | 4 | 0 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 2 | 12 |
SF | Rick Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Hedo Turkoglu | 40 | 10 | 15 | 0 | 0 | 2 | 4 | 1 | 6 | 3 | 4 | 0 | 0 | 3 | 22 |
PF | Christian Laettn | 35 | 15 | 30 | 4 | 4 | 2 | 5 | 3 | 7 | 1 | 0 | 3 | 1 | 4 | 36 |
C | Ervin Johnson | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
C | Jerome Williams | 30 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 5 | 6 |
PG | Ryota Miyagi | 31 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 10 | 3 | 1 | 0 | 4 | 8 |
PG | Robert Jaworski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Lorenzen Wright | 14 | 1 | 3 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
Timberwolves | 0 | 58 | 101 | 16 | 18 | 12 | 23 | 12 | 34 | 29 | 11 | 10 | 2 | 26 | 144 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephon Marbury | 26 | 4 | 11 | 3 | 4 | 0 | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 3 | 11 |
PG | Jeff Teague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Georgios Kolokit | 44 | 13 | 23 | 3 | 4 | 2 | 6 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 31 |
SG | Toney Douglas | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
SF | Toni Kukoc | 40 | 11 | 15 | 6 | 6 | 2 | 2 | 3 | 6 | 5 | 2 | 3 | 0 | 4 | 30 |
PF | Pau Gasol | 34 | 11 | 16 | 8 | 9 | 1 | 4 | 5 | 16 | 4 | 0 | 8 | 0 | 2 | 31 |
C | Xavier Tillman | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
C | Takenori Akagi | 37 | 9 | 12 | 2 | 2 | 0 | 0 | 6 | 12 | 1 | 2 | 1 | 1 | 3 | 20 |
PG | Josip Sesar | 30 | 4 | 10 | 4 | 7 | 0 | 3 | 1 | 6 | 4 | 0 | 5 | 0 | 2 | 12 |
C | Vernon Carey Jr | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
PG | Dennis Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Ioannis Bourousi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz | 0 | 55 | 93 | 27 | 36 | 5 | 18 | 23 | 54 | 29 | 8 | 22 | 1 | 17 | 142 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (20 - 23) | 45 | 33 | 29 | 37 | 0 | 144 | ||||||||||
Jazz (19 - 23) | 36 | 35 | 30 | 41 | 0 | 142 | ||||||||||
ATTENDANCE: 18433 | ||||||||||||||||
CAPACITY: 18433 |