Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNancy Lieberman 331117 5 5 1 1 412 6 3 2 1 328
SGRay Allen 321021 3 3 1 5 27 1 1 1 0 224
SGDoug Christie 35710 0 0 1 2 13 6 6 1 0 315
SFIssac Okoro 1401 1 2 0 0 00 1 1 0 1 01
SFJaylen Brown 19410 2 2 0 2 00 1 0 0 0 210
CMaurice Stokes 38816 3 4 0 0 316 1 0 1 0 219
CMarcus Camby 341118 3 4 0 0 49 0 1 1 2 325
SFSam Young 634 0 0 0 0 11 0 0 0 0 06
SGAntonija Misura 500 0 0 0 0 03 0 1 2 0 10
SGArvydas Macijaus 000 0 0 0 0 00 0 0 0 0 00
CRobert Swift 1222 0 0 0 0 11 0 0 1 0 34
CJoel Przybilla 601 0 0 0 0 13 0 0 0 1 10
Grizzlies 0561001720 31018561613 9 520132
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMilos Teodosic 724 2 2 1 2 11 2 2 0 0 07
PGDarren Collison 3547 4 4 1 2 35 2 1 5 0 313
SGDesmond Bane 21410 0 0 1 4 13 0 0 0 0 49
SGJalen Harris 501 0 0 0 0 01 0 0 0 1 00
SFBrandon Ingram 2928 0 0 1 2 00 0 0 2 0 45
SFAlberto Herreros 2538 2 2 0 4 23 1 2 2 0 28
PFHank Gathers 361220 4 9 0 0 716 1 0 3 0 228
SGElijah Hughes 312 0 0 0 1 11 0 0 0 0 02
SGVassillis Spanou 912 0 0 0 0 23 1 0 1 0 02
SFHedo Turkoglu 331122 2 2 1 4 05 3 2 1 0 125
PFLuka Mitrovic 1415 0 0 0 0 12 0 0 0 1 02
PFAntoine Walker 1729 1 5 0 2 38 1 0 2 0 05
Thunder 043981524 521235011 716 216106
team1234F
Grizzlies (4 - 5)273838290132
Thunder (1 - 12)312630190106
ATTENDANCE: 12831
CAPACITY: 19911