Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Steve Nash | 38 | 8 | 18 | 2 | 2 | 2 | 6 | 0 | 1 | 9 | 1 | 3 | 0 | 3 | 20 |
SG | Devin Booker | 33 | 5 | 15 | 6 | 6 | 1 | 6 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 17 |
SG | Devin Vassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Adrian Dantley | 20 | 7 | 14 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 16 |
SF | Dominique Wilkin | 39 | 5 | 15 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 1 | 1 | 10 |
PF | Jon Brockman | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 2 | 4 |
C | Robert Parish | 38 | 8 | 14 | 2 | 3 | 0 | 0 | 3 | 13 | 2 | 0 | 4 | 2 | 1 | 18 |
C | Onyeka Okongwu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jesus Shuttlewor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
SG | Velimir Perasovi | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
C | Andris Biedrins | 30 | 11 | 19 | 4 | 4 | 0 | 0 | 5 | 8 | 0 | 4 | 3 | 0 | 4 | 26 |
PG | Tony Gwynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves | 0 | 46 | 100 | 14 | 15 | 5 | 19 | 17 | 57 | 18 | 7 | 20 | 3 | 13 | 111 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pooh Richardson | 14 | 5 | 8 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
SG | Tyreke Evans | 40 | 12 | 22 | 2 | 3 | 0 | 2 | 2 | 4 | 9 | 1 | 5 | 0 | 0 | 26 |
SG | Aleksandar Dorde | 34 | 10 | 17 | 3 | 3 | 1 | 4 | 2 | 4 | 4 | 3 | 2 | 0 | 2 | 24 |
SF | Walt Williams | 34 | 7 | 16 | 0 | 0 | 3 | 6 | 1 | 2 | 6 | 4 | 1 | 1 | 2 | 17 |
SF | Richard Jefferso | 17 | 5 | 14 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
PF | Tyrone Midway | 38 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 18 | 1 | 0 | 1 | 4 | 4 | 9 |
PF | Jordan Mickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Clifford Luyk | 38 | 6 | 12 | 2 | 2 | 0 | 0 | 1 | 12 | 2 | 1 | 2 | 0 | 3 | 14 |
C | Pervis Ellison | 18 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 6 |
SG | Trent Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Rodney Rogers | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PF | LaMarcus Aldridg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic | 0 | 53 | 106 | 12 | 13 | 7 | 19 | 14 | 51 | 27 | 9 | 13 | 6 | 13 | 125 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Braves (0 - 2) | 29 | 32 | 24 | 26 | 0 | 111 | ||||||||||
Magic (1 - 0) | 28 | 32 | 25 | 40 | 0 | 125 | ||||||||||
ATTENDANCE: 6450 | ||||||||||||||||
CAPACITY: 20049 |