Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSarunas Jasikevi 2448 0 0 2 3 01 6 0 2 0 510
PGDevin Harris 000 0 0 0 0 00 0 0 0 0 00
SGGilbert Arenas 381321 0 0 4 7 15 8 1 1 0 130
SFRick Barry 1235 4 4 1 1 11 0 0 1 0 011
PFChristian Laettn 361934 2 4 2 7 16 1 1 2 2 642
CErvin Johnson 1602 0 0 0 0 04 0 0 1 3 20
CJerome Williams 41612 0 0 0 0 818 1 3 4 0 512
PGRyota Miyagi 4326 2 4 1 1 1414 2 2 1 17
PGRobert Jaworski 211 2 2 0 0 01 1 0 0 0 04
PGNikola Plecas 000 0 0 0 0 00 0 0 0 0 00
SFJustin Anderson 212 0 0 0 0 11 0 0 0 0 02
CLorenzen Wright 2204 3 4 0 0 14 0 0 0 0 23
Timberwolves 0499513181019144631 713 622121
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMilos Teodosic 30612 1 1 1 5 16 6 0 1 2 314
PGDarren Collison 2859 2 2 0 2 03 6 1 3 0 112
SGJalen Harris 000 0 0 0 0 00 0 0 0 0 00
SFBrandon Ingram 2168 2 2 2 2 12 0 0 0 1 216
SFAlberto Herreros 1313 0 0 0 2 11 1 1 0 0 02
PFHank Gathers 381222 5 8 0 0 419 0 1 2 0 129
SGElijah Hughes 000 0 0 0 0 00 0 0 0 0 00
SGVassillis Spanou 25611 0 0 2 2 22 4 0 0 0 214
SFHedo Turkoglu 401629 3 7 3 4 37 2 3 1 0 238
PFLuka Mitrovic 2512 0 0 0 0 37 3 1 3 0 52
PFAntoine Walker 1648 2 2 2 5 23 1 1 1 0 012
Thunder 05710415221022205423 811 316139
team1234F
Timberwolves (7 - 5)223931290121
Thunder (2 - 15)283832410139
ATTENDANCE: 17754
CAPACITY: 19911