Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNancy Lieberman 391122 4 4 4 7 410 9 2 0 0 130
SGRay Allen 371228 2 2 3 7 26 0 3 2 0 029
SGDoug Christie 1624 0 0 1 3 01 3 0 0 1 45
SFIssac Okoro 3239 2 2 3 7 01 2 0 0 0 211
SFJaylen Brown 1135 0 1 0 1 01 0 0 2 0 26
CMaurice Stokes 381019 3 4 0 0 615 0 0 1 1 123
CMarcus Camby 37812 4 6 0 0 716 0 2 3 4 420
SFSam Young 702 0 0 0 0 02 0 0 0 0 00
SGAntonija Misura 101 0 0 0 0 00 0 0 0 0 00
SGArvydas Macijaus 000 0 0 0 0 00 0 0 0 0 00
CRobert Swift 914 0 0 0 0 23 0 0 1 1 02
CJoel Przybilla 1012 0 0 0 0 27 1 0 0 0 12
Grizzlies 05110815191125246415 7 9 715128
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 000 0 0 0 0 00 0 0 0 0 00
PGNino Buscato 925 0 0 0 0 12 1 0 0 0 04
SGJim Jackson 20311 0 0 0 0 24 2 0 2 0 26
SFSean Elliott 35618 1 4 0 3 57 0 0 1 0 013
SFRiccardo Pittis 3848 1 2 0 0 38 7 4 2 0 39
PFShawn Kemp 25710 2 4 0 0 47 1 3 2 1 516
CNikola Milutinov 2669 2 2 0 0 313 0 0 0 1 014
CJ.R. Reid 812 1 2 0 0 24 1 0 0 0 03
SFMario Hezonja 35616 2 2 2 7 06 0 1 1 0 316
SFKelly Oubre Jr 715 1 2 0 1 12 1 0 0 0 03
SFGlen Rice 321023 0 0 4 7 11 0 1 1 0 224
CJayson Williams 000 0 0 0 0 00 0 0 0 0 00
Pacers 0461071018 618235813 9 9 215108
team1234F
Grizzlies (12 - 9)313238270128
Pacers (15 - 9)272432250108
ATTENDANCE: 11472
CAPACITY: 24042