Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 130
Members: 4
Total: 134

Online Now:
01 : Chibul
02 : A-Jay
03 : Riverfoster44
04 : ProfessorMcStab

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageTeam ScheduleDraft History | Depth Chart EntryTrades/Waivers

    Team Schedule

    games highlighted in yellow are projected to be run next sim (4 days)

    November
    Date Opponent Result W-L Streak
    2003-11-02 vs Pacers (44-38) L 127 - 118 0-1 L 1
    2003-11-04 @ Nuggets (57-25) L 118 - 138 0-2 L 2
    2003-11-05 vs Rockets (28-54) L 131 - 114 0-3 L 3
    2003-11-08 vs Thunder (13-69) W 100 - 122 1-3 W 1
    2003-11-10 @ Celtics (31-51) L 91 - 107 1-4 L 1
    2003-11-11 @ Nets (46-36) L 116 - 131 1-5 L 2
    2003-11-13 vs Nets (46-36) W 117 - 129 2-5 W 1
    2003-11-14 vs Heat (25-57) L 122 - 98 2-6 L 1
    2003-11-15 @ Hornets (25-57) L 115 - 127 2-7 L 2
    2003-11-17 @ Nets (46-36) L 117 - 127 2-8 L 3
    2003-11-18 vs Grizzlies (53-29) L 130 - 115 2-9 L 4
    2003-11-21 vs Bullets (56-26) L 141 - 136 2-10 L 5
    2003-11-24 vs Hawks (52-30) L 106 - 102 2-11 L 6
    2003-11-26 @ Clippers (67-15) L 101 - 139 2-12 L 7
    2003-11-27 @ Bulls (62-20) L 117 - 136 2-13 L 8
    2003-11-28 @ Hornets (25-57) W 126 - 124 3-13 W 1
    2003-11-30 vs Clippers (67-15) L 132 - 121 3-14 L 1
    December
    Date Opponent Result W-L Streak
    2003-12-03 vs Suns (43-39) L 127 - 119 3-15 L 2
    2003-12-05 vs Celtics (31-51) L 134 - 126 3-16 L 3
    2003-12-06 @ Pacers (44-38) L 128 - 138 3-17 L 4
    2003-12-10 @ Heat (25-57) L 99 - 129 3-18 L 5
    2003-12-11 vs Timberwolves (39-43) L 133 - 106 3-19 L 6
    2003-12-12 vs Trailblazers (42-40) W 124 - 130 4-19 W 1
    2003-12-13 @ Magic (35-47) L 88 - 127 4-20 L 1
    2003-12-14 @ Bullets (56-26) L 112 - 141 4-21 L 2
    2003-12-16 vs Hawks (52-30) L 123 - 113 4-22 L 3
    2003-12-21 vs Pelicans (53-29) W 126 - 131 5-22 W 1
    2003-12-25 @ Celtics (31-51) L 113 - 117 5-23 L 1
    2003-12-26 @ Magic (35-47) W 124 - 110 6-23 W 1
    2003-12-28 vs Bullets (56-26) W 120 - 132 7-23 W 2
    2003-12-29 @ Warriors (29-53) L 102 - 109 7-24 L 1
    2003-12-30 vs Braves (38-44) W 113 - 132 8-24 W 1
    2003-12-31 @ Mavericks (44-38) L 115 - 137 8-25 L 1
    January
    Date Opponent Result W-L Streak
    2004-01-01 vs Hornets (25-57) W 95 - 130 9-25 W 1
    2004-01-03 vs Celtics (31-51) W 108 - 110 10-25 W 2
    2004-01-05 @ Pelicans (53-29) L 96 - 117 10-26 L 1
    2004-01-06 @ Hawks (52-30) W 144 - 114 11-26 W 1
    2004-01-09 vs Mavericks (44-38) W 112 - 137 12-26 W 2
    2004-01-10 vs Hornets (25-57) L 120 - 119 12-27 L 1
    2004-01-16 vs Bucks (58-24) L 132 - 107 12-28 L 2
    2004-01-17 @ Lakers (48-34) L 124 - 132 12-29 L 3
    2004-01-19 @ Kings (36-46) L 121 - 122 12-30 L 4
    2004-01-21 @ Braves (38-44) L 108 - 131 12-31 L 5
    2004-01-22 vs Heat (25-57) L 124 - 114 12-32 L 6
    2004-01-24 @ Pelicans (53-29) L 96 - 132 12-33 L 7
    2004-01-25 @ Raptors (36-46) L 114 - 129 12-34 L 8
    2004-01-26 vs Nets (46-36) W 105 - 112 13-34 W 1
    2004-01-27 vs Braves (38-44) W 127 - 131 14-34 W 2
    2004-01-31 vs Raptors (36-46) W 121 - 122 15-34 W 3
    February
    Date Opponent Result W-L Streak
    2004-02-05 @ Trailblazers (42-40) L 130 - 136 15-35 L 1
    2004-02-07 vs Jazz (39-43) L 132 - 109 15-36 L 2
    2004-02-10 vs Raptors (36-46) W 129 - 161 16-36 W 1
    2004-02-16 @ Rockets (28-54) W 121 - 114 17-36 W 2
    2004-02-17 @ Braves (38-44) W 122 - 114 18-36 W 3
    2004-02-20 @ Timberwolves (39-43) L 124 - 132 18-37 L 1
    2004-02-22 @ Bullets (56-26) W 138 - 99 19-37 W 1
    2004-02-23 @ Heat (25-57) L 128 - 133 19-38 L 1
    2004-02-28 vs Heat (25-57) L 120 - 110 19-39 L 2
    March
    Date Opponent Result W-L Streak
    2004-03-04 @ Bucks (58-24) L 112 - 138 19-40 L 3
    2004-03-08 @ Hawks (52-30) L 120 - 124 19-41 L 4
    2004-03-12 vs Bulls (62-20) L 122 - 111 19-42 L 5
    2004-03-14 vs Magic (35-47) L 131 - 126 19-43 L 6
    2004-03-17 vs Celtics (31-51) W 120 - 125 20-43 W 1
    2004-03-21 @ Bulls (62-20) W 125 - 120 21-43 W 2
    2004-03-24 vs Kings (36-46) W 94 - 123 22-43 W 3
    2004-03-25 @ Nets (46-36) L 116 - 144 22-44 L 1
    2004-03-27 vs Lakers (48-34) L 140 - 132 22-45 L 2
    2004-03-29 vs Pelicans (53-29) L 130 - 104 22-46 L 3
    2004-03-30 @ Thunder (13-69) L 112 - 127 22-47 L 4
    April
    Date Opponent Result W-L Streak
    2004-04-02 @ Braves (38-44) L 104 - 137 22-48 L 5
    2004-04-06 @ Pistons (20-62) W 129 - 115 23-48 W 1
    2004-04-07 @ Bullets (56-26) L 113 - 152 23-49 L 1
    2004-04-08 vs Pistons (20-62) W 117 - 133 24-49 W 1
    2004-04-09 vs Pistons (20-62) W 116 - 124 25-49 W 2
    2004-04-10 vs Warriors (29-53) W 116 - 132 26-49 W 3
    2004-04-12 @ Jazz (39-43) L 110 - 126 26-50 L 1
    2004-04-13 @ Magic (35-47) L 120 - 125 26-51 L 2
    2004-04-14 vs Magic (35-47) W 111 - 112 27-51 W 1
    2004-04-15 @ Grizzlies (53-29) L 96 - 110 27-52 L 1
    2004-04-17 vs Pacers (44-38) L 108 - 96 27-53 L 2
    2004-04-18 vs Nuggets (57-25) W 116 - 120 28-53 W 1
    2004-04-20 @ Suns (43-39) W 115 - 108 29-53 W 2
      
    Standings
    Recent Sim Dates:
    2004-04-15
    -to-
    2004-04-20

    Eastern Conference
    Team (W-L)
    GB
    Z-Bulls (62-20) 0.0
    Y-Bullets (56-26) 6.0
    X-Pelicans (53-29) 9.0
    X-Hawks (52-30) 10.0
    X-Nets (46-36) 16.0
    X-Pacers (44-38) 18.0
    X-Braves (38-44) 24.0
    X-Raptors (36-46) 26.0
    Magic (35-47) 27.0
    Celtics (31-51) 31.0
    Knicks (29-53) 33.0
    Heat (25-57) 37.0
    Hornets (25-57) 37.0
    Pistons (20-62) 42.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (67-15) 0.0
    Y-Bucks (58-24) 9.0
    X-Nuggets (57-25) 10.0
    X-Grizzlies (53-29) 14.0
    X-Lakers (48-34) 19.0
    X-Mavericks (44-38) 23.0
    X-Suns (43-39) 24.0
    X-Trailblazers (42-40) 25.0
    Timberwolves (39-43) 28.0
    Jazz (39-43) 28.0
    Kings (36-46) 31.0
    Warriors (29-53) 38.0
    Rockets (28-54) 39.0
    Thunder (13-69) 54.0
    -- Full Standings --

    Power Rankings
    1. Clippers 81.8
    2. Bulls 75.1
    3. Nuggets 72.6
    4. Bucks 71.9
    5. Bullets 68.1
    6. Pelicans 65.5
    7. Grizzlies 65.4
    8. Hawks 63.0
    9. Lakers 59.7
    10. Nets 55.1
    11. Mavericks 54.9
    12. Pacers 53.7
    13. Suns 53.4
    14. Trailblazers 51.9
    15. Timberwolves 49.1
    16. Jazz 48.5
    17. Braves 44.5
    18. Raptors 43.9
    19. Kings 43.8
    20. Magic 40.5
    21. Celtics 36.3
    22. Rockets 34.7
    23. Knicks 34.4
    24. Warriors 34.2
    25. Hornets 30.4
    26. Heat 28.3
    27. Pistons 24.0
    28. Thunder 15.3
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.09 Seconds