Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShannon Johnson 31614 0 0 1 4 12 4 3 2 0 113
SFBrian Cardinal 491226 3 4 611 05 0 1 2 1 233
SFJennifer Gillom 1546 0 0 1 2 15 0 1 2 0 49
PFTim Duncan 411020 4 7 0 0 310 2 0 7 1 424
PFObi Toppin 3756 1 2 0 0 36 1 3 0 1 211
CAtanas Golomeev 31513 0 0 0 1 16 1 3 2 1 210
PGSherman Douglas 23715 2 2 2 3 00 8 0 2 0 318
SFBryon Russell 200 0 0 0 0 00 0 0 0 0 00
SFCedi Osman 100 0 0 0 0 00 0 0 0 0 10
PFReggie Perry 000 0 0 0 0 00 0 0 0 0 00
CJayson Williams 3213 0 0 0 0 69 0 1 1 1 22
Knicks 050103101510211648161218 521120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPooh Richardson 000 0 0 0 0 00 0 0 0 0 00
SGTerry Rozier 34714 1 2 1 3 05 5 1 1 0 116
SGTyreke Evans 43920 4 6 1 4 312 9 3 6 1 223
SFWalt Williams 42912 1 2 2 3 13 5 1 6 0 221
SFDarius Miles 431525 1 2 1 4 510 0 3 6 3 132
PFTyrone Midway 1324 0 0 0 0 13 0 0 0 2 14
CClifford Luyk 39712 3 3 0 0 311 1 0 2 2 517
CPervis Ellison 43612 0 0 0 0 19 2 0 0 4 312
SGTrent Tucker 000 0 0 0 0 00 0 0 0 0 00
SFRodney Rogers 100 0 0 0 0 00 0 0 0 0 00
PFLaMarcus Aldridg 201 0 0 0 0 11 1 0 0 0 00
Magic 0551001015 514175823 8211215125
team1234F
Knicks (26 - 51)333218289120
Magic (33 - 46)3123263114125
ATTENDANCE: 9881
CAPACITY: 20049