Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShannon Johnson 1003 0 0 0 0 00 0 2 1 0 20
PGTony Parker 251020 4 5 2 7 44 4 0 3 0 426
SFBrian Cardinal 36616 0 0 1 6 36 0 1 1 0 213
SFJennifer Gillom 1224 3 4 1 1 12 1 0 0 0 18
PFTim Duncan 421525 5 7 0 11019 0 0 1 0 235
PFObi Toppin 3538 2 2 1 4 311 2 0 2 1 49
CAtanas Golomeev 37711 2 2 0 0 111 0 1 0 2 416
PGSherman Douglas 221015 0 0 0 0 00 6 3 5 0 120
SFBryon Russell 101 0 0 0 0 00 0 0 0 0 00
SFCedi Osman 300 0 0 0 0 00 0 0 0 0 00
PFReggie Perry 111 0 0 0 0 00 0 0 1 0 12
CJayson Williams 900 0 0 0 0 02 0 0 1 0 00
Knicks 0541041620 519236213 715 321129
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBobby Hurley 41818 6 6 1 4 03 9 4 2 0 123
PGCameron Payne 000 0 0 0 0 00 0 0 0 0 00
SGJim Jackson 22816 0 0 0 2 14 4 0 1 0 116
SGStepas Butautas 10510 2 2 1 1 12 3 0 0 0 013
SFIssac Okoro 3358 4 4 0 2 27 2 1 0 2 414
SFLeandro Bolmaro 902 0 0 0 0 01 4 0 0 0 00
CTree Rollins 3037 1 2 0 0 47 0 0 1 0 57
SFRichard Jefferso 1313 3 4 0 0 12 0 1 2 0 05
SGKyle Watson 341632 2 2 3 6 25 1 1 2 0 337
PGShane Heal 000 0 0 0 0 00 0 0 0 0 00
CDeSagana Diop 4406 0 0 0 0 415 0 0 1 4 40
Pistons 0461021820 515174823 7 9 618115
team1234F
Knicks (23 - 48)332933340129
Pistons (19 - 58)232733320115
ATTENDANCE: 8671
CAPACITY: 21454
Jayson Williams 3 game injury