Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamir Mulaomerov 1423 2 2 0 1 13 4 0 1 0 16
PGWalt Frazier 38514 2 2 0 3 3612 4 2 0 312
SGKevin Martin 401636 0 0 4 5 25 0 2 2 0 236
SGJason Richardson 111 0 0 0 0 00 0 0 0 0 02
PFJosh Smith 1304 1 2 0 2 01 0 2 3 1 31
PFChamique Holdscl 40918 0 0 0 0 312 0 1 3 0 418
CAlonzo Mourning 351419 0 0 0 0 813 0 0 3 6 528
CWilly Hernangome 1513 0 0 0 0 25 1 0 0 0 02
PFSergei Lishouk 4047 1 2 0 1 39 0 1 0 2 29
SGRichie Guerin 000 0 0 0 0 00 0 0 0 0 00
SGAndrew Toney 000 0 0 0 0 00 0 0 0 0 00
CKresimir Cosic 111 0 0 0 0 00 0 0 0 0 02
Nuggets 053106 6 8 4122260171014 920116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShannon Johnson 40613 7 8 3 6 02 2 4 2 0 222
SFBrian Cardinal 401528 2 2 3 9 46 1 2 2 0 135
SFJennifer Gillom 701 0 0 0 0 01 1 1 1 0 10
PFTim Duncan 37715 0 0 0 0 49 1 0 3 3 214
PFObi Toppin 401021 1 1 511 27 0 0 2 0 126
CAtanas Golomeev 2449 4 5 0 0 07 0 1 1 1 112
SFBryon Russell 1234 1 1 2 3 02 0 0 0 1 09
SFCedi Osman 200 0 0 0 0 00 0 0 0 0 00
PFReggie Perry 000 0 0 0 0 00 0 0 0 0 00
CJayson Williams 3316 0 0 0 0 511 0 2 2 2 12
Knicks 04697151713291547 51013 7 9120
team1234F
Nuggets (57 - 25)303330230116
Knicks (28 - 53)253828290120
ATTENDANCE: 6521
CAPACITY: 19763