Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Gwynn 111 2 2 0 0 00 0 0 0 0 04
PGTyus Jones 39610 0 0 2 4 02 8 1 1 0 014
SGHal Greer 411123 3 3 0 1 29 6 0 5 0 025
SFLionel Simmons 31713 1 1 0 2 13 1 1 1 0 515
PFBlake Griffin 401426 4 6 1 5 617 3 3 6 3 333
CSpencer Haywood 701 0 0 0 0 13 2 1 0 0 00
CNick Richards 723 0 0 0 0 12 0 0 1 1 14
CGheorghe Muresan 41710 1 2 0 0 311 0 1 4 4 215
SGNick Anderson 400 0 0 0 0 00 0 0 0 0 00
PGMalachi Flynn 612 0 0 0 1 12 0 0 0 0 12
SFJaylen Brown 1835 1 1 1 1 00 0 1 0 0 28
Celtics 052941215 414155020 818 814120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShannon Johnson 837 1 2 0 2 12 0 1 0 0 17
PGTony Parker 34814 3 3 5 5 1214 4 1 1 124
SFBrian Cardinal 391936 2 3 612 15 0 2 5 0 246
SFJennifer Gillom 914 0 0 0 2 13 0 0 0 0 02
PFTim Duncan 3139 0 0 0 1 29 0 2 1 2 16
PFObi Toppin 38715 0 0 4 7 38 5 2 3 1 318
CAtanas Golomeev 2557 0 0 1 1 15 3 1 2 0 111
PGSherman Douglas 1325 0 2 1 2 00 3 1 3 0 25
SFBryon Russell 000 0 0 0 0 00 0 0 0 0 00
SFCedi Osman 000 0 0 0 0 00 0 0 0 0 00
PFReggie Perry 000 0 0 0 0 00 0 0 0 0 00
CJayson Williams 3937 0 0 0 0 69 2 0 1 1 16
Knicks 051104 61017322049271316 512125
team1234F
Celtics (27 - 40)341841270120
Knicks (20 - 43)382634270125
ATTENDANCE: 8580
CAPACITY: 19763