Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShannon Johnson 1727 0 0 0 2 13 7 0 2 0 14
PGTony Parker 361221 3 4 3 6 35 6 3 3 0 130
SFBrian Cardinal 301016 2 2 1 2 35 0 0 4 0 223
SFJennifer Gillom 712 3 3 0 0 00 0 0 0 0 05
PFTim Duncan 41814 1 2 0 0 611 1 1 3 1 317
PFObi Toppin 4057 0 0 0 1 18 0 0 2 0 010
CAtanas Golomeev 31313 0 0 0 1 07 4 1 1 0 06
PGSherman Douglas 1169 0 0 3 3 00 1 1 2 0 115
SFBryon Russell 100 0 0 0 0 00 0 0 0 0 00
SFCedi Osman 100 0 0 0 0 00 0 0 0 0 00
PFReggie Perry 100 0 0 0 0 00 0 0 0 0 00
CJayson Williams 2212 0 0 0 0 25 2 1 0 0 42
Knicks 04891 911 715164721 717 112112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMilos Teodosic 391015 3 4 3 7 1315 2 2 0 226
PGDarren Collison 724 0 0 1 3 00 0 1 0 0 05
SGDesmond Bane 391222 3 3 412 01 1 2 2 0 431
SGAaron Nesmith 1214 0 0 1 3 00 1 1 0 0 23
SFAlberto Herreros 935 0 0 0 2 22 1 0 1 0 16
PFHank Gathers 331426 3 6 0 0 720 0 2 1 0 131
CJerome Whitehead 2404 0 0 0 0 13 3 0 0 0 00
SGElijah Hughes 100 0 0 0 0 00 0 0 0 0 00
SGJalen Harris 100 0 0 0 0 00 0 0 0 0 00
PFLuka Mitrovic 3734 0 0 0 0 27 6 1 1 0 36
PFAntoine Walker 35714 1 2 4 8 46 3 3 2 0 119
SGLucious Harris 100 0 0 0 0 00 0 0 0 0 00
Thunder 052981015133518453012 9 014127
team1234F
Knicks (22 - 47)272632270112
Thunder (13 - 60)313029370127
ATTENDANCE: 12871
CAPACITY: 19911