Players' Regular Season Highs

POINTS
1 Jamal Crawford 2000-12-05 58
2 Jamal Crawford 2001-03-18 56
3 Michael Jordan 2001-02-12 55
4 Jamal Crawford 2000-11-23 53
5 Cedric Ceballos 2001-03-15 52
6 Jamal Crawford 2001-01-26 51
7 Michael Jordan 2001-03-31 51
8 Jamal Murray 2001-02-05 50
9 Brian Cardinal 2001-02-28 50
10 Michael Jordan 2001-03-03 50
11 Jamal Crawford 2000-11-26 49
12 Kevin Martin 2001-01-21 49
13 Cedric Ceballos 2001-01-29 49
14 Michael Jordan 2001-02-23 49
15 Oscar Schmidt 2001-03-03 49
REBOUNDS
1 Marcus Camby 2001-01-07 33
2 Hanamichi Sakura 2001-03-22 31
3 Shawn Kemp 2000-11-16 28
4 Dwight Howard 2000-12-24 28
5 Dwight Howard 2001-02-11 28
6 Marcus Camby 2001-02-25 27
7 Hanamichi Sakura 2001-03-17 27
8 Hanamichi Sakura 2001-03-21 27
9 Alonzo Mourning 2001-02-22 26
10 Shaquille ONeal 2000-11-29 25
11 Alonzo Mourning 2000-12-20 25
12 Hanamichi Sakura 2000-12-22 25
13 Clyde Lovellette 2001-01-31 25
14 Alonzo Mourning 2001-02-12 25
15 Shawn Kemp 2001-02-17 25
ASSISTS
1 Magic Johnson 2000-12-06 25
2 Magic Johnson 2000-12-12 21
3 Tony Parker 2001-03-13 21
4 Magic Johnson 2001-02-08 20
5 Magic Johnson 2001-02-19 19
6 Magic Johnson 2001-03-10 19
7 Tony Parker 2001-04-02 19
8 Walt Frazier 2000-12-09 18
9 Magic Johnson 2000-12-19 18
10 Dejan Bodiroga 2000-12-26 18
11 Magic Johnson 2001-01-10 18
12 Magic Johnson 2001-02-23 18
13 Sarunas Jasikevi 2001-03-22 18
14 Mookie Blaylock 2000-11-21 17
15 Gary Payton 2000-12-22 17
STEALS
1 Tony Jackson 2001-03-18 11
2 Tony Jackson 2000-11-13 9
3 Teresa Weathersp 2000-12-09 9
4 Tony Jackson 2000-12-09 9
5 Tony Jackson 2001-01-24 9
6 Tony Jackson 2001-02-22 9
7 Brevin Knight 2001-03-18 9
8 Tony Jackson 2001-03-23 9
9 Kobe Bryant 2000-11-22 8
10 Tony Jackson 2000-11-24 8
11 Tony Jackson 2000-12-25 8
12 Maurice Cheeks 2001-01-01 8
13 Ramon Fernandez 2001-01-07 8
14 Gilbert Arenas 2001-01-09 8
15 Doug Christie 2001-01-25 8
BLOCKS
1 Ben Wallace 2001-01-08 10
2 Ben Wallace 2001-03-29 10
3 Ben Wallace 2001-03-31 10
4 Shaquille ONeal 2000-12-18 9
5 Takenori Akagi 2001-01-29 9
6 Alonzo Mourning 2001-02-22 9
7 Shaquille ONeal 2001-03-07 9
8 Alonzo Mourning 2001-03-12 9
9 Shaquille ONeal 2001-03-13 9
10 Shaquille ONeal 2001-03-19 9
11 Shaquille ONeal 2000-11-09 8
12 Alonzo Mourning 2000-11-25 8
13 Shaquille ONeal 2000-12-11 8
14 Ben Wallace 2000-12-11 8
15 Ben Wallace 2000-12-14 8
TURNOVERS
1 Magic Johnson 2001-03-18 12
2 Magic Johnson 2000-12-20 11
3 Dominique Wilkin 2001-01-02 10
4 Marcus Camby 2001-01-28 10
5 David Thompson 2001-01-28 10
6 J.R. Smith 2000-11-04 9
7 Magic Johnson 2000-11-09 9
8 James Harden 2000-11-13 9
9 George Gervin 2000-11-20 9
10 James Harden 2000-11-29 9
11 James Harden 2000-12-10 9
12 Alonzo Mourning 2000-12-26 9
13 Shaquille ONeal 2001-01-01 9
14 Tony Parker 2001-01-03 9
15 Tim Hardaway 2001-01-03 9
Field Goals Made
1 Jamal Crawford 2000-12-05 25
2 Michael Jordan 2001-03-31 24
3 Cedric Ceballos 2000-12-19 22
4 Cedric Ceballos 2001-03-15 22
5 Jamal Crawford 2000-11-23 21
6 Jamal Crawford 2000-11-26 21
7 Kevin Martin 2001-01-21 21
8 Jamal Crawford 2001-01-26 21
9 Cedric Ceballos 2001-01-29 21
10 Brian Cardinal 2001-02-28 21
11 Jamal Crawford 2001-03-18 21
12 Oscar Schmidt 2000-12-02 20
13 Michael Redd 2000-12-18 20
14 Tim Duncan 2001-02-05 20
15 Michael Jordan 2001-02-12 20
Free Throws Made
1 James Harden 2001-03-29 20
2 Brittney Griner 2000-12-05 18
3 James Harden 2000-12-23 18
4 Pete Maravich 2000-12-31 17
5 George Gervin 2000-11-20 16
6 Brandon Tomyoy 2000-11-23 16
7 Oscar Schmidt 2001-02-17 16
8 Michael Jordan 2001-02-23 16
9 Brandon Ingram 2001-03-23 16
10 James Harden 2000-11-08 15
11 George Gervin 2000-11-28 15
12 DeMar DeRozan 2000-11-29 15
13 Michael Jordan 2001-03-03 15
14 Michael Jordan 2000-11-18 14
15 Ivica Zubac 2000-11-22 14
Three Pointers Made
1 Jamal Crawford 2000-11-23 10
2 Mike Miller 2000-11-25 9
3 Gilbert Arenas 2000-12-03 9
4 Mike Miller 2000-11-03 8
5 Seth Curry 2000-11-11 8
6 Stephen Curry 2000-11-21 8
7 Jamal Murray 2001-02-05 8
8 James Harden 2001-02-08 8
9 Malik Beasley 2001-02-26 8
10 J.R. Smith 2000-11-04 7
11 Seth Curry 2000-11-07 7
12 Brian Cardinal 2000-11-23 7
13 Jamal Crawford 2000-12-05 7
14 Quentin Richards 2000-12-13 7
15 Stephen Curry 2000-12-24 7

Teams' Regular Season Highs

POINTS
1 Bullets 2000-11-29 167
2 Spurs 2000-11-29 165
3 Jazz 2000-11-02 160
4 Grizzlies 2000-11-02 160
5 Pacers 2001-02-09 160
6 Celtics 2000-12-23 159
7 Bucks 2000-11-23 158
8 Thunder 2001-02-08 157
9 Nuggets 2001-01-21 156
10 Supersonics 2001-02-10 155
11 Nuggets 2001-03-03 155
12 Bulls 2000-11-02 152
13 Spurs 2000-12-01 152
14 Bulls 2000-12-11 152
15 Jazz 2001-01-03 152
REBOUNDS
1 Hawks 2001-03-09 78
2 Hawks 2000-12-14 77
3 Hawks 2000-11-19 76
4 Magic 2001-03-26 76
5 Hawks 2000-11-30 75
6 Bucks 2000-12-16 75
7 Nets 2000-11-18 74
8 Spurs 2000-12-23 74
9 Clippers 2001-01-27 74
10 Hawks 2001-02-11 74
11 Nets 2000-12-24 73
12 Pistons 2000-12-27 73
13 Hawks 2001-01-07 73
14 Lakers 2000-11-02 72
15 Bulls 2000-11-07 72
ASSISTS
1 Trailblazers 2000-12-26 41
2 Jazz 2000-12-17 39
3 Trailblazers 2001-01-19 38
4 Knicks 2001-03-13 38
5 Hornets 2001-02-23 37
6 Jazz 2000-11-08 36
7 Jazz 2001-01-03 36
8 Hawks 2000-12-14 35
9 Hornets 2001-01-03 35
10 Hornets 2001-02-07 35
11 Clippers 2001-03-01 35
12 Hornets 2001-03-16 35
13 Bucks 2000-11-07 34
14 Trailblazers 2000-11-19 34
15 Jazz 2000-12-31 34
STEALS
1 Bucks 2000-11-22 23
2 Pacers 2000-11-13 21
3 Hornets 2000-12-04 21
4 Hornets 2001-01-06 21
5 Bullets 2001-01-07 21
6 Pacers 2001-01-08 21
7 Hornets 2000-11-10 20
8 Clippers 2000-12-08 20
9 Thunder 2000-12-09 20
10 Clippers 2001-01-05 20
11 Lakers 2001-03-19 20
12 Thunder 2000-11-11 19
13 Pacers 2000-12-11 19
14 Pacers 2000-12-25 19
15 Kings 2001-01-16 19
BLOCKS
1 Lakers 2001-03-15 18
2 Knicks 2000-11-17 15
3 Knicks 2000-12-07 15
4 Celtics 2000-12-11 15
5 Celtics 2001-02-18 15
6 Nuggets 2001-03-05 15
7 Pelicans 2000-11-08 14
8 Mavericks 2000-11-09 14
9 Lakers 2000-11-26 14
10 Celtics 2000-12-07 14
11 Hawks 2000-12-19 14
12 Hawks 2000-12-28 14
13 Bulls 2001-01-05 14
14 Lakers 2001-01-27 14
15 Mavericks 2001-01-29 14
TURNOVERS
1 Mavericks 2001-01-08 30
2 Kings 2001-01-28 28
3 Clippers 2000-11-22 27
4 Pistons 2000-12-04 27
5 Mavericks 2001-01-01 27
6 Magic 2001-01-05 27
7 Nets 2001-02-05 27
8 Magic 2001-03-22 27
9 Celtics 2000-11-14 26
10 Magic 2001-01-10 26
11 Celtics 2000-11-06 25
12 Mavericks 2000-12-11 25
13 Lakers 2000-12-14 25
14 Pistons 2001-01-06 25
15 Kings 2001-01-17 25
Field Goals Made
1 Bullets 2000-11-29 68
2 Grizzlies 2000-11-02 67
3 Jazz 2001-01-03 67
4 Nuggets 2001-01-21 66
5 Supersonics 2001-02-10 66
6 Spurs 2000-11-29 65
7 Supersonics 2001-01-03 64
8 Supersonics 2001-03-16 64
9 Hawks 2000-12-14 63
10 Bucks 2001-02-08 63
11 Magic 2001-03-09 63
12 Bucks 2001-03-10 63
13 Bulls 2000-11-02 62
14 Supersonics 2000-11-22 62
15 Knicks 2000-11-29 62
Free Throws Made
1 Suns 2000-12-05 43
2 Hawks 2000-11-30 41
3 Hawks 2001-03-29 41
4 Bullets 2000-12-17 40
5 Hawks 2001-03-28 40
6 Bulls 2000-12-31 39
7 Pistons 2001-01-11 38
8 Clippers 2001-01-28 37
9 Pacers 2001-02-13 37
10 Grizzlies 2001-04-01 36
11 Lakers 2000-11-10 35
12 Hawks 2000-11-14 35
13 Thunder 2000-12-02 35
14 Pelicans 2000-12-23 35
15 Nuggets 2001-01-17 35
Three Pointers Made
1 Celtics 2000-12-23 19
2 Bulls 2000-12-11 17
3 Nets 2000-12-24 17
4 Spurs 2001-02-08 17
5 Spurs 2001-02-09 17
6 Bucks 2001-01-21 16
7 Celtics 2001-01-30 16
8 Timberwolves 2001-02-26 16
9 Celtics 2000-11-19 15
10 Celtics 2000-11-25 15
11 Heat 2000-12-01 15
12 Spurs 2000-12-22 15
13 Suns 2000-12-23 15
14 Nets 2000-12-27 15
15 Grizzlies 2001-01-08 15