Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jrue Holiday | 38 | 4 | 12 | 4 | 4 | 0 | 3 | 1 | 5 | 10 | 1 | 1 | 0 | 1 | 12 |
PG | Scott Howard | 9 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 4 |
SG | Lu Dort | 24 | 10 | 19 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 23 |
SG | Quentin Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Peja Stojakovic | 36 | 12 | 19 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 2 | 1 | 0 | 3 | 26 |
PF | Kevin Garnett | 37 | 9 | 16 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 5 | 2 | 1 | 5 | 19 |
PF | David Greenwood | 12 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
C | George Mikan | 35 | 5 | 13 | 2 | 2 | 0 | 0 | 5 | 8 | 5 | 0 | 1 | 1 | 6 | 12 |
C | Al Jefferson | 37 | 17 | 25 | 5 | 5 | 0 | 0 | 5 | 14 | 1 | 0 | 1 | 1 | 4 | 39 |
PF | Tyler Hansbrough | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Anderson Varejao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Zeke Nnaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 60 | 109 | 15 | 17 | 5 | 14 | 16 | 48 | 27 | 8 | 7 | 3 | 24 | 140 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shannon Johnson | 14 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 6 |
PG | Tony Parker | 38 | 10 | 21 | 5 | 8 | 2 | 6 | 0 | 3 | 17 | 2 | 3 | 0 | 2 | 27 |
SF | Brian Cardinal | 33 | 7 | 13 | 4 | 4 | 3 | 7 | 0 | 6 | 2 | 0 | 3 | 0 | 3 | 21 |
SF | Jennifer Gillom | 16 | 3 | 9 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
PF | Tim Duncan | 38 | 16 | 24 | 7 | 8 | 0 | 0 | 5 | 14 | 0 | 1 | 1 | 4 | 2 | 39 |
PF | Obi Toppin | 31 | 6 | 12 | 4 | 4 | 2 | 7 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 18 |
C | Atanas Golomeev | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 8 |
PG | Sherman Douglas | 9 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 |
SF | Bryon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Cedi Osman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Reggie Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jayson Williams | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 2 |
Knicks | 0 | 50 | 96 | 24 | 30 | 8 | 22 | 16 | 49 | 29 | 6 | 12 | 7 | 14 | 132 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (38 - 33) | 36 | 37 | 26 | 41 | 0 | 140 | ||||||||||
Knicks (22 - 45) | 30 | 39 | 20 | 43 | 0 | 132 | ||||||||||
ATTENDANCE: 5832 | ||||||||||||||||
CAPACITY: 19763 |