Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 126
Members: 2
Total: 128

Online Now:
01 : Johnny
02 : illastrate

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Date Visitor Score Home Score Box Score
    2003-11-02 Pacers (32-30) 127 Knicks (19-41) 118 View
    2003-11-02 Pelicans (38-19) 110 Bucks (37-24) 148 View
    2003-11-02 Kings (28-36) 127 Rockets (20-40) 125 View
    2003-11-02 Bullets (45-22) 125 Hawks (42-23) 145 View
    2003-11-02 Lakers (32-29) 128 Mavericks (36-29) 136 View
    2003-11-02 Grizzlies (41-21) 106 Clippers (55-11) 146 View
    2003-11-02 Jazz (32-30) 131 Suns (33-24) 130 View
    Date Visitor Score Home Score Box Score
    2003-11-03 Pistons (19-43) 115 Pelicans (38-19) 116 View
    2003-11-03 Timberwolves (25-30) 139 Mavericks (36-29) 152 View
    2003-11-03 Kings (28-36) 127 Lakers (32-29) 132 View
    2003-11-03 Heat (21-41) 137 Bullets (45-22) 127 View
    2003-11-03 Suns (33-24) 140 Thunder (10-50) 137 View
    2003-11-03 Grizzlies (41-21) 127 Clippers (55-11) 129 View
    2003-11-03 Rockets (20-40) 100 Pacers (32-30) 124 View
    Date Visitor Score Home Score Box Score
    2003-11-04 Pistons (19-43) 132 Bulls (44-15) 143 View
    2003-11-04 Knicks (19-41) 118 Nuggets (40-22) 138 View
    2003-11-04 Lakers (32-29) 134 Warriors (21-43) 148 View
    2003-11-04 Raptors (28-38) 114 Trailblazers (30-33) 140 View
    2003-11-04 Nets (33-24) 134 Pelicans (38-19) 136 View
    2003-11-04 Braves (27-35) 107 Jazz (32-30) 117 View
    2003-11-04 Timberwolves (25-30) 121 Rockets (20-40) 109 View
    Date Visitor Score Home Score Box Score
    2003-11-05 Hawks (42-23) 134 Pistons (19-43) 128 View
    2003-11-05 Grizzlies (41-21) 128 Bullets (45-22) 137 View
    2003-11-05 Warriors (21-43) 134 Nuggets (40-22) 143 View
    2003-11-05 Clippers (55-11) 129 Kings (28-36) 146 View
    2003-11-05 Suns (33-24) 108 Mavericks (36-29) 138 View
    2003-11-05 Rockets (20-40) 131 Knicks (19-41) 114 View
    2003-11-05 Pelicans (38-19) 110 Pacers (32-30) 119 View
    Date Visitor Score Home Score Box Score
    2003-11-06 Bullets (45-22) 130 Pistons (19-43) 135 View
    2003-11-06 Lakers (32-29) 112 Warriors (21-43) 106 View
    2003-11-06 Nuggets (40-22) 129 Bucks (37-24) 120 View
    2003-11-06 Bulls (44-15) 128 Thunder (10-50) 109 View
    2003-11-06 Heat (21-41) 100 Celtics (25-35) 98 View
    2003-11-06 Trailblazers (30-33) 140 Mavericks (36-29) 123 View
    2003-11-06 Nets (33-24) 111 Hornets (18-40) 118 View
    Date Visitor Score Home Score Box Score
    2003-11-07 Celtics (25-35) 115 Pistons (19-43) 133 View
    2003-11-07 Bucks (37-24) 122 Clippers (55-11) 147 View
    2003-11-07 Raptors (28-38) 141 Bullets (45-22) 135 View
    2003-11-07 Lakers (32-29) 133 Trailblazers (30-33) 136 View
    2003-11-07 Thunder (10-50) 122 Heat (21-41) 129 View
    2003-11-07 Braves (27-35) 111 Magic (27-30) 125 View
    2003-11-07 Pacers (32-30) 118 Hornets (18-40) 110 View
    Date Visitor Score Home Score Box Score
    2003-11-08 Hawks (42-23) 117 Grizzlies (41-21) 132 View
    2003-11-08 Nuggets (40-22) 108 Suns (33-24) 135 View
    2003-11-08 Magic (27-30) 97 Hornets (18-40) 110 View
    2003-11-08 Jazz (32-30) 133 Pelicans (38-19) 141 View
    2003-11-08 Lakers (32-29) 145 Heat (21-41) 105 View
    2003-11-08 Warriors (21-43) 122 Pistons (19-43) 111 View
    2003-11-08 Thunder (10-50) 100 Knicks (19-41) 122 View
    Date Visitor Score Home Score Box Score
    2003-11-09 Lakers (32-29) 128 Nuggets (40-22) 119 View
    2003-11-09 Braves (27-35) 126 Pacers (32-30) 121 View
    2003-11-09 Bucks (37-24) 144 Rockets (20-40) 91 View
    2003-11-09 Heat (21-41) 97 Bulls (44-15) 137 View
    2003-11-09 Mavericks (36-29) 121 Jazz (32-30) 122 View
    2003-11-09 Timberwolves (25-30) 135 Magic (27-30) 123 View
    2003-11-09 Bullets (45-22) 125 Hawks (42-23) 139 View
    Date Visitor Score Home Score Box Score
    2003-11-10 Rockets (20-40) 128 Thunder (10-50) 114 View
    2003-11-10 Knicks (19-41) 91 Celtics (25-35) 107 View
    2003-11-10 Warriors (21-43) 117 Pelicans (38-19) 125 View
    2003-11-10 Mavericks (36-29) 125 Clippers (55-11) 126 View
    2003-11-10 Timberwolves (25-30) 127 Raptors (28-38) 121 View
    2003-11-10 Bullets (45-22) 114 Pistons (19-43) 111 View
    2003-11-10 Bucks (37-24) 142 Jazz (32-30) 155 View
    Date Visitor Score Home Score Box Score
    2003-11-11 Knicks (19-41) 116 Nets (33-24) 131 View
    2003-11-11 Rockets (20-40) 110 Thunder (10-50) 119 View
    2003-11-11 Pacers (32-30) 137 Raptors (28-38) 117 View
    2003-11-11 Bullets (45-22) 109 Grizzlies (41-21) 137 View
    2003-11-11 Hawks (42-23) 131 Hornets (18-40) 110 View
    2003-11-11 Mavericks (36-29) 111 Bucks (37-24) 129 View
    2003-11-11 Bulls (44-15) 162 Lakers (32-29) 155 View
    Date Visitor Score Home Score Box Score
    2003-11-12 Trailblazers (30-33) 123 Warriors (21-43) 99 View
    2003-11-12 Suns (33-24) 142 Clippers (55-11) 138 View
    2003-11-12 Jazz (32-30) 127 Bulls (44-15) 148 View
    2003-11-12 Hawks (42-23) 116 Pistons (19-43) 92 View
    2003-11-12 Thunder (10-50) 125 Braves (27-35) 137 View
    2003-11-12 Pelicans (38-19) 118 Bullets (45-22) 139 View
    2003-11-12 Raptors (28-38) 119 Kings (28-36) 127 View
    Date Visitor Score Home Score Box Score
    2003-11-13 Braves (27-35) 130 Bullets (45-22) 146 View
    2003-11-13 Pelicans (38-19) 122 Bulls (44-15) 120 View
    2003-11-13 Raptors (28-38) 147 Mavericks (36-29) 138 View
    2003-11-13 Pacers (32-30) 105 Heat (21-41) 104 View
    2003-11-13 Grizzlies (41-21) 111 Hawks (42-23) 122 View
    2003-11-13 Nets (33-24) 117 Knicks (19-41) 129 View
    2003-11-13 Jazz (32-30) 131 Nuggets (40-22) 113 View
    Date Visitor Score Home Score Box Score
    2003-11-14 Mavericks (36-29) 120 Clippers (55-11) 144 View
    2003-11-14 Bucks (37-24) 124 Rockets (20-40) 110 View
    2003-11-14 Lakers (32-29) 106 Timberwolves (25-30) 129 View
    2003-11-14 Kings (28-36) 108 Warriors (21-43) 119 View
    2003-11-14 Thunder (10-50) 108 Hawks (42-23) 152 View
    2003-11-14 Heat (21-41) 122 Knicks (19-41) 98 View
    2003-11-14 Pacers (32-30) 103 Pistons (19-43) 118 View
    Date Visitor Score Home Score Box Score
    2003-11-15 Mavericks (36-29) 123 Kings (28-36) 125 View
    2003-11-15 Bucks (37-24) 133 Trailblazers (30-33) 139 View
    2003-11-15 Thunder (10-50) 110 Pelicans (38-19) 140 View
    2003-11-15 Knicks (19-41) 115 Hornets (18-40) 127 View
    2003-11-15 Clippers (55-11) 146 Lakers (32-29) 133 View
    2003-11-15 Bullets (45-22) 134 Magic (27-30) 131 View
    2003-11-15 Braves (27-35) 116 Suns (33-24) 139 View
    Date Visitor Score Home Score Box Score
    2003-11-16 Braves (27-35) 134 Clippers (55-11) 139 View
    2003-11-16 Raptors (28-38) 118 Bucks (37-24) 139 View
    2003-11-16 Nets (33-24) 100 Magic (27-30) 116 View
    2003-11-16 Bulls (44-15) 146 Pacers (32-30) 92 View
    2003-11-16 Pelicans (38-19) 117 Rockets (20-40) 110 View
    2003-11-16 Lakers (32-29) 115 Pistons (19-43) 111 View
    2003-11-16 Kings (28-36) 99 Heat (21-41) 108 View
    Date Visitor Score Home Score Box Score
    2003-11-17 Timberwolves (25-30) 129 Grizzlies (41-21) 121 View
    2003-11-17 Trailblazers (30-33) 121 Bucks (37-24) 156 View
    2003-11-17 Knicks (19-41) 117 Nets (33-24) 127 View
    2003-11-17 Pistons (19-43) 114 Kings (28-36) 109 View
    2003-11-17 Thunder (10-50) 115 Warriors (21-43) 132 View
    2003-11-17 Celtics (25-35) 115 Lakers (32-29) 104 View
    2003-11-17 Pelicans (38-19) 127 Hawks (42-23) 130 View
    Date Visitor Score Home Score Box Score
    2003-11-18 Nets (33-24) 122 Pelicans (38-19) 128 View
    2003-11-18 Hawks (42-23) 121 Nuggets (40-22) 101 View
    2003-11-18 Raptors (28-38) 126 Jazz (32-30) 137 View
    2003-11-18 Thunder (10-50) 97 Suns (33-24) 122 View
    2003-11-18 Pistons (19-43) 107 Warriors (21-43) 125 View
    2003-11-18 Grizzlies (41-21) 130 Knicks (19-41) 115 View
    2003-11-18 Hornets (18-40) 112 Rockets (20-40) 129 View
    Date Visitor Score Home Score Box Score
    2003-11-19 Mavericks (36-29) 145 Kings (28-36) 120 View
    2003-11-19 Thunder (10-50) 120 Trailblazers (30-33) 148 View
    Date Visitor Score Home Score Box Score
    2003-11-20 Mavericks (36-29) 123 Timberwolves (25-30) 119 View
    2003-11-20 Suns (33-24) 133 Trailblazers (30-33) 129 View
    2003-11-20 Pelicans (38-19) 142 Raptors (28-38) 101 View
    2003-11-20 Grizzlies (41-21) 132 Thunder (10-50) 106 View
    2003-11-20 Bulls (44-15) 130 Heat (21-41) 122 View
    2003-11-20 Pacers (32-30) 119 Bucks (37-24) 134 View
    Date Visitor Score Home Score Box Score
    2003-11-21 Pistons (19-43) 111 Celtics (25-35) 105 View
    2003-11-21 Clippers (55-11) 134 Nuggets (40-22) 108 View
    2003-11-21 Magic (27-30) 117 Raptors (28-38) 126 View
    2003-11-21 Lakers (32-29) 116 Trailblazers (30-33) 129 View
    2003-11-21 Bullets (45-22) 141 Knicks (19-41) 136 View
    2003-11-21 Jazz (32-30) 127 Pacers (32-30) 118 View
    2003-11-21 Kings (28-36) 115 Bulls (44-15) 158 View
    Date Visitor Score Home Score Box Score
    2003-11-22 Magic (27-30) 129 Braves (27-35) 123 View
    2003-11-22 Nuggets (40-22) 135 Bullets (45-22) 128 View
    2003-11-22 Pistons (19-43) 111 Bulls (44-15) 126 View
    2003-11-22 Kings (28-36) 118 Timberwolves (25-30) 134 View
    2003-11-22 Rockets (20-40) 105 Suns (33-24) 135 View
    2003-11-22 Grizzlies (41-21) 146 Lakers (32-29) 133 View
    2003-11-22 Celtics (25-35) 122 Pacers (32-30) 131 View
    Date Visitor Score Home Score Box Score
    2003-11-23 Timberwolves (25-30) 138 Mavericks (36-29) 140 View
    2003-11-23 Warriors (21-43) 106 Heat (21-41) 93 View
    2003-11-23 Raptors (28-38) 124 Nuggets (40-22) 121 View
    2003-11-23 Braves (27-35) 109 Trailblazers (30-33) 140 View
    2003-11-23 Magic (27-30) 133 Bullets (45-22) 159 View
    2003-11-23 Thunder (10-50) 122 Bucks (37-24) 144 View
    2003-11-23 Bulls (44-15) 123 Hawks (42-23) 125 View
    Date Visitor Score Home Score Box Score
    2003-11-24 Bullets (45-22) 128 Clippers (55-11) 151 View
    2003-11-24 Braves (27-35) 122 Raptors (28-38) 114 View
    2003-11-24 Bulls (44-15) 135 Pelicans (38-19) 122 View
    2003-11-24 Hawks (42-23) 106 Knicks (19-41) 102 View
    2003-11-24 Warriors (21-43) 122 Timberwolves (25-30) 126 View
    2003-11-24 Magic (27-30) 106 Celtics (25-35) 110 View
    2003-11-24 Hornets (18-40) 116 Jazz (32-30) 139 View
    Date Visitor Score Home Score Box Score
    2003-11-25 Timberwolves (25-30) 116 Pacers (32-30) 125 View
    2003-11-25 Jazz (32-30) 126 Nuggets (40-22) 130 View
    2003-11-25 Heat (21-41) 82 Warriors (21-43) 87 View
    2003-11-25 Kings (28-36) 110 Bucks (37-24) 116 View
    2003-11-25 Braves (27-35) 108 Thunder (10-50) 107 View
    2003-11-25 Magic (27-30) 98 Trailblazers (30-33) 104 View
    2003-11-25 Lakers (32-29) 139 Nets (33-24) 118 View
    Date Visitor Score Home Score Box Score
    2003-11-26 Pacers (32-30) 118 Braves (27-35) 143 View
    2003-11-26 Thunder (10-50) 121 Raptors (28-38) 133 View
    2003-11-26 Grizzlies (41-21) 125 Pelicans (38-19) 111 View
    2003-11-26 Knicks (19-41) 101 Clippers (55-11) 139 View
    2003-11-26 Nets (33-24) 117 Hornets (18-40) 123 View
    2003-11-26 Heat (21-41) 111 Magic (27-30) 76 View
    2003-11-26 Warriors (21-43) 110 Jazz (32-30) 132 View
    Date Visitor Score Home Score Box Score
    2003-11-27 Celtics (25-35) 115 Hawks (42-23) 138 View
    2003-11-27 Knicks (19-41) 117 Bulls (44-15) 136 View
    2003-11-27 Nets (33-24) 134 Suns (33-24) 117 View
    2003-11-27 Mavericks (36-29) 109 Nuggets (40-22) 122 View
    2003-11-27 Grizzlies (41-21) 125 Trailblazers (30-33) 130 View
    2003-11-27 Hornets (18-40) 98 Raptors (28-38) 149 View
    2003-11-27 Pacers (32-30) 128 Bullets (45-22) 159 View
    Date Visitor Score Home Score Box Score
    2003-11-28 Hawks (42-23) 135 Raptors (28-38) 126 View
    2003-11-28 Knicks (19-41) 126 Hornets (18-40) 124 View
    2003-11-28 Grizzlies (41-21) 136 Mavericks (36-29) 138 View
    2003-11-28 Pacers (32-30) 112 Suns (33-24) 135 View
    2003-11-28 Trailblazers (30-33) 150 Jazz (32-30) 143 View
    2003-11-28 Celtics (25-35) 111 Nuggets (40-22) 134 View
    2003-11-28 Heat (21-41) 112 Nets (33-24) 115 View
    Date Visitor Score Home Score Box Score
    2003-11-29 Nets (33-24) 121 Bucks (37-24) 112 View
    2003-11-29 Suns (33-24) 113 Mavericks (36-29) 149 View
    2003-11-29 Bulls (44-15) 117 Pelicans (38-19) 111 View
    2003-11-29 Grizzlies (41-21) 103 Warriors (21-43) 106 View
    2003-11-29 Pacers (32-30) 122 Heat (21-41) 104 View
    2003-11-29 Timberwolves (25-30) 121 Thunder (10-50) 139 View
    2003-11-29 Lakers (32-29) 125 Braves (27-35) 137 View
    Date Visitor Score Home Score Box Score
    2003-11-30 Suns (33-24) 124 Lakers (32-29) 134 View
    2003-11-30 Rockets (20-40) 101 Nuggets (40-22) 143 View
    2003-11-30 Hornets (18-40) 109 Bucks (37-24) 137 View
    2003-11-30 Warriors (21-43) 107 Raptors (28-38) 122 View
    2003-11-30 Pistons (19-43) 116 Magic (27-30) 123 View
    2003-11-30 Celtics (25-35) 117 Kings (28-36) 125 View
    2003-11-30 Clippers (55-11) 132 Knicks (19-41) 121 View
    Date Visitor Score Home Score Box Score
    2003-12-01 Braves (27-35) 114 Bulls (44-15) 112 View
    2003-12-01 Nuggets (40-22) 122 Magic (27-30) 102 View
    2003-12-01 Warriors (21-43) 104 Lakers (32-29) 119 View
    2003-12-01 Nets (33-24) 106 Pacers (32-30) 135 View
    2003-12-01 Heat (21-41) 107 Bullets (45-22) 117 View
    2003-12-01 Trailblazers (30-33) 143 Rockets (20-40) 134 View
    2003-12-01 Hornets (18-40) 118 Clippers (55-11) 138 View
    Date Visitor Score Home Score Box Score
    2003-12-02 Braves (27-35) 101 Celtics (25-35) 121 View
    2003-12-02 Kings (28-36) 133 Thunder (10-50) 121 View
    2003-12-02 Pacers (32-30) 135 Pistons (19-43) 118 View
    2003-12-02 Trailblazers (30-33) 130 Clippers (55-11) 142 View
    2003-12-02 Jazz (32-30) 142 Warriors (21-43) 132 View
    2003-12-02 Bulls (44-15) 129 Hawks (42-23) 119 View
    2003-12-02 Bucks (37-24) 134 Suns (33-24) 135 View
    Date Visitor Score Home Score Box Score
    2003-12-03 Trailblazers (30-33) 98 Nuggets (40-22) 133 View
    2003-12-03 Hawks (42-23) 125 Raptors (28-38) 137 View
    2003-12-03 Suns (33-24) 127 Knicks (19-41) 119 View
    2003-12-03 Kings (28-36) 124 Pistons (19-43) 126 View
    2003-12-03 Bucks (37-24) 126 Lakers (32-29) 137 View
    2003-12-03 Celtics (25-35) 107 Bullets (45-22) 124 View
    2003-12-03 Heat (21-41) 86 Pelicans (38-19) 125 View
    Date Visitor Score Home Score Box Score
    2003-12-04 Braves (27-35) 152 Lakers (32-29) 118 View
    2003-12-04 Warriors (21-43) 113 Timberwolves (25-30) 140 View
    2003-12-04 Magic (27-30) 113 Nets (33-24) 128 View
    2003-12-04 Trailblazers (30-33) 124 Hawks (42-23) 146 View
    2003-12-04 Suns (33-24) 112 Clippers (55-11) 123 View
    2003-12-04 Jazz (32-30) 135 Thunder (10-50) 127 View
    2003-12-04 Celtics (25-35) 114 Heat (21-41) 122 View
    Date Visitor Score Home Score Box Score
    2003-12-05 Hawks (42-23) 132 Raptors (28-38) 117 View
    2003-12-05 Pelicans (38-19) 132 Warriors (21-43) 101 View
    2003-12-05 Nets (33-24) 139 Bulls (44-15) 109 View
    2003-12-05 Braves (27-35) 98 Grizzlies (41-21) 137 View
    2003-12-05 Trailblazers (30-33) 151 Suns (33-24) 144 View
    2003-12-05 Celtics (25-35) 134 Knicks (19-41) 126 View
    2003-12-05 Lakers (32-29) 141 Rockets (20-40) 107 View
    Date Visitor Score Home Score Box Score
    2003-12-06 Clippers (55-11) 146 Pistons (19-43) 115 View
    2003-12-06 Bucks (37-24) 132 Raptors (28-38) 116 View
    2003-12-06 Nets (33-24) 135 Warriors (21-43) 114 View
    2003-12-06 Knicks (19-41) 128 Pacers (32-30) 138 View
    2003-12-06 Bullets (45-22) 134 Timberwolves (25-30) 109 View
    2003-12-06 Thunder (10-50) 126 Jazz (32-30) 141 View
    2003-12-06 Heat (21-41) 104 Magic (27-30) 117 View
    Date Visitor Score Home Score Box Score
    2003-12-07 Mavericks (36-29) 95 Heat (21-41) 126 View
    2003-12-07 Lakers (32-29) 133 Bucks (37-24) 145 View
    2003-12-07 Raptors (28-38) 121 Pelicans (38-19) 129 View
    2003-12-07 Warriors (21-43) 102 Grizzlies (41-21) 122 View
    2003-12-07 Suns (33-24) 105 Nuggets (40-22) 139 View
    2003-12-07 Hawks (42-23) 115 Celtics (25-35) 108 View
    2003-12-07 Jazz (32-30) 132 Trailblazers (30-33) 121 View
    Date Visitor Score Home Score Box Score
    2003-12-08 Clippers (55-11) 118 Warriors (21-43) 115 View
    2003-12-08 Suns (33-24) 123 Magic (27-30) 133 View
    2003-12-08 Trailblazers (30-33) 122 Grizzlies (41-21) 140 View
    2003-12-08 Nets (33-24) 102 Pistons (19-43) 107 View
    2003-12-08 Raptors (28-38) 116 Braves (27-35) 118 View
    2003-12-08 Mavericks (36-29) 122 Bucks (37-24) 138 View
    2003-12-08 Hawks (42-23) 118 Heat (21-41) 92 View
    Date Visitor Score Home Score Box Score
    2003-12-09 Jazz (32-30) 128 Mavericks (36-29) 109 View
    2003-12-09 Pelicans (38-19) 115 Pacers (32-30) 118 View
    2003-12-09 Thunder (10-50) 127 Trailblazers (30-33) 139 View
    Date Visitor Score Home Score Box Score
    2003-12-10 Bucks (37-24) 127 Celtics (25-35) 123 View
    2003-12-10 Rockets (20-40) 106 Pelicans (38-19) 122 View
    2003-12-10 Lakers (32-29) 165 Jazz (32-30) 147 View
    2003-12-10 Nuggets (40-22) 122 Clippers (55-11) 135 View
    2003-12-10 Hawks (42-23) 87 Magic (27-30) 114 View
    2003-12-10 Kings (28-36) 97 Timberwolves (25-30) 136 View
    2003-12-10 Knicks (19-41) 99 Heat (21-41) 129 View
    Date Visitor Score Home Score Box Score
    2003-12-11 Hornets (18-40) 108 Pistons (19-43) 122 View
    2003-12-11 Raptors (28-38) 117 Celtics (25-35) 114 View
    2003-12-11 Mavericks (36-29) 111 Lakers (32-29) 138 View
    2003-12-11 Timberwolves (25-30) 133 Knicks (19-41) 106 View
    2003-12-11 Warriors (21-43) 91 Braves (27-35) 116 View
    2003-12-11 Grizzlies (41-21) 129 Kings (28-36) 94 View
    2003-12-11 Nuggets (40-22) 137 Heat (21-41) 114 View
    Date Visitor Score Home Score Box Score
    2003-12-12 Hawks (42-23) 133 Bullets (45-22) 130 View
    2003-12-12 Mavericks (36-29) 133 Pacers (32-30) 144 View
    2003-12-12 Lakers (32-29) 134 Grizzlies (41-21) 133 View
    2003-12-12 Suns (33-24) 131 Jazz (32-30) 140 View
    2003-12-12 Trailblazers (30-33) 124 Knicks (19-41) 130 View
    2003-12-12 Magic (27-30) 117 Nets (33-24) 127 View
    2003-12-12 Heat (21-41) 109 Thunder (10-50) 112 View
    Date Visitor Score Home Score Box Score
    2003-12-13 Heat (21-41) 98 Rockets (20-40) 110 View
    2003-12-13 Celtics (25-35) 130 Bulls (44-15) 132 View
    2003-12-13 Clippers (55-11) 144 Hornets (18-40) 130 View
    2003-12-13 Pacers (32-30) 140 Thunder (10-50) 85 View
    2003-12-13 Knicks (19-41) 88 Magic (27-30) 127 View
    2003-12-13 Jazz (32-30) 122 Grizzlies (41-21) 146 View
    2003-12-13 Kings (28-36) 137 Mavericks (36-29) 123 View
    Date Visitor Score Home Score Box Score
    2003-12-14 Nets (33-24) 121 Hawks (42-23) 97 View
    2003-12-14 Bulls (44-15) 131 Warriors (21-43) 114 View
    2003-12-14 Knicks (19-41) 112 Bullets (45-22) 141 View
    2003-12-14 Celtics (25-35) 103 Heat (21-41) 102 View
    2003-12-14 Mavericks (36-29) 117 Raptors (28-38) 99 View
    2003-12-14 Grizzlies (41-21) 128 Pacers (32-30) 108 View
    2003-12-14 Rockets (20-40) 132 Lakers (32-29) 130 View
    Date Visitor Score Home Score Box Score
    2003-12-15 Jazz (32-30) 122 Raptors (28-38) 133 View
    2003-12-15 Nets (33-24) 119 Timberwolves (25-30) 126 View
    2003-12-15 Pacers (32-30) 108 Bulls (44-15) 134 View
    2003-12-15 Lakers (32-29) 131 Clippers (55-11) 133 View
    2003-12-15 Nuggets (40-22) 115 Hawks (42-23) 113 View
    2003-12-15 Thunder (10-50) 121 Trailblazers (30-33) 138 View
    2003-12-15 Magic (27-30) 117 Bullets (45-22) 132 View
    Date Visitor Score Home Score Box Score
    2003-12-16 Hawks (42-23) 123 Knicks (19-41) 113 View
    2003-12-16 Nuggets (40-22) 99 Grizzlies (41-21) 121 View
    2003-12-16 Magic (27-30) 105 Hornets (18-40) 103 View
    2003-12-16 Warriors (21-43) 96 Thunder (10-50) 115 View
    2003-12-16 Rockets (20-40) 98 Timberwolves (25-30) 111 View
    2003-12-16 Jazz (32-30) 132 Bullets (45-22) 150 View
    2003-12-16 Clippers (55-11) 139 Lakers (32-29) 131 View
    Date Visitor Score Home Score Box Score
    2003-12-17 Mavericks (36-29) 122 Nets (33-24) 145 View
    2003-12-17 Hawks (42-23) 127 Jazz (32-30) 111 View
    2003-12-17 Kings (28-36) 113 Trailblazers (30-33) 117 View
    2003-12-17 Rockets (20-40) 108 Bulls (44-15) 129 View
    2003-12-17 Bucks (37-24) 130 Braves (27-35) 110 View
    2003-12-17 Pelicans (38-19) 116 Magic (27-30) 113 View
    2003-12-17 Celtics (25-35) 114 Bullets (45-22) 122 View
    Date Visitor Score Home Score Box Score
    2003-12-18 Magic (27-30) 120 Thunder (10-50) 100 View
    2003-12-18 Jazz (32-30) 115 Timberwolves (25-30) 136 View
    2003-12-18 Heat (21-41) 88 Braves (27-35) 125 View
    2003-12-18 Trailblazers (30-33) 127 Kings (28-36) 119 View
    2003-12-18 Pistons (19-43) 116 Clippers (55-11) 137 View
    2003-12-18 Rockets (20-40) 106 Grizzlies (41-21) 132 View
    2003-12-18 Hornets (18-40) 114 Pelicans (38-19) 153 View
    Date Visitor Score Home Score Box Score
    2003-12-19 Braves (27-35) 124 Nets (33-24) 130 View
    2003-12-19 Grizzlies (41-21) 131 Kings (28-36) 103 View
    2003-12-19 Timberwolves (25-30) 106 Bucks (37-24) 147 View
    2003-12-19 Pelicans (38-19) 128 Heat (21-41) 100 View
    2003-12-19 Hornets (18-40) 107 Celtics (25-35) 123 View
    2003-12-19 Suns (33-24) 141 Thunder (10-50) 127 View
    2003-12-19 Mavericks (36-29) 98 Warriors (21-43) 104 View
    Date Visitor Score Home Score Box Score
    2003-12-20 Clippers (55-11) 133 Timberwolves (25-30) 119 View
    2003-12-20 Mavericks (36-29) 128 Braves (27-35) 113 View
    2003-12-20 Warriors (21-43) 112 Lakers (32-29) 134 View
    2003-12-20 Trailblazers (30-33) 131 Kings (28-36) 126 View
    2003-12-20 Pelicans (38-19) 110 Suns (33-24) 132 View
    2003-12-20 Jazz (32-30) 124 Magic (27-30) 131 View
    2003-12-20 Bucks (37-24) 131 Grizzlies (41-21) 119 View
    Date Visitor Score Home Score Box Score
    2003-12-21 Timberwolves (25-30) 140 Lakers (32-29) 137 View
    2003-12-21 Hornets (18-40) 124 Nuggets (40-22) 134 View
    2003-12-21 Celtics (25-35) 119 Trailblazers (30-33) 124 View
    2003-12-21 Pelicans (38-19) 126 Knicks (19-41) 131 View
    2003-12-21 Bucks (37-24) 122 Kings (28-36) 106 View
    2003-12-21 Pacers (32-30) 109 Hawks (42-23) 125 View
    2003-12-21 Clippers (55-11) 124 Raptors (28-38) 121 View
    Date Visitor Score Home Score Box Score
    2003-12-22 Timberwolves (25-30) 120 Kings (28-36) 132 View
    2003-12-22 Heat (21-41) 98 Nuggets (40-22) 121 View
    2003-12-22 Braves (27-35) 99 Hawks (42-23) 132 View
    2003-12-22 Clippers (55-11) 124 Pacers (32-30) 99 View
    2003-12-22 Trailblazers (30-33) 105 Warriors (21-43) 115 View
    2003-12-22 Raptors (28-38) 110 Celtics (25-35) 96 View
    2003-12-22 Grizzlies (41-21) 115 Rockets (20-40) 104 View
    Date Visitor Score Home Score Box Score
    2003-12-23 Suns (33-24) 124 Raptors (28-38) 128 View
    2003-12-23 Braves (27-35) 122 Celtics (25-35) 130 View
    2003-12-23 Warriors (21-43) 101 Kings (28-36) 79 View
    2003-12-23 Bullets (45-22) 119 Pelicans (38-19) 127 View
    2003-12-23 Thunder (10-50) 126 Pistons (19-43) 117 View
    2003-12-23 Bulls (44-15) 137 Mavericks (36-29) 134 View
    2003-12-23 Timberwolves (25-30) 126 Rockets (20-40) 113 View
    Date Visitor Score Home Score Box Score
    2003-12-24 Heat (21-41) 109 Bulls (44-15) 135 View
    2003-12-24 Timberwolves (25-30) 104 Celtics (25-35) 122 View
    2003-12-24 Nuggets (40-22) 106 Grizzlies (41-21) 123 View
    2003-12-24 Jazz (32-30) 107 Mavericks (36-29) 126 View
    2003-12-24 Bullets (45-22) 143 Pacers (32-30) 127 View
    2003-12-24 Trailblazers (30-33) 124 Clippers (55-11) 139 View
    2003-12-24 Braves (27-35) 117 Kings (28-36) 134 View
    Date Visitor Score Home Score Box Score
    2003-12-25 Knicks (19-41) 113 Celtics (25-35) 117 View
    2003-12-25 Hornets (18-40) 111 Magic (27-30) 133 View
    2003-12-25 Braves (27-35) 117 Bullets (45-22) 156 View
    2003-12-25 Rockets (20-40) 110 Pistons (19-43) 132 View
    2003-12-25 Bucks (37-24) 128 Suns (33-24) 131 View
    2003-12-25 Thunder (10-50) 128 Lakers (32-29) 122 View
    2003-12-25 Nets (33-24) 100 Hawks (42-23) 132 View
    Date Visitor Score Home Score Box Score
    2003-12-26 Pistons (19-43) 134 Braves (27-35) 112 View
    2003-12-26 Grizzlies (41-21) 116 Warriors (21-43) 102 View
    2003-12-26 Bulls (44-15) 139 Bullets (45-22) 138 View
    2003-12-26 Knicks (19-41) 124 Magic (27-30) 110 View
