Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 132
Members: 3
Total: 135

Online Now:
01 : ProfessorMcStab
02 : Johnny
03 : illastrate

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    League-wide Statistics

    Team Offense Totals

    Team Gm FGM FGA FTM FTA 3GM 3GA ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Offense 60 3007 6283 651 907 402 1031 1155 3369 1009 602 862 435 990 7067
    New York Knicks Offense 60 2930 5907 860 1094 366 947 969 3099 1192 573 983 290 982 7086
    New Jersey Nets Offense 57 2937 5947 824 1127 274 733 1078 3123 1295 670 774 434 915 6972
    Milwaukee Bucks Offense 61 3236 6366 938 1152 443 1182 1021 3322 1163 479 719 433 1085 7853
    Chicago Bulls Offense 59 3122 6107 1053 1231 488 1333 924 3199 1529 505 690 503 995 7785
    Atlanta Hawks Offense 65 3330 6827 906 1097 436 1128 1316 3697 1192 630 921 471 1056 8002
    Indiana Pacers Offense 62 3122 6549 898 1183 446 1226 1208 3432 932 644 805 270 947 7588
    Utah Jazz Offense 63 3373 6332 1003 1363 476 1195 1073 3211 1992 462 855 225 1115 8225
    Denver Nuggets Offense 62 3250 6367 876 1150 318 891 1194 3585 945 443 917 453 1095 7694
    Houston Rockets Offense 60 2885 5932 780 1014 394 1042 1079 3243 1191 545 1072 386 1056 6944
    Los Angeles Clippers Offense 66 3488 6852 1014 1297 729 1736 1319 3558 1628 818 806 182 983 8719
    Los Angeles Lakers Offense 61 3283 6451 917 1110 460 1085 988 3185 938 473 623 260 1034 7943
    Phoenix Suns Offense 57 3037 5862 807 1029 356 902 904 2953 910 491 714 329 1027 7237
    Golden State Warriors Offense 64 3082 6286 752 957 510 1231 1066 3290 1227 375 914 563 1064 7426
    Buffalo Braves Offense 62 3182 6307 811 1000 393 1033 1123 3293 1072 457 936 353 1035 7568
    Portland Trailblazers Offense 63 3222 6441 1042 1353 551 1348 981 3193 1202 399 650 322 1077 8037
    Miami Heat Offense 62 2862 6177 753 1034 444 1188 1122 3396 1132 516 971 610 1000 6921
    Charlotte Hornets Offense 58 2841 5819 703 922 372 1004 942 3045 1265 413 956 258 986 6757
    Orlando Magic Offense 57 2794 5923 656 877 400 993 993 3141 984 438 760 407 885 6644
    Toronto Raptors Offense 66 3300 6710 949 1182 428 1160 1096 3445 1219 535 870 400 1200 7977
    Vancouver Grizzlies Offense 62 3265 6374 904 1201 437 1030 1121 3375 1112 589 700 390 1068 7871
    Minnesota Timberwolves Offense 55 2785 5413 854 1154 404 1055 898 2703 1509 540 745 230 944 6828
    Las Vegas Thunder Offense 61 2677 5874 707 917 540 1472 964 2892 1166 433 928 165 950 6601
    New Orleans Pelicans Offense 57 2992 5975 747 1003 381 956 1132 3384 1073 429 776 441 919 7112
    Detroit Pistons Offense 62 3077 6215 801 1031 334 905 1009 3261 1227 400 943 380 1125 7289
    Sacramento Kings Offense 64 3144 6370 851 1078 385 1106 1179 3502 1422 562 1040 351 1053 7524
    Washington Bullets Offense 67 3670 6911 1020 1276 447 1088 1173 3530 1927 566 840 254 1096 8807
    Dallas Mavericks Offense 65 3433 6654 788 1123 509 1197 1078 3389 1238 771 937 366 1239 8163
    LEAGUE TOTALS 1718 87326 175231 23865 30862 12123 31197 30105 91815 34691 14758 23707 10161 28921 210640

    Team Defense Totals

    Team Gm FGM FGA FTM FTA 3GM 3GA ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Offense 60 2917 6172 845 1074 393 1062 1169 3435 1186 556 908 383 906 7072
    New York Knicks Offense 60 3122 6215 780 1016 411 1107 1093 3219 1268 542 830 365 1011 7435
    New Jersey Nets Offense 57 2874 5928 759 957 387 1068 1126 3240 1119 453 920 385 1054 6894
    Milwaukee Bucks Offense 61 3060 6196 886 1164 458 1164 978 3202 1240 516 834 317 1060 7464
    Chicago Bulls Offense 59 2980 6177 838 1061 421 1073 1044 3202 1168 419 844 334 1127 7219
    Atlanta Hawks Offense 65 3242 6658 844 1103 413 1130 1173 3468 1276 505 940 428 1080 7741
    Indiana Pacers Offense 62 3190 6334 788 989 441 1101 1036 3408 1248 548 933 407 1085 7609
    Utah Jazz Offense 63 3393 6606 903 1173 493 1192 1226 3303 1288 469 826 310 1218 8182
    Denver Nuggets Offense 62 3049 6335 886 1164 438 1168 1054 3140 1217 567 779 382 1063 7422
    Houston Rockets Offense 60 3073 6096 809 1080 458 1091 1014 3115 1256 587 825 370 966 7413
    Los Angeles Clippers Offense 66 3321 6399 838 1067 439 1116 974 3176 1330 465 1029 342 1211 7919
    Los Angeles Lakers Offense 61 3234 6307 844 1082 491 1183 1011 3297 1303 441 797 366 1056 7803
    Phoenix Suns Offense 57 2949 5867 886 1129 412 1057 1000 3052 1215 433 762 321 915 7196
    Golden State Warriors Offense 64 3203 6368 904 1144 433 1114 1084 3341 1242 662 745 350 955 7743
    Buffalo Braves Offense 62 3186 6349 845 1078 427 1093 1117 3220 1235 554 844 363 1001 7644
    Portland Trailblazers Offense 63 3375 6577 933 1201 466 1179 1135 3552 1328 421 762 320 1163 8149
    Miami Heat Offense 62 3050 6235 815 1059 396 1037 1043 3404 1228 569 821 394 945 7311
    Charlotte Hornets Offense 58 3077 6042 759 984 397 994 998 3150 1204 611 780 379 878 7310
    Orlando Magic Offense 57 2825 5900 684 898 387 1039 1054 3321 1124 511 839 380 905 6721
    Toronto Raptors Offense 66 3345 6754 989 1261 466 1240 1216 3659 1359 489 905 392 1126 8145
    Vancouver Grizzlies Offense 62 2986 6137 899 1199 441 1197 1055 3211 1257 489 856 351 1070 7312
    Minnesota Timberwolves Offense 55 2834 5589 793 993 415 1026 1056 2947 1108 489 817 300 1042 6876
    Las Vegas Thunder Offense 61 3231 6099 790 1046 407 1053 1088 3436 1238 635 764 362 894 7659
    New Orleans Pelicans Offense 57 2720 5725 775 999 372 1066 885 2871 1115 447 766 375 938 6587
    Detroit Pistons Offense 62 3183 6478 920 1179 463 1172 1182 3439 1225 577 794 368 1001 7749
    Sacramento Kings Offense 64 3191 6339 857 1152 471 1152 995 3174 1261 677 836 349 1021 7710
    Washington Bullets Offense 67 3482 6750 922 1206 510 1196 1069 3286 1342 550 951 399 1187 8396
    Dallas Mavericks Offense 65 3234 6599 1074 1404 417 1127 1230 3547 1311 576 1000 369 1043 7959
    LEAGUE TOTALS 1718 87326 175231 23865 30862 12123 31197 30105 91815 34691 14758 23707 10161 28921 210640

    Team Offense Averages

    Team FGM FGA FGP FTM FTA FTP 3GM 3GA 3GP ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Offense 50.1 104.7 0.479 10.9 15.1 0.718 6.7 17.2 0.390 19.3 56.2 16.8 10.0 14.4 7.3 16.5 117.8
    New York Knicks Offense 48.8 98.5 0.496 14.3 18.2 0.786 6.1 15.8 0.386 16.2 51.7 19.9 9.6 16.4 4.8 16.4 118.1
    New Jersey Nets Offense 51.5 104.3 0.494 14.5 19.8 0.731 4.8 12.9 0.374 18.9 54.8 22.7 11.8 13.6 7.6 16.1 122.3
    Milwaukee Bucks Offense 53.0 104.4 0.508 15.4 18.9 0.814 7.3 19.4 0.375 16.7 54.5 19.1 7.9 11.8 7.1 17.8 128.7
    Chicago Bulls Offense 52.9 103.5 0.511 17.8 20.9 0.855 8.3 22.6 0.366 15.7 54.2 25.9 8.6 11.7 8.5 16.9 131.9
    Atlanta Hawks Offense 51.2 105.0 0.488 13.9 16.9 0.826 6.7 17.4 0.387 20.2 56.9 18.3 9.7 14.2 7.2 16.2 123.1
    Indiana Pacers Offense 50.4 105.6 0.477 14.5 19.1 0.759 7.2 19.8 0.364 19.5 55.4 15.0 10.4 13.0 4.4 15.3 122.4
    Utah Jazz Offense 53.5 100.5 0.533 15.9 21.6 0.736 7.6 19.0 0.398 17.0 51.0 31.6 7.3 13.6 3.6 17.7 130.6
    Denver Nuggets Offense 52.4 102.7 0.510 14.1 18.5 0.762 5.1 14.4 0.357 19.3 57.8 15.2 7.1 14.8 7.3 17.7 124.1
    Houston Rockets Offense 48.1 98.9 0.486 13.0 16.9 0.769 6.6 17.4 0.378 18.0 54.1 19.9 9.1 17.9 6.4 17.6 115.7
    Los Angeles Clippers Offense 52.8 103.8 0.509 15.4 19.7 0.782 11.0 26.3 0.420 20.0 53.9 24.7 12.4 12.2 2.8 14.9 132.1
    Los Angeles Lakers Offense 53.8 105.8 0.509 15.0 18.2 0.826 7.5 17.8 0.424 16.2 52.2 15.4 7.8 10.2 4.3 17.0 130.2
    Phoenix Suns Offense 53.3 102.8 0.518 14.2 18.1 0.784 6.2 15.8 0.395 15.9 51.8 16.0 8.6 12.5 5.8 18.0 127.0
    Golden State Warriors Offense 48.2 98.2 0.490 11.8 15.0 0.786 8.0 19.2 0.414 16.7 51.4 19.2 5.9 14.3 8.8 16.6 116.0
    Buffalo Braves Offense 51.3 101.7 0.505 13.1 16.1 0.811 6.3 16.7 0.380 18.1 53.1 17.3 7.4 15.1 5.7 16.7 122.1
    Portland Trailblazers Offense 51.1 102.2 0.500 16.5 21.5 0.770 8.7 21.4 0.409 15.6 50.7 19.1 6.3 10.3 5.1 17.1 127.6
    Miami Heat Offense 46.2 99.6 0.463 12.1 16.7 0.728 7.2 19.2 0.374 18.1 54.8 18.3 8.3 15.7 9.8 16.1 111.6
    Charlotte Hornets Offense 49.0 100.3 0.488 12.1 15.9 0.762 6.4 17.3 0.371 16.2 52.5 21.8 7.1 16.5 4.4 17.0 116.5
    Orlando Magic Offense 49.0 103.9 0.472 11.5 15.4 0.748 7.0 17.4 0.403 17.4 55.1 17.3 7.7 13.3 7.1 15.5 116.6
    Toronto Raptors Offense 50.0 101.7 0.492 14.4 17.9 0.803 6.5 17.6 0.369 16.6 52.2 18.5 8.1 13.2 6.1 18.2 120.9
    Vancouver Grizzlies Offense 52.7 102.8 0.512 14.6 19.4 0.753 7.0 16.6 0.424 18.1 54.4 17.9 9.5 11.3 6.3 17.2 127.0
    Minnesota Timberwolves Offense 50.6 98.4 0.515 15.5 21.0 0.740 7.3 19.2 0.383 16.3 49.1 27.4 9.8 13.5 4.2 17.2 124.1
    Las Vegas Thunder Offense 43.9 96.3 0.456 11.6 15.0 0.771 8.9 24.1 0.367 15.8 47.4 19.1 7.1 15.2 2.7 15.6 108.2
    New Orleans Pelicans Offense 52.5 104.8 0.501 13.1 17.6 0.745 6.7 16.8 0.399 19.9 59.4 18.8 7.5 13.6 7.7 16.1 124.8
    Detroit Pistons Offense 49.6 100.2 0.495 12.9 16.6 0.777 5.4 14.6 0.369 16.3 52.6 19.8 6.5 15.2 6.1 18.1 117.6
    Sacramento Kings Offense 49.1 99.5 0.494 13.3 16.8 0.789 6.0 17.3 0.348 18.4 54.7 22.2 8.8 16.3 5.5 16.5 117.6
    Washington Bullets Offense 54.8 103.1 0.531 15.2 19.0 0.799 6.7 16.2 0.411 17.5 52.7 28.8 8.4 12.5 3.8 16.4 131.4
    Dallas Mavericks Offense 52.8 102.4 0.516 12.1 17.3 0.702 7.8 18.4 0.425 16.6 52.1 19.0 11.9 14.4 5.6 19.1 125.6
    LEAGUE AVERAGES 50.8 102.0 0.498 13.9 18.0 0.773 7.1 18.2 0.389 17.5 53.4 20.2 8.6 13.8 5.9 16.8 122.6

    Team Defense Averages

    Team FGM FGA FGP FTM FTA FTP 3GM 3GA 3GP ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Defense 48.6 102.9 0.473 14.1 17.9 0.787 6.6 17.7 0.370 19.5 57.3 19.8 9.3 15.1 6.4 15.1 117.9
    New York Knicks Defense 52.0 103.6 0.502 13.0 16.9 0.768 6.9 18.5 0.371 18.2 53.7 21.1 9.0 13.8 6.1 16.9 123.9
    New Jersey Nets Defense 50.4 104.0 0.485 13.3 16.8 0.793 6.8 18.7 0.362 19.8 56.8 19.6 7.9 16.1 6.8 18.5 120.9
    Milwaukee Bucks Defense 50.2 101.6 0.494 14.5 19.1 0.761 7.5 19.1 0.393 16.0 52.5 20.3 8.5 13.7 5.2 17.4 122.4
    Chicago Bulls Defense 50.5 104.7 0.482 14.2 18.0 0.790 7.1 18.2 0.392 17.7 54.3 19.8 7.1 14.3 5.7 19.1 122.4
    Atlanta Hawks Defense 49.9 102.4 0.487 13.0 17.0 0.765 6.4 17.4 0.365 18.0 53.4 19.6 7.8 14.5 6.6 16.6 119.1
    Indiana Pacers Defense 51.5 102.2 0.504 12.7 16.0 0.797 7.1 17.8 0.401 16.7 55.0 20.1 8.8 15.0 6.6 17.5 122.7
    Utah Jazz Defense 53.9 104.9 0.514 14.3 18.6 0.770 7.8 18.9 0.414 19.5 52.4 20.4 7.4 13.1 4.9 19.3 129.9
    Denver Nuggets Defense 49.2 102.2 0.481 14.3 18.8 0.761 7.1 18.8 0.375 17.0 50.6 19.6 9.1 12.6 6.2 17.1 119.7
    Houston Rockets Defense 51.2 101.6 0.504 13.5 18.0 0.749 7.6 18.2 0.420 16.9 51.9 20.9 9.8 13.8 6.2 16.1 123.6
    Los Angeles Clippers Defense 50.3 97.0 0.519 12.7 16.2 0.785 6.7 16.9 0.393 14.8 48.1 20.2 7.0 15.6 5.2 18.3 120.0
    Los Angeles Lakers Defense 53.0 103.4 0.513 13.8 17.7 0.780 8.0 19.4 0.415 16.6 54.0 21.4 7.2 13.1 6.0 17.3 127.9
    Phoenix Suns Defense 51.7 102.9 0.503 15.5 19.8 0.785 7.2 18.5 0.390 17.5 53.5 21.3 7.6 13.4 5.6 16.1 126.2
    Golden State Warriors Defense 50.0 99.5 0.503 14.1 17.9 0.790 6.8 17.4 0.389 16.9 52.2 19.4 10.3 11.6 5.5 14.9 121.0
    Buffalo Braves Defense 51.4 102.4 0.502 13.6 17.4 0.784 6.9 17.6 0.391 18.0 51.9 19.9 8.9 13.6 5.9 16.1 123.3
    Portland Trailblazers Defense 53.6 104.4 0.513 14.8 19.1 0.777 7.4 18.7 0.395 18.0 56.4 21.1 6.7 12.1 5.1 18.5 129.3
    Miami Heat Defense 49.2 100.6 0.489 13.1 17.1 0.770 6.4 16.7 0.382 16.8 54.9 19.8 9.2 13.2 6.4 15.2 117.9
    Charlotte Hornets Defense 53.1 104.2 0.509 13.1 17.0 0.771 6.8 17.1 0.399 17.2 54.3 20.8 10.5 13.4 6.5 15.1 126.0
    Orlando Magic Defense 49.6 103.5 0.479 12.0 15.8 0.762 6.8 18.2 0.372 18.5 58.3 19.7 9.0 14.7 6.7 15.9 117.9
    Toronto Raptors Defense 50.7 102.3 0.495 15.0 19.1 0.784 7.1 18.8 0.376 18.4 55.4 20.6 7.4 13.7 5.9 17.1 123.4
    Vancouver Grizzlies Defense 48.2 99.0 0.487 14.5 19.3 0.750 7.1 19.3 0.368 17.0 51.8 20.3 7.9 13.8 5.7 17.3 117.9
    Minnesota Timberwolves Defense 51.5 101.6 0.507 14.4 18.1 0.799 7.5 18.7 0.404 19.2 53.6 20.1 8.9 14.9 5.5 18.9 125.0
    Las Vegas Thunder Defense 53.0 100.0 0.530 13.0 17.1 0.755 6.7 17.3 0.387 17.8 56.3 20.3 10.4 12.5 5.9 14.7 125.6
    New Orleans Pelicans Defense 47.7 100.4 0.475 13.6 17.5 0.776 6.5 18.7 0.349 15.5 50.4 19.6 7.8 13.4 6.6 16.5 115.6
    Detroit Pistons Defense 51.3 104.5 0.491 14.8 19.0 0.780 7.5 18.9 0.395 19.1 55.5 19.8 9.3 12.8 5.9 16.1 125.0
    Sacramento Kings Defense 49.9 99.0 0.503 13.4 18.0 0.744 7.4 18.0 0.409 15.5 49.6 19.7 10.6 13.1 5.5 16.0 120.5
    Washington Bullets Defense 52.0 100.7 0.516 13.8 18.0 0.765 7.6 17.9 0.426 16.0 49.0 20.0 8.2 14.2 6.0 17.7 125.3
    Dallas Mavericks Defense 49.8 101.5 0.490 16.5 21.6 0.765 6.4 17.3 0.370 18.9 54.6 20.2 8.9 15.4 5.7 16.0 122.4
    LEAGUE AVERAGES 50.8 102.0 0.498 13.9 18.0 0.773 7.1 18.2 0.389 17.5 53.4 20.2 8.6 13.8 5.9 16.8 122.6

    Team Off/Def Average Differentials

    Team FGM FGA FGP FTM FTA FTP 3GM 3GA 3GP ORB REB AST STL TVR BLK PF PTS
    Boston Celtics Diff 1.501.800.01-3.20-2.80-0.070.10-0.500.02-0.20-1.10-3.000.70-0.700.901.40-0.10
    New York Knicks Diff -3.20-5.10-0.011.301.300.02-0.80-2.700.02-2.00-2.00-1.200.602.60-1.30-0.50-5.80
    New Jersey Nets Diff 1.100.300.011.203.00-0.06-2.00-5.800.01-0.90-2.003.103.90-2.500.80-2.401.40
    Milwaukee Bucks Diff 2.802.800.010.90-0.200.05-0.200.30-0.020.702.00-1.20-0.60-1.901.900.406.30
    Chicago Bulls Diff 2.40-1.200.033.602.900.071.204.40-0.03-2.00-0.106.101.50-2.602.80-2.209.50
    Atlanta Hawks Diff 1.302.600.000.90-0.100.060.300.000.022.203.50-1.301.90-0.300.60-0.404.00
    Indiana Pacers Diff -1.103.40-0.031.803.10-0.040.102.00-0.042.800.40-5.101.60-2.00-2.20-2.20-0.30
    Utah Jazz Diff -0.40-4.400.021.603.00-0.03-0.200.10-0.02-2.50-1.4011.20-0.100.50-1.30-1.600.70
    Denver Nuggets Diff 3.200.500.03-0.20-0.300.00-2.00-4.40-0.022.307.20-4.40-2.002.201.100.604.40
    Houston Rockets Diff -3.10-2.70-0.02-0.50-1.100.02-1.00-0.80-0.041.102.20-1.00-0.704.100.201.50-7.90
    Los Angeles Clippers Diff 2.506.80-0.012.703.500.004.309.400.035.205.804.505.40-3.40-2.40-3.4012.10
    Los Angeles Lakers Diff 0.802.400.001.200.500.05-0.50-1.600.01-0.40-1.80-6.000.60-2.90-1.70-0.302.30
    Phoenix Suns Diff 1.60-0.100.02-1.30-1.700.00-1.00-2.700.01-1.60-1.70-5.301.00-0.900.201.900.80
    Golden State Warriors Diff -1.80-1.30-0.01-2.30-2.900.001.201.800.03-0.20-0.80-0.20-4.402.703.301.70-5.00
    Buffalo Braves Diff -0.10-0.700.00-0.50-1.300.03-0.60-0.90-0.010.101.20-2.60-1.501.50-0.200.60-1.20
    Portland Trailblazers Diff -2.50-2.20-0.011.702.40-0.011.302.700.01-2.40-5.70-2.00-0.40-1.800.00-1.40-1.70
    Miami Heat Diff -3.00-1.00-0.03-1.00-0.40-0.040.802.50-0.011.30-0.10-1.50-0.902.503.400.90-6.30
    Charlotte Hornets Diff -4.10-3.90-0.02-1.00-1.10-0.01-0.400.20-0.03-1.00-1.801.00-3.403.10-2.101.90-9.50
    Orlando Magic Diff -0.600.40-0.01-0.50-0.40-0.010.20-0.800.03-1.10-3.20-2.40-1.30-1.400.40-0.40-1.30
    Toronto Raptors Diff -0.70-0.600.00-0.60-1.200.02-0.60-1.20-0.01-1.80-3.20-2.100.70-0.500.201.10-2.50
    Vancouver Grizzlies Diff 4.503.800.030.100.100.00-0.10-2.700.061.102.60-2.401.60-2.500.60-0.109.10
    Minnesota Timberwolves Diff -0.90-3.200.011.102.90-0.06-0.200.50-0.02-2.90-4.507.300.90-1.40-1.30-1.70-0.90
    Las Vegas Thunder Diff -9.10-3.70-0.07-1.40-2.100.022.206.80-0.02-2.00-8.90-1.20-3.302.70-3.200.90-17.40
    New Orleans Pelicans Diff 4.804.400.03-0.500.10-0.030.20-1.900.054.409.00-0.80-0.300.201.10-0.409.20
    Detroit Pistons Diff -1.70-4.300.00-1.90-2.400.00-2.10-4.30-0.03-2.80-2.900.00-2.802.400.202.00-7.40
    Sacramento Kings Diff -0.800.50-0.01-0.10-1.200.05-1.40-0.70-0.062.905.102.50-1.803.200.000.50-2.90
    Washington Bullets Diff 2.802.400.021.401.000.03-0.90-1.70-0.021.503.708.800.20-1.70-2.20-1.306.10
    Dallas Mavericks Diff 3.000.900.03-4.40-4.30-0.061.401.100.06-2.30-2.50-1.203.00-1.00-0.103.103.20
      
    Standings
    Recent Sim Dates:
    2004-03-06
    -to-
    2004-03-09

    Eastern Conference
    Team (W-L)
    GB
    Bulls (44-15) 0.0
    Bullets (45-22) 3.0
    Pelicans (38-19) 5.0
    Hawks (42-23) 5.0
    Nets (33-24) 10.0
    Pacers (32-30) 13.5
    Magic (27-30) 16.0
    Braves (27-35) 18.5
    Raptors (28-38) 19.5
    Celtics (25-35) 19.5
    Heat (21-41) 24.5
    Knicks (19-41) 25.5
    Hornets (18-40) 25.5
    Pistons (19-43) 26.5

    Western Conference
    Team (W-L)
    GB
    X-Clippers (55-11) 0.0
    Grizzlies (41-21) 12.0
    Nuggets (40-22) 13.0
    Bucks (37-24) 15.5
    Suns (33-24) 17.5
    Mavericks (36-29) 18.5
    Lakers (32-29) 20.5
    Jazz (32-30) 21.0
    Trailblazers (30-33) 23.5
    Timberwolves (25-30) 24.5
    Kings (28-36) 26.0
    Rockets (20-40) 32.0
    Warriors (21-43) 33.0
    Thunder (10-50) 42.0
    -- Full Standings --

    Power Rankings
    1. Clippers 83.4
    2. Bulls 75.0
    3. Pelicans 68.4
    4. Grizzlies 68.4
    5. Nuggets 68.3
    6. Bullets 66.8
    7. Bucks 63.9
    8. Hawks 63.5
    9. Suns 57.5
    10. Nets 56.1
    11. Mavericks 54.4
    12. Pacers 53.0
    13. Lakers 52.1
    14. Jazz 51.8
    15. Trailblazers 48.2
    16. Timberwolves 45.7
    17. Magic 45.1
    18. Raptors 44.1
    19. Braves 42.6
    20. Kings 42.6
    21. Celtics 39.1
    22. Rockets 33.2
    23. Warriors 32.0
    24. Hornets 31.6
    25. Knicks 31.3
    26. Heat 30.5
    27. Pistons 30.4
    28. Thunder 17.2
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.65 Seconds