Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGisueppe Giergia 1812 0 0 0 0 02 6 1 0 0 02
SGSergio Llull 381125 0 0 2 2 47 6 3 1 0 224
SGDAngelo Russell 101 0 0 0 1 00 0 0 0 0 00
SFJaden McDaniels 1449 0 0 0 1 01 0 1 1 0 18
SFMark Turmell 29314 1 2 1 6 12 8 1 0 1 28
PFLauren Jackson 29814 5 6 1 4 26 0 1 2 0 422
PFEddie Griffin 2428 0 0 0 0 03 0 0 0 2 24
CClyde Lovellette 27812 2 7 0 0 210 0 0 1 0 418
CVern Mikkelsen 401421 2 2 0 0 213 2 0 4 2 030
SFJoe Ingles 802 0 0 0 0 01 1 0 0 0 00
PFDino Radja 802 0 0 0 0 02 0 0 1 1 00
PFMalik Rose 000 0 0 0 0 00 0 0 0 0 00
Warriors 0511101017 414135223 710 615116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShannon Johnson 503 0 0 0 1 00 0 0 0 0 10
PGTony Parker 24611 2 2 3 7 01 7 2 1 0 017
SFBrian Cardinal 421323 4 5 4 8 17 0 2 2 0 234
SFJennifer Gillom 1213 2 2 0 0 04 1 1 3 0 24
PFTim Duncan 361018 1 2 0 0 212 2 0 2 2 221
PFObi Toppin 35813 2 2 2 5 39 2 0 2 2 520
CAtanas Golomeev 23510 3 4 0 1 15 0 0 2 1 013
PGSherman Douglas 23814 2 2 1 4 02 2 2 1 0 219
SFBryon Russell 100 0 0 0 0 00 0 0 0 0 00
SFCedi Osman 100 0 0 0 0 00 0 0 0 0 00
PFReggie Perry 100 0 0 0 0 00 0 0 0 0 00
CJayson Williams 3627 0 0 0 0 416 0 1 3 0 34
Knicks 05310216191026126014 816 517132
team1234F
Warriors (28 - 50)312934220116
Knicks (26 - 49)294632250132
ATTENDANCE: 5221
CAPACITY: 19763
Tony Parker 15 game injury