Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jason Kidd | 32 | 3 | 12 | 2 | 2 | 0 | 0 | 1 | 7 | 7 | 0 | 1 | 0 | 5 | 8 |
PG | Gianmarco Pozzec | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
SG | Anthony Morrow | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
SG | Bogs Adornado | 30 | 8 | 18 | 4 | 4 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 21 |
SF | Luol Deng | 24 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 6 | 0 | 4 | 8 |
PF | Aleksej Pokusevs | 19 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 4 | 1 | 0 | 4 |
PF | Troy Murphy | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
C | Montrezl Harrell | 32 | 10 | 13 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 20 |
C | Marko Simonovic | 14 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 6 | 1 | 0 | 5 |
SG | Isaiah Joe | 17 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
C | DeJuan Blair | 31 | 6 | 14 | 1 | 2 | 0 | 0 | 6 | 10 | 0 | 1 | 2 | 0 | 1 | 13 |
PF | Othella Harringt | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Kings | 0 | 41 | 91 | 8 | 12 | 4 | 15 | 17 | 57 | 16 | 4 | 28 | 4 | 12 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shannon Johnson | 11 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
PG | Tony Parker | 34 | 13 | 22 | 2 | 3 | 4 | 9 | 0 | 2 | 12 | 6 | 1 | 0 | 1 | 32 |
SF | Brian Cardinal | 32 | 14 | 24 | 2 | 2 | 2 | 5 | 4 | 5 | 0 | 4 | 1 | 0 | 2 | 32 |
SF | Jennifer Gillom | 25 | 7 | 14 | 3 | 3 | 1 | 1 | 4 | 11 | 3 | 3 | 1 | 0 | 1 | 18 |
PF | Tim Duncan | 26 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 3 | 3 | 10 |
PF | Obi Toppin | 27 | 4 | 13 | 3 | 3 | 2 | 8 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 13 |
C | Atanas Golomeev | 20 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 6 |
PG | Sherman Douglas | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 2 |
SF | Bryon Russell | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
SF | Cedi Osman | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
PF | Reggie Perry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jayson Williams | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 3 | 1 | 2 | 4 |
Knicks | 0 | 51 | 112 | 12 | 13 | 9 | 28 | 22 | 57 | 21 | 23 | 10 | 7 | 12 | 123 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (32 - 39) | 22 | 24 | 21 | 27 | 0 | 94 | ||||||||||
Knicks (22 - 43) | 32 | 34 | 35 | 22 | 0 | 123 | ||||||||||
ATTENDANCE: 6379 | ||||||||||||||||
CAPACITY: 19763 |