Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 32312 2 2 0 0 17 7 0 1 0 58
PGGianmarco Pozzec 612 1 2 0 0 01 1 1 1 0 03
SGAnthony Morrow 817 0 0 0 2 01 1 0 0 0 12
SGBogs Adornado 30818 4 4 1 4 15 1 0 1 0 021
SFLuol Deng 2448 0 0 0 2 24 4 0 6 0 48
PFAleksej Pokusevs 1927 0 0 0 2 17 0 1 4 1 04
PFTroy Murphy 1223 0 0 1 1 00 0 0 3 0 05
CMontrezl Harrell 321013 0 1 0 0 38 1 0 2 0 020
CMarko Simonovic 1423 0 1 1 2 13 0 0 6 1 05
SGIsaiah Joe 1712 0 0 1 2 04 1 1 2 1 03
CDeJuan Blair 31614 1 2 0 0 610 0 1 2 0 113
PFOthella Harringt 812 0 0 0 0 14 0 0 0 1 12
Kings 04191 812 415175716 428 41294
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShannon Johnson 1114 2 2 0 2 11 1 1 1 0 14
PGTony Parker 341322 2 3 4 9 0212 6 1 0 132
SFBrian Cardinal 321424 2 2 2 5 45 0 4 1 0 232
SFJennifer Gillom 25714 3 3 1 1 411 3 3 1 0 118
PFTim Duncan 26511 0 0 0 0 16 0 1 0 3 310
PFObi Toppin 27413 3 3 2 8 25 1 2 1 1 113
CAtanas Golomeev 2038 0 0 0 0 29 1 1 0 1 06
PGSherman Douglas 1115 0 0 0 1 12 2 5 2 0 02
SFBryon Russell 613 0 0 0 0 02 1 0 0 0 12
SFCedi Osman 603 0 0 0 2 13 0 0 0 1 00
PFReggie Perry 401 0 0 0 0 11 0 0 0 0 00
CJayson Williams 3224 0 0 0 0 49 0 0 3 1 24
Knicks 0511121213 9282257212310 712123
team1234F
Kings (32 - 39)22242127094
Knicks (22 - 43)323435220123
ATTENDANCE: 6379
CAPACITY: 19763