Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Juan Antonio San | 38 | 8 | 19 | 7 | 8 | 0 | 5 | 5 | 9 | 5 | 1 | 1 | 0 | 3 | 23 |
PG | Sam Cassell | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
SG | Tyrese Maxey | 9 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
SG | Johnny Kilroy | 9 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
SF | Mike Miller | 34 | 14 | 21 | 1 | 1 | 5 | 7 | 4 | 8 | 0 | 1 | 2 | 1 | 2 | 34 |
SF | Chase Budinger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Chris Webber | 38 | 8 | 16 | 1 | 1 | 0 | 0 | 1 | 9 | 4 | 2 | 2 | 2 | 1 | 17 |
PF | Bob Pettit | 17 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
C | Artis Gilmore | 40 | 12 | 16 | 0 | 2 | 0 | 0 | 5 | 17 | 1 | 0 | 2 | 5 | 3 | 24 |
C | Mel Daniels | 33 | 6 | 17 | 0 | 0 | 0 | 0 | 6 | 15 | 1 | 0 | 2 | 1 | 2 | 12 |
C | James Wiseman | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
PG | Lindsay Whalen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pelicans | 0 | 55 | 114 | 15 | 18 | 5 | 13 | 26 | 73 | 14 | 6 | 10 | 9 | 19 | 130 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shannon Johnson | 11 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 |
PG | Tony Parker | 33 | 8 | 20 | 4 | 7 | 0 | 2 | 3 | 5 | 9 | 0 | 2 | 0 | 5 | 20 |
SF | Brian Cardinal | 32 | 8 | 26 | 3 | 3 | 2 | 6 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 21 |
SF | Jennifer Gillom | 13 | 3 | 6 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
PF | Tim Duncan | 32 | 6 | 13 | 3 | 4 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 1 | 1 | 15 |
PF | Obi Toppin | 34 | 5 | 11 | 0 | 0 | 3 | 7 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 13 |
C | Atanas Golomeev | 21 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 8 |
PG | Sherman Douglas | 14 | 5 | 7 | 1 | 2 | 1 | 1 | 2 | 6 | 5 | 2 | 3 | 0 | 1 | 12 |
SF | Bryon Russell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
SF | Cedi Osman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Reggie Perry | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Jayson Williams | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 2 | 0 |
Knicks | 0 | 41 | 94 | 15 | 25 | 7 | 20 | 12 | 46 | 19 | 6 | 13 | 4 | 18 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (45 - 22) | 37 | 32 | 28 | 33 | 0 | 130 | ||||||||||
Knicks (22 - 46) | 32 | 28 | 23 | 21 | 0 | 104 | ||||||||||
ATTENDANCE: 7683 | ||||||||||||||||
CAPACITY: 19763 |