Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 117
Members: 1
Total: 118

Online Now:
01 : illastrate

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageTeam ScheduleDraft History | Depth Chart EntryTrades/Waivers

    Team Schedule

    games highlighted in yellow are projected to be run next sim (4 days)

    November
    Date Opponent Result W-L Streak
    2003-11-07 vs Braves (38-44) W 111 - 125 1-0 W 1
    2003-11-08 @ Hornets (25-57) L 97 - 110 1-1 L 1
    2003-11-09 vs Timberwolves (39-43) L 135 - 123 1-2 L 2
    2003-11-15 vs Bullets (56-26) L 134 - 131 1-3 L 3
    2003-11-16 vs Nets (46-36) W 100 - 116 2-3 W 1
    2003-11-21 @ Raptors (36-46) L 117 - 126 2-4 L 1
    2003-11-22 @ Braves (38-44) W 129 - 123 3-4 W 1
    2003-11-23 @ Bullets (56-26) L 133 - 159 3-5 L 1
    2003-11-24 @ Celtics (31-51) L 106 - 110 3-6 L 2
    2003-11-25 @ Trailblazers (42-40) L 98 - 104 3-7 L 3
    2003-11-26 vs Heat (25-57) L 111 - 76 3-8 L 4
    2003-11-30 vs Pistons (20-62) W 116 - 123 4-8 W 1
    December
    Date Opponent Result W-L Streak
    2003-12-01 vs Nuggets (57-25) L 122 - 102 4-9 L 1
    2003-12-04 @ Nets (46-36) L 113 - 128 4-10 L 2
    2003-12-06 vs Heat (25-57) W 104 - 117 5-10 W 1
    2003-12-08 vs Suns (43-39) W 123 - 133 6-10 W 2
    2003-12-10 vs Hawks (52-30) W 87 - 114 7-10 W 3
    2003-12-12 @ Nets (46-36) L 117 - 127 7-11 L 1
    2003-12-13 vs Knicks (29-53) W 88 - 127 8-11 W 1
    2003-12-15 @ Bullets (56-26) L 117 - 132 8-12 L 1
    2003-12-16 @ Hornets (25-57) W 105 - 103 9-12 W 1
    2003-12-17 vs Pelicans (53-29) L 116 - 113 9-13 L 1
    2003-12-18 @ Thunder (13-69) W 120 - 100 10-13 W 1
    2003-12-20 vs Jazz (39-43) W 124 - 131 11-13 W 2
    2003-12-25 vs Hornets (25-57) W 111 - 133 12-13 W 3
    2003-12-26 vs Knicks (29-53) L 124 - 110 12-14 L 1
    2003-12-28 vs Bucks (58-24) W 108 - 119 13-14 W 1
    2003-12-31 vs Thunder (13-69) W 110 - 116 14-14 W 2
    January
    Date Opponent Result W-L Streak
    2004-01-02 @ Mavericks (44-38) W 119 - 112 15-14 W 3
    2004-01-05 @ Hawks (52-30) L 105 - 147 15-15 L 1
    2004-01-08 vs Kings (36-46) L 117 - 110 15-16 L 2
    2004-01-12 vs Lakers (48-34) L 126 - 114 15-17 L 3
    2004-01-14 @ Bulls (62-20) L 118 - 132 15-18 L 4
    2004-01-15 vs Pistons (20-62) W 108 - 127 16-18 W 1
    2004-01-17 vs Bullets (56-26) L 128 - 106 16-19 L 1
    2004-01-20 vs Nets (46-36) W 109 - 119 17-19 W 1
    2004-01-22 @ Pelicans (53-29) L 100 - 120 17-20 L 1
    2004-01-23 vs Celtics (31-51) L 122 - 101 17-21 L 2
    2004-01-24 @ Rockets (28-54) W 108 - 105 18-21 W 1
    2004-01-25 vs Heat (25-57) W 118 - 140 19-21 W 2
    2004-01-27 vs Rockets (28-54) W 89 - 119 20-21 W 3
    2004-01-28 @ Timberwolves (39-43) W 127 - 122 21-21 W 4
    2004-01-29 @ Heat (25-57) W 114 - 99 22-21 W 5
    February
    Date Opponent Result W-L Streak
    2004-02-05 @ Bucks (58-24) L 121 - 129 22-22 L 1
    2004-02-06 @ Pelicans (53-29) L 113 - 131 22-23 L 2
    2004-02-07 vs Pacers (44-38) W 124 - 143 23-23 W 1
    2004-02-12 @ Pacers (44-38) L 114 - 129 23-24 L 1
    2004-02-15 @ Braves (38-44) W 136 - 118 24-24 W 1
    2004-02-17 @ Bullets (56-26) L 114 - 130 24-25 L 1
    2004-02-19 @ Clippers (67-15) L 110 - 124 24-26 L 2
    2004-02-25 vs Celtics (31-51) L 134 - 109 24-27 L 3
    March
    Date Opponent Result W-L Streak
    2004-03-01 vs Trailblazers (42-40) W 117 - 123 25-27 W 1
    2004-03-03 vs Grizzlies (53-29) L 118 - 109 25-28 L 1
    2004-03-04 @ Pistons (20-62) W 103 - 102 26-28 W 1
    2004-03-05 vs Pacers (44-38) L 123 - 117 26-29 L 1
    2004-03-07 @ Celtics (31-51) L 126 - 131 26-30 L 2
    2004-03-08 vs Celtics (31-51) W 111 - 118 27-30 W 1
    2004-03-10 vs Nets (46-36) L 127 - 123 27-31 L 1
    2004-03-11 @ Bulls (62-20) L 117 - 133 27-32 L 2
    2004-03-13 @ Nuggets (57-25) L 117 - 129 27-33 L 3
    2004-03-14 @ Knicks (29-53) W 131 - 126 28-33 W 1
    2004-03-15 @ Hawks (52-30) L 106 - 127 28-34 L 1
    2004-03-17 @ Warriors (29-53) L 120 - 125 28-35 L 2
    2004-03-18 vs Braves (38-44) W 127 - 145 29-35 W 1
    2004-03-21 vs Raptors (36-46) W 123 - 126 30-35 W 2
    2004-03-23 @ Kings (36-46) L 116 - 121 30-36 L 1
    2004-03-24 @ Jazz (39-43) L 113 - 135 30-37 L 2
    2004-03-25 vs Bulls (62-20) L 143 - 105 30-38 L 3
    2004-03-27 @ Raptors (36-46) W 140 - 120 31-38 W 1
    2004-03-29 vs Clippers (67-15) L 146 - 121 31-39 L 1
    2004-03-30 vs Warriors (29-53) L 117 - 113 31-40 L 2
    April
    Date Opponent Result W-L Streak
    2004-04-01 vs Mavericks (44-38) L 145 - 110 31-41 L 3
    2004-04-03 @ Pacers (44-38) W 123 - 119 32-41 W 1
    2004-04-04 @ Braves (38-44) L 130 - 145 32-42 L 1
    2004-04-05 @ Heat (25-57) L 91 - 105 32-43 L 2
    2004-04-10 vs Raptors (36-46) L 125 - 120 32-44 L 3
    2004-04-11 @ Lakers (48-34) L 107 - 152 32-45 L 4
    2004-04-12 @ Grizzlies (53-29) L 108 - 140 32-46 L 5
    2004-04-13 vs Knicks (29-53) W 120 - 125 33-46 W 1
    2004-04-14 @ Knicks (29-53) L 111 - 112 33-47 L 1
    2004-04-18 @ Suns (43-39) W 134 - 114 34-47 W 1
    2004-04-20 vs Hornets (25-57) W 122 - 129 35-47 W 2
      
    Standings
    Recent Sim Dates:
    2004-04-15
    -to-
    2004-04-20

    Eastern Conference
    Team (W-L)
    GB
    Z-Bulls (62-20) 0.0
    Y-Bullets (56-26) 6.0
    X-Pelicans (53-29) 9.0
    X-Hawks (52-30) 10.0
    X-Nets (46-36) 16.0
    X-Pacers (44-38) 18.0
    X-Braves (38-44) 24.0
    X-Raptors (36-46) 26.0
    Magic (35-47) 27.0
    Celtics (31-51) 31.0
    Knicks (29-53) 33.0
    Heat (25-57) 37.0
    Hornets (25-57) 37.0
    Pistons (20-62) 42.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (67-15) 0.0
    Y-Bucks (58-24) 9.0
    X-Nuggets (57-25) 10.0
    X-Grizzlies (53-29) 14.0
    X-Lakers (48-34) 19.0
    X-Mavericks (44-38) 23.0
    X-Suns (43-39) 24.0
    X-Trailblazers (42-40) 25.0
    Timberwolves (39-43) 28.0
    Jazz (39-43) 28.0
    Kings (36-46) 31.0
    Warriors (29-53) 38.0
    Rockets (28-54) 39.0
    Thunder (13-69) 54.0
    -- Full Standings --

    Power Rankings
    1. Clippers 81.9
    2. Bulls 75.2
    3. Nuggets 72.8
    4. Bucks 72.2
    5. Bullets 68.1
    6. Grizzlies 65.6
    7. Pelicans 65.4
    8. Hawks 63.1
    9. Lakers 59.8
    10. Mavericks 54.9
    11. Nets 54.8
    12. Pacers 54.0
    13. Suns 53.6
    14. Trailblazers 52.0
    15. Timberwolves 49.5
    16. Jazz 48.7
    17. Braves 44.7
    18. Kings 43.7
    19. Raptors 43.7
    20. Magic 40.2
    21. Celtics 36.2
    22. Rockets 34.8
    23. Warriors 34.3
    24. Knicks 34.1
    25. Hornets 30.4
    26. Heat 28.1
    27. Pistons 24.0
    28. Thunder 15.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.06 Seconds