Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPee Wee Kirkland 523 0 2 0 0 11 3 1 0 1 04
PGTyus Jones 37714 3 3 3 4 03 5 0 0 0 020
SGNick Anderson 2036 0 0 1 2 01 2 2 1 0 17
SFDave Diep 1024 0 1 1 2 01 0 0 1 0 05
PFBlake Griffin 42824 0 0 1 3 417 5 2 4 4 417
CSpencer Haywood 21210 1 3 0 0 510 0 0 1 1 05
CGheorghe Muresan 31916 2 4 0 0 514 0 2 2 4 520
SGMarko Jaric 414 0 0 1 1 01 0 1 2 0 03
SFLionel Simmons 31510 3 3 1 1 46 1 0 2 0 614
PGDelon Wright 000 0 0 0 0 00 0 0 0 0 00
SFJaylen Brown 32717 1 1 1 5 03 1 0 2 0 516
Celtics 0461081017 918196017 8151021111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPooh Richardson 000 0 0 0 0 00 0 0 0 0 00
SGTerry Rozier 32618 5 6 410 02 5 2 2 0 321
SGTyreke Evans 3459 1 2 1 1 28 3 0 4 0 012
SFDarius Miles 39823 5 6 0 3 412 0 2 1 2 321
PFTyrone Midway 2524 0 0 0 0 211 1 1 0 3 34
CClifford Luyk 32610 4 4 0 0 314 2 0 1 0 216
CPervis Ellison 38817 1 4 0 0 512 1 2 1 2 517
SGAleksandar Dorde 31918 5 5 1 5 25 0 1 5 2 224
SGTrent Tucker 100 0 0 0 0 00 0 0 0 0 00
SFRodney Rogers 614 0 0 1 3 00 0 0 0 1 03
PFLaMarcus Aldridg 000 0 0 0 0 00 0 0 0 0 00
Magic 0451032127 722206812 8141018118
team1234F
Celtics (25 - 34)253132230111
Magic (27 - 30)273033280118
ATTENDANCE: 9303
CAPACITY: 20049