Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPooh Richardson 200 0 0 0 0 01 0 0 0 0 00
SGTerry Rozier 371121 0 0 4 9 02 3 2 6 0 326
SGTyreke Evans 351020 4 6 1 5 07 7 3 3 0 025
SFWalt Williams 32613 3 4 3 5 24 4 0 3 1 318
SFDarius Miles 36611 2 5 1 5 14 2 0 3 1 315
PFTyrone Midway 900 0 0 0 0 00 0 0 0 0 50
CClifford Luyk 3448 0 0 0 0 18 1 1 2 0 38
CPervis Ellison 31711 0 0 0 0 210 0 1 2 2 414
SGTrent Tucker 000 0 0 0 0 00 0 0 0 0 00
SFRodney Rogers 801 2 2 0 1 00 0 0 1 0 22
PFLaMarcus Aldridg 1002 0 0 0 1 00 0 0 1 0 30
Magic 044871117 926 63617 721 426108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNancy Lieberman 311124 3 6 3 4 12 7 0 1 0 128
SGDoug Christie 37513 2 2 1 3 34 8 5 2 0 413
SFJackie Robinson 391223 8 9 0 0 313 6 1 3 0 332
SFSam Young 2837 2 2 0 1 02 3 2 0 0 18
PFKris Humphries 211 0 0 0 0 00 0 0 0 0 02
CMaurice Stokes 371320 0 1 0 01016 0 1 3 0 226
CMarcus Camby 381120 3 4 0 0 721 2 5 2 3 525
SGAntonija Misura 500 2 2 0 0 01 1 0 0 0 02
SGArvydas Macijaus 000 0 0 0 0 00 0 0 0 0 00
CRobert Swift 1122 0 0 0 0 01 0 0 1 0 04
CJoel Przybilla 501 0 0 0 0 02 0 0 1 1 00
CMark Blount 200 0 0 0 0 00 0 0 0 0 00
Grizzlies 0581112026 4 82665271413 416140
team1234F
Magic (32 - 46)292926240108
Grizzlies (50 - 28)373437320140
ATTENDANCE: 10062
CAPACITY: 20662