Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPooh Richardson 100 0 0 0 0 00 1 0 0 0 00
SGTerry Rozier 000 0 0 0 0 00 0 0 0 0 00
SGTyreke Evans 371116 3 4 1 1 4911 1 2 1 226
SFWalt Williams 29819 0 0 2 5 14 5 1 1 0 218
SFDarius Miles 36825 1 2 2 6 27 1 0 5 1 519
PFTyrone Midway 1301 0 0 0 0 25 0 0 0 2 20
CClifford Luyk 3458 1 1 0 0 18 1 1 1 1 311
CPervis Ellison 43713 1 3 0 0 311 0 2 4 1 015
SGAleksandar Dorde 361522 4 4 2 2 510 2 0 4 0 136
SGTrent Tucker 111 0 0 1 1 01 0 0 0 0 03
SFRodney Rogers 323 0 0 2 3 01 0 0 0 0 06
PFLaMarcus Aldridg 102 0 0 0 1 00 0 0 0 0 00
Magic 05711010141019206221 517 615134
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLaMelo Ball 2649 4 4 1 3 12 3 1 2 0 113
PGMookie Blaylock 37312 0 0 2 4 17 8 7 2 0 18
SGAllan Houston 958 0 0 3 4 00 0 0 1 0 113
SGTodd Day 29410 0 0 1 5 13 0 0 3 0 39
SFAlex English 111 0 0 0 0 01 0 0 0 0 02
SFChet Walker 101 0 0 0 0 11 0 0 0 0 00
PFBrittney Griner 39921 8 9 0 0 19 0 0 3 2 226
PFVin Baker 31510 0 2 0 0 513 0 0 1 0 010
CJalen Smith 200 0 0 0 0 01 0 0 0 0 00
SFTracy McGrady 371321 0 0 1 5 14 0 1 6 0 227
SFPurvis Short 2224 1 2 1 2 03 0 0 0 0 36
CRichaun Holmes 000 0 0 0 0 00 0 0 0 0 00
Suns 046971317 923114611 918 213114
team1234F
Magic (34 - 47)232929530134
Suns (42 - 38)242834280114
ATTENDANCE: 19613
CAPACITY: 20000