Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPooh Richardson 000 0 0 0 0 00 0 0 0 0 00
SGTerry Rozier 1237 0 0 1 3 01 3 0 0 0 07
SGTyreke Evans 36513 4 8 0 1 2815 1 2 2 014
SFWalt Williams 30816 1 2 2 4 13 2 0 0 0 119
SFDarius Miles 431322 0 0 3 6 29 2 1 6 3 529
PFTyrone Midway 2926 0 0 0 0 17 1 0 0 3 54
CClifford Luyk 301116 1 2 0 1 28 1 0 1 1 323
CPervis Ellison 1836 2 3 0 0 02 0 0 1 1 58
SGAleksandar Dorde 351015 3 3 3 3 35 1 2 2 0 326
SGTrent Tucker 000 0 0 0 0 00 0 0 0 0 00
SFRodney Rogers 000 0 0 0 0 00 0 0 0 0 00
PFLaMarcus Aldridg 200 0 0 0 0 00 0 0 0 0 00
Magic 0551011118 918124525 4121022130
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Nash 351526 6 6 3 4 4611 2 2 1 239
PGPee Wee Kirkland 1116 1 2 0 0 33 2 1 0 0 03
SGDevin Booker 1045 0 0 1 1 15 0 0 0 0 09
SGJesus Shuttlewor 1257 2 2 1 2 00 0 0 1 0 113
SFAdrian Dantley 1558 0 0 0 1 15 0 0 0 0 210
SFDominique Wilkin 000 0 0 0 0 00 0 0 0 0 00
PFJon Brockman 3038 0 0 0 0 310 0 0 0 0 46
CRobert Parish 24511 2 2 0 0 37 0 2 0 2 112
COnyeka Okongwu 000 0 0 0 0 00 0 0 0 0 00
PGTre Jones 2837 3 4 0 0 15 8 1 0 1 19
SGVelimir Perasovi 30717 2 2 2 5 11 1 0 3 0 218
CAndris Biedrins 401218 2 9 0 0 817 1 2 4 3 026
Braves 0601131827 713256123 810 713145
team1234F
Magic (32 - 42)373528300130
Braves (33 - 39)334135360145
ATTENDANCE: 18144
CAPACITY: 21538