Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Keith Jennings | 13 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
PG | Rickey Green II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Ben Gordon | 36 | 15 | 30 | 2 | 2 | 5 | 13 | 0 | 3 | 2 | 1 | 2 | 0 | 5 | 37 |
SF | Paul Pressey | 34 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 5 | 6 | 3 | 0 | 0 | 3 | 13 |
SF | Rondae Hollis-Je | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 4 |
PF | Larry Nance Jr | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
PF | LaPhonso Ellis | 34 | 14 | 29 | 4 | 7 | 3 | 6 | 7 | 10 | 0 | 1 | 0 | 0 | 2 | 35 |
C | Zydrunas Ilgausk | 35 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 13 | 3 | 1 | 3 | 5 | 5 | 6 |
C | Domantas Sabonis | 16 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
C | Arvydas Sabonis | 38 | 5 | 13 | 0 | 0 | 1 | 1 | 4 | 8 | 5 | 1 | 0 | 1 | 2 | 11 |
SF | Stephen Jackson | 17 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 7 |
PF | Stacey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 51 | 109 | 11 | 15 | 10 | 23 | 22 | 50 | 22 | 8 | 11 | 6 | 19 | 123 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pooh Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Terry Rozier | 5 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
SG | Tyreke Evans | 39 | 9 | 14 | 2 | 4 | 2 | 3 | 4 | 12 | 10 | 3 | 6 | 0 | 1 | 22 |
SF | Walt Williams | 32 | 8 | 18 | 7 | 8 | 2 | 3 | 4 | 9 | 2 | 1 | 1 | 1 | 1 | 25 |
SF | Darius Miles | 39 | 10 | 20 | 2 | 2 | 2 | 3 | 0 | 4 | 2 | 0 | 3 | 2 | 5 | 24 |
PF | Tyrone Midway | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
C | Clifford Luyk | 37 | 5 | 10 | 2 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 12 |
C | Pervis Ellison | 35 | 6 | 10 | 2 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 1 | 3 | 14 |
SG | Aleksandar Dorde | 36 | 7 | 14 | 3 | 4 | 2 | 3 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 19 |
SG | Trent Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Rodney Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | LaMarcus Aldridg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic | 0 | 49 | 92 | 18 | 24 | 10 | 14 | 17 | 55 | 16 | 4 | 17 | 5 | 14 | 126 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (30 - 39) | 24 | 38 | 29 | 32 | 0 | 123 | ||||||||||
Magic (30 - 35) | 29 | 36 | 28 | 33 | 0 | 126 | ||||||||||
ATTENDANCE: 8245 | ||||||||||||||||
CAPACITY: 20049 |