Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 115
Members: 0
Total: 115

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageTeam ScheduleDraft History | Depth Chart EntryTrades/Waivers

    Team Schedule

    games highlighted in yellow are projected to be run next sim (4 days)

    November
    Date Opponent Result W-L Streak
    2003-11-04 vs Knicks (26-49) W 118 - 138 1-0 W 1
    2003-11-05 vs Warriors (28-50) W 134 - 143 2-0 W 2
    2003-11-06 @ Bucks (54-24) W 129 - 120 3-0 W 3
    2003-11-08 @ Suns (42-34) L 108 - 135 3-1 L 1
    2003-11-09 vs Lakers (44-33) L 128 - 119 3-2 L 2
    2003-11-13 vs Jazz (37-42) L 131 - 113 3-3 L 3
    2003-11-18 vs Hawks (50-28) L 121 - 101 3-4 L 4
    2003-11-21 vs Clippers (65-12) L 134 - 108 3-5 L 5
    2003-11-22 @ Bullets (52-26) W 135 - 128 4-5 W 1
    2003-11-23 vs Raptors (35-42) L 124 - 121 4-6 L 1
    2003-11-25 vs Jazz (37-42) W 126 - 130 5-6 W 1
    2003-11-27 vs Mavericks (42-36) W 109 - 122 6-6 W 2
    2003-11-28 vs Celtics (29-48) W 111 - 134 7-6 W 3
    2003-11-30 vs Rockets (25-51) W 101 - 143 8-6 W 4
    December
    Date Opponent Result W-L Streak
    2003-12-01 @ Magic (32-44) W 122 - 102 9-6 W 5
    2003-12-03 vs Trailblazers (40-39) W 98 - 133 10-6 W 6
    2003-12-07 vs Suns (42-34) W 105 - 139 11-6 W 7
    2003-12-10 @ Clippers (65-12) L 122 - 135 11-7 L 1
    2003-12-11 @ Heat (24-56) W 137 - 114 12-7 W 1
    2003-12-15 @ Hawks (50-28) W 115 - 113 13-7 W 2
    2003-12-16 @ Grizzlies (48-28) L 99 - 121 13-8 L 1
    2003-12-21 vs Hornets (22-52) W 124 - 134 14-8 W 1
    2003-12-22 vs Heat (24-56) W 98 - 121 15-8 W 2
    2003-12-24 @ Grizzlies (48-28) L 106 - 123 15-9 L 1
    2003-12-26 vs Kings (35-43) L 123 - 106 15-10 L 2
    2003-12-28 @ Kings (35-43) W 130 - 95 16-10 W 1
    January
    Date Opponent Result W-L Streak
    2004-01-01 @ Warriors (28-50) W 99 - 98 17-10 W 2
    2004-01-02 vs Warriors (28-50) W 118 - 127 18-10 W 3
    2004-01-03 @ Rockets (25-51) W 120 - 92 19-10 W 4
    2004-01-04 vs Pacers (40-37) W 114 - 118 20-10 W 5
    2004-01-05 @ Celtics (29-48) W 126 - 116 21-10 W 6
    2004-01-08 vs Bucks (54-24) L 122 - 106 21-11 L 1
    2004-01-09 @ Timberwolves (36-40) W 148 - 127 22-11 W 1
    2004-01-11 @ Jazz (37-42) W 133 - 111 23-11 W 2
    2004-01-12 vs Thunder (13-64) W 95 - 126 24-11 W 3
    2004-01-13 @ Pelicans (49-25) L 125 - 146 24-12 L 1
    2004-01-14 vs Nets (43-34) W 104 - 136 25-12 W 1
    2004-01-18 @ Lakers (44-33) W 118 - 116 26-12 W 2
    2004-01-23 @ Trailblazers (40-39) L 102 - 139 26-13 L 1
    2004-01-24 @ Clippers (65-12) L 125 - 139 26-14 L 2
    2004-01-25 vs Pistons (19-60) W 114 - 126 27-14 W 1
    2004-01-28 vs Jazz (37-42) W 136 - 147 28-14 W 2
    2004-01-30 vs Timberwolves (36-40) W 110 - 129 29-14 W 3
    February
    Date Opponent Result W-L Streak
    2004-02-05 vs Bulls (57-18) L 142 - 119 29-15 L 1
    2004-02-06 vs Kings (35-43) L 137 - 132 29-16 L 2
    2004-02-08 @ Bucks (54-24) L 138 - 144 29-17 L 3
    2004-02-10 @ Braves (34-40) L 126 - 139 29-18 L 4
    2004-02-12 vs Grizzlies (48-28) W 126 - 130 30-18 W 1
    2004-02-15 @ Raptors (35-42) W 122 - 119 31-18 W 2
    2004-02-16 @ Bulls (57-18) L 109 - 131 31-19 L 1
    2004-02-20 @ Nets (43-34) W 122 - 117 32-19 W 1
    2004-02-21 vs Pelicans (49-25) W 110 - 123 33-19 W 2
    2004-02-22 @ Hornets (22-52) W 144 - 121 34-19 W 3
    2004-02-23 vs Grizzlies (48-28) W 128 - 140 35-19 W 4
    2004-02-24 @ Mavericks (42-36) L 112 - 113 35-20 L 1
    2004-02-25 @ Lakers (44-33) W 144 - 116 36-20 W 1
    2004-02-27 vs Bucks (54-24) W 105 - 108 37-20 W 2
    2004-02-28 vs Braves (34-40) W 106 - 112 38-20 W 3
    March
    Date Opponent Result W-L Streak
    2004-03-01 vs Clippers (65-12) L 137 - 105 38-21 L 1
    2004-03-02 @ Trailblazers (40-39) W 141 - 122 39-21 W 1
    2004-03-06 @ Mavericks (42-36) L 120 - 123 39-22 L 1
    2004-03-07 @ Suns (42-34) W 128 - 118 40-22 W 1
    2004-03-10 @ Rockets (25-51) W 129 - 101 41-22 W 2
    2004-03-11 vs Lakers (44-33) W 117 - 136 42-22 W 3
    2004-03-13 vs Magic (32-44) W 117 - 129 43-22 W 4
    2004-03-16 @ Thunder (13-64) W 136 - 99 44-22 W 5
    2004-03-18 @ Timberwolves (36-40) W 133 - 117 45-22 W 6
    2004-03-19 vs Timberwolves (36-40) W 103 - 130 46-22 W 7
    2004-03-20 @ Pistons (19-60) W 149 - 102 47-22 W 8
    2004-03-23 vs Suns (42-34) W 102 - 131 48-22 W 9
    2004-03-26 vs Mavericks (42-36) W 115 - 126 49-22 W 10
    2004-03-27 vs Rockets (25-51) W 118 - 134 50-22 W 11
    2004-03-31 vs Bullets (52-26) W 103 - 125 51-22 W 12
    April
    Date Opponent Result W-L Streak
    2004-04-02 @ Mavericks (42-36) W 135 - 121 52-22 W 13
    2004-04-03 @ Rockets (25-51) L 107 - 114 52-23 L 1
    2004-04-04 @ Jazz (37-42) W 122 - 118 53-23 W 1
    2004-04-05 @ Thunder (13-64) W 129 - 109 54-23 W 2
    2004-04-07 @ Suns (42-34) W 133 - 132 55-23 W 3
    2004-04-09 @ Pacers (40-37) W 140 - 125 56-23 W 4
    2004-04-10 vs Timberwolves (36-40) W 110 - 120 57-23 W 5
    2004-04-11 vs Bucks (54-24)
    2004-04-18 @ Knicks (26-49)
      
    Standings
    Recent Sim Dates:
    2004-04-07
    -to-
    2004-04-10

    Eastern Conference
    Team (W-L)
    GB
    X-Bulls (57-18) 0.0
    Y-Bullets (52-26) 6.5
    X-Pelicans (49-25) 7.5
    X-Hawks (50-28) 8.5
    X-Nets (43-34) 15.0
    X-Pacers (40-37) 18.0
    Braves (34-40) 22.5
    Raptors (35-42) 23.0
    Magic (32-44) 25.5
    Celtics (29-48) 29.0
    Knicks (26-49) 31.0
    Hornets (22-52) 34.5
    Heat (24-56) 35.5
    Pistons (19-60) 40.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (65-12) 0.0
    X-Nuggets (57-23) 9.5
    X-Bucks (54-24) 11.5
    X-Grizzlies (48-28) 16.5
    X-Lakers (44-33) 21.0
    Suns (42-34) 22.5
    Mavericks (42-36) 23.5
    Trailblazers (40-39) 26.0
    Timberwolves (36-40) 28.5
    Jazz (37-42) 29.0
    Kings (35-43) 30.5
    Warriors (28-50) 37.5
    Rockets (25-51) 39.5
    Thunder (13-64) 52.0
    -- Full Standings --

    Power Rankings
    1. Clippers 84.7
    2. Bulls 75.0
    3. Nuggets 74.8
    4. Bucks 70.6
    5. Pelicans 66.9
    6. Bullets 66.7
    7. Grizzlies 64.6
    8. Hawks 63.4
    9. Lakers 58.4
    10. Suns 57.4
    11. Mavericks 54.7
    12. Nets 54.6
    13. Pacers 52.6
    14. Trailblazers 51.9
    15. Jazz 48.2
    16. Timberwolves 48.0
    17. Raptors 46.2
    18. Kings 44.5
    19. Braves 43.5
    20. Magic 39.9
    21. Celtics 35.8
    22. Warriors 35.4
    23. Rockets 34.1
    24. Knicks 32.9
    25. Hornets 29.2
    26. Heat 27.4
    27. Pistons 23.4
    28. Thunder 16.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.09 Seconds