Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sarunas Jasikevi | 28 | 10 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 5 | 20 |
PG | Devin Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Gilbert Arenas | 14 | 5 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
SG | Latrell Sprewell | 31 | 3 | 7 | 2 | 2 | 0 | 2 | 1 | 6 | 5 | 4 | 3 | 1 | 3 | 8 |
SF | Rick Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Hedo Turkoglu | 39 | 8 | 16 | 3 | 3 | 2 | 5 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | 21 |
PF | Christian Laettn | 30 | 10 | 20 | 2 | 2 | 1 | 3 | 2 | 7 | 0 | 2 | 1 | 2 | 4 | 23 |
C | Ervin Johnson | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
C | Jerome Williams | 39 | 5 | 8 | 5 | 12 | 0 | 0 | 4 | 10 | 0 | 1 | 2 | 1 | 3 | 15 |
PG | Ryota Miyagi | 39 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 4 | 2 | 0 | 2 | 6 |
PG | Robert Jaworski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Lorenzen Wright | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
Timberwolves | 0 | 47 | 87 | 12 | 19 | 4 | 13 | 9 | 39 | 26 | 12 | 16 | 5 | 19 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Damir Mulaomerov | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 |
PG | Walt Frazier | 42 | 8 | 18 | 2 | 2 | 2 | 5 | 1 | 7 | 8 | 2 | 1 | 0 | 4 | 20 |
SG | Kevin Martin | 34 | 15 | 23 | 3 | 3 | 3 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 36 |
SG | Jason Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Josh Smith | 17 | 3 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 10 |
PF | Chamique Holdscl | 41 | 5 | 15 | 2 | 4 | 0 | 1 | 2 | 9 | 0 | 1 | 4 | 0 | 3 | 12 |
C | Alonzo Mourning | 40 | 9 | 17 | 3 | 4 | 0 | 0 | 7 | 14 | 2 | 2 | 7 | 3 | 2 | 21 |
C | Willy Hernangome | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
PF | Sergei Lishouk | 42 | 7 | 12 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 1 | 0 | 1 | 3 | 14 |
SG | Richie Guerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Andrew Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Kresimir Cosic | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Nuggets | 0 | 49 | 96 | 15 | 19 | 7 | 15 | 18 | 52 | 16 | 11 | 15 | 5 | 17 | 120 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (36 - 40) | 29 | 25 | 30 | 26 | 0 | 110 | ||||||||||
Nuggets (57 - 23) | 28 | 29 | 30 | 33 | 0 | 120 | ||||||||||
ATTENDANCE: 19148 | ||||||||||||||||
CAPACITY: 19193 |