Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevin Harris 723 0 0 0 0 01 2 1 0 0 04
SGGilbert Arenas 401021 0 0 0 2 01 2 0 5 0 120
SGLatrell Sprewell 1723 0 0 1 2 01 5 0 3 0 25
SFRick Barry 705 0 0 0 2 13 4 0 0 0 10
SFHedo Turkoglu 35921 0 0 2 6 22 2 1 0 0 120
PFChristian Laettn 271225 1 1 0 3 25 1 3 1 0 525
CErvin Johnson 2259 1 2 0 0 27 0 0 3 4 211
CJerome Williams 3247 1 2 0 01018 1 1 1 0 39
PGRyota Miyagi 3438 0 2 1 2 14 4 3 1 1 47
PGRobert Jaworski 000 0 0 0 0 00 0 0 0 0 00
CLorenzen Wright 1512 0 0 0 0 16 0 0 1 1 22
Timberwolves 048104 3 7 417195021 915 621103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamir Mulaomerov 1849 0 0 0 3 00 5 2 0 0 08
PGWalt Frazier 33812 0 0 0 1 15 8 4 1 0 116
SGKevin Martin 358121010 2 4 15 1 0 3 0 328
SGJason Richardson 636 0 0 2 3 01 0 0 0 0 18
PFJosh Smith 371221 2 2 5 8 15 0 1 3 0 131
PFChamique Holdscl 401020 810 1 1 821 3 2 3 0 129
CWilly Hernangome 2625 0 0 0 0 17 1 0 1 0 14
SGRichie Guerin 500 0 0 0 0 00 0 1 0 1 00
SGAndrew Toney 723 0 0 0 0 01 0 1 1 0 04
CKresimir Cosic 2815 0 0 0 0 14 1 0 1 0 12
Nuggets 05093202210201351191113 1 9130
team1234F
Timberwolves (31 - 32)163026310103
Nuggets (46 - 22)333132340130
ATTENDANCE: 19163
CAPACITY: 19193