Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Nancy Lieberman | 35 | 15 | 27 | 0 | 0 | 3 | 7 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 33 |
SG | Doug Christie | 37 | 5 | 8 | 7 | 8 | 1 | 3 | 0 | 2 | 9 | 3 | 2 | 1 | 5 | 18 |
SF | Jackie Robinson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
SF | Sam Young | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
PF | Kris Humphries | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 5 | 1 | 2 | 0 |
C | Maurice Stokes | 38 | 7 | 11 | 1 | 3 | 0 | 0 | 4 | 13 | 1 | 0 | 3 | 0 | 3 | 15 |
C | Marcus Camby | 41 | 12 | 21 | 8 | 8 | 0 | 0 | 6 | 23 | 2 | 0 | 5 | 4 | 1 | 32 |
SG | Antonija Misura | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 2 |
SG | Arvydas Macijaus | 33 | 7 | 19 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 16 |
C | Robert Swift | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Joel Przybilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 52 | 97 | 18 | 21 | 6 | 15 | 17 | 55 | 19 | 6 | 21 | 6 | 19 | 128 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Damir Mulaomerov | 19 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
PG | Walt Frazier | 28 | 2 | 8 | 3 | 4 | 0 | 1 | 3 | 6 | 11 | 3 | 1 | 0 | 3 | 7 |
SG | Kevin Martin | 38 | 17 | 33 | 5 | 5 | 4 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 43 |
SG | Jason Richardson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
PF | Josh Smith | 25 | 7 | 11 | 4 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 20 |
PF | Chamique Holdscl | 41 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 5 | 10 |
C | Alonzo Mourning | 38 | 11 | 18 | 6 | 7 | 0 | 0 | 4 | 10 | 0 | 1 | 4 | 3 | 3 | 28 |
C | Willy Hernangome | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
PF | Sergei Lishouk | 34 | 8 | 11 | 2 | 5 | 0 | 0 | 4 | 8 | 0 | 3 | 0 | 0 | 2 | 18 |
SG | Richie Guerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Andrew Toney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Kresimir Cosic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets | 0 | 57 | 105 | 20 | 27 | 6 | 13 | 14 | 45 | 13 | 10 | 8 | 5 | 21 | 140 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (40 - 20) | 35 | 37 | 30 | 26 | 0 | 128 | ||||||||||
Nuggets (35 - 19) | 42 | 32 | 31 | 35 | 0 | 140 | ||||||||||
ATTENDANCE: 18492 | ||||||||||||||||
CAPACITY: 19193 |