Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 175
Members: 0
Total: 175

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageTeam ScheduleDraft History | Depth Chart EntryTrades/Waivers

    Team Schedule

    games highlighted in yellow are projected to be run next sim (4 days)

    November
    Date Opponent Result W-L Streak
    2003-11-04 @ Trailblazers (29-29) L 114 - 140 0-1 L 1
    2003-11-07 @ Bullets (43-21) W 141 - 135 1-1 W 1
    2003-11-10 vs Timberwolves (24-30) L 127 - 121 1-2 L 1
    2003-11-11 vs Pacers (31-26) L 137 - 117 1-3 L 2
    2003-11-12 @ Kings (25-33) L 119 - 127 1-4 L 3
    2003-11-13 @ Mavericks (32-29) W 147 - 138 2-4 W 1
    2003-11-16 @ Bucks (33-24) L 118 - 139 2-5 L 1
    2003-11-18 @ Jazz (31-27) L 126 - 137 2-6 L 2
    2003-11-20 vs Pelicans (33-19) L 142 - 101 2-7 L 3
    2003-11-21 vs Magic (25-27) W 117 - 126 3-7 W 1
    2003-11-23 @ Nuggets (38-21) W 124 - 121 4-7 W 2
    2003-11-24 vs Braves (24-34) L 122 - 114 4-8 L 1
    2003-11-26 vs Thunder (9-48) W 121 - 133 5-8 W 1
    2003-11-27 vs Hornets (18-37) W 98 - 149 6-8 W 2
    2003-11-28 vs Hawks (38-22) L 135 - 126 6-9 L 1
    2003-11-30 vs Warriors (19-40) W 107 - 122 7-9 W 1
    December
    Date Opponent Result W-L Streak
    2003-12-03 vs Hawks (38-22) W 125 - 137 8-9 W 2
    2003-12-05 vs Hawks (38-22) L 132 - 117 8-10 L 1
    2003-12-06 vs Bucks (33-24) L 132 - 116 8-11 L 2
    2003-12-07 @ Pelicans (33-19) L 121 - 129 8-12 L 3
    2003-12-08 @ Braves (24-34) L 116 - 118 8-13 L 4
    2003-12-11 @ Celtics (24-30) W 117 - 114 9-13 W 1
    2003-12-14 vs Mavericks (32-29) L 117 - 99 9-14 L 1
    2003-12-15 vs Jazz (31-27) W 122 - 133 10-14 W 1
    2003-12-21 vs Clippers (51-11) L 124 - 121 10-15 L 1
    2003-12-22 @ Celtics (24-30) W 110 - 96 11-15 W 1
    2003-12-23 vs Suns (31-21) W 124 - 128 12-15 W 2
    2003-12-29 @ Bulls (43-14) W 119 - 106 13-15 W 3
    2003-12-30 vs Rockets (18-37) L 117 - 109 13-16 L 1
    2003-12-31 @ Pistons (18-38) W 135 - 111 14-16 W 1
    January
    Date Opponent Result W-L Streak
    2004-01-01 vs Bulls (43-14) L 131 - 103 14-17 L 1
    2004-01-03 @ Hornets (18-37) W 122 - 102 15-17 W 1
    2004-01-05 vs Bulls (43-14) L 125 - 120 15-18 L 1
    2004-01-07 @ Rockets (18-37) W 131 - 109 16-18 W 1
    2004-01-08 vs Pelicans (33-19) L 124 - 108 16-19 L 1
    2004-01-09 @ Pelicans (33-19) W 120 - 115 17-19 W 1
    2004-01-10 vs Grizzlies (40-21) L 129 - 116 17-20 L 1
    2004-01-11 @ Warriors (19-40) L 115 - 119 17-21 L 2
    2004-01-12 @ Pacers (31-26) W 129 - 107 18-21 W 1
    2004-01-15 @ Pacers (31-26) L 105 - 136 18-22 L 1
    2004-01-16 @ Hawks (38-22) L 118 - 135 18-23 L 2
    2004-01-17 vs Nets (30-23) L 127 - 114 18-24 L 3
    2004-01-19 @ Clippers (51-11) W 125 - 124 19-24 W 1
    2004-01-21 @ Lakers (30-27) W 126 - 119 20-24 W 2
    2004-01-22 @ Pistons (18-38) W 123 - 104 21-24 W 3
    2004-01-23 vs Pacers (31-26) L 121 - 116 21-25 L 1
    2004-01-25 vs Knicks (19-39) W 114 - 129 22-25 W 1
    2004-01-27 vs Heat (19-39) W 115 - 142 23-25 W 2
    2004-01-30 vs Hornets (18-37) L 112 - 102 23-26 L 1
    2004-01-31 @ Knicks (19-39) L 121 - 122 23-27 L 2
    February
    Date Opponent Result W-L Streak
    2004-02-06 vs Pacers (31-26) W 140 - 141 24-27 W 1
    2004-02-09 vs Lakers (30-27) L 143 - 117 24-28 L 1
    2004-02-10 @ Knicks (19-39) L 129 - 161 24-29 L 2
    2004-02-13 @ Bullets (43-21) L 125 - 161 24-30 L 3
    2004-02-15 vs Nuggets (38-21) L 122 - 119 24-31 L 4
    2004-02-17 @ Hawks (38-22) W 134 - 92 25-31 W 1
    2004-02-19 @ Heat (19-39) L 105 - 120 25-32 L 1
    2004-02-21 vs Bullets (43-21) W 119 - 124 26-32 W 1
    2004-02-23 vs Celtics (24-30) L 121 - 82 26-33 L 1
    2004-02-26 @ Hornets (18-37) L 126 - 129 26-34 L 2
    2004-02-27 vs Pelicans (33-19) W 127 - 134 27-34 W 1
    March
    Date Opponent Result W-L Streak
    2004-03-01 @ Bulls (43-14) L 122 - 137 27-35 L 1
    2004-03-04 vs Bulls (43-14)
    2004-03-06 @ Pistons (18-38)
    2004-03-08 vs Kings (25-33)
    2004-03-09 vs Trailblazers (29-29)
    2004-03-18 vs Pistons (18-38)
    2004-03-19 vs Braves (24-34)
    2004-03-21 @ Magic (25-27)
    2004-03-22 @ Braves (24-34)
    2004-03-27 vs Magic (25-27)
    2004-03-28 @ Timberwolves (24-30)
    2004-03-29 @ Nets (30-23)
    April
    Date Opponent Result W-L Streak
    2004-04-01 vs Pistons (18-38)
    2004-04-02 @ Suns (31-21)
    2004-04-05 @ Grizzlies (40-21)
    2004-04-10 @ Magic (25-27)
    2004-04-12 vs Hornets (18-37)
    2004-04-14 @ Nets (30-23)
    2004-04-16 vs Bullets (43-21)
    2004-04-17 @ Thunder (9-48)
    2004-04-19 @ Heat (19-39)
      
    Standings
    Recent Sim Dates:
    2004-02-18
    -to-
    2004-02-21

    Eastern Conference
    Team (W-L)
    GB
    Bulls (43-14) 0.0
    Bullets (43-21) 3.5
    Hawks (38-22) 6.5
    Pelicans (33-19) 7.5
    Nets (30-23) 11.0
    Pacers (31-26) 12.0
    Magic (25-27) 15.5
    Celtics (24-30) 17.5
    Raptors (27-35) 18.5
    Braves (24-34) 19.5
    Hornets (18-37) 24.0
    Knicks (19-39) 24.5
    Heat (19-39) 24.5
    Pistons (18-38) 24.5

    Western Conference
    Team (W-L)
    GB
    Clippers (51-11) 0.0
    Grizzlies (40-21) 10.5
    Nuggets (38-21) 11.5
    Suns (31-21) 15.0
    Bucks (33-24) 15.5
    Jazz (31-27) 18.0
    Mavericks (32-29) 18.5
    Lakers (30-27) 18.5
    Trailblazers (29-29) 20.0
    Timberwolves (24-30) 23.0
    Kings (25-33) 24.0
    Rockets (18-37) 29.5
    Warriors (19-40) 30.5
    Thunder (9-48) 39.5
    -- Full Standings --

    Power Rankings
    1. Clippers 82.2
    2. Bulls 75.7
    3. Nuggets 68.2
    4. Grizzlies 67.6
    5. Bullets 66.6
    6. Pelicans 65.5
    7. Hawks 62.4
    8. Bucks 61.3
    9. Suns 59.1
    10. Pacers 55.6
    11. Nets 54.1
    12. Jazz 53.3
    13. Lakers 52.0
    14. Mavericks 51.8
    15. Trailblazers 49.6
    16. Magic 46.2
    17. Raptors 45.3
    18. Timberwolves 44.8
    19. Kings 41.5
    20. Celtics 41.1
    21. Braves 40.7
    22. Hornets 33.4
    23. Rockets 32.3
    24. Warriors 32.2
    25. Knicks 32.2
    26. Pistons 31.9
    27. Heat 30.0
    28. Thunder 16.2
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.11 Seconds