Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 116
Members: 0
Total: 116

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageTeam ScheduleDraft History | Depth Chart EntryTrades/Waivers

    Team Schedule

    games highlighted in yellow are projected to be run next sim (4 days)

    November
    Date Opponent Result W-L Streak
    2003-11-06 vs Heat (24-56) L 100 - 98 0-1 L 1
    2003-11-07 @ Pistons (19-60) L 115 - 133 0-2 L 2
    2003-11-10 vs Knicks (26-49) W 91 - 107 1-2 W 1
    2003-11-17 @ Lakers (44-33) W 115 - 104 2-2 W 2
    2003-11-21 vs Pistons (19-60) L 111 - 105 2-3 L 1
    2003-11-22 @ Pacers (40-37) L 122 - 131 2-4 L 2
    2003-11-24 vs Magic (32-44) W 106 - 110 3-4 W 1
    2003-11-27 @ Hawks (50-28) L 115 - 138 3-5 L 1
    2003-11-28 @ Nuggets (57-23) L 111 - 134 3-6 L 2
    2003-11-30 @ Kings (35-43) L 117 - 125 3-7 L 3
    December
    Date Opponent Result W-L Streak
    2003-12-02 vs Braves (34-40) W 101 - 121 4-7 W 1
    2003-12-03 @ Bullets (52-26) L 107 - 124 4-8 L 1
    2003-12-04 @ Heat (24-56) L 114 - 122 4-9 L 2
    2003-12-05 @ Knicks (26-49) W 134 - 126 5-9 W 1
    2003-12-07 vs Hawks (50-28) L 115 - 108 5-10 L 1
    2003-12-10 vs Bucks (54-24) L 127 - 123 5-11 L 2
    2003-12-11 vs Raptors (35-42) L 117 - 114 5-12 L 3
    2003-12-13 @ Bulls (57-18) L 130 - 132 5-13 L 4
    2003-12-14 @ Heat (24-56) W 103 - 102 6-13 W 1
    2003-12-17 @ Bullets (52-26) L 114 - 122 6-14 L 1
    2003-12-19 vs Hornets (22-52) W 107 - 123 7-14 W 1
    2003-12-21 @ Trailblazers (40-39) L 119 - 124 7-15 L 1
    2003-12-22 vs Raptors (35-42) L 110 - 96 7-16 L 2
    2003-12-23 vs Braves (34-40) W 122 - 130 8-16 W 1
    2003-12-24 vs Timberwolves (36-40) W 104 - 122 9-16 W 2
    2003-12-25 vs Knicks (26-49) W 113 - 117 10-16 W 3
    2003-12-28 @ Mavericks (42-36) W 113 - 107 11-16 W 4
    2003-12-30 @ Bucks (54-24) W 127 - 125 12-16 W 5
    January
    Date Opponent Result W-L Streak
    2004-01-02 @ Braves (34-40) L 103 - 121 12-17 L 1
    2004-01-03 @ Knicks (26-49) L 108 - 110 12-18 L 2
    2004-01-04 vs Lakers (44-33) W 115 - 131 13-18 W 1
    2004-01-05 vs Nuggets (57-23) L 126 - 116 13-19 L 1
    2004-01-08 vs Rockets (25-51) W 109 - 134 14-19 W 1
    2004-01-10 @ Timberwolves (36-40) W 118 - 114 15-19 W 2
    2004-01-11 vs Bullets (52-26) L 116 - 114 15-20 L 1
    2004-01-13 vs Grizzlies (48-28) L 133 - 104 15-21 L 2
    2004-01-16 @ Thunder (13-64) W 97 - 87 16-21 W 1
    2004-01-17 vs Jazz (37-42) W 112 - 116 17-21 W 2
    2004-01-19 @ Grizzlies (48-28) L 121 - 130 17-22 L 1
    2004-01-23 @ Magic (32-44) W 122 - 101 18-22 W 1
    2004-01-24 @ Heat (24-56) W 127 - 101 19-22 W 2
    2004-01-29 @ Nets (43-34) W 136 - 113 20-22 W 3
    2004-01-31 vs Warriors (28-50) W 110 - 126 21-22 W 4
    February
    Date Opponent Result W-L Streak
    2004-02-05 vs Hornets (22-52) L 116 - 115 21-23 L 1
    2004-02-08 vs Bullets (52-26) L 131 - 117 21-24 L 2
    2004-02-11 vs Clippers (65-12) L 146 - 129 21-25 L 3
    2004-02-13 vs Heat (24-56) W 106 - 147 22-25 W 1
    2004-02-16 @ Bullets (52-26) L 109 - 123 22-26 L 1
    2004-02-18 @ Rockets (25-51) L 115 - 129 22-27 L 2
    2004-02-19 @ Braves (34-40) L 118 - 129 22-28 L 3
    2004-02-20 @ Clippers (65-12) L 132 - 135 22-29 L 4
    2004-02-23 @ Raptors (35-42) W 121 - 82 23-29 W 1
    2004-02-25 @ Magic (32-44) W 134 - 109 24-29 W 2
    2004-02-28 @ Pelicans (49-25) L 106 - 128 24-30 L 1
    March
    Date Opponent Result W-L Streak
    2004-03-03 vs Pelicans (49-25) L 119 - 97 24-31 L 2
    2004-03-04 @ Jazz (37-42) L 147 - 156 24-32 L 3
    2004-03-05 @ Nets (43-34) L 116 - 127 24-33 L 4
    2004-03-07 vs Magic (32-44) W 126 - 131 25-33 W 1
    2004-03-08 @ Magic (32-44) L 111 - 118 25-34 L 1
    2004-03-09 @ Nets (43-34) L 119 - 121 25-35 L 2
    2004-03-10 vs Mavericks (42-36) L 139 - 119 25-36 L 3
    2004-03-11 vs Thunder (13-64) W 89 - 112 26-36 W 1
    2004-03-12 vs Hawks (50-28) L 113 - 100 26-37 L 1
    2004-03-13 vs Bulls (57-18) L 128 - 118 26-38 L 2
    2004-03-14 vs Trailblazers (40-39) W 134 - 139 27-38 W 1
    2004-03-15 vs Nets (43-34) L 128 - 117 27-39 L 1
    2004-03-17 @ Knicks (26-49) L 120 - 125 27-40 L 2
    2004-03-19 vs Pacers (40-37) L 113 - 106 27-41 L 3
    2004-03-20 vs Suns (42-34) L 131 - 129 27-42 L 4
    2004-03-21 vs Bullets (52-26) L 134 - 128 27-43 L 5
    2004-03-23 @ Pelicans (49-25) L 95 - 138 27-44 L 6
    2004-03-24 vs Bulls (57-18) L 130 - 119 27-45 L 7
    2004-03-30 vs Pelicans (49-25) L 123 - 111 27-46 L 8
    2004-03-31 @ Suns (42-34) W 122 - 105 28-46 W 1
    April
    Date Opponent Result W-L Streak
    2004-04-02 vs Pistons (19-60) W 98 - 122 29-46 W 2
    2004-04-03 @ Hornets (22-52) L 105 - 123 29-47 L 1
    2004-04-10 vs Pacers (40-37) L 107 - 93 29-48 L 2
    2004-04-11 @ Warriors (28-50)
    2004-04-12 vs Nets (43-34)
    2004-04-15 vs Kings (35-43)
    2004-04-17 @ Braves (34-40)
    2004-04-19 @ Bulls (57-18)
      
    Standings
    Recent Sim Dates:
    2004-04-07
    -to-
    2004-04-10

    Eastern Conference
    Team (W-L)
    GB
    X-Bulls (57-18) 0.0
    Y-Bullets (52-26) 6.5
    X-Pelicans (49-25) 7.5
    X-Hawks (50-28) 8.5
    X-Nets (43-34) 15.0
    X-Pacers (40-37) 18.0
    Braves (34-40) 22.5
    Raptors (35-42) 23.0
    Magic (32-44) 25.5
    Celtics (29-48) 29.0
    Knicks (26-49) 31.0
    Hornets (22-52) 34.5
    Heat (24-56) 35.5
    Pistons (19-60) 40.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (65-12) 0.0
    X-Nuggets (57-23) 9.5
    X-Bucks (54-24) 11.5
    X-Grizzlies (48-28) 16.5
    X-Lakers (44-33) 21.0
    Suns (42-34) 22.5
    Mavericks (42-36) 23.5
    Trailblazers (40-39) 26.0
    Timberwolves (36-40) 28.5
    Jazz (37-42) 29.0
    Kings (35-43) 30.5
    Warriors (28-50) 37.5
    Rockets (25-51) 39.5
    Thunder (13-64) 52.0
    -- Full Standings --

    Power Rankings
    1. Clippers 84.7
    2. Bulls 75.0
    3. Nuggets 74.8
    4. Bucks 70.6
    5. Pelicans 66.9
    6. Bullets 66.7
    7. Grizzlies 64.6
    8. Hawks 63.4
    9. Lakers 58.4
    10. Suns 57.4
    11. Mavericks 54.7
    12. Nets 54.6
    13. Pacers 52.6
    14. Trailblazers 51.9
    15. Jazz 48.2
    16. Timberwolves 48.0
    17. Raptors 46.2
    18. Kings 44.5
    19. Braves 43.5
    20. Magic 39.9
    21. Celtics 35.8
    22. Warriors 35.4
    23. Rockets 34.1
    24. Knicks 32.9
    25. Hornets 29.2
    26. Heat 27.4
    27. Pistons 23.4
    28. Thunder 16.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.08 Seconds