Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Gwynn 100 0 0 0 0 00 0 0 0 0 00
PGTyus Jones 39710 0 0 0 0 111 3 2 1 0 114
SGHal Greer 39917 2 3 0 1 37 3 0 4 0 220
SFTrevor Ariza 22715 0 0 1 4 14 1 0 0 0 115
SFLionel Simmons 28812 0 0 0 1 56 5 2 3 2 416
PFBlake Griffin 381329 5 8 2 4 212 5 1 3 2 033
CSpencer Haywood 912 0 0 0 0 13 1 0 0 0 02
CNick Richards 1222 0 0 0 0 13 0 0 0 1 14
CGheorghe Muresan 3047 3 4 0 0 612 0 1 2 3 511
SGNick Anderson 100 0 0 0 0 00 0 0 0 0 10
PGMalachi Flynn 714 0 0 1 3 00 0 1 0 0 03
SFJaylen Brown 727 0 0 0 1 12 0 0 0 0 04
Celtics 0541051015 414226118 713 815122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLaMelo Ball 35617 4 4 3 9 12 5 3 3 0 219
PGMookie Blaylock 35816 1 1 3 6 13 0 2 4 0 420
SGAllan Houston 12212 0 0 1 6 01 0 0 1 0 05
SGTodd Day 101 0 0 0 1 00 0 0 0 0 00
SFAlex English 100 0 0 0 0 01 0 0 0 0 00
SFChet Walker 100 0 0 0 0 00 0 0 0 0 00
PFVin Baker 36413 1 2 0 0 315 0 0 2 0 29
CJalen Smith 000 0 0 0 0 00 0 0 0 0 00
CDarryl Dawkins 35510 1 2 0 0 311 2 0 0 1 311
SFTracy McGrady 40918 1 2 1 3 710 2 5 3 0 320
SFPurvis Short 1949 4 4 0 0 11 1 1 0 0 212
CRichaun Holmes 2323 5 5 0 0 36 0 0 2 0 29
Suns 040991720 8252052101115 118105
team1234F
Celtics (28 - 46)392123390122
Suns (40 - 31)242924280105
ATTENDANCE: 20000
CAPACITY: 20000